Music Trading List For Jeff Richardson
|
Email Jeff Richardson Want List(28) Comments (11) Difference Most Popular |
¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
BROWSE ALL SHOWS... |
| Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
I don't have the time to trade right now.....but I'll make time for DVD's...or if your name is listed here, (SuperFreak trades always welcome--I'll find the time!).? Email me and I'll do what I can as soon as I can... My DVD/VCD list is here -->? http://db.etreedb.org/jeffrichardson2/dvdI recently deleted my list.? I am in the process of re-entering all of my shows (700+) on this list.? My list is up to date thru July '97 of Widespread Panic...?If you'd like to trade/bnp, feel free to email me and I can send you a text file of what other Widespread Panic?I have.? Thanks, Jeff Socha for the?North Mississippi All Stars 10/15/2004 @ 9:30?Club, DC show!! ??????Please read below before emailing me about trades. I can trade/burn DVD-R as well as DVD+R...for DVD bnp's--the faster the speed (8X-16X), the better. Thank you Michelle Chumbley. for all the DVD's !!! 1. All shows are audio (There are a few shn shows, but I'll be decompressing them soon). I'll trade flac or shn, but prefer straight audio trades.?2. Use ALL etree rules for burning and shipping.? (if you don't know the rules, please read them below) B&P Instructions for Trading Free Live Music on CD 3. Known sources are listed. 4. I use?TDK, Verbatim, and Fuji?cds.? Generic cds (Memorex, Maxell, Imation)are not acceptable in trade. 5. Be honest with me! Everything can be worked out. 6. Need a b+p, no problem.... 7. Respect the etree and all of its servers and?users. ***? I am EXTREMELY prompt, and I expect the same.? If there are ANY problems or delays, I?appreciate being informed.?? **Also, if your shows have 2 second gaps between songs (TAO, or mp3 sourced), I am not interested**.?? Thanks.*** BIG thanks to Chris Davis for trades and numerous b&p's, and other help! Thanks Hannon Hardy and Kirby McLain for trades. Derek Hatfield for the DVD (6-21-1998wsp) Email me at jrrich4@yahoo.com if you want to trade/b&p.? Thanks Scott Sebok & David Kennedy??? SuperFreaks?Unite!??????????????????????????????????????????????????????????????????????????? The .shn shows?are being decompressed to .wav? I'm always looking for ANY Widespread Panic that's not on my list. "Once in a while you get shown the light In the strangest of places If you look at it right"
|
¤ Allman Brothers Band ¤ |
http://www.allmanbrothersband.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
12/31/73 | Daly City | CA | Cow Palace | 4 cdr | source | Source Detail | Matt Wolff | |||
08/25/04 | Holmdel | NJ | PNC Bank Arts Center | 2 cdr | source | Jason Rosenfeld |
Shows: 2 | Back to top |
¤ Bar Tab ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
01/18/95 | Athens | GA | Georgia Theatre | 1 VCD | source | B | Scott Sebok |
Shows: 1 | Back to top |
¤ Barenaked Ladies ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
09/07/03 | Shakopee | MN | Canterbury Park | 1 DVD | Michelle Chumbley |
Shows: 1 | Back to top |
¤ Ben Harper ¤ |
http://www.benharper.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
06/22/02 | Manchester | TN | Bonnaroo Music Festival (What Stage) | 2 cdr | source |
Shows: 1 | Back to top |
¤ Ben Harper & The Innocent Criminals ¤ |
http://www.benharper.net |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
06/13/03 | Manchester | TN | Bonnaroo Music Festival | 2 cdr | source | |||||
07/03/03 | Montreal | QC | Metropolis | 2 DVD | source | Michelle Chumbley | ||||
02/15/04 | Paris | France | Maison de la Radio (Studio 104) | 2 cdr | source | A | Brian Ahern | |||
10/24/04 | Mountain View | CA | Shoreline Amphitheatre (Bridge School Benefit) | 1 cdr | notes | source | easytree DL |
Shows: 4 | Back to top |
¤ Bloodkin ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
07/09/04 | Athens | GA | Georgia Theater | 2 cdr | notes | source | A+ | LMA |
Shows: 1 | Back to top |
¤ Bob Dylan ¤ |
http://bobdylan.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
03/31/00 | Rochester | MN | Taylor Arena, Mayo Civic Center | 2 VCD | source | B+ | Scott Sebok |
Shows: 1 | Back to top |
¤ Bob Marley & The Wailers ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
07/03/75 | San Francisco | CA | The Boarding House | 1 cdr | source | A | Carrie De Leon | |||
05/01/76 | New York | NY | Beacon Theatre | 2 cdr | source | Carrie DeLeon |
Shows: 2 | Back to top |
¤ Campbell Brothers ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
06/15/05 | Cambridge | MA | The Middle East | 2 cdr | notes | source | bt.etree |
Shows: 1 | Back to top |
¤ Creedence Clearwater Revival ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
08/16/69 | Bethel | NY | Max Yasgur's Farm | 1 cdr | notes | A | Chris Davis | |||
01/31/70 | Oakland | CA | Oakland-Alameda County Coliseum | 1 cdr | notes | source | A | Chris Davis |
Shows: 2 | Back to top |
¤ Dave Chappelle ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
04/14/04 | Columbus | OH | Funny Bone Comedy Club | 1 cdr | B | Daniel Haddad |
Shows: 1 | Back to top |
¤ David Byrne ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
01/19/02 | Austin | TX | KLRU Studios | 1 cdr | source | Chris Davis |
Shows: 1 | Back to top |
¤ The Dead ¤ |
http://www.dead.net |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
06/18/03 | Columbia | MD | Merriweather Post Pavilion | 3 cdr | source | Carrie Morse | ||||
06/12/04 | Manchester | TN | Bonnaroo Music Festival | 3 cdr | notes | source | Source Detail | A | ||
08/01/04 | Saratoga Springs | NY | Saratoga Performing Arts Center | 3 cdr | notes | source | A | |||
08/03/04 | Hartford | CT | Meadows Music Center | 3 cdr | notes | source | A | |||
08/06/04 | Darien Center | NY | Darien Lake Performing Arts Centre | 3 cdr | notes | source | A | |||
08/07/04 | Camden | NJ | The Tweeter Center | 3 cdr | notes | source | A | |||
08/08/04 | Camden | NJ | The Tweeter Center | 3 cdr | notes | source | A | |||
08/10/04 | Holmdel | NJ | PNC Bank Arts Center | 3 cdr | notes | source | A | |||
08/11/04 | Holmdel | NJ | PNC Bank Arts Center | 3 cdr | notes | source | A | |||
08/15/04 | Bristow | VA | Nissan Pavilion | 3 cdr | notes | source | A |
Shows: 10 | Back to top |
¤ Derek Trucks Band ¤ |
http://www.derektrucks.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
08/23/91 | Atlanta | GA | Cavern Club | 1 DVD | notes | source | A | dime-a-dozen DL | ||
03/31/04 | Washington | DC | 9:30 Club | 1 cdr | notes | source | A | |||
04/15/04 | Jackson | MS | Hal & Mals | 2 cdr | source | A | LMA |
Shows: 3 | Back to top |
¤ Dickey Betts & Great Southern ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
07/11/03 | Mariaville | NY | Indian Lookout Country Club | 2 cdr | source | A |
Shows: 1 | Back to top |
¤ Disco Biscuits ¤ |
www.discobiscuits.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
10/15/02 | Ybor City | FL | Twilight | 3 cdr | source | Source Detail | LMA | |||
01/04/04 | Washington | DC | The Nation | 3 cdr | source | Source Detail | LMA |
Shows: 2 | Back to top |
¤ Eric Clapton ¤ |
http://ericclapton.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
06/29/04 | New York | NY | Madison Square Garden | 1 DVD | notes | source | A | easytree DL |
Shows: 1 | Back to top |
¤ Funky Meters ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
03/09/95 | Boulder | CO | Fox Theatre | 3 cdr | source | |||||
10/08/00 | Cincinnati | OH | Sawyer Point Park | 1 DVD | notes | source | A | easytree DL | ||
05/01/05 | New Orleans | LA | Tipitina's | 2 cdr | notes | source | bt etree |
Shows: 3 | Back to top |
¤ Galactic ¤ |
http://www.galacticfunk.com |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
05/16/97 | Gainesville | FL | The Covered Dish | 3 cdr | notes | source | Source Detail | A+ | Digital Panic | |
05/16/97 | Gainesville | FL | The Covered Dish | 3 cdr | notes | source | Source Detail | A | etree DL | |
12/31/01 | San Francisco | CA | The Warfield | 3 cdr | source | Source Detail | ||||
06/22/02 | Manchester | TN | Bonnaroo Music Festival | 3 cdr | source | Charles Robison | ||||
11/23/02 | Washington | DC | 9:30 Club | 2 cdr | source | Charles Robison | ||||
06/15/03 | Manchester | TN | Bonnaroo Music Festival | 2 cdr | source | |||||
07/19/03 | Washington | DC | Live on Penn | 2 cdr | notes | source | Michael Miller | |||
07/17/04 | Washington | DC | Live On Penn | 2 cdr | notes | source | Michael Miller | |||
06/09/05 | Glen Allen | VA | Innsbrook Pavillion | 1 cdr | notes | source | Source Detail | bt.etree |
Shows: 9 | Back to top |
¤ Garcia ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
12/31/75 | Berkeley | CA | Keystone | 2 cdr | notes | source | Source Detail | A+ | ||
02/29/80 | Hempstead | NY | Calderone Theatre | 2 cdr | notes | source | Source Detail | B- | ||
04/10/82 | Passaic | NJ | Capitol Theatre (Early Show) | 1 cdr | notes | source | Source Detail | bt.etree | ||
04/10/82 | Passaic | NJ | Capitol Theatre (Late Show) | 1 cdr | notes | source | Source Detail | bt.etree | ||
08/29/87 | Piercy | CA | French's Camp on the Eel River | 3 cdr | source | Source Detail | ||||
11/24/90 | Oakland | CA | Henry J. Kaiser Convention Center | 2 cdr | notes | source | Source Detail | |||
10/31/92 | Oakland | CA | Oakland-Alameda County Coliseum Arena | 2 cdr | notes | source | Source Detail | |||
02/05/94 | San Francisco | CA | Warfield Theater | 2 cdr | source | Source Detail | A | Chris Davis |
Shows: 8 | Back to top |
¤ Garcia & Grisman ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
08/25/91 | Squaw Valley | CA | Goldcoast Concert Bowl | 1 DVD | notes | source | Source Detail | easytree DL | ||
05/11/92 | San Francisco | CA | Warfield Theater | 1 DVD | notes | source | A | easytree DL | ||
03/??/95 | Unknown | CA | David Grisman's house (Pizza Tapes?) | 1 cdr | notes | A+ |
Shows: 3 | Back to top |
¤ Garcia & Kahn ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
04/21/82 | New York | NY | Beacon Theatre | 2 cdr | source | A | Chris Davis | |||
05/05/82 | Salem | OR | Oregon State Prison | 1 cdr | source | Source Detail | A+ | Chris Davis |
Shows: 2 | Back to top |
¤ Garcia & Saunders ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
02/06/72 | San Francisco | CA | Pacific High Recording | 2 cdr | source | Source Detail | A | ? |
Shows: 1 | Back to top |
¤ George Clinton & The P-Funk Allstars ¤ |
http://www.georgeclinton.com/ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
12/31/95 | Chicago | IL | Navy Pier Ballroom | 3 cdr | source |
Shows: 1 | Back to top |
¤ The Ghost ¤ |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
05/09/80 | Petaluma | CA | Phoenix Theater | 2 cdr |
Shows: 1 | Back to top |
¤ Gov't Mule ¤ |
http://www.mule.net |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
05/14/99 | Lubbock | TX | The Library | 1 DVD | notes | source | A | Jason Poe | ||
10/30/99 | Austin | TX | Stubb's Barbeque | 1 DVD | notes | source | Source Detail | A+ | Chris Davis | |
02/15/03 | Washington | DC | 9:30 Club | 3 cdr | source | A | Paul Stephens | |||
05/03/03 | New Orleans | LA | Saenger Theatre | 5 cdr | source | |||||
10/24/03 | Chicago | IL | Vic Theater | 1 DVD | notes | source | A | Chris Davis | ||
06/12/04 | Manchester | TN | Bonnaroo Music Festival | 2 cdr | source | A | ||||
06/09/05 | Glen Allen | VA | Innsbrook Pavillion | 2 cdr | notes | source | A | bt.etree | ||
09/06/05 | Cologne | Germany | E-Werk | 1 DVD | source | A+ | Chris Davis |
Shows: 8 | Back to top |
¤ Grateful Dead ¤ |
http://www.dead.net |
Date | City | State | Venue | Media | Notes | SHN | Sound | Traded From | ||
07/16/66 | San Francisco | CA | Fillmore Auditorium | 1 cdr | notes | source | Source Detail | |||
03/18/67 | San Francisco | CA | Winterland Arena | 1 cdr | notes | source | Source Detail | A | easytree DL | |
04/21/69 | Boston | MA | The Ark | 3 cdr | notes | source | Source Detail | A | LMA | |
07/10/69 | Los Angeles | CA | Playboy After Dark | 1 DVD | notes | A | Michelle Chumbley | |||
12/31/69 | Boston | MA | Boston Tea Party | 3 cdr | source | Source Detail | A | LMA | ||
02/11/70 | New York | NY | Fillmore East (late show) | 2 cdr | notes | Source Detail | A | LMA | ||
02/11/70 | New York | NY | Fillmore East | 1 cdr | notes | A | LMA | |||
02/13/70 | New York | NY | Fillmore East (Late Show) | 3 cdr | notes | source | A | Rick Martin | ||
02/13/70 | New York | NY | Fillmore East | 1 cdr | notes | source | A | Rick Martin | ||
02/14/70 | New York | NY | Fillmore East | 3 cdr | notes | source | A | Rick Martin | ||
02/14/70 | New York | NY | Fillmore East | 1 cdr | notes | source | A | Rick Martin | ||
09/20/70 | New York | NY | Fillmore East | 2 cdr | notes | source | Source Detail | LMA | ||
04/26/71 | New York | NY | Fillmore East | 3 cdr | notes | source | Source Detail | LMA | ||
07/31/71 | New Haven | CT | Yale Bowl, Yale University | 3 cdr | notes | source | Source Detail | LMA | ||
01/02/72 | San Francisco | CA | Winterland Arena | 2 cdr | notes | source | Source Detail | A | LMA | |
04/08/72 | London | England | Wembley Empire Pool | 3 cdr | notes | source | Source Detail | A | LMA | |
04/17/72 | Copenhagen | Denmark | Tivoli Concert Hall | 1 DVD | notes | source | Source Detail | A | Michelle Chumbley | |
05/03/72 | Paris | France | Olympia Theater | 4 cdr | notes | source | Source Detail | LMA | ||
05/04/72 | Paris | France | Olympia Theater | 4 cdr | notes | source | Source Detail | A | LMA | |
05/10/72 | Amsterdam | Netherlands | Concertgebouw | 4 cdr | notes | source | Source Detail | A | LMA | |
05/11/72 | Rotterdam | Netherlands | Rotterdam Civic Hall | 3 cdr | notes | source | Source Detail | LMA | ||
05/23/72 | London | England | Lyceum Ballroom | 4 cdr | notes | source | Source Detail | LMA | ||
05/26/72 | London | England | Lyceum Ballroom | 4 cdr | notes | source | Source Detail | LMA | ||
08/27/72 | Veneta | OR | Old Renaissance Faire Grounds | 1 DVD | notes | source | Source Detail | A | Michelle Chumbley | |
12/31/72 | San Francisco | CA | Winterland Arena | 4 cdr | notes | source | Source Detail | A | LMA | |
02/09/73 | Palo Alto | CA | Roscoe Maples Pavilion, Stanford University | 3 cdr | notes | source | Source Detail | LMA | ||
11/20/73 | Denver | CO | Denver Coliseum | 3 cdr | notes | source | Source Detail | LMA | ||
11/21/73 | Denver | CO | Denver Coliseum | 3 cdr | notes | source | Source Detail | A | LMA | |
02/22/74 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
02/23/74 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
05/14/74 | Missoula | MT | Adams Field House, University Of Montana | 3 cdr | notes | source | Source Detail | LMA | ||
05/17/74 | Vancouver | BC | P.N.E. Coliseum | 3 cdr | notes | source | Source Detail | A | LMA | |
05/19/74 | Portland | OR | Portland Memorial Coliseum | 3 cdr | notes | source | Source Detail | LMA | ||
06/16/74 | Des Moines | IA | Des Moines State Fair Grandstand | 4 cdr | notes | source | Source Detail | LMA | ||
06/18/74 | Louisville | KY | Freedom Hall | 3 cdr | notes | source | Source Detail | LMA | ||
10/16/74 | San Francisco | CA | Winterland Arena | 4 cdr | notes | source | Source Detail | A | LMA | |
10/17/74 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
10/18/74 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | A | LMA | |
10/19/74 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
10/20/74 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
06/17/75 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
09/28/75 | San Francisco | CA | Lindley Meadows, Golden Gate Park | 2 cdr | notes | source | Source Detail | LMA | ||
06/03/76 | Portland | OR | Paramount Theatre | 3 cdr | notes | source | Source Detail | A | LMA | |
07/12/76 | San Francisco | CA | Orpheum Theatre | 4 cdr | notes | source | Source Detail | LMA | ||
07/13/76 | San Francisco | CA | Orpheum Theatre | 3 cdr | notes | source | Source Detail | LMA | ||
07/14/76 | San Francisco | CA | Orpheum Theatre | 3 cdr | notes | source | Source Detail | LMA | ||
07/16/76 | San Francisco | CA | Orpheum Theatre | 3 cdr | notes | source | Source Detail | LMA | ||
07/17/76 | San Francisco | CA | Orpheum Theatre | 3 cdr | notes | source | Source Detail | LMA | ||
07/18/76 | San Francisco | CA | Orpheum Theatre | 3 cdr | notes | source | Source Detail | LMA | ||
08/04/76 | Jersey City | NJ | Roosevelt Stadium | 2 DVD | notes | source | A | limewire.org DL | ||
08/04/76 | Jersey City | NJ | Roosevelt Stadium | 2 DVD | notes | source | A | limewire.org DL | ||
02/26/77 | San Bernardino | CA | Swing Auditorium | 3 cdr | notes | source | Source Detail | A | LMA | |
03/18/77 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | LMA | ||
03/19/77 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | A | LMA | |
03/20/77 | San Francisco | CA | Winterland Arena | 2 cdr | notes | source | Source Detail | A | LMA | |
04/27/77 | Passaic | NJ | Capitol Theater | 3 DVD | notes | source | A+ | easytree DL | ||
04/27/77 | Passaic | NJ | Capitol Theater | 3 cdr | source | Source Detail | A | LMA | ||
05/08/77 | Ithaca | NY | Barton Hall, Cornell University | 3 cdr | notes | source | Source Detail | A | LMA | |
05/09/77 | Buffalo | NY | Buffalo Memorial Auditorium | 3 cdr | notes | source | Source Detail | A | LMA | |
05/18/77 | Atlanta | GA | Fox Theatre | 3 cdr | notes | source | Source Detail | A | Craig Martin | |
05/25/77 | Richmond | VA | The Mosque | 3 cdr | notes | source | Source Detail | A | LMA | |
06/07/77 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | A | ||
06/08/77 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | A | LMA | |
11/01/77 | Detroit | MI | Cobo Arena | 2 cdr | notes | source | Source Detail | A | LMA | |
01/22/78 | Eugene | OR | McArthur Court, University Of Oregon | 3 cdr | notes | source | Source Detail | LMA | ||
04/10/78 | Atlanta | GA | Fox Theater | 3 cdr | notes | source | Source Detail | LMA | ||
04/11/78 | Atlanta | GA | Fox Theater | 3 cdr | notes | source | Source Detail | LMA | ||
04/12/78 | Durham | NC | Cameron Indoor Stadium, Duke University | 3 cdr | notes | source | Source Detail | A+ | LMA | |
04/15/78 | Williamsburg | VA | William & Mary Hall | 2 cdr | notes | source | Source Detail | LMA | ||
05/07/78 | Troy | NY | Field House, Rensselaer Polytechnic Institute | 3 cdr | notes | source | Source Detail | LMA | ||
07/08/78 | Morrison | CO | Red Rocks Amphitheatre | 3 cdr | notes | source | Source Detail | A | LMA | |
09/13/78 | Cairo | Egypt | Gizah Sound and Light Theater | 1 cdr | notes | Source Detail | A | |||
09/14/78 | Cairo | Egypt | Gizah Sound and Light Theater | 3 cdr | notes | source | Source Detail | LMA | ||
09/16/78 | Cairo | Egypt | Gizah Sound and Light Theater | 1 DVD | notes | Michelle Chumbley | ||||
10/17/78 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | A | LMA | |
10/21/78 | San Francisco | CA | Winterland Arena | 3 cdr | notes | source | Source Detail | A | LMA | |
11/18/78 | Chicago | IL | Uptown Theater | 3 cdr | notes | source | Source Detail | A | LMA | |
11/24/78 | Passaic | NJ | Capitol Theatre | 3 cdr | notes | source | Source Detail | A | LMA | |
11/24/78 | Passaic | NJ | Capitol Theatre | 2 DVD | notes | source | Source Detail | A | easytree DL | |
12/12/78 | Miami | FL | Jai-Alai Fronton | 3 cdr | notes | source | Source Detail | A | LMA | |
12/15/78 | Birmingham | AL | Boutwell Auditorium | 3 cdr | notes | source | Source Detail | LMA | ||
12/28/78 | San Diego | CA | Golden Hall, Community Concourse | 3 cdr | notes | source | Source Detail | LMA | ||
12/30/78 | Los Angeles | CA | Pauley Pavilion, UCLA | 3 cdr | notes | source | Source Detail | B | LMA | |
12/31/78 | San Francisco | CA | Winterland Arena | 4 cdr | notes | source | Source Detail | A | LMA | |
02/17/79 | Oakland | CA | Oakland-Alameda County Coliseum | 3 cdr | notes | source | Source Detail | LMA | ||
04/22/79 | San Jose | CA | Spartan Stadium, San Jose State University | 3 cdr | notes | source | Source Detail | LMA | ||
05/08/79 | State College | PA | Recreation Hall, Penn State University | 3 cdr | notes | source | Source Detail | LMA | ||
07/01/79 | Seattle | WA | Seattle Center Coliseum | 3 cdr | notes | source | Source Detail | A | LMA | |
08/05/79 | Oakland | CA | Oakland Auditorium Arena | 3 cdr | notes | source | Source Detail | A | LMA | |
08/12/79 | Morrison | CO | Red Rocks Ampitheatre | 3 cdr | notes | source | Source Detail | A | LMA | |
09/02/79 | Augusta | ME | Augusta Civic Center | 3 cdr (ftao) | notes | source | Source Detail | LMA | ||
10/27/79 | South Yarmouth | MA | Cape Cod Coliseum | 3 cdr | notes | source | Source Detail | A | LMA | |
10/28/79 | South Yarmouth | MA | Cape Cod Coliseum | 3 cdr | notes | source | Source Detail | A | LMA | |
11/01/79 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 3 cdr | notes | source | Source Detail | LMA | ||
11/08/79 | Landover | MD | Capital Centre | 3 cdr | notes | source | Source Detail | LMA | ||
12/01/79 | Pittsburgh | PA | Stanley Theatre | 3 cdr | notes | source | Source Detail | LMA | ||
12/28/79 | Oakland | CA | Oakland Auditorium Arena | 2 cdr | notes | source | Source Detail | LMA | ||
12/31/79 | Oakland | CA | Oakland Auditorium Arena | 4 cdr | notes | source | Source Detail | LMA | ||
04/05/80 | New York | NY | Saturday Night Live, NBC Studios | 1 vcd | source | A | DL | |||
09/06/80 | Lewiston | ME | State Fairgrounds | 3 cdr | source | ? | ||||
10/31/80 | New York | NY | Radio City Music Hall | 4 DVD | source | Source Detail | A+ | Joe Johnson | ||
02/27/81 | Chicago | IL | Uptown Theater | 3 cdr | notes | source | Source Detail | A- | LMA | |
03/09/81 | New York | NY | Madison Square Garden | 3 cdr | notes | source | Source Detail | LMA | ||
03/28/81 | Essen | Germany | Grugahalle | 2 DVD | notes | source | A | Michelle Chumbley | ||
03/28/81 | Essen | Germany | Grugahalle | 3 cdr | notes | source | Source Detail | A | LMA | |
05/01/81 | Hampton | VA | Hampton Coliseum | 3 cdr | notes | source | Source Detail | A | LMA | |
05/13/81 | Providence | RI | Providence Civic Center | 3 DVD | dime-a-dozen DL | |||||
04/13/82 | New York | NY | Late Night with David Letterman, NBC Studios | 1 DVD | notes | A | ||||
04/14/84 | Hampton | VA | Hampton Coliseum | 2 cdr | notes | source | Source Detail | LMA | ||
04/14/85 | Irvine | CA | Irvine Meadows | 3 cdr | notes | source | Source Detail | LMA | ||
06/15/85 | Berkeley | CA | Greek Theatre, U. Of California | 3 cdr | notes | source | Source Detail | LMA | ||
09/02/85 | Oklahoma City | OK | Zoo Amphitheater | 3 cdr | notes | source | Source Detail | LMA | ||
09/12/85 | Oakland | CA | Henry J. Kaiser Convention Center | 3 cdr | notes | source | Source Detail | LMA | ||
12/31/85 | Oakland | CA | Oakland-Alameda County Coliseum | 1 DVD | notes | source | Source Detail | A | easytree DL | |
07/04/86 | Buffalo | NY | Rich Stadium | 1 DVD | notes | A | Michelle Chumbley | |||
03/24/87 | Hampton | VA | Hampton Coliseum | 2 DVD | notes | source | Source Detail | A | easytree DL | |
03/26/88 | Hampton | VA | Hampton Coliseum | 1 DVD | notes | Michelle Chumbley | ||||
03/27/88 | Hampton | VA | Hampton Coliseum | 1 DVD | notes | Michelle Chumbley | ||||
09/18/88 | New York | NY | Madison Square Garden | 2 DVD | notes | source | Source Detail | A | dime-a-dozen DL | |
09/19/88 | New York | NY | Madison Square Garden | 3 DVD | notes | source | Source Detail | A | dimeadozen DL | |
10/16/88 | St. Petersburg | FL | Bayfront Center | 1 DVD | notes | source | Source Detail | A | easytree DL | |
05/27/89 | Oakland | CA | Oakland-Alameda County Stadium | 1 DVD | notes | source | A | |||
06/21/89 | Mountain View | CA | Shoreline Amphitheatre | 3 DVD | A+ | Michelle Chumbley | ||||
07/02/89 | Foxboro | MA | Sullivan Stadium | 1 DVD | notes | source | Source Detail | A | easytree DL | |
07/10/89 | East Rutherford | NJ | Giants Stadium | 2 DVD | notes | source | Source Detail | A | dime-a-dozen DL | |
08/18/89 | Berkeley | CA | The Greek Theatre - University of California | 2 DVD | notes | source | Source Detail | A | dime-a-dozen DL | |
09/30/89 | Mountain View | CA | Shoreline Amphitheatre | 3 DVD | notes | source | Source Detail | A | dime-a-dozen DL | |
10/08/89 | Hampton | VA | Hampton Coliseum | 3 DVD | notes | source | Source Detail | A | dime-a-dozen DL | |
03/24/90 | Albany | NY | Knickerbocker Arena | 1 DVD | notes | Michelle Chumbley | ||||
03/26/90 | Albany | NY | Knickerbocker Arena | 2 DVD | Source Detail | A | dime-a-dozen DL | |||
07/18/90 | Noblesville | IN | Deer Creek Music Center | 3 cdr | notes | source | Source Detail | LMA | ||
07/23/90 | Tinley Park | IL | World Music Theater | 3 vcd | notes | source | Source Detail | A | easytree DL | |
06/14/91 | Washington | DC | Robert F. Kennedy Stadium | 3 cdr | notes | source | Source Detail | LMA | ||
09/09/91 | New York | NY | Madison Square Garden | 3 DVD | dime-a-dozen DL | |||||
09/10/91 | New York | NY | Madison Square Garden | 3 DVD | notes | source | Source Detail | A | dime-a-dozen DL | |
09/25/91 | Boston | MA | Boston Garden | 3 cdr | notes | source | Source Detail | LMA | ||
09/26/91 | Boston | MA | Boston Garden | 1 DVD | notes | Michelle Chumbley | ||||
11/03/91 | San Francisco | CA | Polo Field, Golden Gate Park | 1 DVD | source | A+ | Travers Edwards | |||
05/29/92 | Las Vegas | NV | Sam Boyd Silver Bowl, U.N.L.V. | 3 DVD | notes | source | Source Detail | A | Dime-a-dozen DL | |
12/03/92 | Denver | CO | McNichols Sports Arena | 2 DVD | A | Michelle Chumbley | ||||
12/05/92 | Tempe | AZ | Compton Terrace Amphitheatre | 2 DVD | Michelle Chumbley | |||||
12/06/92 | Tempe | AZ | Compton Terrace Amphitheatre | 2 DVD | notes | source | A | |||
03/24/93 | Chapel Hill | NC | Dean Smith Center | 3 DVD | notes | source | A+ | Joe Johnson | ||
06/08/93 | Auburn Hills | MI | The Palace | 2 cdr | notes | source | Source Detail | LMA | ||
02/21/95 | Salt Lake City | UT | Delta Center | 2 cdr | notes | source | Source Detail | A | Furthur | |
05/21/95 | Las Vegas | NV | Sam Boyd Silver Bowl, U.N.L.V. | 3 cdr | notes | source | Source Detail | Scott Sebok | ||
