Music Trading List For Kelendris
|
![]() ![]() ![]() ![]() ![]() |
¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
![]() |
| Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
¤ Alice Cooper ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/17/75 | Los Angeles | CA | LA Forum | 0 | source |
Shows: 1 | Back to top |
¤ B.B. King ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
08/11/76 | Willimantic | CT | Shaboo Inn | 0 | notes | source | ||||
09/07/92 | Lewistown | NY | Artpark Outdoor Stage | 0 |
Shows: 2 | Back to top |
¤ Bob Weir & Rob Wasserman ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
05/25/91 | Englewood | CO | Gothic Theater | 0 | notes | source |
Shows: 1 | Back to top |
¤ Crosby, Stills & Nash ¤ |
http://www.crosbystillsnash.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/12/82 | La Crosse | WI | La Crosse Center | 0 | source | |||||
08/01/90 | Columbia | MD | Merriweather Post Pavilion | 0 | source | |||||
08/29/92 | Atlantic City | NJ | The Arena at Trump Taj Mahal | 0 | source |
Shows: 3 | Back to top |
¤ Eric Clapton ¤ |
http://ericclapton.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/26/87 | Providence | RI | Civic Center | 0 | source | |||||
12/07/03 | Sapporo | Japan | Sapporo Dome | 0 | source |
Shows: 2 | Back to top |
¤ Fleetwood Mac ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/12/79 | Uniondale | NY | Nassau Coliseum | 0 | notes | source |
Shows: 1 | Back to top |
¤ ![]() |
http://www.dead.net |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/03/65 | San Francisco | CA | Golden State Studios | 0 | Source Detail | |||||
01/08/66 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
01/29/66 | San Francisco | CA | Sound City Acid Test | 0 | Source Detail | |||||
02/05/66 | Berkeley | CA | The Questing Beast | 0 | Source Detail | |||||
03/09/66 | Los Angeles | CA | Bear's House | 0 | Source Detail | |||||
03/10/66 | Los Angeles | CA | Bear's House | 0 | Source Detail | |||||
03/12/66 | Los Angeles | CA | Danish Center | 0 | Source Detail | |||||
03/19/66 | Los Angeles | CA | Carthay Studios | 0 | Source Detail | |||||
03/25/66 | Los Angeles | CA | Trouper's Hall | 0 | Source Detail | |||||
05/19/66 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
05/19/66 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
06/??/66 | San Francisco | CA | Scorpio Studio Outtakes | 0 | Source Detail | |||||
07/01/66 | San Francisco | CA | Unknown (perhaps Fillmore Auditorium) | 0 | Source Detail | |||||
07/03/66 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
07/16/66 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
07/17/66 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
07/29/66 | Vancouver | BC | P.N.E. Garden Auditorium | 0 | Source Detail | |||||
07/30/66 | Vancouver | BC | P.N.E. Garden Auditorium | 0 | Source Detail | |||||
09/16/66 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
10/07/66 | San Francisco | CA | Winterland Arena | 0 | Source Detail | |||||
11/19/66 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
11/29/66 | San Francisco | CA | The Matrix | 0 | Source Detail | |||||
11/29/66 | San Francisco | CA | The Matrix | 0 | Source Detail | |||||
11/??/66 | San Francisco | CA | KFRC studio | 0 | Source Detail | |||||
12/01/66 | San Francisco | CA | The Matrix | 0 | Source Detail | |||||
12/05/66 | San Francisco | CA | Studio: 1st album outtakes | 0 | Source Detail | |||||
??/??/66 | Unknown | Unknown | Unknown | 0 | Source Detail | |||||
??/??/66 | Various | CA | Acid Tests | 0 | Source Detail | |||||
??/??/66 | Unknown | CA | Unknown | 0 | Source Detail | |||||
??/??/66 | Various | Compilation | Various | 0 | Source Detail | |||||
??/??/66 | Compilation | CA | Compilation | 0 | Source Detail | |||||
??/??/66 | Compilation | CA | Compilation | 0 | Source Detail | |||||
??/??/66 | Unknown | CA | Viola Lee Blues Rehearsals | 0 | Source Detail | |||||
01/14/67 | San Francisco | CA | Polo Field, Golden Gate Park | 0 | Source Detail | |||||
01/27/67 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
02/12/67 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
03/18/67 | San Francisco | CA | Winterland Arena | 0 | Source Detail | |||||
04/08/67 | San Francisco | CA | KPIX-TV Studios | 0 | Source Detail | |||||
04/??/67 | San Francisco | CA | KMPX Radio Show | 0 | Source Detail | |||||
05/05/67 | San Francisco | CA | Fillmore Auditorium | 0 | Source Detail | |||||
06/18/67 | Monterey | CA | Monterey County Fairgrounds | 0 | Source Detail | |||||
07/23/67 | San Francisco | CA | Straight Theater | 0 | Source Detail | |||||
08/04/67 | Toronto | ON | O'Keefe Center | 0 | Source Detail | |||||
08/04/67 | Toronto | ON | O'Keefe Center | 0 | Source Detail | |||||
08/05/67 | Toronto | ON | O'Keefe Center | 0 | Source Detail | |||||
08/05/67 | Toronto | ON | O'Keefe Center | 0 | Source Detail | |||||
09/03/67 | Rio Nido | CA | Dance Hall | 0 | Source Detail | |||||
09/04/67 | Rio Nido | CA | Dance Hall | 0 | Source Detail | |||||
09/15/67 | Hollywood | CA | Hollywood Bowl | 0 | Source Detail | |||||
10/20/67 | North Hollywood | CA | American Studios | 0 | Source Detail | |||||
10/22/67 | San Francisco | CA | Winterland Arena | 0 | Source Detail | |||||
10/31/67 | San Francisco | CA | Winterland Arena | 0 | Source Detail | |||||
11/10/67 | Los Angeles | CA | Shrine Exposition Hall | 0 | Source Detail | |||||
11/11/67 | Los Angeles | CA | Shrine Exhibition Hall | 0 | Source Detail | |||||
11/14/67 | North Hollywood | CA | American Studios | 0 | Source Detail | |||||
11/??/67 | Unknown | CA | Studio Sessions for Anthem of the Sun | 0 | Source Detail | |||||
??/??/67 | Unknown | Unknown | Unknown Studio | 0 | Source Detail | |||||
01/17/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
01/20/68 | Eureka | CA | The Eureka Municipal Auditorium | 0 | Source Detail | |||||
01/20/68 | Eureka | CA | The Eureka Municipal Auditorium | 0 | Source Detail | |||||
01/22/68 | Seattle | WA | Eagles Auditorium | 0 | Source Detail | |||||
01/23/68 | Seattle | WA | Eagles Auditorium | 0 | Source Detail | |||||
01/23/68 | Seattle | WA | Eagles Auditorium | 0 | Source Detail | |||||
01/27/68 | Seattle | WA | Eagles Auditorium | 0 | Source Detail | |||||
02/02/68 | Portland | OR | Crystal Ballroom | 0 | Source Detail | |||||
02/02/68 | Portland | OR | Crystal Ballroom | 0 | Source Detail | |||||
02/03/68 | Portland | OR | The Crystal Ballroom | 0 | Source Detail | |||||
02/14/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
02/23/68 | Lake Tahoe | CA | King's Beach Bowl | 0 | notes | source | ||||
02/24/68 | Lake Tahoe | CA | King's Beach Bowl | 0 | notes | source | ||||
03/03/68 | San Francisco | CA | Haight Street | 0 | Source Detail | |||||
03/16/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
03/17/68 | San Francisco | CA | Carousel Ballroom | 0 | notes | source | ||||
03/29/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
03/29/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
03/30/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
03/31/68 | San Francisco | CA | Carousel Ballroom | 0 | Source Detail | |||||
05/18/68 | San Jose | CA | Santa Clara County Fairgrounds | 0 | Source Detail | |||||
05/??/68 | Unknown | Unknown | Unknown | 0 | Source Detail | |||||
06/14/68 | New York | NY | Fillmore East (Late Show) | 0 | Source Detail | |||||
08/21/68 | San Francisco | CA | Fillmore West | 0 | Source Detail | |||||
08/22/68 | San Francisco | CA | Fillmore West | 0 | Source Detail | |||||
08/22/68 | San Francisco | CA | Fillmore West | 0 | Source Detail | |||||
08/22/68 | San Francisco | CA | Fillmore West | 0 | Source Detail | |||||
08/23/68 | Los Angeles | CA | Shrine Exposition Hall | 0 | Source Detail | |||||
08/23/68 | Los Angeles | CA | Shrine Exposition Hall | 0 | Source Detail | |||||
08/24/68 | Los Angeles | CA | Shrine Exposition Hall | 0 | notes | source | ||||
08/28/68 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
09/02/68 | Sultan | WA | Betty Nelson's Organic Raspberry Farm | 0 | Source Detail | |||||
09/12/68 | Unknown | CA | Unknown (possibly Pacific High Recording) | 0 | Source Detail | |||||
09/20/68 | Berkeley | CA | Berkeley Community Theater | 0 | Source Detail | |||||
10/12/68 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
10/12/68 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
10/13/68 | San Francisco | CA | Avalon Ballroom | 0 | Source Detail | |||||
10/20/68 | Berkeley | CA | Greek Theatre, U. Of California | 0 | Source Detail | |||||
11/01/68 | Chico | CA | Armory Building, Silver Dollar Fairgrounds | 0 | Source Detail | |||||
11/06/68 | San Mateo | CA | Pacific High Recording | 0 | Source Detail | |||||
11/22/68 | Columbus | OH | Columbus Veterans Hall | 0 | Source Detail | |||||
12/07/68 | Louisville | KY | Bellarmine College | 0 | Source Detail | |||||
12/20/68 | Los Angeles | CA | Shrine Exhibition Hall | 0 | Source Detail | |||||
12/21/68 | Los Angeles | CA | Shrine Exhibition Hall | 0 | Source Detail | |||||
12/29/68 | Hallandale | FL | Gulfstream Park Racetrack | 0 | Source Detail | |||||
??/??/68 | Unknown | Unknown | Unknown or Various | 0 | Source Detail | |||||
??/??/68 | Unknown | Unknown | Unknown or Various | 0 | Source Detail | |||||
02/19/69 | San Francisco | CA | Fillmore West | 0 | Source Detail |
Shows: 105 | Back to top |
¤ Grateful Dead Compilations ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
??/??/66 | Various | Various | The Complete Acid Test Reels | 0 | Source Detail | |||||
??/??/66 | Various | Various | The Complete Acid Test Reels | 0 | Source Detail |
Shows: 2 | Back to top |
¤ ![]() |
http://www.phish.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/27/18 | Inglewood | CA | The Forum | 0 | Source Detail | |||||
07/28/18 | Inglewood | CA | The Forum | 0 | Source Detail |
Shows: 2 | Back to top |
¤ Ron McKernan ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
??/??/66 | San Francisco | CA | Pigpen's Apartment Solo Acoustic Demos | 0 |
Shows: 1 | Back to top |
¤ Santana ¤ |
http://www.santana.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/28/72 | Cherry Hill | NJ | Cherry Hill Arena | 0 | notes | |||||
10/07/94 | Warsaw | Poland | Torwar | 0 | notes |
Shows: 2 | Back to top |