Keith & Donna Band 04/17/75
Lion's Share, San Anselmo, CA
Source # 108888
Entered by shnfoobar
Checksums ffp , md5
Disc Counts 1 / 2
Media Size
Uncompressed: 450.8 MB (472702466 bytes)
Date Circulated
Date Added
07/04/2010
07/13/2010
Download Text | Download Zip

Other Sources
Source Summary
Master SB Reels > Reel > Reel > Baked To Restore For Playback > M-Audio Transit > Cool Edit > CD Wave Editor > Traders Little Helper > Flac
Keith & Donna Godchaux Band
Lion's Share,
San Anselmo, CA
April 17,1975
Debut Performance

Keith Godchaux   - Keyboards,vocals
Donna Godchaux   - Vocals
?                - Drums
Ray Scott (?)    - Guitar
Steve Schuster (?)- Sax
?                 - Trumpet
Mike Larscheid (?)- Bass

CD 1

1-Instrumental
2-My Love For You
3-Show Me
4-Sweet Inspiration
5-Instrumental
6-I Got Jesus

CD 2

1-Instrumental
2-Showboat
3-Let Me Love You
4-Instrumental
5-Sweet Baby
6-When You Start To Move

Master Sb Reels > Reel > Reel >
Baked To Restore For Playback >
M-audio Transit > Cool Edit >
Cd Wave Editor > Traders Little Helper > Flac

Sb Master Reels And 1st Gen Reels
No Longer Exsist In Their Entirety.
This 2nd Gen Copy Is The Only Complete Version.

Also Appearing Were The Rowan Brothers

Hum Is Probably Due To A Grounding
Problem In The Club.
Not As Noticeable During The Music.

Recorded By Ed Perlstein :

Yes, I Recorded The First Keith & Donna Band Show At The Lion's Share In San Anselmo, Ca.
I Was Friendly With The Sound Guy, And He Let Me Plug My Reel 2 Reel In To The Board.
But The Club Was So Small, That Not Everything Was Miked B/c It Wasn't Necessary.
Anyway, After The Show Rex Jackson Took The Reels Away From Me B/c He Wasn't Aware
Until After The Show That I Recorded It.  No One Else Recorded It.
Rex Eventually Gave Them Back To Me, But I Later Erased All But One Master Reel.
ffp
KD BAND 4 17 75 101.flac:7537b7bdfdc876051d458d234d78f0be
KD BAND 4 17 75 102.flac:107a4258ab369fef1d7ddaee5b6d0934
KD BAND 4 17 75 103.flac:8a4606d330cf3ce26bf4559ce928e43a
KD BAND 4 17 75 104.flac:c3f09d4783bddb93d356cf9703365141
KD BAND 4 17 75 105.flac:b551dd0923963f89781c68ce09579abe
KD BAND 4 17 75 106.flac:ddc494984573ee4332faefbfc272e0eb
KD BAND 4 17 75 201.flac:f88ed4cc4d8c22cc95f8fd079f8b7723
KD BAND 4 17 75 202.flac:4f1b5fa54871c860e21f4e226c6a0095
KD BAND 4 17 75 203.flac:5461246996210ce5d665c84c9bb12deb
KD BAND 4 17 75 204.flac:d05b5e91066d06d5003ec8aa8f8066e1
KD BAND 4 17 75 205.flac:91b1ae7437d9213fa3f70f23e106cbc4
KD BAND 4 17 75 206.flac:75ac8a7e5efcd6e111d28758096baa2f
md5
ec598b2ed057427a933b6e11005dea57 *KD BAND 4 17 75 101.flac
37ea9ba3c5f48c2ff51cc0d50c6bee23 *KD BAND 4 17 75 102.flac
4b924ee268c9fbc7988ca2bb4d7c989b *KD BAND 4 17 75 103.flac
6a392060ff3e946f82c16d090d26dae7 *KD BAND 4 17 75 104.flac
aec6f48aaac4cc519a577377469d041f *KD BAND 4 17 75 105.flac
b16c6259fc98103d1b7217e3876e9112 *KD BAND 4 17 75 106.flac
5905fa2b0165e7a18408ebc58fa468f7 *KD BAND 4 17 75 201.flac
7d542adeebf4aa0360db5287460b141c *KD BAND 4 17 75 202.flac
20a66c8352efde0b462b4827d2a486f9 *KD BAND 4 17 75 203.flac
e8a023fbe57d386bba4f10f78af87ed1 *KD BAND 4 17 75 204.flac
17a80e1b43155540e9351557a13b1a73 *KD BAND 4 17 75 205.flac
571572b3a75b150d6df44821f07c25d3 *KD BAND 4 17 75 206.flac

Comments
Date User Comment
etreedb.org
For administrative requests email contact@etreedb.org
This website written by Tom H Anderson and maintained by the etreedb.org community.

Cached: Wed, 24 Apr 2024 02:27:37 EDT