Feedback about tomás | View Tribe | |||
---|---|---|---|
Compare Want Lists - Add To Trading Family | |||
Date | Score | User | Comment |
Commenting Users Rating | |||
04/15/2006 | 5 | nsenada | Tom is a fantastic trader. Got more than what I asked for. Thanks man. Would trade again anytime. |
Rating for nsenada:5(7) | |||
11/20/2005 | 5 | Steve O'Malley | Trade with Tom! Great communication! Fast shipper & a really nice guy! I would be happy to trade with Tom anytime. |
Rating for Steve O'Malley:5(11) | |||
06/14/2005 | 5 | David Schroer | fine trader, I would be happy to trade with Tomas again. Thanks |
Rating for David Schroer:5(55) | |||
11/06/2004 | 5 | Gary Gocek | Stayed closely in touch via email, quick trade. |
Rating for Gary Gocek:5(3) | |||
09/15/2004 | 5 | Sam H | Tom is an awesome trader. |
Rating for Sam H:5(16) | |||
05/12/2004 | 5 | Eric | When it turned out that a show he B&P's for me had a problem, Tomas went out of his way to get a cleaner version from another etree user and sent me an updated copy - much appreciated! |
Rating for Eric:5(2) | |||
05/10/2004 | 5 | John Q. Public | tomas is just quality people, would deal with him again in a heartbeat |
Rating for John Q. Public:5(1) | |||
10/08/2003 | 5 | Jonathan Mathews | Tom?s offered a B+P of AC/DC for me and I sent him a CDR. When it got there it was so scratched up he had to use one of his own CDRS to complete the B+P. Tom?s is the best trader I have delt with through etree and phishook. |
Rating for Jonathan Mathews:0(0) | |||
05/27/2003 | 5 | - j | What a great trade!!! Rapid response emails, dealing with the broken 'tree. On top of that giving me Quality discs brimming full of requested shows. I give Tom?s the A+ trader seal of approval. 'til the next time |
Rating for - j:4.95(38) | |||
05/14/2003 | 5 | Christoph Adams | One of the best - if not THE best - trader I ever dealt with! He even sent me an extra show! Absolutely recommended! |
Rating for Christoph Adams:5(1) | |||
05/14/2003 | 5 | jim barraford | I just had the pleasure of trading with Tom, he was lightning fast to communicate and send out, I very highly recommend him for anyone looking to trade with an honest person. |
Rating for jim barraford:5(5) | |||
04/28/2003 | 5 | Ryan Linn | Anyone who could put up with the newbie like me and answer all of my questions is really cool. And the shows you sent are some of the best I've heard. Thanks again! |
Rating for Ryan Linn:5(18) | |||
04/03/2003 | 5 | Robert Grah | TOP NOTCH. Tomas is a great trader & a nice guy to deal with. We did a 20 disc trade for a bunch of rare shows that went off w/o a hitch! He also helped fix a silly mistake on my part. Thanks for everything & I can't wait to do some more trades. |
Rating for Robert Grah:4.64(11) | |||
04/01/2003 | 5 | growpe | It was great to trade with Tom, very fast and good communication! Highly recommended |
Rating for growpe:5(6) | |||
03/29/2003 | 5 | drew | thanks for the trade. The discs were great, and you EAC>shn'ed the for me and included a txt file. I appreciate that! aloha |
Rating for drew:4.9(77) | |||
02/25/2003 | 5 | CowWarD | Fantastic trader. I traded him only 2 shows and it is still one of my favourite trade so far. The guy is really nice and really care bout giving you what you wish. Also a great comunication and all...thx again...reach me anytime you want :o) |
Rating for CowWarD:5(8) | |||
12/18/2002 | 5 | kingbee | Fast, good communication. We pulled of a 23 disc trade within 72 hours. Thanks again! |
Rating for kingbee:4.92(13) | |||
12/12/2002 | 5 | Alex Bushe | I set up an 11-disc trade with Tom and everything went smoothly. He's a fast trader--I got the shows only a couple days after we worked everything out. I would definitely trade with him again. Thanks, Tom. |
Rating for Alex Bushe:4.97(29) | |||
Add / Update / Respond to comments |