db.etree.org |
Wolfman Music <WolfmanMusic@Ameritech.net> |
Wanted List (4) |
*It's all about the Funk & Groove!* Wolfman Rules: Honesty & being righteous is the best policy! Plus... * Full shows only * Only Great Sound Quality Welcome * DAO only * TDK, Sony, Fuji, and or any other High Quality CD-R's * Normal CDR Sleeves * Bubble-rap envelops If you have any questions or concerns, please let me know. * WolfmanMusic@Ameritech.net * http://WolfmanMusic.com "Music...can name the unnamable & communicate the unknowable." -Leonard Bernstein Always looking for the dirty nasty funk! |
Aerosmith | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/23/78 | Aragon Ballroom | CDR | 2 | A | ||
Allman Brothers Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/26/71 | A&R Studios | CD-R | 1 | A+ | ||
[View] | 07/19/79 | Merriweather Post Pavilion | CDR | 2 | A | ||
Ani Difranco | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/03/96 | PCH | CD-R | 2 | A+ | ||
Animal Mind | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/29/90 | South of Market Cultural Center | CD-R | 1 | A | ||
B-3 Workshop | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/07/01 | High Sierra Music Festival | CD-R | 2 | A | ||
The Beatles | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/30/69 | Apple Records Rooftop | CDR | 1 | A | ||
Bela Fleck & The Flecktones | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/12/01 | Orpheum Theatre | CD-R | 2 | A | ||
Bill Chase | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/01/01 | Studio - CHASE | CD | 1 | A | ||
Studio |
Black Crowes | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/08/94 | Troubadour | CD | 1 | A | ||
Bob Dylan & Johnny Cash | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/17/69 | Columbia Studio A | CD-R | 1 | A | ||
Bob Marley & The Wailers | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/31/73 | The Record Plant | CD-R | 1 | A+ | ||
[View] | 06/10/75 | Quiet Knight Club | CDR | 1 | A | ||
[View] | 07/07/78 | Ahoy Hall | CD-R | 1 | A+ | ||
[View] | 11/25/79 | Santa Barbara County Bowl | CDR | 1 | A | ||
[View] | 11/30/79 | Oakland Auditorium | CDR | 2 | A+ | ||
[View] | 11/30/79 | Oakland Auditorium | CDR | 2 | A+ | ||
[View] | 06/13/80 | Westfalenhalle | CD | 1 | A | ||
[View] | 06/27/80 | Stadio San Siro | CDR | 2 | A+ | ||
[View] | 09/23/80 | Stanley Theatre | CD | 1 | A | ||
Bobby Hughes Experience - Fusa Riot | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/01/01 | Studio - Fusa Riot | CD | 1 | A | ||
Studio - Fusa Riot |
Brand New Heavies | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/21/97 | Red Rocks Amphitheatre | CD-R | 1 | A | ||
Buddy Guy & Stevie Ray Vaughan | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/30/89 | Buddy Guy's Legends Club | CD-R | 1 | A+ | ||
Carlos Santana & John McLaughlin | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/01/73 | Chicago Amphitheatre | CD-R | 2 | A | ||
Chicago Afrobeat Project | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/27/03 | House of Blues | CDR | 1 | A | ||
Cinemaphonic | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/01/01 | Studio - Electro Soul | CD | 1 | A | ||
Studio |
Clyde Stubblefield's B-3 Bombers | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/24/01 | The Green Mill | CD-R | 1 | A+ | ||
SDB | |||||||
[View] | 07/19/02 | The Subterranean | CDR/Shn | 2 | A | ||
Curtis Mayfield | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/07/88 | Ronnie Scott's | CD | 1 | A | ||
Studio |
Dave Matthews Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/06/94 | Lee's Palace | CD-R | 2 | A | ||
[View] | 12/19/98 | United Center | CD-R | 2 | A | ||
Def Leppard | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/31/99 | All-State Arena | CDR | 2 | A | ||
The Diplomats of Solid Sound | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/20/02 | The Subterranean | CDR/Shn | 2 | A | ||
DJ Logic | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/21/99 | Lupo's Heartbreak Hotel | CD-R | 1 | A | ||
[View] | 05/07/00 | Tipitina's Uptown | CD-R | 3 | A | ||
[View] | 05/28/00 | Fox Theatre | CD-R | 1 | A+ | ||
The Doors | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/05/70 | Seattle Center Coliseum | CD | 1 | A | ||
The Eagles | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/24/94 | Giants Stadium | CD | 2 | A | ||
Eddie Harris & Les McCann Tribute | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/31/01 | Logan Square Auditorium | CD-R | 2 | A | ||
Eric Clapton | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/04/70 | Howlin' Wolf Studio | CD | 1 | A | ||
[View] | 01/13/73 | Rainbow Theatre | CD | 1 | A | ||
Fela Kuti | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | ??/??/01 | Kalakuta Republik | CDR | 1 | A+ | ||
Femi Kuti | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/11/00 | Berkshire Mountain Music Festival | CD-R | 1 | A+ | ||
[View] | 07/14/01 | Welles Park | CD-R | 2 | A | ||
Fred Wesley's Jazz Funk Explosion | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/15/00 | Lugano Jazz Festival | CD-R | 1 | A+ | ||
Freelance Bishops | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/15/00 | The Good Life | CD | 1 | A | ||
Funky Meters | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/10/95 | Fox Theater | CD-R | 1 | A+ | ||
[View] | 05/01/01 | House of Blues | CD-R | 2 | A | ||
Galactic | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/06/97 | Sob's | CD-R | 1 | A+ | ||
[View] | 03/28/99 | Be Here Now | CDR | 3 | A | ||
[View] | 05/29/99 | Mark Twain Hall | CD-R | 3 | A | ||
[View] | 10/30/99 | Irving Plaza | CD-R | 2 | A | ||
[View] | 04/21/00 | Vic Theater | CD-R | 2 | A | ||
[View] | 07/27/00 | Riverfront Park | CD-R | 1 | A | ||
Garaj Mahal | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/31/01 | The Rainbow | CD | 1 | A | ||
[View] | 04/07/01 | Palookaville | CD | 1 | A | ||
Garcia | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/06/72 | Pacific High Recording Studio | CD-R | 2 | A+ | ||
[View] | 05/05/82 | Oregon State Prison | CD | 1 | A | ||
Gov't Mule | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/18/01 | Roseland Ballroom | CD-R | 3 | A | ||
Grateful Dead | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/11/69 | Fillmore East (Early show) | CD-R | 2 | A | ||
[View] | 02/12/70 | Ungano's Night Club | CDR | 1 | A | ||
[View] | 05/02/70 | Harpur College | CD-R | 3 | A | ||
[View] | 04/26/72 | Jahrhundert Halle | CD-R | 2 | A | ||
[View] | 12/19/73 | Curtis Hixon Convention Hall | CD-R | 2 | A | ||
[View] | 06/29/76 | Auditorium Theatre | CDR | 2 | A+ | ||
[View] | 05/08/77 | Barton Hall, Cornell University | CD | 2 | A | ||
SBD | |||||||
[View] | 05/22/77 | The Sportatorium | CD-R | 2 | A | ||
[View] | 10/29/77 | Evans Field House, Northern Illinois University | CD | 2 | A | ||
SBD | |||||||
[View] | 07/08/78 | Red Rocks Amphitheatre | CDR | 3 | A+ | ||
[View] | 12/31/78 | Winterland Arena | CD-R | 2 | A | ||
[View] | 12/26/79 | Oakland Auditorium Arena | CD-R | 3 | A | ||
[View] | 10/14/83 | Hartford Civic Center | CD-R | 3 | A | ||
[View] | 06/28/85 | Hershey Park Stadium | CD | 2 | A | ||
SBD | |||||||
[View] | 10/28/85 | Fox Theater | CD | 1 | A | ||
SBD | |||||||
[View] | 09/24/88 | Madison Square Garden | CD | 2 | A+ | ||
SBD | |||||||
[View] | 05/06/89 | Frost Amphitheatre | CDR | 3 | A+ | ||
[View] | 09/16/90 | Madison Square Garden | CD-R | 3 | A | ||
[View] | 11/03/91 | Polo Field, Golden Gate Park | CD | 2 | A | ||
SBD | |||||||
[View] | 07/09/95 | Soldier Field | CDR | 2 | A | ||
Greyboy Allstars | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/25/97 | The Mercury Theatre | CD-R | 3 | A+ | ||
[View] | 03/21/98 | The Double Door | CD-R | 2 | A | ||
[View] | 04/29/99 | Tipitina's Ruins | CD-R | 2 | A | ||
Greyhounds | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/20/02 | The Subterranean | CDR&Shn | 2 | A | ||
J. Davis Trio | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/31/01 | The Metro | CD-R | 1 | A | ||
Jack Johnson | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/10/02 | Leavey Center, Santa Clara University | CDR | 1 | A | ||
[View] | 06/22/02 | Bonnaroo Music Festival | CDR | 1 | A | ||
James Blood Ulmer | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/02/02 | Knitting Factory | CDR | 1 | A | ||
James Brown | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/24/62 | Apollo Theatre | CD-R | 1 | A+ | ||
[View] | 08/26/68 | Memorial Auditorium | CD-R | 1 | A+ | ||
[View] | 03/08/71 | L'Olympia | CD-R | 1 | A+ | ||
[View] | 06/24/71 | Apollo Theater | CD-R | 1 | A+ | ||
James Carter | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/23/02 | Blue Note | CDR | 1 | A | ||
James Taylor Quartet (UK) | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/12/87 | BBC Studio | CD | 1 | A+ | ||
SBD | |||||||
[View] | 01/01/99 | Studio - Penthouse Suite | CD | 1 | A+ | ||
SBD | |||||||
[View] | 01/02/01 | Studio - A Few Useful Tips | CD | 1 | A+ | ||
Studio - A Few Useful Tips | |||||||
[View] | 01/03/01 | Studio - Message from the Godfather | CD | 1 | A+ | ||
Live/Studio | |||||||
[View] | 01/04/01 | Studio - The Money Spider | CD | 1 | A+ | ||
Studio |
Jamiroquai | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/12/95 | Montreux Jazz Festival | CD | 2 | A | ||
JB Horns | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | ??/??/01 | Studio - Funky Good Time Live | CD | 1 | A+ | ||
Studio |
Jethro Tull | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/16/70 | Aragon Ballroom | CDR | 2 | B+ | ||
Jimi Hendrix | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/01/66 | N.Y. Super Sessions 02/01/66 -> 06/01/66 | CD | 1 | A | ||
[View] | 02/01/67 | Radio One Sessions - 02/01/67 -> 10/17/67 | CD | 1 | A | ||
[View] | 06/18/67 | Monterey International Pop Festival | CD | 1 | A | ||
[View] | 05/24/69 | San Diego Sports Arena | CD | 1 | A | ||
SBD | |||||||
[View] | 08/18/69 | Woodstock Festival | CD | 1 | A+ | ||
SBD | |||||||
[View] | 08/30/70 | East Afton Farm | CD | 1 | A | ||
SBD | |||||||
[View] | 12/24/70 | Rainbow Bridge Soundtrack | CD | 1 | A | ||
SBD |
Jimmy Buffett | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/29/00 | World Theater | CDR | 2 | A | ||
Jimmy Smith | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/17/01 | House Of Blues | CD-R | 2 | A | ||
Jive | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/24/01 | Subterranean | CD-R | 2 | A | ||
schoeps mk4 > kc5> cmc6> schoeps vms 52ub> sonica d2k+> dat(m) | |||||||
[View] | 08/31/01 | The Metro | CD-R | 1 | A | ||
Karl Denson's Tiny Universe | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/02/99 | Fox Theatre | CD-R | 3 | A | ||
[View] | 10/30/99 | Tipitina's | CD-R | 3 | A | ||
[View] | 08/03/00 | Bowery Ballroom | CD-R | 2 | A | ||
[View] | 02/09/01 | House of Blues | CD-R | 3 | A | ||
[View] | 03/11/01 | Friends Academy Theatre | CD-R | 1 | A | ||
[View] | 04/28/01 | Howlin Wolfe | CD-R | 3 | A | ||
[View] | 05/06/01 | Howlin Wolf | CD-R | 2 | A | ||
[View] | 07/27/01 | Aladdin Theatre | CD-R | 2 | A+ | ||
[View] | 07/28/01 | Aladdin Theatre | CD-R | 2 | A+ | ||
[View] | 08/22/01 | Riverbend Music Center | CD-R | 1 | A | ||
[View] | 08/24/01 | Alpine Valley Music Theatre | CD-R | 1 | A | ||
[View] | 11/23/01 | The Vic Theater | CD-R | 3 | A+ | ||
[View] | 11/24/01 | The Vic Theater | CD-R | 3 | A+ | ||
[View] | 12/21/01 | Belly Up | CDR | 2 | A | ||
[View] | 10/31/03 | House Of Blues | CDR | 3 | A+ | ||
KongFuzi | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/02/02 | Wise Fools Pub | CDR | 1 | A- | ||
[View] | 08/31/02 | Wise Fools Pub | CDR | 1 | A | ||
[View] | 11/01/02 | Wise Fools Pub | CDR | 1 | A+ | ||
[View] | 12/21/02 | Life's Too Short | CDR | 2 | A | ||
[View] | 12/27/02 | Hog Head McDunna's | CDR | 1 | A | ||
[View] | 02/22/03 | Hog Head McDunna's | CDR | 1 | A+ | ||
SB | |||||||
[View] | 02/28/03 | The Boulevard Cafe | CDR | 1 | A+ | ||
SBD | |||||||
[View] | 05/09/03 | Crush | CDR | 1 | B- | ||
Aktavia>Blue Tube>mp3 | |||||||
[View] | 07/05/03 | Martyrs' | CDR | 1 | A+ | ||
SBD | |||||||
[View] | 10/19/03 | Lincoln Park Zoo | CDR | 1 | A | ||
[View] | 12/27/03 | Bottom Lounge | CDR | 2 | A+ | ||
[View] | 01/28/04 | Quenchers Saloon | CDR | 2 | A | ||
Kruder Dorfmeister | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/12/98 | The K&D Sessions, Leipzigerstr | CD | 2 | A | ||
Studio |
Lake Trout | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/03/01 | The Newport | CD-R | 1 | A | ||
Led Zeppelin | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/06/73 | Chicago Stadium (soundcheck) | CDR | 1 | A | ||
Legion of Mary | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/09/75 | The Bottom Line | CDR | 2 | A+ | ||
Lenny Kravitz | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/05/93 | MTV Acoustic Show | CD | 1 | A | ||
Living Daylights | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/26/00 | Boulevard Cafe | CD-R | 3 | A | ||
Maceo Parker | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/15/97 | The Roxy | CD-R | 3 | A | ||
[View] | 04/24/99 | House Of Blues | CD-R | 2 | A+ | ||
Masters of Groove | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/09/00 | Wetlands Preserve | CDR | 1 | A | ||
[View] | 01/03/01 | Wetlands | CDR | 2 | C | ||
[View] | 01/13/01 | Bowery Ballroom | CDR | 1 | A | ||
[View] | 07/20/02 | The Subterranean | CDR/Shn | 2 | A | ||
Medeski Martin & Wood | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/11/98 | North Sea Jazz Festival | CD-R | 1 | A | ||
Melvin Sparks | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/28/03 | Green Dolphin Street | CDR | 3 | A | ||
DSB |
Mike Clark's Prescription Renewal | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/10/01 | Park West | CD-R | 2 | A | ||
Miles Davis | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/22/60 | Konserthuset | CD-R | 1 | A | ||
[View] | 11/06/67 | Salle Pleyel | CD-R | 1 | A+ | ||
[View] | 11/03/69 | Salle Pleyel | CD-R | 1 | A | ||
Moby | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/18/00 | Bizarre Festival | CD-R | 1 | A | ||
moe. | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/30/01 | Siena College | CD-R | 3 | A | ||
Moonshine Still | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/22/02 | The Grand Opera House | CDR | 1 | A | ||
Morphine | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/01/94 | Avalon | CD-R | 1 | A+ | ||
Muddy Waters & The Rolling Stones | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/12/71 | The Checkerboard Lounge | CDR | 2 | B+ | ||
Neil Young | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/10/89 | Muziektheater Stopera | CD-R | 1 | A | ||
New Jersey Kings | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/01/96 | Studio - Party To The Bus Stop | CD | 1 | A | ||
[View] | 03/19/96 | Studio - Stratosphere Breakdown | CD | 1 | A | ||
Nino Nardini & The Pop Riviera | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/01/01 | Studio | CD | 1 | A+ | ||
Studio |
Norah Jones | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/16/02 | House Of Blues | CDR | 1 | A | ||
North Mississippi Allstars | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/24/00 | Mid-South Coliseum | CD-R | 1 | A | ||
[View] | 11/25/00 | Mid South Coliseum | CD-R | 1 | A | ||
[View] | 07/02/01 | Lennie Lodge at the Koss Pavillion @ Summerfest | CD-R | 2 | A | ||
The Other Ones | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/01/00 | Alpine Valley Music Theatre | CD-R | 2 | A | ||
[View] | 08/03/02 | Alpine Valley Music Theatre | CDR | 2 | A+ | ||
[View] | 08/04/02 | Alpine Valley Music Theatre | CDR | 2 | A | ||
Parliament | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/01/78 | Howard Theater | CD-R | 2 | A | ||
Particle | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/23/02 | Bonnaroo Music Festival | CDR | 2 | A+ | ||
Paul Oakenfold | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/21/99 | JoniÂ’s | CD-R | 1 | A | ||
[View] | 03/28/99 | Shadow Lounge | CD-R | 1 | A | ||
[View] | 04/25/99 | Museum | CD-R | 1 | A | ||
[View] | 07/25/99 | Space | CD-R | 1 | A | ||
[View] | 12/31/99 | Home | CD-R | 1 | A | ||
[View] | ??/??/99 | Sydney Australia | CD-R | 1 | A | ||
[View] | 10/27/01 | Gatecrasher | CD-R | 1 | A | ||
Perpetual Groove | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/02/02 | The Augusta | CDR | 1 | A | ||
Peter Tosh | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/26/76 | Sanders Theatre, Harvard University | CD-R | 1 | A+ | ||
[View] | 01/07/77 | WXFM radio studio | CD-R | 1 | A | ||
[View] | 03/08/79 | The Bottom Line | CD-R | 1 | A | ||
[View] | 03/15/79 | My Father's Place | CDR | 1 | A | ||
Phil Lesh & Friends | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/05/02 | Fair Grounds Race Course | CDR | 2 | A | ||
Phish | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/26/94 | Municipal Auditorium | CD-R | 3 | A | ||
[View] | 10/31/95 | Rosemont Horizon | CD-R | 4 | A | ||
Pink Floyd | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/16/74 | Empire Pool | CD | 1 | A | ||
[View] | 02/01/80 | Paramount Studios | CD | 2 | A | ||
Ratdog | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/24/01 | Alpine Valley Music Theatre | CD-R | 2 | A | ||
Reuben Wilson & Raregroove | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/01/96 | SOB's | CDR | 1 | A | ||
Robert Randolph [and the Family Band] | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/23/02 | Bonnaroo Festival - Ballroom Stage | CD-R | 1 | A+ | ||
[View] | 08/04/02 | Alpine Valley Music Theatre | CD-R | 1 | A+ | ||
Robert Walter's 20th Congress | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/24/00 | PK's Loft | CD-R | 2 | A | ||
[View] | 02/08/01 | House of Blues | CD-R | 1 | A | ||
[View] | 02/09/01 | The House of Blues | CD-R | 1 | A+ | ||
[View] | 08/31/01 | The Metro | CD-R | 2 | A | ||
[View] | 10/10/01 | Fox Theater | CD-R | 1 | A | ||
[View] | 10/11/01 | Fox Theater | CD-R | 1 | A | ||
Rolling Stones | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/16/02 | Aragon Ballroom | CDR | 2 | A | ||
Ron Levy's Wild Kingdom | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/04/01 | Mountain Sun Brewery | CD-R | 1 | A | ||
Rush | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/01/81 | International Amphitheater | CDR | 1 | A | ||
Santana | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/26/81 | Denen Coliseum | CD-R | 2 | A | ||
Soul Manifesto | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/06/01 | Boulevard Cafe | CD-R | 2 | A | ||
Soulive | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/18/00 | The Haunt | CDR | 2 | A | ||
[View] | 10/20/00 | Avalon | CD-R | 2 | A | ||
[View] | 05/17/01 | Great American Music Hall | CD-R | 2 | A | ||
[View] | 09/01/01 | The Note (Late Night Jam) | CD-R | 2 | A | ||
Sound Tribe Sector 9 | |||||||
Date | Venue | Sets | Media | # | Quality | ||
