Music List for Mike Brown Last Update: Feb 23, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Sorry right now I can't accept any B&P offers, I will entertain any trades for Sector 9, Plexus, a/d, Loop Dreams, etc.... |
Addison Groove Project --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/07/01 | The Lion's Den | CDR | 0 |
Bela Fleck & The Flecktones --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/20/01 | Anchor Inn on the Missouri | CDR | 0 |
The Big Wu --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/99 | The Quest | CDR | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/07/75 | The Boarding House | CDR | 0 | |||
06/13/80 | Westfalenhalle | CDR | 0 | |||
09/23/80 | Stanley Theatre | CDR | 0 |
Crack Sabbath --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/00 | The Rainbow | CDR | 0 |
Critters Buggin --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/05/01 | The State Palace Theater | CDR | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/17/98 | Unknown | CDR | 2 | TAO | ||
03/05/99 | The Tune Inn | CDR | 2 | TAO | ||
06/20/99 | Gathering of the Vibes | CDR | 2 | TAO | ||
02/19/00 | Irving Plaza | CDR | 3 | TAO |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/13/00 | First Avenue | CDR | 1 |
Dire Straits --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/01/79 | The Boarding House | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/14/00 | Palookaville | CDR | 3 | |||
10/25/00 | Barrymore Theatre | CDR | 3 | |||
11/17/00 | Toad's Place | CDR | 3 | |||
12/31/00 | The Palladium | CDR | 4 | |||
04/07/01 | The Majestic | CDR | 3 | |||
05/11/01 | The Fillmore | CDR | 3 |
DJ Logic --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/03/01 | Starr Hill Music Hall | CDR | 2 |
DJ Shadow & Cut Chemist --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/25/00 | Future Primitive Sound Session Rehearsals | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/24/01 | Rhinestone B-Boy Show @ Winter Music Conference | CDR | 1 |
Dr. Didg --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/01/99 | Main Stage - High Sierra Music Festival | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/04/01 | State Theatre | CDR | 1 | |||
05/05/01 | Saenger Theater | CDR | 3 |
Garcia & Grisman --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/03/91 | Warfield Theatre | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/05/82 | Oregon State Prison | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/66 | Compilation | CDR | 0 | |||
11/11/67 | Shrine Exhibition Hall | CDR | 0 | |||
08/16/69 | Max Yasgur's Farm | CDR | 0 | MP3 | ||
04/26/71 | Fillmore East | CDR | 3 | |||
04/27/71 | Fillmore East | CDR | 3 | |||
04/28/71 | Fillmore East | CDR | 4 | |||
04/29/71 | Fillmore East | CDR | 5 | |||
12/10/71 | Fox Theatre | CDR | 0 | |||
03/26/73 | Civic Center | CDR | 0 | |||
12/06/73 | Public Hall | CDR | 3 | |||
02/22/74 | Soundcheck - Winterland Arena | CDR | 1 | |||
02/24/74 | Winterland Arena | CDR | 4 | |||
03/23/74 | Cow Palace | CDR | 0 | |||
08/06/74 | Roosevelt Stadium | CDR | 0 | |||
06/17/75 | Winterland Arena | CDR | 0 | |||
06/11/76 | Boston Music Hall | CDR | 0 | |||
07/17/76 | Orpheum Theatre | CDR | 0 | |||
09/25/76 | Capital Centre | CDR | 0 | |||
02/26/77 | Swing Auditorium | CDR | 0 | |||
04/23/77 | Springfield Civic Center | CDR | 0 | |||
05/08/77 | Barton Hall, Cornell University | CDR | 0 | |||
05/09/77 | Buffalo Memorial Auditorium | CDR | 3 | |||
05/19/77 | Fox Theatre | CDR | 3 | |||
10/02/77 | Paramount Theatre | CDR | 3 | |||
04/08/78 | Veterans Memorial Coliseum | CDR | 0 | |||
11/06/79 | The Spectrum | CDR | 0 | |||
10/11/80 | Warfield Theater | CDR | 1 | Set I Acoustic | ||
04/06/82 | The Spectrum | CDR | 0 | |||
07/13/84 | Greek Theatre, U. Of California | CDR | 0 | |||
07/14/84 | Greek Theatre, U. Of California | CDR | 0 | |||
07/15/84 | Greek Theatre, U. Of California | CDR | 0 | |||
07/18/89 | Alpine Valley Music Theatre | CDR | 3 | |||
06/25/92 | Soldier Field | CDR | 3 | |||
06/23/93 | Deer Creek Music Center | CDR | 0 |
Herbie Hancock --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/01/75 | Koukaido | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/68 | Black & Gold vol. 1-2 | CDR | 1 |
John Scofield --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/17/00 | Palace Theater | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/06/00 | Connecticut College | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/17/00 | St. Patty's Day Bash | CDR | 2 | |||
08/03/00 | Bowery Ballroom | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/02/98 | Chester's Place | CDR | 0 | |||
12/05/98 | The Gate | CDR | 3 | |||
02/06/99 | North Coast Inn | CDR | 0 | |||
05/22/99 | Chester's Place | CDR | 0 | |||
12/10/99 | The State Theatre | CDR | 0 |
Lake Trout --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/11/00 | The Belvedere, 13th floor | CDR | 2 | |||
02/03/01 | The Newport | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/29/00 | House of Blues | CDR | 2 |
Maceo Parker --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/00 | Beacon Theater | CDR | 1 | TAO |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/07/00 | Cajun Queen Riverboat | CDR | 2 | |||
12/01/00 | Palace Theater | CDR | 3 | |||
12/10/00 | The Vogue | CDR | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/11/96 | Daily Double | CDR | 2 | |||
12/31/98 | The Electric Factory | CDR | 3 | |||
04/22/01 | Veterans Memorial Auditorium | CDR | 3 | |||
05/04/01 | Tipitina's Uptown | CDR | 3 | |||
06/22/01 | Nautica Stage | CDR | 2 | |||
08/11/01 | Berkshire Mountain Music Festival | CDR | 3 | |||
08/31/01 | Snow Ridge Ski Area | CDR | 2 | |||
09/01/01 | Snow Ridge Ski Area | CDR | 3 | |||
09/02/01 | Snow Ridge Ski Area | CDR | 3 | |||
09/15/01 | Orpheum Theater | CDR | 3 | |||
11/24/01 | Hammerstein Ballroom | CDR | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/16/99 | Ted's Wrecking Yard | CDR | 0 | |||
06/28/00 | Performance Works, Granville Island | CDR | 0 | |||
10/26/00 | Peter Clark Hall | CDR | 0 | |||
10/31/00 | The Haunt | CDR | 0 | |||
11/23/00 | Sonar | CDR | 0 | |||
12/27/00 | The Comfort Zone | CDR | 0 | |||
01/29/01 | The Ohm | CDR | 0 | |||
01/30/01 | Taylor's Bar | CDR | 0 | |||
05/19/01 | Irving Plaza | CDR | 0 | |||
02/15/02 | The Club at Water Street | CDR | 2 |
Original P --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/24/00 | Gathering of The Vibes - Seaside Park | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/20/00 | Hampton Coliseum | CDR | 2 |
Outkast --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/26/00 | House of Blues | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/04/00 | Saenger Theatre | CDR | 2 | TAO |
Particle --- Approximate Hours: 11.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/02/01 | Atlas | CDR | 1 | |||
05/23/01 | Winston's Ocean Beach | CDR | 3 | |||
08/31/01 | The Mint | CDR | 2 | |||
09/01/01 | Winstons | CDR | 3 |
Peter Tosh --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/15/79 | My Father's Place | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/15/99 | Warfield Theatre | CDR | 0 | |||
04/17/99 | Warfield Theatre | CDR | 0 | |||
06/17/00 | The Gorge Ampitheatre | CDR | 0 | |||
07/09/00 | Deer Creek Music Center | CDR | 0 | |||
10/01/00 | Memorial Auditorium | CDR | 0 | |||
10/06/00 | Orpheum Theatre | CDR | 0 | |||
10/07/00 | Orpheum Theater | CDR | 0 | |||
10/16/00 | Beacon Theatre | CDR | 0 | |||
10/21/00 | Riviera Theatre | CDR | 0 | |||
10/24/00 | The Fillmore Auditorum | CDR | 0 | |||
10/27/00 | House of Blues | CDR | 0 | |||
10/28/00 | The Wiltern Theatre | CDR | 0 | |||
12/31/00 | Henry J. Kaiser Auditorium | CDR | 5 | |||
02/18/01 | Maritime Hall | CDR | 0 | |||
04/20/01 | Independence Hall - Cricket Arena | CDR | 3 | |||
07/01/01 | Greek Theater | CDR | 3 | |||
07/03/01 | Cuthbert Amphitheatre | CDR | 3 | |||
07/20/01 | Tweeter Center for the Performing Arts | CDR | 3 | |||
07/21/01 | The Meadows Music Centre | CDR | 3 | |||
11/23/01 | Orpheum Theater | CDR | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/12/88 | Nectar's | CDR | 0 | |||
05/24/88 | Nectar's | CDR | 0 | TAO | ||
06/19/88 | Nectar's Lounge | CDR | 2 | TAO | ||
07/25/88 | Nectar's | CDR | 1 | TAO | ||
07/30/88 | The Roma | CDR | 1 | |||
04/16/91 | Rick's American Cafe | CDR | 0 | |||
07/21/91 | Arrowhead Ranch | CDR | 0 | |||
12/31/92 | Matthews Arena, Northeastern University | CDR | 0 | TAO | ||
02/19/93 | Roxy Theater | CDR | 0 | |||
02/20/93 | Roxy Theater | CDR | 0 | |||
05/02/93 | The Tower Theatre | CDR | 0 | missing Amazing | ||
05/05/93 | Palace Theater | CDR | 0 | |||
12/30/93 | Cumberland County Civic Center | CDR | 0 | TAO | ||
06/11/94 | Red Rocks Amphitheatre | CDR | 0 | |||
06/26/94 | Municipal Auditorium | CDR | 0 | |||
07/16/94 | Summer Stage at Sugarbush North | CDR | 0 | "Live Phish" | ||
10/31/94 | Glens Falls Civic Center | CDR | 0 | TAO | ||
12/30/94 | Madison Square Garden | CDR | 0 | |||
10/29/95 | Louisville Gardens | CDR | 0 | |||
12/14/95 | Broome County Arena | CDR | 0 | "Live Phish" | ||
12/31/95 | Madison Square Garden | CDR | 0 | |||
10/31/96 | The Omni | CDR | 0 | TAO | ||
02/20/97 | Teatro Smeraldo | CDR | 2 | |||
02/25/97 | Olympia Halle | CDR | 0 | |||
02/26/97 | Longhorn | CDR | 0 | |||
06/14/97 | The S.F.X. Centre | CDR | 0 | |||
06/16/97 | Royal Albert Hall | CDR | 0 | |||
06/24/97 | La Laiterie | CDR | 0 | |||
08/09/97 | Alpine Valley Music Theatre | CDR | 0 | |||
12/11/97 | War Memorial | CDR | 2 | |||
12/29/97 | Madison Square Garden | CDR | 0 | |||
12/30/97 | Madison Square Garden | CDR | 0 | |||
12/31/97 | Madison Square Garden | CDR | 0 | |||
04/03/98 | Nassau Veterans Memorial Coliseum | CDR | 0 | |||
11/20/98 | Hampton Coliseum | CDR | 0 | |||
11/21/98 | Hampton Coliseum | CDR | 0 | |||
12/13/99 | Providence Civic Center | CDR | 0 | |||
12/30/99 | Big Cypress Seminole Reservation | CDR | 0 | |||
12/31/99 | Big Cypress Seminole Reservation | CDR | 0 | |||
12/31/99 | Big Cypress Seminole Reservation | CDR | 0 | |||
05/18/00 | KFOG Fantasy Studios | CDR | 0 | TAO | ||
05/21/00 | Radio City Music Hall | CDR | 0 | TAO | ||
05/22/00 | Radio City Music Hall | CDR | 0 | TAO | ||
05/23/00 | Roseland Ballroom | CDR | 0 | TAO | ||
06/14/00 | Drum Logos | CDR | 0 | "Live Phish" | ||
06/22/00 | Amsouth Amphitheatre | CDR | 0 | TAO | ||
06/23/00 | Lakewood Amphitheatre | CDR | 0 | |||
06/28/00 | PNC Bank Arts Center | CDR | 0 | |||
06/29/00 | PNC Bank Arts Center | CDR | 0 | |||
06/30/00 | Meadows Music Theatre | CDR | 0 | TAO | ||
07/01/00 | Meadows Music Theatre | CDR | 0 | TAO | ||
07/08/00 | Alpine Valley Music Theatre | CDR | 0 | "Live Phish" | ||
07/10/00 | Deer Creek Music Center | CDR | 0 | TAO | ||
07/11/00 | Deer Creek Music Center | CDR | 0 | |||
07/12/00 | Deer Creek Music Center | CDR | 0 | TAO | ||
07/14/00 | Polaris Amphitheatre | CDR | 0 | TAO | ||
07/15/00 | Polaris Amphitheatre | CDR | 0 | TAO | ||
07/17/00 | KLRU Studio 6A | CDR | 0 | |||
09/08/00 | Pepsi Arena | CDR | 0 | |||
09/09/00 | Pepsi Arena | CDR | 0 | |||
09/11/00 | Tweeter Center | CDR | 0 | |||
09/12/00 | Tweeter Center | CDR | 0 | |||
09/14/00 | Darien Lake Performing Arts Center | CDR | 0 | "Live Phish" | ||
09/27/00 | Fiddler's Green Amphitheatre | CDR | 0 | |||
09/29/00 | Thomas & Mack Center | CDR | 0 | |||
09/30/00 | Thomas & Mack Center | CDR | 0 | |||
10/06/00 | Shoreline Amphitheatre | CDR | 0 | |||
10/07/00 | Shoreline Amphitheatre | CDR | 0 |
Psychedelic Breakfast --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/11/00 | Toad's Place | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/01/01 | Rock-Am Ring Festival | CDR | 1 |
Reconstruction --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/08/79 | Keystone Palo Alto | CDR | 2 |
Roger Waters --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/16/00 | Providence Civic Center | CDR | 2 |
Root Science --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/08/02 | The Justice League | CDR | 2 | A+ | SBD |
Santa Cruz Hemp Allstars --- Approximate Hours: 12.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/13/01 | Palookaville | CDR | 3 | A+ | DSBD | |
08/19/01 | Palookaville | CDR | 2 | A+ | ||
12/16/01 | Justice League | CDR | 3 | |||
01/25/02 | Santa Cruz Civic Auditorium | CDR | 2 | A+ | ||
06/14/02 | Great American Music Hall | 0 |
Schleigho --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/25/00 | Seaside Park | CDR | 1 |
Skydog Gypsy --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/29/01 | Georgia Theater | CDR | 3 |
Soulive --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/03/01 | Star Mill Music Hall | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/27/97 | Georgia Theatre | CDR | 0 | A | SBD | |
04/18/98 | Georgia Theatre | CDR | 1 | A+ | SBD | |
06/06/98 | Smith's Olde Bar | CDR | 1 | |||
06/20/98 | Georgia Theatre | CDR | 1 | C | skipping in 1st track | |
07/25/98 | Georgia Theatre | CDR | 1 | |||
09/08/98 | Unknown | CDR | 1 | A+ | ||
11/28/98 | Devin's Michael's Pub | CDR | 1 | B | Some static and choppyness (if thats a word) | |
04/06/99 | Peasant's Cafe | CDR | 2 | A | ||
05/04/99 | Peasant's Cafe | CDR | 2 | A | ||
05/22/99 | Wilmer's Park | CDR | 1 | A | SBD Matrix | |
07/25/99 | Raven's Farm | CDR | 3 | A+ | SBD | |
09/26/99 | Tiptina's | CDR | 3 | A+ | SBD | |
09/29/99 | Newby's | CDR | 2 | A+ | SBD | |
10/01/99 | George Street Grocery | CDR | 2 | A+ | SBD | |
10/21/99 | Variety Playhouse | CDR | 2 | A+ | DAUD | |
11/10/99 | Winston's Ocean Palace | CDR | 0 | A | SBD | |
11/27/99 | Center Stage Theater | CDR | 2 | A | SBD, w/DJ Genetic On Turntables! Great show | |
12/11/99 | Cumberlands | CDR | 2 | A+ | SBD | |
01/29/00 | Rafters | CDR | 2 | |||
02/11/00 | Pounders | CDR | 2 | A+ | SBD | |
03/17/00 | Tulagi's | CDR | 3 | A | ||
04/07/00 | Georgia Theater | CDR | 3 | A | ||
05/19/00 | Cotton Club | CDR | 3 | A | SBD | |
06/30/00 | High Sierra Music Festival (Late Night Tent) | CDR | 2 | |||
07/01/00 | HSMF | CDR | 2 | A | SBD | |
07/18/00 | Mystic Hot Springs | CDR | 0 | A | ||
07/22/00 | Great American Music Hall | CDR | 2 | A | ||
07/25/00 | "Day Out of Time" - Space 550 | CDR | 3 | B+ | ||
08/31/00 | Proud Larry's | CDR | 3 | A- | ||
09/09/00 | Georgia Theater | CDR | 3 | A | ||
09/14/00 | Rafters | CDR | 4 | A+ | w/ SNDCK & SETBREAK! SBD | |
09/19/00 | Black Mountain Music Hall | CDR | 2 | A+ | ||
10/30/00 | The Zebra | CDR | 2 | A | ||
10/31/00 | The Barnburner | CDR | 2 | A+ | SBD | |
11/03/00 | The Starfish | CDR | 2 | A | ||
11/07/00 | Sit and Spin | CDR | 2 | A | ||
11/17/00 | Palookaville | CDR | 2 | A+ | ||
02/02/01 | Fillmore Auditiorium | CDR | 3 | A | ||
02/03/01 | Fillmore Auditorium | CDR | 3 | A | ||
03/16/01 | The Bluebird Theatre | CDR | 2 | A | ||
04/05/01 | Wild Duck Brewpub (Music Hall) | CDR | 3 | B+ | ||
04/11/01 | Victoria Hall | CDR | 2 | A | ||
04/12/01 | The Galaxy Theater | CDR | 3 | A | ||
04/13/01 | The El Ray | CDR | 2 | A | ||
04/20/01 | Georgia Theater | CDR | 3 | A | ||
04/21/01 | The Georgia Theater | CDR | 3 | A | ||
04/25/01 | Cow Haus | CDR | 2 | A | ||
05/03/01 | Asheville Music Zone | CDR | 3 | A | ||
05/04/01 | Music Farm | CDR | 2 | A | ||
05/17/01 | Northwestern University | CDR | 1 | A | ||
05/25/01 | Logan Square Auditorium | CDR | 2 | A | ||
05/26/01 | Jamboree Campground, Big Wu Family Reunion | CDR | 2 | A | ||
07/05/01 | High Sierra Music Festival - Main Stage | CDR | 2 | A | 80% SBD/20% AUD | |
07/06/01 | High Sierra Music Fest.- Late Night (FJH ) | CDR | 3 | A | ||
07/07/01 | High Sierra Music Festival Showcase Stage | CDR | 1 | A | ||
07/21/01 | Tamarack Mtn. Music Festival Mainstage | CDR | 2 | A | ||
08/11/01 | Berkshire Mountain Music Festival, Lower Lodge | CDR | 2 | B | ||
08/12/01 | Berkshire Mountain Music Festival, Main Stage | CDR | 1 | A | ||
08/25/01 | Indigo Events Center | 0 | ||||
09/21/01 | Starr Hill Music Hall | CDR | 2 | A+ | Onstage Mics | |
09/22/01 | The Warsaw | CDR | 2 | B | missing encore | |
09/26/01 | Odyssey Night Club | CDR | 2 | A+ | Onstage Mics | |
09/28/01 | State Theatre | CDR | 2 | B | ||
09/29/01 | Somerville Theater | CDR | 3 | A | 2 versions, one is missing encore | |
10/02/01 | Armory High | CDR | 2 | A+ | Onstage Mics | |
11/02/01 | Fillmore | CDR | 3 | B | ||
11/03/01 | Fillmore | CDR | 3 | A | ||
12/21/01 | The Tabernacle | CDR | 3 | A | Balcony Right of Center | |
12/28/01 | Gothic Theater | CDR | 3 | A+ | Onstage Mics | |
12/29/01 | Club 8150 | CDR | 3 | On-Stage Mics | ||
12/30/01 | Fox Theatre | CDR | 3 | On-Stage Mics | ||
12/31/01 | The Fox Theater | CDR | 3 | A+ | Onstage Mics | |
02/28/02 | The Belly Up | CDR | 3 | |||
03/01/02 | House of Blues | 0 | ||||
03/02/02 | The Catalyst | CDR | 3 | A+ | ||
03/06/02 | Historic Wilma Theatre | 0 | ||||
03/15/02 | Barrymore Theatre | 0 | ||||
03/16/02 | House Of Blues | 0 | ||||
03/26/02 | The State Theatre | 0 | ||||
03/28/02 | Somerville Theater | CDR | 2 | |||
03/29/02 | Irving Plaza | CDR | 3 | |||
03/30/02 | The Trocadero Theatre | CDR | 3 | |||
04/05/02 | Georgia Theatre | 0 | ||||
04/06/02 | Georgia Theatre | 0 | ||||
04/16/02 | Bogart's | CDR | 2 | |||
04/17/02 | The Rave Underground | CDR | 2 | |||
04/19/02 | The Odeon | CDR | 0 | |||
04/21/02 | The Canopy Club | 0 | ||||
04/27/02 | The Bash on Ash | 3 | ||||
05/16/02 | The Fillmore | 0 | ||||
05/23/02 | Aoyama Cay | 0 | ||||
05/24/02 | Differ Ariake | 0 | ||||
05/25/02 | Lunatic Picnic Outdoor Festival | 0 | ||||
07/04/02 | Plumas-Sierra County Fairgrounds | 0 | ||||
07/05/02 | HSMF Workshop | 0 | ||||
07/06/02 | Funking Jam House - High Sierra Music Festival | 0 | ||||
07/19/02 | Mishawaka Ampitheater | 0 | ||||
08/09/02 | Berkshire Mountain Music Festival, Main Stage | 0 | ||||
08/10/02 | Berkshire Mountain Music Festival, Upper Lodge | 0 | ||||
08/17/02 | Harmonic Convergence Fest - Deerfields Ampitheater | 0 |
Steve Kimock Band --- Approximate Hours: 26.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/06/97 | Great American Music Hall | CDR | 0 | |||
04/13/01 | Great American Music Hall | CDR | 3 | |||
04/21/01 | Sancho's Broken Arrow | CDR | 0 | |||
04/29/01 | Club Tavern | CDR | 3 | |||
05/03/01 | Chester's Place | CDR | 3 | |||
05/04/01 | Chester's Place | CDR | 3 | |||
06/02/01 | Creekside Jamboree | CDR | 0 | |||
07/01/01 | The State Theatre | CDR | 3 | |||
07/05/01 | High Sierra Music Festival | CDR | 2 | |||
07/06/01 | Grandstand Stage, High Sierra Music Festival | CDR | 1 | |||
08/10/01 | Berkshire Mountain Music Festival, Main Stage | CDR | 1 | |||
08/11/01 | Berkshire Mountain Music Festival, Upper Lodge | CDR | 2 | |||
09/05/01 | The Fox Theater | CDR | 0 | |||
11/11/01 | Bearsville Theatre | CDR | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/23/96 | Forest Queen | CDR | 0 | |||
08/09/97 | Targhee Bluegrass Festival | CDR | 0 | |||
03/15/00 | Freeborn Hall - U.C.Davis | CDR | 0 | |||
04/20/00 | Lincoln Theatre | CDR | 0 | |||
04/21/00 | The Palladium | CDR | 0 | |||
04/22/00 | Hammerstien Ballroom | CDR | 0 | TAO | ||
06/21/00 | Skyline Stage - Navy Pier | CDR | 0 | |||
07/02/00 | Telluride Town Park | CDR | 0 | |||
10/20/00 | Taft Theatre | CDR | 0 | |||
10/21/00 | Michigan Theatre | CDR | 0 | |||
10/28/00 | Orpheum Theatre | CDR | 0 | |||
10/31/00 | State Theatre | CDR | 0 | |||
11/01/00 | Lower Grace Hall | CDR | 0 | |||
11/03/00 | UMBC Fieldhouse | CDR | 0 | |||
11/04/00 | Memorial Gym | CDR | 0 | |||
11/09/00 | The Ritz | CDR | 0 | |||
11/18/00 | Tabernacle | CDR | 0 | |||
08/01/01 | Greek Theatre | CDR | 0 | TAO |
Talking Heads --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/24/79 | Berklee Performance Center | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/05/00 | Carnegie Hall | CDR | 1 | TAO | ||
02/21/01 | Orpheum Theater | CDR | 3 |
A Tribe Called Quest --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/20/98 | House of Blues | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/03/00 | Joe's | CDR | 2 |
The Word --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/27/01 | Bowery Ballroom | CDR | 1 |
Zero --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/19/97 | Gunnerz | CDR | 0 |