Bjorn Peter Larson's Music Trading List Last Updated: March 05, 2006 |
||||
| ||||
|
||||
| ||||
How do! All I ask is that you are honest about the show you are willing to trade. I prefer to trade in .shn format. I will trade for audio, but I prefer .shns. Here are the basic rules: 1. NO MP3. 2. NO MP3. 3. NO MP3. It should be obvious, but the last two trades I set up for audio discs came back as MP3s. Absolutely NO MP3!!! EVER! If you MUST trade in audio format (I prefer .shns), I will need you to send your discs first. After I verify that they are not MP3 sourced, I will send you your discs. 4. No TAO. If you don't know what TAO is, ask. 5. Please include source/lineage info if you have it. 6. Quick turnarounds, please. I usually send discs out within two days of arranging a trade. 7. Send the discs in bubble mailers with sleeves. 8. Don't write on the discs, please. Just add a little piece of paper in the sleeve with the disc info. 9. After a trade is complete, I'll update your "Comments" area. Please do the same for me. Right now I am trading with Fuji 80 min CDRs. I will accept most brands of CDRs in return, but please DON'T USE GENERICS (no PNY, CompUSA, Memorex, etc...)! Expect to receive CDRs comparable to those you send. I am currently searching for Dead 7-24-94. If you have this show, please feel free to email- a trade is guaranteed! Thanks, Etree! p.s. Have a nice day! |
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/73 | Cow Palace | CA | shn | 3 | source: master reel-> DAT-> CDR-> SHNsource: master reel-> DAT-> CDR-> SHN | ||||
03/0?/98 | Peakin' at the Beacon radio show | NY | audio | 2 | FM > DAT > CDR | Peakin' at the Beacon radio broadcast. Excellant Franlkins'>Blue Sky | |||
08/27/00 | Northrop Auditorium | MN | audio | 2 | Neumann km 184 > Lunatec v2-30db > Apogee ad1000 > Tascam da-p1 | My first ABB show! | |||
|
|||||||||
Bela Fleck & The Flecktones | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/03/98 | Madison Square Garden | NY | shn | 1 | Unknown DAUD | Audio only -- no .shns | |||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/??/87 | Club Front | CA | shn | 3 | sbd cassette master > dats > cdrs | Great studio rehearsals. Some wonderful rare stuff. | |||
|
|||||||||
Bob Dylan & George Harrison | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/01/70 | Columbia Studios B | NY | aud | 1 | studio soundboard | Audio only -- no .shns | |||
|
|||||||||
Bob Dylan & Johnny Cash | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/17/69 | Columbia Studio A | TN | aud | 1 | studio soundboard | Audio only -- no .shns | |||
|
|||||||||
Bob Schneider | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/22/02 | Minnesota Zoo | MN | shn | 2 | Soundboard -->MZ-R50 MD recorder-[analog connection]-->Soundforge-->normalization | ||||
|
|||||||||
Bruce Hornsby | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/01/99 | Memorial Hall | VA | shn | 1 | TCD-D8> PCM-M1> digital cable > HHb cd recorder | Sounds a little distorted in a few places, but very good otherwise. | |||
|
|||||||||
Bruce Hornsby & Steve Kimock | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/05/02 | Haymaker Festival | VA | audio | 2 | TLM 170's (hyper) > DBX tube pre amp > mixer + SBD > Berringer digital delay (75') > mixer > Berringer > age audio exciter > AD1K > DAT > SHN | ||||
|
|||||||||
Dave Brubeck Quartet | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/04/00 | Jorgenson Auditorium | CT | shn | 2 | SBD>MD>WAV>CD | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/09/92 | Flood Zone | VA | shn | 2 | DSBD cd>shn | Show is incomplete, but still very good! | |||
10/15/94 | Oak Mountain Amphitheatre | AL | shn | 1 | DSBD DAT>CD: David Baty Equip: Sony TCD-D8 > Montego II+ > CEP 1.1 > CDWAV | Opener for Phish. With Phish for encore. | |||
12/31/95 | Hampton Coliseum | VA | audio | 2 | Digital Pre-FM > DAT | Definitely from FM source, but good nonetheless. | |||
12/08/00 | Bryce Jordan Center | PA | shn | 2 | Neumann ak40s->Neumann lc-3 active cables->Neumann km100s-> Lunatec V2->Audio Magic Excalibur-II XLRs->Apogee AD-1000 | ||||
12/11/00 | FleetCenter | MA | shn | 2 | Neumann ak40s->Neumann lc-3 active cables->Neumann km100s-> Lunatec V2->Audio Magic Excalibur-II XLRs->Apogee AD-1000 From: 14th row, floor, dead center, 16' up DAT>SHN | ||||
|
|||||||||
Dave Matthews Band (soundcheck) | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/11/01 | Folsom Field | CO | audio | 2 | dsbd | Official release Live at Folsom Field Boulder, Colorado. The Lovely Ladies and Butch Taylor guest. | |||
|
|||||||||
David Gray | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/12/99 | Point Depot | Ireland | shn | 1 | Sbd. That's all the info that I have, but the show sounds great! | The show will fit on one disc as .shns, 2 discs as audio. Very nice sound quality. Thanks, Julie H! | |||
|
|||||||||
Dire Straits | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/05/85 | Blossom Music Center | OH | aud | 2 | SBD | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/03/02 | Alpine Valley Music Theatre | WI | aud | 1 | Schoeps CCM4V>Lunatec V2>Modified SBM-1-->Sony PCM-R500>Samplitude>SF4.5(fades)>CDWav>SHN>CDR | Audio only -- no .shns | |||
10/24/02 | The Nation | DC | aud | 3 | Soundboard->Apogee PSX-100->Vx Pocket->Powerbook G4 (Bias Peak)->CDWav->MKWAct | Audio only-- no .shns | |||
|
|||||||||
Ella Fitzgerald | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/05/73 | Newport Jazz Festival @ Carnegie Hall | NY | shn | 1 | SBD?>CDR > EAC(plextor) > SHN | ||||
|
|||||||||
Elvis Costello | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/24/89 | Sweetwater | CA | audio | 2 | SBD> MC> DAT> CDRbb | ||||
|
|||||||||
Eric Clapton | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/27/70 | Criteria Studios | FL | audio | 2 | Studio soundboard | Audio only-- no .shns | |||
07/13/74 | Madison Square Garden | NY | audio | 1 | UNKNOWN>SBD? | Nice sounding early 70's Clapton. | |||
|
|||||||||
Frank Sinatra | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/22/68 | Oakland Coliseum | CA | shn | 1 | SBD - aka "The Historic Oakland Coliseum Concert" | ||||
|
|||||||||
Garaj Mahal | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/01/02 | Winston's | CA | aud | 1 | (Stage) Rode NT2 -> Sound Devices MP2 -> Sony SBM1 -> Sound Devices USB Pre -> Sony Vaio C1VP -> Samplitude 2496 v5.9 -> CD | Audio only -- no .shns | |||
05/31/03 | Smilefest '03 Mainstage | NC | shn | 1 | soundboard>analog patchbay> Roland UA5 ( Oade Mod 1)>Nomad Jukebox 3 optical input> Nomad firewire>Wave Labs 5.0 (normalize&fades)>cdwav>mkw | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/21/70 | Matrix | CA | shn | 1 | SB > R > DAT > CD | Not really something I listen to much. Redundant jams, but interesting... | |||
11/04/73 | California State College Sonoma | CA | shn | 2 | SBD (DAT: MSR>?>D>CD) | Old & In The Way | |||
03/19/78 | Stanley Theater | PA | shn | 2 | Sndbd->Cassette->Cassette->DAT->CDR->Audio Grabber->TC Native Spectralizer->TC Native Multiband Compressor->SoundForge->TC Native Loudness Maximizer->CDR | Complete show | |||
|
|||||||||
Garcia & Grisman | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/08/91 | Warfield Theater | CA | aud | 2 | SBD > DAT > CDR | Audio only -- no .shns | |||
05/??/92 | Warfield Theater (composite) | CA | shn | 1 | DSBD>DATs>CDRs>EAC>SHN | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/07/69 | Polo Field, Golden Gate Park | CA | shn | 2 | SBD> MR> C> D> CD> EAC> SHN | ||||
02/11/70 | Fillmore East | NY | shn | 2 | MSR>DATs>CDRs>EAC>shn | Both early and late shows with special guests. | |||
02/18/71 | Capitol Theater | NY | shn | 2 | SBD -> Dolby A Reel -> Dolby A decode -> DAT -> Sound Forge NR -> CD-R | Mickey's last show until '74. | |||
04/06/71 | Manhattan Center | NY | shn | 2 | sbd. via M. Lai | My birthday! | |||
04/28/71 | Fillmore East | NY | shn | 4 | MR> R> DAT> CDR | ||||
04/29/71 | Fillmore East | NY | aud | 4 | sbd > msr 7 inch (revox A-77) | ||||
04/08/72 | Wembley Empire Pool | England | audio | 3 | SBD> 16 track reel> DAT> Sonic Solutions> CD> DAT> CD | Great show from Europe '72. Missing Cumberland Blues, which is on Europe '72 official release | |||
05/11/72 | Rotterdam Civic Hall | Netherlands | shn | 3 | Discs 1 and 2 - SBD>MR>C>DAT>CDR>EAC>SHN Discs 3 and 4 - SBD>MR>??>FM>??>CDR>editing>CDR>EAC>SHN |
Encore missing |
|||
05/18/72 | Kongressaal Deutsches Museum | Germany | shn | 2 | MSR> ?> dat> cdr; via Mike L | ||||
08/27/72 | Old Renaissance Faire Grounds | OR | shn | 2 | SBD MR> DAT> CDR> EAC> SHN | ||||
07/27/73 | Grand Prix Racecourse | NY | shn | 2 | Analog Reel> Mstr SBD > DAT > CD-R | ||||
07/28/73 | Grand Prix Racecourse | NY | shn | 3 | Long, detailed source info available at etree. Sbd and aud mix throughout the show. | ||||
08/06/74 | Roosevelt Stadium | NJ | aud | 4 | MR > DAT > CD > Sonic Solutions > Gans CD> EAC | ||||
03/19/77 | Winterland Arena | CA | shn | 2 | SBD>MR>DAT>DAT>Sonic Solutions>CDR | ||||
04/23/77 | Springfield Civic Center | MA | shn | 2 | SBD-> MR-> DAT-> CD, with AUD patch on reel splice (FOB Sony ECM99A mics-> Sony TC152-> DAT-> CD via Darrin Sacks | ||||
05/05/77 | Veterans Memorial Coliseum | CT | shn | 2 | Betty Board reel source transferred to DAT by Rob Eaton, then transferred to CD by Dan Stephens; see info file for details | ||||
05/07/77 | Boston Garden | MA | shn | 2 | SBD> Betty Reels> PCM> DAT> Digitally read in on SGI> SHN | ||||
05/08/77 | Barton Hall, Cornell University | NY | shn | 2 | 7" two track BBD reel encoded w/ DBX-1 noise reduction @ 7 1/2 ips > Sony PCM501ES @ 44.055 kHz.; Sony PCM501ES analog out > DBX-1 decoder > analog in PCM501ES; PCM501ES analog out > Fostex D5 @ 48 kHz >ZA2>CD | Aaaah. Barton Hall! | |||
05/08/77 | Barton Hall, Cornell University | NY | shn | 2 | DTS. Enough said. | ||||
06/07/77 | Winterland Arena | CA | shn | 2 | Soundboard -> Vault Reels ->DAT -> David Gans' Sonic Solutions Digital Editing -> CDR -> EAC -> CDR -> EAC -> SHN | ||||
11/04/77 | Cotterell Gym, Colgate University | NY | FLAC | 2 | Matrix: (SBD/AUD mix) | Wonderful show with incredible sound. | |||
11/06/77 | Broome County Arena | NY | shn | 2 | Reel -> DAT -> CDR; Transfer: EAC -> SHN | ||||
12/31/77 | Winterland Arena | CA | shn | 2 | SBD> MR> DAT> standalone burner> CDR> EAC> SHN; EAC> SHN by B. Purvis; via offer to PCP; etreed 5/9/00 via A. Jerugim | ||||
07/07/78 | Red Rocks Amphitheatre | CO | audio | 3 | SBD> MR> ?> DAT; DAT> CD> EAC> SHN | Show is not in stereo. | |||
07/08/78 | Red Rocks Amphitheatre | CO | audio | 3 | SBD> DAT> CDR | ||||
09/16/78 | Gizah Sound and Light Theater | Egypt | audio | 3 | SBD Reel > DAT > Montego II Plus > CDRWAV > CD-R > SHN | Giza, Egypt | |||
10/14/80 | Warfield Theater | CA | shn | 2 | SBD>MR>DAT>CDR>EAC>SHN | Does not include the acoustic first set. | |||
02/27/81 | Uptown Theater | IL | shn | 2 | SBD > Cassette master > DAT(0) (Cassette>DAT transfer by Dick)>ZA2> Soundforge (15db sampled tape hiss noise reduction filter)> CD Architect > Master CDR >> EAC in secure mode> Soundforge (minor editing and crossfading) > |
Known Flaws: reel flip in Wharf Rat> Sugar Magnolia segue, crossfaded slightly All other edits and crossfades were between songs with no music disturbed |
|||
04/13/83 | Patrick Gymnasium, U of Vermont | VT | shn | 2 | MSC -> Reel (3 3/4 ips) -> Revox A-77 (reel to reel deck) -> Alesis Masterlink ML-9600 (A/D conversion and CDR mastering) -> CDRs -> EAC -> SHN; | ||||
10/17/83 | Olympic Center | NY | 0 | ||||||
06/29/84 | Blossom Music Center | OH | shn | 2 | Jim Wise Senn 421’s>Sony TC-D5M>MC>DAT>CD | ||||
03/28/85 | Nassau Veterans Memorial Coliseum | NY | FLAC | 2 | DTS Audio Mix (SBD > MC > DAT > CDR > FLAC + Schoeps CMC441s (90deg, 17cm) > Oade M118 > Oade mod SONY PCM-F1) | Incredible DTS audio mix! | |||
06/30/85 | Merriweather Post Pavilion | MD | shn | 2 | SBD cassette master> DAT> CD> EAC> SHN | ||||
04/11/87 | UIC Pavilion | IL | shn | 2 | no source given- soundboard lineage somewhere down the line | ||||
05/03/87 | Frost Amphitheatre | CA | shn | 2 | DSBD/DAUD MIX: 65% DSBD PRE-FM SBD --> PCM --> DAT --> CDR, 35% FOB Schoeps CMC32S --> Grace P.S. --> Sony PCM601 ES --> DAT --> CDR | ||||
07/17/89 | Alpine Valley Music Theatre | WI | shn | 2 | SBD > DAT > WAV (via S/PDIF) >CD > WAV (via EAC) > SHN | ||||
07/18/89 | Alpine Valley Music Theatre | WI | audio | 3 | DSBD> DAT> CD | A couple of minor glitches, but a wonderful show nonetheless. | |||
07/19/89 | Alpine Valley Music Theatre | WI | shn | 2 | SBD > DAT > WAV (via S/PDIF) >CD > WAV (via EAC) > SHN | ||||
10/09/89 | Hampton Coliseum | VA | shn | 2 | SBD> CASS(x)> DAT> CDR> EAC> SHN | ||||
10/16/89 | Meadowlands Arena | NJ | shn | 2 | DSBD> DAT> WAV> CD-R | ||||
02/26/90 | Oakland-Alameda County Coliseum | CA | shn | 2 | SBD > DAT; Conversion: D100 > Montego II > CD > HD via EAC > SHN | Very crispy board! | |||
03/24/90 | Knickerbocker Arena | NY | shn | 2 | Lineage: SBD > Dat x 3 > CDR > SHN |
Playin'-> UJB-> Terrapin -> MLB jam-> It doesn't get much better... |
|||
03/25/90 | Knickerbocker Arena | NY | shn | 2 | SBD>24 Track Mixdown>DAT>C>PCM>FC/DD2496>CD | ||||
03/26/90 | Knickerbocker Arena | NY | shn | 2 | SBD> 24 Track Mixdown> DAT> C> PCM> FC/DD2496> CD; | ||||
03/28/90 | Nassau Coliseum | NY | shn | 2 | sbd/32 track mix>mc>dat>cdr>shn | ||||
03/29/90 | Nassau Coliseum | NY | shn | 2 | sbd/32 track mix>mc>dat>cdr>shn | THE Eyes Of The World! | |||
03/30/90 | Nassau Coliseum | NY | shn | 2 | 32 track SBD MR>Healy 2 track Mixdown>C>DAT>CDR>SHN | ||||
06/10/90 | Cal Expo | CA | 0 | ||||||
12/09/90 | Compton Terrace | AZ | audio | 3 | Matrix Soundboard>DAT | My first Dead show. | |||
09/08/91 | Madison Square Garden | NY | shn | 2 | DSBD> DAT> CD | ||||
09/09/91 | Madison Square Garden | NY | shn | 2 | dsbd> dat(s)> cd> eac> shn | ||||
09/10/91 | Madison Square Garden | NY | shn | 2 | DSBD> DATs> CDRs> EAC> SHN; | ||||
05/31/92 | Sam Boyd Silver Bowl, U.N.L.V | NV | shn | 2 | SBD > DAT > SONY D8 (S/PDIF) > HD > SHN | Soooooooo good! | |||
07/20/94 | Deer Creek Music Center | IN | audio | 2 | SBD>DAT>WAV>CDR>EAC>WAV>CDR | Audio only-- no .shns | |||
07/23/94 | Soldier Field | IL | flac | 2 | SBD Monitor Mix>DAT @ 48k>D8>Dio 2448>Soundforge 5.0(48k>44.1k) >CDWav>FLAC Frontend>.flac | ||||
|
|||||||||
Herbie Hancock | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/28/75 | Sunshine Stage Sun Plaza | MN | shn | 1 | sbd>?>dat>prodif+ card>red roaster (tracks & fades)>plextor cd>eac secure mode>mkw | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/28/82 | The Stone | CA | shn | 1 | MSC -> DAT -> CDRs -> Track Thief -> ProTools 5.0.1 ->SHN | The beginnings of They Love Each Other and Sugaree are cut. The DAT is missing How Sweet It Is, but this does appear on the analog version. | |||
10/31/92 | Oakland-Alameda County Coliseum Arena | CA | shn | 2 | FOB Schoeps | FOB Schoeps | |||
|
|||||||||
John Coltrane Quartet | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/28/62 | Stefaniensaal | Austria | shn | 1 | SBD->?->DAT (radio broadcast) | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/20/68 | Tivoli Gardens | Sweden | audio | 4 | SBD>Bootleg CD -> EAC -> CDR | Studio outtakes- from 10 disc set (only first 4 CDs) | |||
01/15/73 | Trentham Gardens | England | shn | 1 | 1stgenreel->DAT->CDR | Very Good/Excellent soundboard source. .shn files do NOT match etree db. | |||
03/04/75 | Memorial Auditorium | TX | audio | 3 | SBD>?>DAT>CDR>EAC>SHN | Audio only -- no .shns | |||
06/21/77 | The Forum | CA | audio | 3 | Unknown DAUD | AUD - Listen to This Eddie - Jelly Roll. Pretty good audience pull | |||
|
|||||||||
Louis Armstrong | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/08/54 | Memorial Hall, University Of North Carolina | NC | aud | 2 | SBD | Audio only -- no .shns | |||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/12/95 | Blue Bird Theater | CO | shn | 2 | DSBD (the only info available) | ||||
09/19/95 | Grape St. Pub | PA | shn | 2 | sbd + Nakamichi 300's > dat | ||||
10/22/95 | The Fox Theater | CO | 0 | ||||||
04/13/96 | Liberty Lunch | TX | shn | 2 | SBD -> DAT -> CD-R -> shn | ||||
03/19/97 | Blue Note Club | England | shn | 2 | Schoeps CMC62h (on-stage) >Sonosax SX-M2 > Apogee AD500E | ||||
06/26/99 | Warsaw Jazz Days | Poland | shn | 1 | DSBD | Outstanding AND rare MMW soundboard | |||
02/25/06 | White Cap Lodge - Sunday River | ME | 0 | ||||||
|
|||||||||
Miles Davis | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/08/60 | Kongresshaus | Switzerland | shn | 1 | SBD>Bootleg CD -> EAC -> CDR | ||||
11/06/67 | Salle Pleyel | France | shn | 1 | SBD>FM>?>CD-R ORTF radio broadcast liberated bootleg | ||||
11/05/71 | Wiener Koncerthaus | Austria | shn | 1 | Source Unknown; Seeded and retracked from CDR using a Plextor Ultraplex 40Max (secure mode, C2 error correction) | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/04/00 | Saenger Theatre | LA | shn | 1 | Soundboard>dat>rme96/8>cdwav>mkw>shn | First full Oysterhead appearance. | |||
|
|||||||||
Pat McGee Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/29/03 | John Long Center | PA | shn | 1 | dsbd | ||||
|
|||||||||
Paul Simon | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/20/00 | The Fillmore Auditorum | CO | shn | 2 | FOB MBHO603a(active cable and KA200caps)> Zefiro Inbox > D7 | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/22/98 | Memorial Stadium | WA | shn | 2 | DAUD | The purported lineage is a soundboard, but there is NO WAY this show is from a soundboard source. Lotsa crowd noise, distant vocals. Good show, but don't believe the 'soundboard' source of this one. | |||
|
|||||||||
Peter Tosh | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/15/79 | My Father's Place | NY | audio | 1 | FM broadcast - excellent sound quality. | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/15/99 | Warfield Theatre | CA | audio | 3 | SBD > DAT > CDR > EAC > SHN | Audio only-- no .shns. | |||
04/15/99 | Warfield Theatre | CA | shn | 2 | These three Warfield shows in DTS are as good as it gets! | ||||
04/16/99 | Warfield Theater | CA | audio | 3 | SBD > DAT > CDR > EAC > SHN | Audio only-- no .shns. | |||
04/16/99 | Warfield Theater | CA | shn | 2 | |||||
04/17/99 | Warfield Theatre | CA | aud | 3 | dsbd | Audio only -- no .shns | |||
04/17/99 | Warfield Theatre | CA | 0 | ||||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/30/90 | El Dorado Cafe | CO | shn | 2 | SBD/Aud Mix | ||||
11/03/90 | Boulder Theater | CO | shn | 2 | Sbd / aud mix | ||||
03/14/92 | Roseland Ballroom | NY | shn | 2 | SBD > DAT; Denon DTR-80P > Opcode Datport > Cool Edit Pro v1.2 > Hard Drive > 48 > 44.1 > resampling via Dart Pro 98 > tracking via CDWAV > wav > shn | ||||
04/16/92 | Anaconda Theater, UCSB | CA | shn | 2 | DSBD DAT>SonyR500>AES EBU Cable>ZA2>Soundforge>CDR | ||||
02/20/93 | Roxy Theater | GA | shn | 2 | SBD > ? > CD > EAC > SHN | ||||
03/25/93 | Santa Cruz Civic Auditorium | CA | shn | 2 | fob schoeps cmc54's > (tascam da20 mkII>za2>wav>shn using soundforge and cdwav) | ||||
03/28/93 | East Gym, Humboldt State University | CA | audio | 3 | SBD>DAT>Fostex D5>Tascam CDRW700>CDR(x1)>EAC>SHN>CDR | complete show with Dog Log>Axel F soundcheck. Gotta love the 'Andy Griffith' theme intro before Antelope! | |||
03/31/93 | Roseland Theater | OR | shn | 2 | TOA k1's Balcony > DTR-80P > CDR | Very clean recording for an audience pull. | |||
05/05/93 | Palace Theater | NY | shn | 2 | DSBD> DAT> CDR via Montego(optical)> CDWav | ||||
12/30/93 | Cumberland County Civic Center | ME | 2 | DTS-Audio-CD 5.1 Mix (SBD > DAT > Cassette > DAT + FOB Schoeps cmc5/mk4 -> Sonosax -> AD500 -> D10 @48K) | Incredible DTS mix. You gotta hear this one! | ||||
12/31/93 | Worcester Centrum | MA | audio | 3 | FM > DAT 48.1 > PC via Event Gina SP/DIF > 44.1 (CEP at maximum quality) | Most likely Neumann daud | |||
05/28/94 | Laguna Seca Raceway | CA | shn | 1 | DSBD>DAT Tascam DA-20mkII > Monster Coax > M-Audio Audiophile 24/96 > Soundforge 5.0b (48>44.1kHz) > CDWav > mkwACT v0.97 > SHNv3 | Missing YEM, Bass Duel and Encore W/ Les Claypool because his label didn't allow taping of live shows! | |||
06/11/94 | Red Rocks Amphitheatre | CO | shn | 2 | DSBD FM Broadcast > DAT | ||||
06/18/94 | UIC Pavilion | IL | shn | 2 | SBD > Cass/1 > DAT > CDR > EAC > Cool Edit 2000 > SHN | ||||
06/22/94 | Veterans Memorial Auditorium | OH | shn | 2 | SBD>DAT>C0>DAT @ 48Khz; Transfer: Tascam DA-20MkII>Turtle Beach Montego Home Studio>Soundforge 4.5> resampled @ level 4> WAV> SHN | ||||
07/02/94 | Garden State Arts Center | NJ | audio | 1 | FOB B&K 4011 > DAT > CDR | Set II only. If you have Set I, please email me so we can set up a trade! | |||
07/16/94 | Summer Stage at Sugarbush North | VT | aud | 3 | FOB Schoeps CMC5/mk4 > Sonosax > Apogee AD500e > Sony D8 @48kHz; D8 > Montego II (48>44.1kHz) > Sound Forge > CDWav | Aud only -- no .shns. | |||
10/18/94 | Memorial Gymnasium, Vanderbilt University | TN | shn | 2 | SBD > Cass0 > DAT; Tascam DA-20 MkII > Monster Coax > M-Audio Audiophile 24/96 > Soundforge 5.0b (48KHz > 44.1KHz at highest setting [4 of 4], w/ anti-alias filter) > CD Wave 1.61 > mkwACT v0.97 | ||||
10/31/94 | Glens Falls Civic Center | NY | shn | 3 | FOB:Schoeps CMC6+MK4> DAT> ZA2> Soundforge 4.0> CDWav Editor>.shn; DAT> ZA2> .shn | ||||
11/04/94 | Onondaga War Memorial Auditorium | NY | audio | 2 | Unknown DAUD | Audio only -- no .shns | |||
12/30/94 | Madison Square Garden | NY | shn | 2 | SBD/Aud matrix > cass/0 > DAT | ||||
10/20/95 | Five Seasons Arena | IA | shn | 2 | Unknown DAUD |
This show has a number of what I'll call "fuzz spots"--ie, points where the sound is a little fuzzy, like someone bumped the mic. The music is not interrupted, however. There are also one or two skips |
|||
10/25/95 | St. Paul Civic Center | MN | audio | 2 | AKG 398 Shotguns > DAT > MKW ACT > Shn | My first Phishing trip! | |||
06/06/96 | Joyous Lake | NY | shn | 2 | Pre-FM SBD:D> CD> EAC> SHN | ||||
07/12/96 | The Melkweg | Netherlands | aud | 3 | AKG 414 M1 > TB Montego II+ Digital I/O > HD > CDR | Audio only -- no .shns | |||
08/16/96 | Plattsburgh Air Force Base | NY | shn | 3 | SBD>DAT>CD-R>EAC>SHN (Digital clone) | ||||
08/17/96 | Plattsburgh Air Force Base | NY | shn | 3 | DSBD -> CD-R except for Golgi -> Slave (DAUD), which were cut from the original DSBD | ||||
11/02/96 | Coral Sky Amphitheater | FL | shn | 2 | pre-FM SBD> DAT> CD-R; broadcast 3/97 | Set 2 sbd | |||
11/13/96 | Target Center | MN | audio | 2 | Schoeps CMC64>Sonasax>SV-255>DAT>CDR | Great Suzi > Jam | |||
12/31/96 | FleetCenter | MA | shn | 2 | FM > DAT > ZA-2 > CDR | From FM. Really nice nonetheless | |||
02/16/97 | Alter Wartesaal | Germany | audio | 2 | "liberated" german bootleg; SBD or pre-FM>DAT.CD-R; very clean | TVSBD > DAT > CDR | |||
02/16/97 | Alter Wartesaal | Germany | shn | 2 | DSBD > DAT > CDR > EAC > MKWact 0.97Beta >SHN | ||||
02/20/97 | Teatro Smeraldo | Italy | shn | 2 | soundboard | ||||
03/01/97 | Markthalle | Germany | shn | 2 | SBD | Slip, Stitch, and Pass show | |||
03/01/97 | Markthalle | Germany | shn | 2 | SBD > Pre-FM Feed > DAT > SHN v3 (seekable) | Slip, Stitch, and Pass complete show | |||
08/09/97 | Alpine Valley Music Theatre | WI | shn | 2 | Schoeps CMC6/mk4 > Lunatec 316 > Apogee AD-1000 > HHb PortaDat (Audio Magic Aprentice Cables | ||||
08/16/97 | Loring Air Force Base | ME | shn | 5 | Microtech Geffels m296> EAA preamp >DAT> CD | Great Went day 1 & 2 fit on 5 .shn discs. NO Disco Tent Jam... | |||
08/17/97 | Loring Air Force Base | ME | shn | 5 | Microtech Geffels m296> EAA preamp >DAT> CD | Great Went day 1 & 2 fit on 5 .shn discs. NO Disco Tent Jam... | |||
08/01/98 | Alpine Valley Music Theatre | WI | shn | 2 | Schoeps cmc6/mk41 > sonosax sx-m2 > dap1; Sony PCM-R500 > Audio Magic Presto II > ZA2 > Soundforge > CDWav > MKWact (SHN); | FOB!!! Really clean recording! | |||
