Bill Akins's Music Trading List Last Updated: November 03, 2004 |
||||
| ||||
|
||||
| ||||
* Please put ETREE in the subject of your email or it may get deleted! * Currently I prefer electronic trading of SHN files via FTP, (mine or yours), but I will do B&Ps. * Standard rules apply for B&P and trades - DAO, quality disks (Fuji, HP, Kodak, yada yada ya) w/sleeves, bubble mailers, etc. I currently have Fuji and Sony. * Absolutely NO MP3 sourced shows!! * I would also be up for LARGE trades of SHNs on 20/40 GB DLTs. No DAT until drive is repaired. |
|
|||||||||
10,000 Maniacs | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/03/93 | Greek Theatre | CA | SHN | 1 | Bootleg CD > ? > SHN | ||||
|
|||||||||
Acid Tests | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/29/66 | 363 6th Street | CA | SHN | 1 | |||||
03/12/66 | Danish Center | CA | SHN | 1 | |||||
10/02/66 | San Francisco State University | CA | SHN | 1 | |||||
??/??/66 | Acid Tests Compilation | Compilation | SHN | 1 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/05/01 | Lakewood Amphitheater | GA | SHN | 2 | Neuman 184 > HHB Portadat > D8 > Event Gina > Sound Forge 4.5(record and convert 48 to 44.1) > CD Wav > mkw | Lineup:Susan Tedeschi, Phil & Friends (P&F set under Phil Lesh & Friends), Allman Bros. closed | |||
03/14/03 | Beacon Theater | NY | SHN | 3 | NEUMANN KM 184'S INTO PHANTOM POWER INTO SONY SBM1 INTO SONY M1 | ||||
|
|||||||||
Bela Fleck & The Flecktones | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/12/01 | Orpheum Theatre | WI | SHN | 2 | Schoeps MK4V > KC5 > CMC6 > AD1000 > D8 > D8 | PA was extremely quiet so the crowd noise seems loud. | |||
|
|||||||||
Billy Joel | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/05/99 | Philips Arena | GA | CDR | 2 | First show in new Philips Arena | ||||
|
|||||||||
Björk | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/08/95 | The Warehouse | ON | SHN | 1 | SBD > M1 > Fiji > Sound Forge 5 > CD Wave > SHNv3 | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/08/01 | Miller Oasis- Summerfest | WI | SHN | 2 | Schoeps MK4V > KC5 > CMC6 > Apogee AD1000 > Sony D8 | ||||
|
|||||||||
Bob Dylan & Johnny Cash | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/17/69 | Columbia Studio A | TN | CDR | 1 | Unknown | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/24/73 | Paris Theatre | England | SHN | 1 | Unknown | ||||
07/03/75 | The Boarding House | CA | SHN | 1 | Unknown | ||||
07/07/78 | Ahoy Hall | Netherlands | SHN | 2 | Unknown | ||||
11/25/79 | Santa Barbara County Bowl | CA | SHN | 1 | Unknown | ||||
04/19/80 | Rufaro Stadium | Zimbabwe | FLAC | 1 | Unknown | ||||
06/27/80 | Stadio San Siro | Italy | SHN | 2 | SBD > Bootleg CD > EAC [high,secure] > SHN | Includes the I-Three's opener | |||
09/23/80 | Stanley Theatre | PA | SHN | 1 | SBD > ? > DAT > Delta DiO 2496 > Soundforge 4.5 > CDWave > SHN | Bob Marley's last live show | |||
|
|||||||||
Bonnie Raitt | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/09/73 | The Record Plant | CA | SHN | 1 | Unknown | ||||
|
|||||||||
Boz Scaggs | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/30/71 | Fillmore West | CA | SHN | 1 | Unknown | ||||
|
|||||||||
Bruce Hornsby | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/16/01 | Caribou Stage "A La Carte" Milwaukee County Zoo | WI | SHN | 2 | Schoeps MK4V > KC5 > CMC6 > Apogee AD1000 > D8 | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/19/96 | Shoreline Amphitheatre | CA | CDR | 1 | Unknown | ||||
|
|||||||||
David Byrne | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/31/92 | Count Basie Theater | NJ | SHN | 1 | Unknown | ||||
|
|||||||||
David Gray | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/27/00 | The NorVa | VA | SHN | 1 | |||||
|
|||||||||
David Grisman Quintet | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/16/77 | Great American Music Hall | CA | CDR | 1 | SBD > FM (?) > DAT > CDR | ||||
|
|||||||||
Derek & The Dominos | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/23/70 | Fillmore East | NY | SHN | 2 | SBD > ? > CD > DAT | ||||
|
|||||||||
Ella Fitzgerald | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/05/73 | Newport Jazz Festival @ Carnegie Hall | NY | SHN | 1 | CDR > EAC(plextor) > SHN | ||||
|
|||||||||
Eric Clapton | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/11/01 | FleetCenter | MA | SHN | 2 | Schoeps mk41(90 deg) > BR Box > SBM-1(Oade Mod.) > M1 | Dankseed Certified | |||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/07/70 | Olympic Auditorium | CA | SHN | 1 | probably 24t dsb > ? > dat (48) | ||||
10/01/75 | Zappa / Beefheart Radio Hour | CA | SHN | 1 | pre-fm reel>???>CD>CD-Rs>EAC>SHN | ||||
10/15/78 | State University Of New York | NY | SHN | 1 | |||||
09/01/84 | Saratoga Performing Arts Centre | NY | SHN | 2 | 24t dsb > ? > dat (48) | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/24/71 | The Lion Share | CA | SHN | 2 | MSR > 1C > D > Digi001 > SHN | Early & Late shows | |||
02/06/72 | Pacific High Recording | CA | CDR | 2 | |||||
06/30/72 | Keystone Korner | CA | SHN | 2 | MSR > DAT > CDRs > EAC > SHN > ProTools 5.0.1 > SHN | w/ Merl Saunders | |||
12/20/72 | Keystone | CA | SHN | 3 | 90 FM, 166 FM [WBAI], 166 SBD (DAT: MSR > D > 1C > D) | w/ Merl Saunders | |||
01/24/73 | Boarding House | CA | SHN | 2 | MSR > P > DATs > Digi001 > SHN | Early show | |||
06/04/74 | The Lion's Share | CA | SHN | 2 | SBD > Reel > PCM > DAT > CDR | ||||
07/22/74 | Keystone | CA | SHN | 2 | MSR > C > DAT > CDRs > EAC > SHN | Set 2 is incomplete. End of How Sweet It Is & begining of You Can Leave Your Hat On are cut, also a cut in What's Going On. | |||
11/28/74 | Great American Music Hall | CA | SHN | 3 | MSR > PCM > DAT | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/02/69 | Fillmore West | CA | SHN | 2 | MR > DAT > CD | Second Set | |||
08/05/70 | Golden Hall Community Concourse | CA | SHN | 1 | SBD > MR > PCM > D > CD > SHN | ||||
10/04/70 | Winterland Arena | CA | SHN | 1 | FM MR [3 sources] > RR > RR > DAT > DAT > CDR | Only Dead set, no Airplane or QMS | |||
07/02/71 | Fillmore West | CA | CDR | 3 | Pre-FM MR > DAT > CD | ||||
08/14/71 | Berkeley Community Theater | CA | CDR | 2 | Unknown | ||||
08/15/71 | Berkeley Community Theater | CA | CDR | 2 | Unknown | ||||
03/05/72 | Winterland Arena | CA | SHN | 1 | SBD > Cass > Cass > Cass > DAT > CD | ||||
05/04/72 | Olympia Theater | France | SHN | 4 | Unknown | ||||
08/27/72 | Old Renaissance Faire Grounds | OR | CDR | 3 | |||||
09/23/72 | Palace Theater | CT | SHN | 3 | SBD > MR > Cass > DAT > CDR > EAC > SHN | ||||
09/26/72 | Stanley Theatre | NJ | SHN | 3 | Unknown, possibly SDB w/ AUD patches | Missing Casey Jones | |||
03/23/74 | Cow Palace | CA | CDR | 3 | MR > DAT > CD | ||||
06/30/74 | Springfield Civic Center | MA | SHN | 3 | SBD > MR > DATx3 > Cassette > DATx2 > ZA2 > CDRx1 > EAC > SHN | ||||
07/19/74 | Selland Arena | CA | SHN | 3 | SBD > Master Reel > Cassette(1) > DAT@44.1K > DAT > WAV > Soundforge 4.0 > CDWAV > SHN w/seek tables appended | Dank Certifed | |||
09/11/74 | Alexandra Palace | England | SHN | 4 | SBD > Reel master > DAT > CDR > EAC > SHN | One of Dick's favorites! | |||
03/23/75 | Kezar Stadium | CA | SHN | 1 | SBD > FM > ? > DAT > CDR | small D/O in the 1st Blues for Allah | |||
03/18/77 | Winterland Arena | CA | SHN | 3 | MR > PCM > DAT > CD > EAC > WAV > SHN | ||||
05/05/77 | Veterans Memorial Coliseum | CT | SHN | 3 | |||||
05/08/77 | Barton Hall, Cornell University | NY | SHN | 3 | See Tech Notes. | A wonderful remix of this great show. | |||
05/19/77 | Fox Theatre | GA | SHN | 3 | SBD > MR(7-inch @ 7.5 ips) > CD > EAC > SHN | ||||
06/07/77 | Winterland Arena | CA | CDR | 3 | MR > DAT > CD | ||||
06/09/77 | Winterland Arena | CA | CDR | 3 | MR > DAT > CD | ||||
10/02/77 | Paramount Theatre | OR | CDR | 3 | MR > PCM > DAT > CD > SHN > CD | ||||
09/02/78 | Giants Stadium | NJ | SHN | 3 | See Tech Notes. | ||||
09/16/78 | Gizah Sound and Light Theater | Egypt | CDR | 3 | MR > DAT > CD | ||||
11/24/78 | Capitol Theatre | NJ | SHN | 3 | SBD > MR > DAT > CDR (Me & My Uncle & Big River patched from FM source) | ||||
04/01/80 | Capitol Theater | NJ | SHN | 3 | |||||
10/11/83 | Madison Square Garden | NY | SHN | 2 | AUD > FOB (Senn 441s) > PCM > DAT > CDRx1 > SHN | St. Stephen Breakout show | |||
12/30/83 | San Francisco Civic Auditorium | CA | SHN | 2 | |||||
09/15/85 | Devore Field, Southwestern U | CA | SHN | 3 | AUD: Unknown Mics (parabolic reflectors, 40" apart) > Unknown deck > CM > C > Sony R500 w/ SBM (a/d) > WAV > CD-R | ||||
11/07/85 | Community War Memorial Auditorium | NY | SHN | 3 | MSC > RR > DAT > CDR > TAE > CDR > EAC > Shnv3(MKWACT) | ||||
11/08/85 | Community War Memorial Auditorium | NY | SHN | 2 | MSC > RR > DAT > CDR | ||||
02/12/86 | Henry J. Kaiser Convention Center | CA | SHN | 3 | AUD > Mic > TCD5M > Cass | Includes Neville Bros. set | |||
02/14/86 | Henry J. Kaiser Convention Center | CA | SHN | 2 | |||||
04/04/88 | Hartford Civic Center | CT | SHN | 2 | SBD > DAT > CD | ||||
07/15/88 | Greek Theatre, U. Of California | CA | SHN | 3 | |||||
07/16/88 | Greek Theatre, U. Of California | CA | SHN | 3 | |||||
07/17/88 | Greek Theatre, U. Of California | CA | SHN | 3 | |||||
10/15/88 | Bayfront Center Arena | FL | CDR | 3 | AMC > C > CD | ||||
12/31/88 | Oakland-Alameda County Coliseum | CA | SHN | 3 | SBD+AKG C 424b mic > PCM > DAT > DALCardDeluxe > WAV > CD > EAC > SHN | ||||
07/02/89 | Sullivan Stadium | MA | SHN | 3 | Schoeps CMC42s spaced omnis > Sony SL-2000PCM | ||||
10/22/89 | Charlotte Coliseum | NC | SHN | 3 | SBD > ??? > CDR > EAC > SHNDAE (EAC) | ||||
10/25/89 | Miami Arena | FL | CDR | 3 | SBD > C > DAT > CDR | ||||
10/26/89 | Miami Arena | FL | SHN | 3 | SBD > Cassette > DATs > CDRs > EAC > SHN | ||||
12/30/89 | Oakland-Alameda County Coliseum | CA | SHN | 3 | DAT > CD > SHN | ||||
04/01/90 | The Omni | GA | CDR | 3 | |||||
12/08/90 | Compton Terrace Amphitheatre | AZ | SHN | 3 | PCM > DAT > ZA2 > CD | Missing D3T07 filler track. | |||
12/31/90 | Oakland-Alameda County Coliseum | CA | CDR | 2 | Unknown | ||||
12/31/91 | Oakland-Alameda County Coliseum | CA | SHN | 3 | Pre-FM SBD > DAT > CD-R > Plextor 40x > EAC > CDWAV > SHN v3 | ||||
04/01/94 | The Omni | GA | CDR | 3 | SBD >DAT > CDR (bootleg) | ||||
03/27/95 | The Omni | GA | SHN | 2 | SBD > DAT > CDR > EAC > SHN | ||||
06/24/95 | Robert F. Kennedy Stadium | DC | SHN | 3 | |||||
06/25/95 | Robert F. Kennedy Stadium | DC | SHN | 3 | |||||
|
|||||||||
J.J. Cale | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/31/75 | Cain's Ballroom | OK | SHN | 1 | ? | ||||
|
|||||||||
James Taylor | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/14/92 | Convocation Center @ James Madison University | VA | CDR | 1 | Aud: MC > Soundforge > CD | Set 2 only | |||
|
|||||||||
Janis Joplin | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/11/69 | Concertgebouw | Netherlands | SHN | 1 | |||||
08/30/69 | Dallas International Motor Speedway | TX | SHN | 1 | ? > CD > Toast Audio Extractor 1.1 (overlap) > Shn | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/19/78 | Stanley Theatre | PA | SHN | 2 | SBD > Cassette > Cassette > DAT > CDR > Audio Grabber > TC Native Spectralizer > TC Native Multiband Compressor > SoundForge > TC Native Loudness Maximizer > CDR | ||||
05/31/86 | The Stone | CA | SHN | 2 | 95 AUD (CD: MAC>CD) | ||||
09/02/89 | Merriweather Post Pavilion | MD | SHN | 2 | Schoeps CMC-44 mics (Front of Board) > Oade pre-amp > Sony PCM-F1 digital processor > Sony SL 2000 recorder | "Recorded by renound taper Jim Oade, this is one of the finest front of board recordings I've heard." from NFO file. | |||
04/30/92 | Warfield Theater | CA | SHN | 2 | FOB Schoeps CMC34 > Oade Custom Power Supply > Panasonic SV-255 DAT @48K | ||||
11/12/93 | Madison Square Garden | NY | SHN | 3 | aud(unknown) > DAT > CD-R | ||||
11/19/93 | Hampton Coliseum | VA | SHN | 3 | AKG 460 > ? > DAT | ||||
08/14/94 | Warfield Theater | CA | SHN | 3 | DSBD > DAT > CM > CD | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/10/68 | Winterland Ballroom | CA | SHN | 2 | SBD>?>Liberated Bootleg CD>EAC>SHN | ||||
10/11/68 | Winterland Arena | CA | SHN | 2 | SBD>?>Bootleg CD>EAC>SHN | ||||
10/12/68 | Winterland Arena (Early and Late Show) | CA | SHN | 2 | SBD>?>Bootleg CD>EAC>SHN | ||||
??/??/68 | Jimi Hendrix's Apartment | NY | SHN | 1 | Hendrix'sRig > EAC > SHN | ||||
|
|||||||||
Jimmy Buffett | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/18/74 | The Record Plant | CA | CDR | 1 | Unknown | Was once recorded as TAO, fade-in on track 1, 2 frame drop between tracks. | |||
09/10/75 | The Boarding House | CA | CDR | 1 | Pre FM Reels > DAT > CDR | ||||
12/31/99 | Universal Amphitheatre | CA | CDR | 2 | DVD rip? | ||||
10/13/01 | Guild Hall | NY | SHN | 2 | Unknown | ||||
|
|||||||||
John Mayer | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/25/00 | Eddie's Attic | GA | SHN | 1 | Unknown > CDR > EAC > WAV > SHN | ||||
|
|||||||||
Johnny Cash | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/07/96 | Irving Plaza | NY | SHN | 2 | DSDB > DAT > CDR | ||||
|
|||||||||
Jorma Kaukonen | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/19/78 | Suffolk Forum | NY | CDR | 2 | |||||
|
|||||||||
Junior Brown | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/30/00 | The Annex | WI | CDR | 2 | DSBD - equipment unknown | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/21/75 | Keystone | CA | CDR | 2 | |||||
07/04/75 | Great American Music Hall | CA | SHN | 3 | SBD > Vault Reel > 1C?(see Tech Notes) > DAT > CD-R > EAC >SHN |
d2t01: abrupt start, d2t05: D/O 7:57 to 8:02, d3t02: D/O 17:37 to 17:39 |
|||
|
|||||||||
Miles Davis | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/06/67 | Salle Pleyel | France | SHN | 1 | Bootleg > WAV > SHN (maybe?) | ||||
07/11/73 | Olympia | France | SHN | 1 | Original Boot > EAC > WAV > SHNv.3 | ||||
|
|||||||||
|
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/02/70 | Cellar Door (Early) | DC | FLAC | 2 | |||||
06/26/01 | Waldbuehne | Germany | SHN | 2 | Core Sound Binaurals > Sony TCD-D100 | ||||
05/01/03 | Alte Oper | Germany | SHN | 2 | |||||
|
|||||||||
Norah Jones | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/13/02 | Verizon Wireless Amphitheater | VA | SHN | 1 | DPA (B&K) 4022s > Apogee Mini-Me @ 16/44.1 > Sony D8 > DAT > SHN: Tascam DA-20mkii > Emagic Audiowerk2 > PowerMacG4/733 > Coaster 1.1.3 > SoundEdit16 2.0 | ||||
01/14/03 | Manhattan Beach Recording Studio | NY | SHN | 1 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/31/01 | The Fillmore Auditorum | CO | SHN | 2 | SCHOEPS CMC6/MK21'S > XLRS > SONOSAX > XLRS > AD2K > COAX > OADE 7-PIN > D-8 | ||||
|
|||||||||
Paul Barrere & Fred Tackett | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/31/03 | Grand Lido Braco | Jamaica | SHN | 2 | sbd > SBM-1 > D-8 : Tascam DA-P1 > digital cable/soundcard > CDWave > Adaptec Easy CD Creator > Plextor 16/10/40a > EAC > SHN | ||||
|
|||||||||
Paul McCartney | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/04/90 | RFK Stadium | DC | SHN | 2 | SBD > D > D > SSSB | ||||
|
|||||||||
Paul Simon | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/04/92 | Kaufman Astoria Studios | NY | SHN | 2 | SBD | ||||
|
|||||||||
Peter Gabriel | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
06/15/86 | Giants Stadium | NJ | SHN | 1 | Liberated bootleg | Liberated bootleg "So Alive" (Manic Monster Music MMM 003) | |||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/07/01 | Red Rocks Ampitheatre | CO | SHN | 3 | Neumann KM 184’s > Lunatec V2 > D8 > Archive Python 01931-xxx5.63 SCSI DDS/DAT2WAV > * .wav > Normalized using Cool Edit Pro V 1.2 to 98%> CD Wav >SHN (MKW) | ||||
07/12/01 | River's Edge Amphitheater | WI | SHN | 3 | FOB/DFC Schoeps MK4V > KC5 > CMC6 > AD1000 > D8 | ||||
07/17/01 | DTE Energy Music Theater | MI | SHN | 3 | ORTF AK40 > LC3KA > KM100 > AD1000 > D8 | ||||
07/29/01 | Star Pavilion | PA | SHN | 3 | Neumann KM 184’s > Lunatec V2 > D8 > Archive Python 01931-xxx5.63 SCSI DDS/DAT2WAV > * .wav > CD Wav >SHN (MKW) | ||||
08/02/01 | Virginia Beach Amphitheatre | VA | SHN | 2 | Source: Microtech Gefell SMS2000/M210 > SX-M2 > SBM1 > D8 > Sony R500(44k) > Tascam CDRW700(44k) > CD > EAC > SHN | ||||
08/03/01 | Alltel Pavillion | NC | SHN | 2 | MTG SMS2000/M210 > SX-M2 > SBM1 > D8 | ||||
08/04/01 | Verizon Wireless Amphitheater | NC | SHN | 2 | Microtech Gefell SMS200/M210 > SX-M2 > SBM 1 > D8 > CD > EAC > SHN | ||||
08/05/01 | Lakewood Amphitheater | GA | SHN | 2 | MK4 > KC5 > CMC6 > V2 > HHb | Lineup:Susan Tedeschi, Phil & Friends, Allman Bros. closed (ABB set under Allman Bros Band) | |||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/17/00 | Merriweather Post Pavilion | MD | SHN | 3 | Schoeps CMC41 > AD1000 > DAP1 | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
10/04/71 | Roman Amphiteatre | Italy | SHN | 1 | Unknown | Harvested version - Pompeii | |||
01/23/77 | Westfalenhalle | West Germany | SHN | 2 | Unknown | Animals Tour Debut | |||
05/07/77 | Anaheim Stadium | CA | SHN | 2 | AUD | ||||
05/09/77 | Oakland Coliseum | CA | SHN | 2 | The Swingin'Pig Collection (STCD 2016/2017 Stonehenge Records) | ||||
07/02/77 | Madison Square Garden | NY | SHN | 1 | Unknown | Welcome to the Machine (TSP-CD-061) | |||
07/06/77 | Stade du Parc Olympique | QC | SHN | 2 | Unknown | Harvested Version - Who Was Trained Not to Spit in the Fan | |||
07/17/94 | Giants Stadium | NJ | SHN | 2 | Audiotechnica 822 stereo mic > Teac pro dat | ||||
|
|||||||||
Quicksilver Messenger Service | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/01/66 | Unknown | CA | SHN | 1 | Unknown | This CD is an Italian Boot, of medium to good quality. The music rocks. | |||
06/07/68 | Fillmore East | NY | SHN | 2 | SBD > unknown 90-minute tape > CD > SHN > repairs > SHN | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/26/96 | Tipitina's | LA | CDR | 2 | |||||
08/16/01 | The Lion's Den | NY | SHN | 3 | Soundboard / patchbay / XLRs > Apogee AD-1000 (+20db, 44.1kHz) > Sony PCM-M1 DAT master | ||||
|
|||||||||
Ratdog | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/24/02 | Vic Theatre | IL | SHN | 3 | SBD > DAT > CD > EAC0.9b2 > mkwACT 0.97b1 (with seek tables) | ||||
08/04/02 | Alpine Valley Music Theatre | WI | SHN | 2 | modified PZM mics > D8 > HD(digital transfer). Tracked with CDwave > SHN | ||||
|
|||||||||
Reconstruction | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
03/09/79 | Cabaret Cotati | CA | SHN | 2 | SBD > RR > DAT | Soul Roach D/O 7:26-7:32 | |||
|
|||||||||
Robert Plant | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/03/02 | Madison Square Garden | NY | SHN | 1 | Audio Technica 822 Fob Section 3 row R Dead Fuckin Center, Hand Held into Sony D-8 @ 48 downsampled to 44.1 using cd wave. Dat > sblive > cdwave > mkw Audio tools > SHN | ||||
|
|||||||||
Rusted Root | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/24/01 | Alpine Valley Music Theatre | WI | SHN | 1 | Schoeps MK4V > KC5 > CMC6 > AD1000 > D8 @ 48kHz | ||||
|
|||||||||
Steely Dan | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/21/96 | Nissan Pavilion | VA | SHN | 2 | SBD > DAT > HHB800 > CDR > EAC > SHN | Do It Again has some diginoise @ 0:45 | |||
|
|||||||||
Steve Kimock Band | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
12/01/00 | Wetlands Preserve | NY | SHN | 3 | Onstage Neumann 143 > Apogee > DAT > Tascam CD-RW700 > CD > EAC > SHN | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/03/88 | Piazza Duomo | Italy | SHN | 1 | SBD | ||||
|
|||||||||
Talking Heads | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/05/83 | Saratoga Performing Arts Center | NY | SHN | 1 | FM-SBD > Cassette Master > DAT > ? > DAT > Montego Home Studio II > CD | Disk 2 only | |||
|
|||||||||
The Dead | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
02/14/03 | Warfield Theatre | CA | SHN | 3 | AKG c1ooos (hypercardiod caps)->samson mixpad 4->vxpocket v2->cooledit 2k (2352-byte boundary alignment, normalization for hunter, minor clip fixesat end of show | ||||
|
|||||||||
The Doors | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
01/18/70 | Felt Forum (Early) | NY | SHN | 1 | Liberated from a Dies Irae Italian Bootleg, "No Future" | ||||
08/29/70 | East Afton Farm | England | SHN | 1 | SBD>?>Boot CD ("Palace of Exile")>CDR>SHN | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/29/00 | Fiddler's Green Amphitheatre | CO | SHN | 3 | MBHO 603 sub-card caps > Lunatec V2 > Sonic AD2K > Da-p1 s/pdif out > Hoontech digital XG s/pdif in > CoolEdit Pro | ||||
10/27/02 | Shoreline Amphitheatre | CA | SHN | 1 | MBHO 603a/KA200 > MP2 > M1 | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
08/03/02 | Madison Square Garden | NY | SHN | 2 | FOB Section 3 Row R > Audio Technica AT22 > Sony D8 Recorded at 48 downsampled to 44.1 using CD wave Dat > SBLive > Cd Wave > Mkw Audio Tools > Shn | ||||
|
|||||||||
Tom Petty & The Heartbreakers | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
07/04/01 | Marcus Amphitheater | WI | SHN | 2 | Schoeps mk4v > kcy active cables > Schoeps VMS 02 IB > Audiomagic Excalibur-II RCAs > SBM-1 > PCM-M1 @ 48khz | ||||
|
|||||||||
Traffic | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/05/67 | Konserthuset | Sweden | SHN | 1 | Liberted Bootleg "Traffic Jam" | ||||
11/23/70 | Anderson Theatre | NY | SHN | 1 | SBD | ||||
??/??/73 | Empty Pages | England | SHN | 1 | Unknown | ||||
|
|||||||||
U2 | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/09/01 | Bradley Center | WI | SHN | 2 | Schoeps CCM4V > MP-2 > SBM-1 > D100 | ||||
|
|||||||||
Warren Haynes & Friends | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
05/06/01 | Brandyhouse | GA | SHN | 1 | sbd > sbm-1 > d100 conversion: d100 > delta dio 2496 > samplitude 4.5 > wav | See Tech Notes | |||
12/20/01 | WNCW Studios | NC | SHN | 1 | FM SBD | ||||
|
|||||||||
Warren Zevon | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
04/04/00 | Park West | IL | SHN | 2 | unkown recording eq >somehow>cdr>eac>mkwact>shn | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
11/17/00 | Exibition Hall at Alliant Energy Center | WI | SHN | 3 | FOB Schoeps Mk4v > KC5 > CMC6 > Lunatec V2 > Apogee AD1000 | ||||
07/03/01 | Marcus Amphitheatre | WI | SHN | 3 | Schoeps MK4V > KCY > VMS021B > AD1000 > D8 | ||||
|
|||||||||
Yes | |||||||||
Date | Venue | State | Media Type | Media Count | Source | Notes | |||
09/02/01 | Saratoga Performing Arts Center | NY | SHN | 3 | Sony ECM999PR mics > Sony PCM-M1 dat > 7-pin spdif > .WAV > .SHN | ||||