Music Trading List For Jon
|
![]() ![]() ![]() ![]() ![]() |
¤ Add Show ¤ Edit Want List ¤ Manage Lists ¤ Assign Shows To Lists ¤ |
![]() |
| Top 100 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other | |
|
¤ Al & The Transamericans ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/30/02 | New York | NY | Lion's Den | 2 CDR | notes | source | B+ | A |
Shows: 1 | Back to top |
¤ Al Schnier ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/16/03 | Northampton | MA | Pearl Street Night Club | 1 CDR | notes | source | A- |
Shows: 1 | Back to top |
¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/29/92 | Toronto | ON | Phoenix Club | 1 CDR | source | A | ||||
12/20/92 | Seattle | WA | Seattle Center | 1 CDR | source | A | ||||
03/02/93 | Glasgow | Scotland | Barrowland Ballroom | 1 CDR | source | A |
Shows: 3 | Back to top |
¤ ![]() |
http://www.allmanbrothersband.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/26/70 | Stony Brook | NY | S.U.N.Y. Gym | 1 CDR | A | A | ||||
01/17/71 | Pittsburgh | PA | Syria Mosque | 1 CDR | source | A | ||||
12/31/73 | Daly City | CA | Cow Palace | 4 cdr | A |
Shows: 3 | Back to top |
¤ Andrew Hill ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
05/24/03 | Bath | England | Bath International Music Festival | 1 CDR | A |
Shows: 1 | Back to top |
¤ Aquarium Rescue Unit ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
01/28/94 | Athens | GA | Georgia Theatre | 2 CDR | A+ |
Shows: 1 | Back to top |
¤ Arlo Guthrie ¤ |
http://www.arlo.net |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
08/18/01 | Lyons | CO | Rocky Mountain Folk Festival | 2 CDR | A |
Shows: 1 | Back to top |
¤ B.B. King w/ Jimi Hendrix & Friends ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/15/68 | New York | NY | The Generation Club | 1 CDR | A- |
Shows: 1 | Back to top |
¤ Beastie Boys ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/20/98 | St. Goarshausen | Germany | Freilichtbühne Loreley | 2 CDR | source | |||||
06/12/04 | Irvine | CA | Verizon Wireless Amphitheater | 1 CDR | source |
Shows: 2 | Back to top |
¤ Beck ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
09/06/97 | New York | NY | Sessions at West 54th St. | 1 CDR | source | A | A | |||
02/15/98 | San Francisco | CA | Fillmore Auditorium | 1 CDR | A | |||||
08/11/02 | Ann Arbor | MI | Michigan Theater | 2 CDR | notes | source | A | |||
08/23/02 | Dallas | TX | Granada Theatre | 2 CDR | notes | source | B+ | A | ||
08/14/03 | Avenches | Switzerland | Rock Oz'Arenes Festival | 1 CDR | notes | source | A+ | |||
06/17/06 | Manchester | TN | Bonnaroo Music Festival (What Stage) | 1 CDR | source | A |
Shows: 6 | Back to top |
¤ Beck with The Flaming Lips ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/25/02 | Los Angeles | CA | Universal Ampitheater | 2 CDR | notes | source | A |
Shows: 1 | Back to top |
¤ Bela Fleck & The Flecktones ¤ |
www.flecktones.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
08/12/91 | Louisville | KY | Kentucky Center for the Arts | 1 CDR | source | A | ||||
02/21/03 | Atlanta | GA | Ferst Center | 3 CDR | A |
Shows: 2 | Back to top |
¤ Ben Folds ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/06/02 | Buffalo | NY | Lafayette Square | 1 CDR | A |
Shows: 1 | Back to top |
¤ Ben Harper ¤ |
http://www.benharper.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/19/98 | Clarkston | MI | H.O.R.D.E. Festival (Pine Knob Music Theatre) | 1 CDR | notes | source | A | |||
06/20/03 | Cambridge | MA | Newbury Comics (Alewife Store) | 1 CDR | notes | source | A |
Shows: 2 | Back to top |
¤ ![]() |
http://www.benharper.net |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
09/19/04 | Austin | TX | Austin City Limits Music Festival (SBC Stage) | 2 CDR | source | A- |
Shows: 1 | Back to top |
¤ Benevento/Russo ¤ |
http://www.beneventorussoduo.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/05/02 | Quincy | CA | High Sierra Music Fest - Vaudeville Tent | 1 CDR | source | A | A | |||
09/04/04 | Turin | NY | moe.down - Snow Ridge Ski Area | 1 CDR | notes | source | A | |||
11/27/04 | New York | NY | Knitting Factory Tap Room | 3 CDR | notes | source | A+ | A+ | ||
12/30/04 | Burlington | VT | Higher Ground | 2 CDR | notes | source | A | |||
01/12/05 | Raleigh | NC | The Pour House | 2 CDR | source | A | ||||
04/01/05 | Philadelphia | PA | North Star Bar | 2 CDR | A | |||||
04/28/05 | Atlanta | GA | The Variety Playhouse | 2 CDR | notes | A | ||||
07/31/05 | Chicago | IL | The Subterranean | 2 CDR | source | A | ||||
12/26/05 | Atlantic City | NY | Borgata Music Box Theatre | 2 CDR | notes | source | A | |||
12/31/05 | Fort Lauderdale | FL | The Culture Room | 2 DVD | notes | source | A |
Shows: 10 | Back to top |
¤ The Big Wu ¤ |
http://www.thebigwu.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/12/01 | Somerset | WI | River's Edge | 2 CDR | A |
Shows: 1 | Back to top |
¤ Billy Bragg ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
03/07/87 | Welington | New Zealand | Victoria University | 2 CDR | source | A |
Shows: 1 | Back to top |
¤ ![]() |
http://www.blacksabbath.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
12/20/70 | Paris | France | L'Olympia | 1 CDR | source | A- | ||||
08/09/92 | Boston | MA | Orpheum Theatre | 2 CDR | source | A |
Shows: 2 | Back to top |
¤ Blind Faith ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/18/69 | Göteborg | Sweden | Konserthallen Liseberg, Liseberg Nöjespark | 2 CDR | A |
Shows: 1 | Back to top |
¤ Blind Melon ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
09/12/95 | Toronto | ON | Much Music studios | 1 DVD | source | A |
Shows: 1 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
02/21/00 | Chicago | IL | House of Blues | 4 CDR | source | A |
Shows: 1 | Back to top |
¤ ![]() |
www.bluegroundundergrass.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/11/00 | St. Louis | MO | Mississippi Nights | 3 CDR | A |
Shows: 1 | Back to top |
¤ ![]() |
http://bobdylan.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
01/13/62 | New York | NY | Folksingers Choice; Radio-Show | 1 CDR | notes | source | A+ | A |
Shows: 1 | Back to top |
¤ Bob Dylan & George Harrison ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
05/01/70 | New York | NY | Columbia Studios B | 1 CDR | A |
Shows: 1 | Back to top |
¤ Bob Dylan & the Grateful Dead ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
??/??/04 | San Rafael | CA | The Complete Rehearsals [So Far…] | 6 CDR | A |
Shows: 1 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/31/73 | Sausalito | CA | The Record Plant | 1 CDR | source | A | ||||
05/26/76 | Los Angeles | CA | The Roxy Theatre | 2 CDR | A | |||||
06/13/80 | Dortmund | Germany | Westfalenhalle | 2 CDR | source | A+ | ||||
07/12/80 | Queensferry | Wales | Deeside Leisure Centre | 1 CDR | notes | source | A | |||
09/23/80 | Pittsburgh | PA | Stanley Theatre | 2 CDR | B+ |
Shows: 5 | Back to top |
¤ Bob Weir ¤ |
http://www.bobweir.net/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/10/88 | Berkeley | CA | Greek Theatre, Univ. of California | 1 CDR | source | A- |
Shows: 1 | Back to top |
¤ Bonnaroo Superjam ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/23/02 | Manchester | TN | Bonnaroo Music Festival | 1 CDR | A |
Shows: 1 | Back to top |
¤ ![]() |
http://www.thebreakfast.net/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
03/05/05 | Saratoga Springs | NY | E. O'Dwyers | 3 CDR | A |
Shows: 1 | Back to top |
¤ Brent Mydland ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/10/88 | Berkeley | CA | Greek Theatre, Univ. of California | 1 CDR | source | A- |
Shows: 1 | Back to top |
¤ Built To Spill ¤ |
http://www.builttospill.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/09/99 | Hollywood | CA | The Roxy | 2 CDR | source | |||||
04/19/01 | Boise | ID | Neurolux | 2 CDR | notes | source | A | A | ||
11/06/04 | Berkeley | CA | Pyramid Alehouse | 2 CDR | source | |||||
05/07/05 | Chicago | IL | The Metro | 2 CDR | source | A | ||||
06/15/06 | Seattle | WA | The Showbox | 2 CDR | source | A |
Shows: 5 | Back to top |
¤ Cat Stevens ¤ |
http://www.yusufislam.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/29/74 | Tokyo | Japan | Nakano Sun Plaza | 1 CDR | source | A+ |
Shows: 1 | Back to top |
¤ Cream ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
05/05/05 | London | UK | Royal Albert Hall | 2 CDR | source |
Shows: 1 | Back to top |
¤ Crosby, Stills, Nash & Young ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
12/14/69 | Detroit | MI | Masonic Temple | 1 CDR | A | |||||
06/04/70 | New York | NY | Fillmore East | 2 CD-R | A |
Shows: 2 | Back to top |
¤ ![]() |
http://www.darkstarorchestra.net |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
01/17/02 | Lawrence | KS | Granada Theatre | 3 CDR | notes | source | A |
Shows: 1 | Back to top |
¤ ![]() |
http://www.davematthewsband.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
02/10/95 | Upper Darby | PA | The Tower Theatre | 1 CDR | source | A | ||||
02/11/95 | Upper Darby | PA | The Tower Theatre | 1 CDR | source | A | ||||
06/24/00 | Noblesville | IN | Deer Creek Music Center | 2 CDR | source | A- |
Shows: 3 | Back to top |
¤ David Gilmour ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/04/06 | New York | NY | Radio City Music Hall | 3 CDR | source | A |
Shows: 1 | Back to top |
¤ David Grisman Quintet ¤ |
http://www.dawgnet.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
05/11/76 | Osaka | Japan | Unknown | 1 CDR | source | A | ||||
05/28/77 | San Francisco | CA | Great American Music Hall | 1 CDR | A | |||||
08/06/95 | Boulder | CO | Fox Theatre | 2 CDR | source | A+ | ||||
04/11/99 | Seattle | WA | Paramount Theater | 3 CDR | notes | source | A | |||
09/27/03 | Harrodsburg | KY | Terrapin Hill Farm | 1 DVD | notes | source | A- | |||
10/21/05 | North Bethesda | MD | Strathmore Music Hall | 2 CDR | source | A |
Shows: 6 | Back to top |
¤ ![]() |
http://www.deepbananablackout.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/20/99 | Bridgeport | CT | Gathering of the Vibes | 2 CDR | notes | source | A | |||
06/23/00 | Bridgeport | CT | Gathering of the Vibes | 2 CDR | A | |||||
11/26/03 | New Haven | CT | Toad's Place | 2 CDR | source | A | ||||
03/17/06 | New Haven | CT | Toad's Place | 3 CDR | source | A | ||||
01/03/07 | MSC Opera | Ocean | Jam Cruise 5 - Pool Deck | 1 CDR | source |
Shows: 5 | Back to top |
¤ Del Tha Funkee Homosapien ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/21/00 | Seattle | WA | The Showbox | 1 CDR | A- |
Shows: 1 | Back to top |
¤ ![]() |
www.discobiscuits.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
12/04/98 | Towson | MD | Rec Room | 2 CDR | source | A |
Shows: 1 | Back to top |
¤ Dizzy Gillespie ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/02/87 | London | England | Royal Festival Hall | 1 CDR | A |
Shows: 1 | Back to top |
¤ Doc & Merle Watson ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
03/01/73 | Washington | DC | Lisner Auditorium | 1 CDR | source | A+ |
Shows: 1 | Back to top |
¤ Doc Watson & Bill Monroe ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/21/69 | Bean Blossom | IN | Bean Blossom Bluegrass Festival | 1 CDR | A- |
Shows: 1 | Back to top |
¤ The Doors ¤ |
http://www.thedoors.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/21/69 | Los Angeles | CA | Aquarius Theatre | 2 CDR | notes | source | A-/ |
Shows: 1 | Back to top |
¤ ![]() |
http://www.drivebytruckers.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/15/05 | Boulder | CO | The Fox Theater | 2 CDR | source | A |
Shows: 1 | Back to top |
¤ Ella Fitzgerald ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
01/01/58 | Various | Various | A Swingin' Summit | 1 CDR | A |
Shows: 1 | Back to top |
¤ Eric Clapton ¤ |
http://ericclapton.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
11/24/99 | Yokohama | Japan | Kanagawa Yokohama Arena | 1 DVD | source | A+ |
Shows: 1 | Back to top |
¤ The Fall ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/15/04 | Brooklyn | NY | CMJ Music Marathon, North Six | 1 CDR | source |
Shows: 1 | Back to top |
¤ Flaming Lips ¤ |
http://www.flaminglips.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/26/00 | Chicago | IL | The Metro | 1 CDR | source | A | ||||
08/01/02 | Kansas City | MO | City Market | 1 CDR | source | |||||
06/14/03 | Manchester | TN | Bonnaroo Music Festival (That Tent) | 2 CDR | source | A | ||||
12/31/04 | New York | NY | Madison Square Garden | 1 CDR | notes | source | A- |
Shows: 4 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
02/07/02 | Anaheim | CA | House Of Blues | 2 CDR | source |
Shows: 1 | Back to top |
¤ Franz Ferdinand ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/25/04 | Somerset | UK | Glastonbury Festival | 1 CDR | source | A- |
Shows: 1 | Back to top |
¤ ![]() |
www.philadelphonic.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/25/01 | New York | NY | Roseland Ballroom | 2 CDR | source | A- |
Shows: 1 | Back to top |
¤ ![]() |
http://www.galacticfunk.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
08/08/99 | Geneva | MN | Harmony Park | 1 CDR | A | |||||
03/04/00 | New Orleans | LA | House of Blues | 2 CDR | A | |||||
05/25/02 | George | WA | The Gorge Ampitheatre | 1 CDR | A | |||||
03/31/04 | Charlottesville | VA | Starr Hill Music Hall | 2 CDR | source | A |
Shows: 4 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
??/??/39 | Various | Various | The Garcia Discs | 8 CDR | source | A+ | ||||
05/04/63 | Palo Alto | CA | Top of the Tangent | 1 CDR | notes | A | A | |||
10/21/68 | San Francisco | CA | Jefferson Airplane House | 1 CDR | notes | source | A | |||
10/28/69 | San Francisco | CA | 2400 Fulton Street - Jefferson Airplane House | 1 CDR | notes | source | A+ | |||
06/04/74 | San Anselmo | CA | Lion's Share | 2 CDR | A | |||||
04/10/82 | Passaic | NJ | Capitol Theatre | 2 CDR | A |
Shows: 6 | Back to top |
¤ Garcia & Grisman ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
05/07/92 | San Francisco | CA | Warfield Theater | 2 CDR | A | |||||
01/12/94 | San Francisco | CA | Warfield Theater | 2 CDR | source | A |
Shows: 2 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/21/82 | New York | NY | Beacon Theatre | 1 CDR | A | |||||
05/05/82 | Salem | OR | Oregon State Prison | 1 CDR | A | |||||
06/06/82 | Eugene | OR | South Eugene High School Auditorium | 2 CDR | notes | A- | ||||
10/16/85 | Santa Cruz | CA | Catalyst Club | 1 CDR | source | A | ||||
01/27/86 | New York | NY | The Ritz | 1 CDR | A |
Shows: 5 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
12/20/72 | Berkeley | CA | Keystone | 2 CDR | A | |||||
05/04/73 | Palo Alto | CA | Homer's Warehouse | 2 CDR | source | A |
Shows: 2 | Back to top |
¤ Gomez ¤ |
http://www.gomeztheband.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/08/02 | Vancouver | BC | The Commodore Ballroom | 2 CDR | source | A |
Shows: 1 | Back to top |
¤ Gorillaz ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
03/22/01 | London | England | King's Cross Scala | 1 CDR | A- |
Shows: 1 | Back to top |
¤ ![]() |
http://www.mule.net |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
12/31/06 | New York | NY | Beacon Theatre | 3 CDR | source | A |
Shows: 1 | Back to top |
¤ ![]() |
http://www.dead.net |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
03/19/66 | Los Angeles | CA | Carthay Studios | 1 CDR | source | |||||
03/18/67 | San Francisco | CA | Winterland Arena | 2 CDR | source | A- | ||||
02/14/68 | San Francisco | CA | Carousel Ballroom | 2 CDR | source | A- | ||||
10/12/68 | San Francisco | CA | Avalon Ballroom | 1 CDR | source | A | ||||
01/18/69 | West Hollywood | CA | Playboy Club | 1 DVD | notes | source | A+ | |||
04/26/69 | Chicago | IL | Electric Theater | 3 CDR | source | A | ||||
08/03/69 | San Francisco | CA | Family Dog at the Great Highway | 2 CDR | source | A- | ||||
02/13/70 | New York | NY | Fillmore East | 1 CDR | notes | source | A | |||
02/13/70 | New York | NY | Fillmore East (Late Show) | 3 CDR | notes | source | A | |||
04/04/71 | New York | NY | Manhattan Center | 2 CDR | source | Source Detail | A | |||
07/02/71 | San Francisco | CA | Fillmore West | 3 CDR | source | A | ||||
04/08/72 | London | England | Wembley Empire Pool | 3 CDR | source | Source Detail | A | |||
04/11/72 | Newcastle | England | Newcastle City Hall | 3 CDR | source | B+ | ||||
04/14/72 | Copenhagen | Denmark | Tivoli Theater | 4 CDR | source | A | ||||
04/16/72 | Aarhus | Denmark | Stakladen, Aarhus University | 3 CDR | notes | A- | ||||
04/17/72 | Copenhagen | Denmark | Tivoli Concert Hall | 1 DVD | source | A | ||||
04/17/72 | Copenhagen | Denmark | Tivoli Concert Hall | 3 CDR | source | A | ||||
04/21/72 | Bremen | Germany | Beat Club | 1 CDR | notes | source | A | |||
04/29/72 | Hamburg | Germany | Musikhalle | 3 CDR | notes | A- | ||||
05/03/72 | Paris | France | Olympia Theater | 4 CDR | source | A | ||||
08/27/72 | Veneta | OR | Old Renaissance Faire Grounds | 1 DVD | A | |||||
10/17/72 | St. Louis | MO | Fox Theatre | 3 CDR | source | A+ | ||||
12/10/72 | San Francisco | CA | Winterland Arena | 3 CDR | notes | source | A | A | ||
12/11/72 | San Francisco | CA | Winterland Arena | 3 CDR | notes | source | A- | |||
12/12/72 | San Francisco | CA | Winterland Arena | 3 CDR | notes | source | A- | |||
12/15/72 | Long Beach | CA | Long Beach Arena | 3 CDR | notes | source | A- | |||
12/31/72 | San Francisco | CA | Winterland Arena | 4 CDR | source | A | ||||
02/09/73 | Palo Alto | CA | Roscoe Maples Pavilion, Stanford University | 3 CDR | source | A | ||||
03/16/73 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 3 CDR | ||||||
07/01/73 | Universal City | CA | Universal Amphitheatre | 1 CDR | notes | source | A | |||
09/07/73 | Uniondale | NY | Nassau Veterans Memorial Coliseum | 3 CDR | source | A | ||||
11/01/73 | Evanston | IL | McGaw Memorial Hall, Northwestern University | 2 CDR | notes | source | A | |||
12/01/73 | Boston | MA | Music Hall | 4 CDR | notes | source | A | |||
12/06/73 | Cleveland | OH | Public Hall | 3 CDR | source | A | ||||
12/08/73 | Durham | NC | Cameron Indoor Stadium, Duke University | 4 CDR | notes | source | A | |||
12/12/73 | Atlanta | GA | The Omni | 4 CDR | notes | source | A | |||
12/18/73 | Tampa | FL | Curtis Hixon Convention Hall | 3 CDR | source | A | ||||
05/14/74 | Missoula | MT | Adams Field House, University Of Montana | 3 CDR | source | A | ||||
10/19/74 | San Francisco | CA | Winterland Arena | 3 CDR | source | A | ||||
02/26/77 | San Bernardino | CA | Swing Auditorium | 3 CDR | notes | A | ||||
05/08/77 | Ithaca | NY | Barton Hall, Cornell University | 3 CDR | notes | source | A | |||
12/31/77 | San Francisco | CA | Winterland Arena | 3 CDR | source | A | ||||
12/01/79 | Pittsburgh | PA | Stanley Theatre | 3 CDR | source | A+ | ||||
10/14/80 | San Francisco | CA | Warfield Theater | 4 CDR | notes | A- | A | |||
11/28/80 | Lakeland | FL | Lakeland Civic Center | 2 CDR | source | Source Detail | A | |||
03/09/81 | New York | NY | Madison Square Garden | 3 CDR | source | A | ||||
12/27/82 | Oakland | CA | Oakland Auditorium | 3 CDR | source | A | ||||
12/28/82 | Oakland | CA | Oakland Auditorium | 3 CDR | source | A | ||||
12/30/82 | Oakland | CA | Oakland Auditorium | 3 CDR | source | A | ||||
04/12/83 | Binghamton | NY | Broome County Arena | 3 CDR | source | A | ||||
10/11/83 | New York | NY | Madison Square Garden | 3 CDR | A | |||||
09/07/85 | Morrison | CO | Red Rocks Amphitheatre | 3 CDR | source | A | ||||
02/11/86 | Oakland | CA | Henry J. Kaiser Convention Center | 3 CDR | source | A | ||||
05/02/87 | Palo Alto | CA | Frost Amphitheatre | 2 CDR | A | |||||
07/12/87 | East Rutherford | NJ | Giants Stadium | 3 DVD | notes | source | A- | |||
09/09/87 | Providence | RI | Providence Civic Center | 2 CDR | source | B | ||||
11/14/87 | Long Beach | CA | Long Beach Arena | 2 CDR | source | A | ||||
06/21/89 | Mountain View | CA | Shoreline Amphitheatre | 2 DVD | notes | source | A+ | |||
07/02/89 | Foxboro | MA | Sullivan Stadium | 3 CDR | source | A | ||||
07/07/89 | Philadelphia | PA | John F. Kennedy Stadium | 3 CDR | source | A | ||||
08/04/89 | Sacramento | CA | Cal Expo | 3 CDR | source | A | ||||
08/05/89 | Sacramento | CA | Cal Expo | 3 CDR | source | A | ||||
08/06/89 | Sacramento | CA | Cal Expo | 3 CDR | source | A | ||||
10/09/89 | Hampton | VA | Hampton Coliseum | 3 CDR | source | A+ | A | |||
10/23/89 | Charlotte | NC | Charlotte Coliseum | 3 CDR | source | A | ||||
03/22/90 | Hamilton | ON | Copps Coliseum | 3 CDR | source | Source Detail | A+ | |||
03/24/90 | Albany | NY | Knickerbocker Arena | 3 CDR | A | |||||
04/01/90 | Atlanta | GA | The Omni | 3 CDR | source | A | ||||
06/23/90 | Eugene | OR | Autzen Stadium - University of Oregon | 3 CDR | source | Source Detail | A+ | |||
09/20/90 | New York | NY | Madison Square Garden | 3 CDR | source | A+ | ||||
09/20/90 | New York | NY | Madison Square Garden | 3 CDR | source | A | ||||
04/01/91 | Greensboro | NC | Greensboro Coliseum | 2 CDR | A | |||||
06/17/91 | East Rutherford | NJ | Giants Stadium | 3 CDR | source | Source Detail | A | |||
09/22/91 | Boston | MA | Boston Garden | 3 CDR | source | A+ | ||||
05/30/92 | Las Vegas | NV | Sam Boyd Silver Bowl, U.N.L.V. | 3 CDR | source | A | ||||
06/20/92 | Washington | DC | Robert F. Kennedy Stadium | 3 CDR | source | Source Detail | A | |||
06/26/93 | Washington | DC | Robert F. Kennedy Stadium | 3 CDR | source | A | ||||
10/13/94 | New York | NY | Madison Square Garden | 3 CDR | source | A+ | ||||
06/15/95 | Highgate | VT | Franklin County Airport | 2 CDR |
Shows: 79 | Back to top |
¤ Green Day ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
02/03/98 | Paris | France | Elysée Montmartre | 1 CDR | source | A |
Shows: 1 | Back to top |
¤ Guns N' Roses ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/16/93 | Buenos Aires | Argentina | Estadio Monumental Antonio Vespucio Liberti | 2 CDR |
Shows: 1 | Back to top |
¤ Hot Buttered Rum String Band ¤ |
http://www.hotbutteredrum.net/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
02/05/05 | San Francisco | CA | Great American Music Hall | 2 CDR | notes | A | ||||
05/20/06 | Portland | OR | Aladdin Theater | 3 CDR | source | A+ |
Shows: 2 | Back to top |
¤ Jack Johnson ¤ |
http://www.jackjohnsonmusic.com |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
02/16/02 | West Hollywood | CA | House of Blues | 1 CDR | source | A- | A |
Shows: 1 | Back to top |
¤ ![]() |
http://www.jfjo.com/ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
07/06/02 | Quincy | CA | High Sierra Music Fest - Showcase Stage | 1 CDR | A |
Shows: 1 | Back to top |
¤ Jambay ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
06/14/93 | Boulder | CO | Fox Theater | 2 CDR | source | A |
Shows: 1 | Back to top |
¤ James Brown ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
08/26/68 | Dallas | TX | Memorial Auditorium | 1 CDR | source | A | ||||
03/08/71 | Paris | France | L'Olympia | 1 CDR | source | A | ||||
06/24/71 | New York | NY | Apollo Theater | 1 CDR | source | A |
Shows: 3 | Back to top |
¤ James Taylor & Joni Mitchell ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/28/70 | London | UK | Royal Albert Hall | 1 CDR | A |
Shows: 1 | Back to top |
¤ Jamiroquai ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
10/11/97 | São Paulo | Brazil | Sao Paulo Jazz Festival | 1 DVD | source | A |
Shows: 1 | Back to top |
¤ Janis Joplin & The Kozmic Blues Band ¤ |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
04/01/69 | Amsterdam | Netherlands | Concertgebouw | 1 CDR | source | A |
Shows: 1 | Back to top |
¤ ![]() |
Date | City | State | Venue | Media | Notes | SHN Detail | Sound | Show | ||
