catherine's Music Trading List Last Updated: February 13, 2012 |
||||
| ||||
|
||||
| ||||
|
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
??/??/39 | Cleveland & Boston Compilation | Compilation | Compilation | shn 1 | Men at Work various '77 cuts bootleg | ||||
12/18/76 | Festival Hall | Brisbane | Australia | flac 1 | |||||
01/30/77 | Haymarket Festival | Sydney | Australia | shn 1 | Liberated "Shoot Shoot Don't Talk" bootleg; often mis-listed as "April 12, 1976", because the shn's are labeled European style "76.04.12"; definately NOT from April 1976. it is generally believed this disc is first 6 tracks from this , and last 2 from December 12, 1976; SBD, AWESOME!! | ||||
09/03/77 | Old Waldorf | San Francisco | CA | shn 1 | soundboard; mislabeled 04.03.77, but 09.03.77 is correct date; supported by Kid Courage; somewhat different setlist for shows from this tour | ||||
10/29/77 | Golders Green Hippodrome | London | England | flac 1 | with SBD extra tracks | ||||
04/30/78 | Apollo Theatre | Glasgow | Scotland | flac 1 | |||||
08/05/78 | Comiskey Park | Chicago | IL | shn 1 | Bon Scott ROCKS!!! Must have AC/DC show | ||||
08/05/78 | Comiskey Park | Chicago | IL | shn 1 | AUD 8 | ||||
10/16/79 | Towson Center - Towson University | Towson | MD | cdr shn 1 | Bon Scott was an amazing frontman!! | ||||
11/02/79 | Hammersmith Odeon | London | England | wav 2 | |||||
12/09/79 | Pavillion De Paris | Paris | France | shn 1 | |||||
01/25/80 | Mayfair | Newcastle | England | flac 1 | |||||
08/17/91 | Castle Donington | Derbyshire | England | shn 2 | sbd | ||||
07/05/96 | VH1 Studios | London | England | flac 2 | tracks 3-10 only | ||||
08/17/00 | Philips Arena | Atlanta | GA | cda 2 | |||||
07/30/03 | Downsview Park | Toronto | ON | shn 1 | SBD SARS Stock | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
08/04/96 | Wolf Trap | Vienna | VA | shn 1 | with 1966 Pigpen (GD) filler | ||||
|
|||||||||
Al & The Transamericans | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
06/26/03 | Higher Ground Music Festival | Terra Alta | WV | shn 2 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
02/01/69 | Jacksonville Beach Auditorium | Jacksonville | FL | cdr wav | A+ | B+ | This is before they changed the name of the band to Allman Brothers on March 26, 1969, and has some studio outtakes from the first album, released in November 1969. Berry does all the vocals, and was the band's original frontman. The band is relatively unknown in the spring and summer of 1969, playing repeatedly in clubs in Macon, and in Piedmont Park in Atlanta. Alex Cooley gets them signed to open for Velvet Underground in Boston in late May and again in June (Boston Tea party); in July they open for BJ Thomas in Knoxville, and announce they will go play later at a local club-most of the audience leaves to go see more!! Thomas's manager mentions this to Thomas's promoter (Bill Graham). 7.2.69 they win the Battle of the Bands at National Guard Armory in Auburn, Alabama. Graham first sees them at Ugano's night club in NYC August 4, 1969. They continue to play small venues in Georgia (like Duke Tire Company!!). In December Walden has them back in Boston and NYC, selling out each night, so Geaham books them for December 26-28 at Fillmore East, opening for Appaloosa and Blood Sweat and Tears...crowds are stunned like veal calves and go berzerk at the end of each set. Graham blown away. On the drive back they stop at UNC Chapel Hill to visit a friend of Berry's and play an impromptu show at school cafeteria for 50 people. The next day in Macon in the studio starting Idlewild South. | ||
01/10/70 | Electric Factory | Philadelphia | PA | wav 2 | |||||
01/20/70 | University Of California At Riverside | Riverside | CA | cdr wav | A | A- | Partial show, SBD. Opens in the middle of a blistering jam, then Liz Reed, then a rare version of Oh Pretty Woman. Berry sings all the vocals Dreams is cut at the end Sounds very good!! There is some debate as to whether this show was on this date...the school newspaper from the era says 1.20.70 show was cancelled, so this may be from late 1969 unknown venue cf. with 2.13.70 to see how fast they develop as a unit!!! | ||
02/11/70 | Fillmore East (Early Show) | New York | NY | ||||||
02/13/70 | Fillmore East | New York | NY | cdr shn | this is the late show, opening for the Dead DP 4 show...probably the best of the 3 night run..this show is also available from allmanbrothers.com as a cdr called "Fillmore 2/70". This is a good starting point for a Duane era collection. Recorded by Bear (Owsley Stanley; on his website thebear.com he says it is a compilation of tracks from the 3 night run, in setlist order..they played the same setlist each night, and there was only ONE show..debunks the early show/late show myths from the Fillmore Allmans and GD runs) | ||||
03/13/70 | The Warehouse | New Orleans | LA | wav 1 | |||||
03/20/70 | The Aragon | St. Petersburg | FL | wav 1 | |||||
04/04/70 | Ludlow's Garage | Cincinnati | OH | wav 2 | |||||
04/11/70 | Ludlow Garage | Cincinnati | OH | cdr wav | This is the legendary "electric wine" show from the Cincinatti auto shop converted to music venue...Duane is qouted as saying it is one of his 3 favorite venues (along with Fillmore East and Warehouse in NO, LA)..it is a SBD and they performed on the soundstage taken from Woodstock.. this show is also available from Polygram Records as "Live at the Ludlow Garage", but, caveat, the band only gets one dollar per sales of this cd; Polygram gets eight dollars with only one dollar of out of pocket expense, so suppport band in your own way (buy music at allmanbrothers.com when available; the entire second set is Mountain Jam Fantastic early version of Dreams, Statesvoro...I think 2.13.70, with similar setlist, sounds better because it was recorded by Bear on the Dead's SBD, but this is a fantastic show and a must have (they all are!!) | ||||
04/28/70 | SUNY Gym | Stonybrook | NY | wav 1 | |||||
04/28/70 | SUNY Gym | Stonybrook | NY | wav 1 | A | B+ | excellent Dreams!! Another hot SUNY show; sometimes mislabeled 04.08.70 (no show on that date) | ||
05/02/70 | Swarthmore College | Swarthmore | PA | cdr wav | clear SBD but trebbly compressed and *bright* sounding...very good show and classoc 1970 setlist..complete show | ||||
07/03/70 | Middle Georgia Raceway | Byron | GA | cr shnw | first day of Georgia's Woodstock... 500,000+ fans...some incomplete tracks...SBD | ||||
07/04/70 | Atlanta Pop Festival | Byron | GA | wav 1 | SBD; partial with interviews | ||||
07/05/70 | Atlanta International Pop Festival | Byron | GA | cdr shn | blazing show...incredible Whipping Post...some incomplete tracks but only the clipped end of In Memory of Eliz Reed is worth mentioning..the Brothers were the hometown favorites at this show and had something to prove, and they did!!! a must have for any Duane era collector | ||||
07/26/70 | S.U.N.Y. Gym | Stony Brook | NY | cdr shn 1 | A++ | another great SUNY show..great SBD, fantastic Dreams, Liz Reed, a top 3 Duane show. NOTE: this show also circulates as 10.23.70, and the Brothers were not playing You Don't Love Me until October 1970, so this is actually the 10.23.70 show (they did play at SUNY on 07.26.70) | |||
08/27/70 | Miami Beach | Miami | FL | cdr wav | Miami studio SBD session with Eric Clapton. Yes it does!!! | ||||
09/04/70 | The Scene | Milwaukee | WI | wav 2 | |||||
09/23/70 | Fillmore East | New York | NY | cdr mpeg | Dreams video..classic show, great sound and shots of the band...amazingly the crowd is sitting down inert as Duane blazes an amazing Whipping post..has on the end the complete Whipping Post | ||||
10/23/70 | State Univerity of New York | Stonybrook | NY | wav 1 | |||||
11/19/70 | Boston Tea Party | Boston | MA | cdr wav | another trebbly sbd..partial show | ||||
12/13/70 | Leonard Gym, American University | Washington | DC | cdr wav | fade out at end of Stormy Monday | ||||
12/31/70 | The Warehouse | New Orleans | LA | cdr wav | Saturday show. Fantastic show in one of Duane's favorite venues. It is an audience tape with some chatter, so no whining!! | ||||
01/17/71 | Syria Mosque | Pittsburgh | PA | one of their favorite venues | |||||
01/28/71 | Fillmore West | San Francisco | CA | cdr wav | Thursday show. Tripoli Trinidad Steel Band opened. Hot tuna headlined. Very good AUD recording. The jam in Liz Reed starts into an early version of Les Brers | ||||
01/31/71 | Fillmore West | San Francisco | CA | cdr wav | Sunday show..the Bros are always hot on Sunday nights!! Same lineup as 1.28.71, but this is a crisp SBD..classic '71 setlist, complete show. Stupefying Duane solos on Liz Reed, Dreams..missing Statesboro Blues opener, but I have it on another cdr of the same show sith different track order (statesboro blues is tacked on the end)..one of my favorite Duane shows!! | ||||
02/28/71 | Brewer Field House | Columbia | MO | cdr wav | A+ | B | very hot show with B grade SBD recording | ||
03/13/71 | Fillmore East (Late) | New York | NY | cdr wav | Saturday night. True setlist order. Stunning SBD. Some of this show is on the Live at Fillmore East commercial release Does not include Drunken Hearted Boy Elvin Bishop opened at 11 pm, but due to a bomb scare Johnny Winter and Rick Derringer (ick) didn't start until 2:30 am. The Allman's set is short due to 6 am curfew at Fillmore. It doesn't get any better than this!! | ||||
03/20/71 | The Warehouse | New Orleans | LA | cdr shn | legendary show..this is the "Fishin for a Good Time" boot, complete show with Whipping Post and Mtn Jam, very hot!! | ||||
04/01/71 | Gatlinburg Tapes | Gatlinburg | TN | cdr shn | sounds great!! fascinating hotel room drug/jam party | ||||
05/02/71 | CCNY | New York | NY | Sunday afternoon in the bandshell at CCNY...pouring rain, crowd of only 150 for this very hot, excellent AUD recording. Duane's amp blows at the end of Liz Reed, so he taps into Dickie's for the remainder of the show. Duane's use of the oval for the echo chamber portion of You Don't Love Me is stupefying | |||||
05/09/71 | Overton Park | Memphis | TN | cdr wav | c- | collector's only..poor quality audience recording | |||
06/27/71 | Fillmore East | New York | NY | cdr shn 1 | SBD>MR>SHN | Private Fillmore East closing show..this is NOT the famous last public show at Fillmore (6.26.71) with the 2 hour Mountain Jam...this (or 2.13.70) is probably the best Duane era ROIO, just blistering along. Private session for invited guests only. The One Way Out sounds like it is spliced in from the Live Fillmore album, recorded in March and April 1971 (Rolling Stone Magazine's ranked Best Live Album of all time), but abb base says is from this show. No hotter band ever than the Brothers in their prime Bill Graham: "the last to play, the best, the abb" Generally considered "The best Duane era ROIO there is" | |||
07/17/71 | Municipal Auditorium | Atlanta | GA | cdr wav | A+ | B+ | Duane's last Atlanta show. Says SBD but I doubt it (sounds very good, though). Show was the week of release of Live at Fillmore East..Duane says "our new album sold 110,000+ copies in 4 days", since then, as today, new releases are in the stores on Tuesdays see pics of the show at www.messyoptics.com/bird/contact_sheet.html (published in The Great Speckled Bird, an underground newspaper at the time). Caveat: the photographer has them for sale, but they are 0 per print!!!! The venue was torn down in the 1970's to build the Omni, torn down in the late 1990's to build Philips Arena | ||
07/21/71 | Central Park (Early) | New York | NY | cdr wav | B | outdoor show in the bandshell...very hot Audience recording..cuts in 3 tracks | |||
08/26/71 | A&R Studios | New York | NY | cdr shn 1 | FM SBD, great sound!! This show was the first radio simulcast in history, on WNEW-FM and WPLJ-FM | ||||
09/16/71 | The Warehouse | New Orleans | LA | cdr shn | complete audience recording from the Wherehouse (Warehouse) NO,LA. Only on eof three known Duane on Blue Sky recordings..another must have for any Duane era collector, assuming you already have 2.13.70 and 6.27.71 | ||||
09/17/71 | Mid-South Coliseum | Memphis | TN | cdr wav | A- | B- | fair quality audience recording | ||
09/19/71 | Gym - State University of NY (SUNY) at Stony Brook | Stony Brook | NY | You need this along with the other Duane SUNY shows SBD | |||||
10/15/71 | Syria Mosque | Pittsburgh | PA | cdr wav | a | b | Kinda rough audience recording, but it is Duane's last recorded show before he died at age 24 in motorcycle vs. peach truck wreck...RIP | ||
04/16/72 | Academy of Music | New York | NY | wav 1 | |||||
06/09/73 | RFK Stadium | Washington | DC | cdr wav 3 | |||||
06/10/73 | Robert F. Kennedy Stadium | Washington | DC | cdr shn | opening for the Dead | ||||
06/10/73 | Robert F. Kennedy Stadium | Washington | DC | cdr shn | |||||
06/10/73 | Robert F. Kennedy Stadium | Washington | DC | cdr shn | opening for the Dead | ||||
12/31/73 | Cow Palace | Daly City | CA | cdr shn 3 | |||||
04/20/79 | Capital Theatre | Passaic | NJ | wav 2 | |||||
07/19/79 | Merriweather Post Pavilion | Columbia | MD | wav 2 | |||||
08/04/90 | Shoreline Amphitheatre | Mountain View | CA | wav 2 | |||||
06/25/91 | Hammersmith Odeon | London | England | ||||||
08/18/91 | Champs De Brinne | George | WA | ||||||
10/25/91 | Lakewood Amphitheater | Atlanta | GA | wav 1 | a++ | a+ | SBD; first set only (10 tracks-thru Liz Reed)....setlist on etree omits track 2 on disc-Ain't My Cross to Bear | ||
12/29/91 | Macon City Auditorium | Macon | GA | wav 3 | SBD, some with Tom Doucette | ||||
03/10/92 | Beacon Theatre | New York | NY | cdr wav | |||||
06/11/92 | Roosevelt Hotel | Hollywood | CA | cdr shn | acoustic set | ||||
05/22/94 | Warfield Theatre | San Francisco | CA | shn 2 | |||||
07/01/94 | Walnut Creek Amphitheatre | Raleigh | NC | wav 2 | |||||
11/07/95 | Civic Center | Augusta | GA | wav 3 | |||||
03/22/97 | Beacon Theatre | New York | NY | cdr wav | good sounding AUD recording | ||||
09/04/98 | Fox Theater | Atlanta | GA | shn 2 | |||||
08/28/99 | Saratoga Performing Arts Center | Saratoga Springs | NY | cdr wav | strong WH..great show!! | ||||
09/04/99 | Lakewood Amphitheatre | Atlanta | GA | cdr shn | with acoustic set | ||||
06/16/00 | GTE Amphitheatre | Virginia Beach | VA | cdr shn | |||||
07/30/00 | Molson Amphitheatre | Toronto | ON | cdr wav | |||||
08/05/01 | Lakewood Amphitheater | Atlanta | GA | cdr shn | |||||
03/16/02 | Beacon Theater | New York | NY | cda 2 | |||||
03/19/02 | Beacon Theater | New York | NY | cd shn | I also have the "Beacon Box Set", 5 cdr in shn, with one of every song played during this 9 night run..the definitive modern Allmans collection!! | ||||
03/??/02 | Beacon Theater Compilation | New York | NY | shn 5 |
The Allman Brothers Band
Beacon Box Set
Live at the Beacon Theater
New York, NY
2002 - March 14,15,16,18,19,21,22,23 and 24
No source information available
Multiple shows from multiple sources
Quality varies
Disque One: (78:46)
--------------------------------------------------
1. Statesboro Blues 8.35
2. Trouble No More 4.33
3. Don't Keep Me Wonderin' 4.37
4. Done Somebody Wrong 4.51
5. One Way Out 8.26
6. In Memory of Elizabeth Reed 32.07
7. Stormy Monday 10.06
8. Hot 'Lanta 5.31
Disque Two: (76:21)
--------------------------------------------------
1. Don't Want You No More 2.48
2. It's Not My Cross To Bear 5.08
3. Hoochie Coochie Man 9.41
4. Dreams 14.01
5. Midnight Rider 3.11
6. Revival 4.06
7. Ain't Wastin' Time No More 6.57
8. Come And Go Blues 5.49
9. Black Hearted Woman 7.32
10. Leave My Blues At Home 6.17
11. Please Call Home 5.12
12. Stand Back 5.39
Disque Three: (73:52)
--------------------------------------------------
1. Jessica 16.25
2. Southbound 10.55
3. All Night Train 5.54
4. End Of The Line 6.53
5. Firing Line 6.52
6. Gambler's Roll 6.51
7. Good Clean Fun 6.10
8. Just Before The Bullets Fly 7.24
9. Can't Turn You Loose 6.28
Disque Four: (73:10)
--------------------------------------------------
1. Desdemona 12.24
2. Worried Down With The Blues 8.03
3. Rocking Horse 10.05
4. The High Cost Of Low Living 8.44
5. Loaded Dice 5.06
6. Loving You Too Long 5.28
7. Heart Of Stone 6.07
8. The Same Thing 9.18
9. Soulshine 7.55
Disque Five: (45.21)
--------------------------------------------------
1. No One Left To Run With 6.22
2. Woman Across The River 7.52
3. Old Before My Time 6.08
4. Maydell 5.24
5. Who To Believe 6.44
6. |
||||
08/14/02 | PNC Bank Arts Center | Holmdel | NJ | wav 2 | |||||
08/23/02 | Verizon Wireless | Charlotte | NC | wav 2 | |||||
09/28/02 | Next Stage | Grand Prairie | TX | wav 2 | |||||
09/28/02 | Next Stage | Grand Prairie | TX | wav 2 | |||||
09/29/02 | Woodlands Pavilion | Houston | TX | wav 2 | |||||
03/21/03 | Beacon Theater | New York | NY | cda 3 | |||||
07/29/03 | Chicago Theater | Chicago | IL | shn 2 | AUD, 11th row 3' left of center | ||||
08/08/03 | HiFi Buys Amphitheatre | Atlanta | GA | flac 2 | |||||
|
|||||||||
Ani Difranco | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
01/19/95 | The Nickelodeon University Theater | Calgary | AB | cda 1 | |||||
03/16/02 | Hill Auditorium | Ann Arbor | MI | cdr shn 2 | |||||
|
|||||||||
Aquarium Rescue Unit | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
04/27/91 | Capitol Theatre | Port Chester | NY | shn 1 | |||||
01/18/93 | Club Down under | Tallahassee | FL | flac 2 | |||||
|
|||||||||
B.B. King | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
06/22/78 | Bottom Line (Late Show) | New York | NY | wav 1 | |||||
04/15/87 | Ebony Theater | Los Angeles | CA | wav 1 | |||||
|
|||||||||
Beastie Boys | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
05/22/92 | Tradewinds | Sea Bright | NJ | cdr shn 1 | |||||
06/20/98 | Freilichtbühne Loreley | St. Goarshausen | Germany | cdr shn 1 | |||||
06/12/04 | Verizon Wireless Amphitheater | Irvine | CA | flac 1 | |||||
|
|||||||||
Beck | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
08/14/02 | Alice Tulley Hall | New York | NY | wav 2 | |||||
|
|||||||||
Bela Fleck & The Flecktones | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
09/15/02 | Lensic Performing Arts Center | Santa Fe | NM | wav 2 | |||||
|
|||||||||
Ben Folds | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
01/10/03 | Beacon Theater | New York | NY | shn 1 | |||||
|
|||||||||
Bill Monroe & the Bluegrass Boys | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
11/16/63 | Mechanics Hall | Worcester | MA | wav 1 | |||||
02/06/82 | American University - Winter Festival | Washington | DC | wav 2 | with the Seldom scene | ||||
|
|||||||||
Black Mountain Boys | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
03/06/64 | Top Of The Tangent | Palo Alto | CA | shn 1 | on same disc as Garcia 07.??.61 | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
12/20/70 | L'Olympia | Paris | France | shn 2 | sbd from French TV, Paris, France | ||||
08/05/75 | Convention Hall | Asbury Park | NJ | shn 1 | sbd; several first time played songs | ||||
|
|||||||||
Black Uhuru | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
11/27/82 | Bob Marley Performing Centre | Montego Bay | Jamaica | shn 1 | |||||
|
|||||||||
Blind Faith | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
03/02/69 | Morgan Studios | London | England | cda 2 | Birth of Blind Faith..a MUST HAVE | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
01/31/00 | Wetlands | New York | NY | shn 2 | |||||
02/21/01 | The Little Bear | Evergreen | CO | cdr wav | stunning Warren with Berry Jr. | ||||
|
|||||||||
Blue Öyster Cult | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
12/27/76 | Capitol Center | Largo | MD | shn 1 | SBD BLUE OYSTER CULT Capitol Center - Largo, MD 12-27-1976 Source: LIVE 1976 (Vinal > TDK DA-3826 (4x) > CDR > Roxio 6.0 > WAV > MKW > SHN 01. Starway to the star 02. Harvester of eyes 03. Cities on flame 04. ME 262 05. Dominance and submission 06. Astronomy 07. Buck's boogie 08. This ain't the summer of love 09. born to be wild 10. Don't fear the reaper | ||||
|
|||||||||
Bluegrass Sessions | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
09/05/99 | Camp Mather | Yosemite | CA | wav 1 | SBD | ||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
11/25/98 | Grand Cayman Ballroom, Trump Marina | Atlantic City | NJ | shn 2 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
??/??/39 | Genuine Basement Tapes Vol. 1-5 | Compilation | Compilation | shn 3 | 5 cd's in audio | ||||
05/08/83 | Power Station Studio(Outakes) | New York | NY | flac 2 | Outfidels bootleg | ||||
10/07/02 | Pauline Davis Pavilion | Red Bluff | CA | shn 2 | |||||
|
|||||||||
Bob Dylan & The Band | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
01/31/74 | Madison Square Garden | New York | NY | shn 2 | great show!!! | ||||
01/31/74 | Madison Square Garden | New York | NY | shn 2 | great show!!! | ||||
02/11/74 | Alameda Coliseum - Evening | Oakland | CA | shn 2 | |||||
|
|||||||||
Bob Dylan & the Grateful Dead | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
07/10/87 | John F. Kennedy Stadium | Philadelphia | PA | wav 1 | |||||
|
|||||||||
![]() |
|||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
10/31/73 | The Record Plant | Sausalito | CA | wav 1 | with Tosh filler from 04.10.75 | ||||
11/27/73 | Leeds Polytechnic | Leeds | UK | shn 1 | |||||
|
|||||||||
Bonnie Raitt | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
02/22/72 | The Rainbow Room | Philadelphia | PA | cdr wav | SBD | ||||
04/07/73 | McDonough Arena, Georgetown University | Washington | DC | shn 1 | with Freebo, Little Feat and Arthur Crudup) | ||||
|
|||||||||
Bonnie Raitt & Little Feat | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
04/07/73 | McDonough Arena | Washington | DC | shn 1 | |||||
04/07/73 | McDonough Arena | Washington | DC | shn 1 | |||||
|
|||||||||
Brian Auger & the Oblivion Express | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
??/??/73 | Unknown, WLIR FM broadcast | Hempstead, Long Island | NY | wav 1 | |||||
|
|||||||||
Brothers Past | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
02/17/02 | Conduit | Trenton | NJ | shn 1 | |||||
12/31/03 | The Pontiac Grille | Philadelphia | PA | shn 3 | |||||
|
|||||||||
Bryon Mack | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
01/16/04 | Butler Sound Studios | Atlanta | GA | flac 1 | John Mayer/DMB/Cocker influenced new artist; singer songwriter; DSBD; special online seed by writen permission of copyrightholder to cathy_liebchen | ||||
|
|||||||||
Buddy Guy | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
07/30/89 | The Legends Club | Chicago | IL | wav 1 | |||||
07/09/92 | Le Casino | Montreux | Switzerland | wav 1 | |||||
|
|||||||||
Burns Sisters | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
06/01/00 | Prairie Crossing | Chicago | IL | cda 1 | |||||
|
|||||||||
Canned Heat | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
08/30/69 | Texas International Pop Festival | Lewisville | TX | cda 1 | Texas Pop sbd; Bullfrog Blue Rolling and Tumblin Bob Hite Talks to Audience while Larry fixes Bass You Can't Do No Better | ||||
|
|||||||||
Carlos Santana & John McLaughlin | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
09/01/73 | Chicago Amphitheatre | Chicago | IL | wav 2 | |||||
|
|||||||||
Cheap Trick | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
??/??/98 | In Color - Albini version | Unknown | Unknown | flac 1 | |||||
08/23/03 | Reno Hilton Theater | Reno | NV | flac 1 | not the Reno show; it is the Sittin on Stools acoustic SBD greatest hits compilation; 23 track must have | ||||
|
|||||||||
Chris Robinson & the New Earth Mud | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
05/03/04 | Newport Music Hall | Columbus | OH | shn 1 | |||||
05/08/04 | The Granada Theatre | Lawrence | KS | flac 1 | |||||
|
|||||||||
Col. Claypool's Bucket of Bernie Brains | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
06/22/02 | Bonnaroo Music Festival | Manchester | TN | wav 2 | |||||
|
|||||||||
CPR | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
06/17/01 | Coach House | San Juan Capistrano | CA | cda 2 | |||||
|
|||||||||
Cream | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
??/??/66 | BBC Studios | London | England | shn 2 | liberated Sirens Sweetly Singing boot; all of the Cream BBC sets, 1966-1968, a must have for any Clapton fan!! | ||||
03/07/67 | Konserthuset | Stockholm | Sweden | shn 1 | Liberated "Slowhand on Fire" boot/Goatbeard Records 19 tracks; 1-9 @ Stockholm; 10-14 from 03.07.68 SF, CA; 15-19 05.05.67 BBC broadcast | ||||
04/22/67 | Ricky Tick | London | England | cdr wav 1 | |||||
04/22/67 | Ricky Tick | London | England | shn 1 | |||||
10/15/67 | Grande Ballroom | Detroit | MI | shn 1 | |||||
04/10/68 | Woolsey Hall, Yale University | New Haven | CT | shn/ wav 1 | |||||
10/04/68 | Alameda County Coliseum | Oakland | CA | shn 1 | Liberated "The First Farewell" boot; SBD; last track cuts out; very nice!! | ||||
10/19/68 | The Forum | Los Angeles | CA | shn 1 | with Blind Faith filler | ||||
01/12/93 | Century Plaza Hotel Ballroom | Los Angeles | CA | shn 1 | Rehearsals for Rock & Roll Hall of Fame introduction; with the 01.13.93 show too; SBD | ||||
|
|||||||||
Crosby, Stills, Nash & Young | |||||||||
Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
