Music List for Jeff McAnally Last Update: Sep 27, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Same trading rules as everybody else. DAO. No generic media. Priority mail ok with me if ok with you. ****Source Info,IF *any* will be in the Show Detail. If it is not there I do not have it and could not get it. Oh well. On some shows there is more detail "notes" available,mostly Dead.************ |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/23/88 | Birchmere | cdr | 3 | SBD->cassette sound board master>cassette copy metal tape> Sony SBM A\D converter>ZA2 card>Cd |
Al Green --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/07/00 | Central Park SummerStage | cdr | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/26/71 | A&R Studios | 1 | FM |
Anders Osborne --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/03/03 | High Sierra Music Festival | cdr | 1 |
Bela Fleck & The Flecktones --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/01 | Telluride Bluegrass Festival | cdr | 2 | AKG480/ck63's |
Blind Faith --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/02/69 | Morgan Studios | cdr | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/03/75 | The Boarding House | cdr | 1 | |||
07/03/75 | The Boarding House | cdr | 1 | |||
05/26/76 | The Roxy Theatre | cdr | 2 | sbd | ||
04/22/78 | OLPC National Heroes Stadium | 1 | B+ | |||
12/02/79 | Santa Cruz Civic Center (Early Show) | 0 | b+ | |||
09/23/80 | Stanley Theatre | cdr | 1 | A+ | SBD>?>DAT>Delta DiO 2496>Soundforge 4.5>CDWave>SHN |
Bruce Hornsby --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/06/98 | Yoshi's | cdr | 2 | A+ | SBD-first show and second? | |
07/01/01 | Gathering Of The Vibes | cdr | 1 |
Bruce Springsteen --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/05/75 | The Main Point | cdr | 2 | FM Broadcast > Unknown > CDR > Wav > EAC > shn |
Carlos Washington & Giant People --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/01/02 | Fitzgerald's | cdr | 1 | A- |
Cat Stevens --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/74 | Nakano Sun Plaza | cdr | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/03/01 | Harlow's | cdr | 2 | > Tascam DAP1 (oade mod) DAUD Master |
Counting Crows --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/20/00 | Dane County Expo Center | cdr | 2 | A | first song first disc cut,same on master at |
Cowboy Junkies --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/29/00 | Somerville Theatre | cdr | 2 |
Crosby, Stills, Nash & Young --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/06/70 | Unknown | cdr | 2 | B |
Dan Hicks & the Hot Licks --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/28/91 | Austin City Limits | 1 | a | Forgot how good he is. If you like RRE,check it out. |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/02/00 | Blockbuster Pavillon | cdr | 3 | |||
12/21/02 | Madison Square Garden | 0 | w/Kar Denson,James Brown |
David & the Dorks --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/15/70 | The Matrix | cdr | 1 | |||
12/17/70 | The Matrix | cdr | 1 | |||
12/20/70 | The Matrix | CDR | 1 | B | (David Crosby, Jerry Garcia, Mickey Hart, Phil Lesh) |
David Bromberg --- Approximate Hours: 18.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/85 | Temple of Music and Art | cdr | 2 | |||
06/10/85 | Temple of Music and Art | cd | 2 | |||
11/14/87 | Beacon Theatre | cdr | 1 | |||
06/10/88 | Godfrey Daniels | cdr | 2 | A | Acoustic solo show | |
07/04/92 | High Sierra Music Festival | cdr | 1 | A+ | SBD ?_ " I wanna testfy" that Bromberg is under rated and great. | |
10/17/99 | Ulster Performing Arts Center | cdr | 0 | |||
10/21/99 | Latchis Theater | cdr | 2 | A | ||
10/23/99 | Keswick Theatre | cdr | 2 | UNDERRATED PERFORMER | ||
01/29/00 | Old Town School of Folk | cdr | 2 | another killer show by the vastly overlooked David Bromberg. If you think Yonder is unique check this stuff out | ||
09/29/02 | Harvest Festival, Main Stage | 1 | sbd : )w/Craig Barnette of MOFRO |
David Bromberg Band --- Approximate Hours: 60 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/18/71 | Gym at SUNY Stony Brook | cdr | 1 | |||
08/24/74 | Philadelphia Folk Fest, Old Poole Farm | cdr | 1 | (FR-DFC brombergs reference sound engineer in front row)>master cass>dat>cdr>eac>shn | ||
04/16/75 | St. John's University | cdr | 1 | |||
10/18/77 | C.W. Post College | cdr | 1 | |||
12/11/77 | Sounds 80 Studio | cdr | 1 | a | fm>cass>dat>wav>cdwav(tracking)>cd | |
02/12/78 | The Bottom Line | cdr | 2 | |||
04/23/78 | Calderone Concert Hall | dr | 1 | A- | ||
08/26/78 | Caderone Concert Hall | cdr | 2 | |||
02/12/79 | Bottom Line | cdr | 2 | |||
03/31/79 | Nassau Comm College Folk Fest | cdr | 1 | A | ||
08/21/79 | Belmont Park | cdr | 2 | |||
12/11/79 | Pallazo Dello Sport | cdr | 1 | |||
02/08/80 | My Father's Place | cdr | 2 | |||
05/08/80 | Detroit's | cdr | 2 | a | fm>? some static at start of d1 | |
08/11/80 | Keystone | cdr | 2 | A | sbd-another Bromberg gem "if you can stand to leave me baby.. I can stand to watch you go" | |
08/18/80 | My Father's Place | cdr | 2 | |||
08/19/80 | My Father's Place | cdr | 1 | B+ | typical hiss, very listenable | |
10/18/86 | Chestnut Cabaret | cdr | 2 | A+ | SBD-true gem,Yonder lovers check Bromberg out | |
11/14/87 | The Bottom Line | cdr | 1 | w?Jorma and PhoebeSnow | ||
10/15/99 | Music Hall | cdr | 2 | A | Schoeps MK4>DAT>CDR | |
05/12/01 | Town Hall | cdr | 2 | A | ||
05/13/01 | The Egg | cdr | 2 | A | ||
03/19/02 | The Bottom Line | cdr | 2 | A | AKG 391's>sound Devices MP-2>sony D-7 dat>cdr(1)>eac (secure)>mkw>shn | |
05/09/02 | Kenswick Theater | cdr | 2 | |||
05/10/02 | Keswick Theatre | cdr | 2 | |||
05/11/02 | Music Hall | cdr | 2 | |||
05/12/02 | Music Hall | 2 | ||||
04/09/03 | Whitaker Center | cdr | 2 | |||
04/12/03 | Grand Opera House | cdr | 2 |
David Gray --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/25/00 | Tractor Tavern | cdr | 2 | A | ||
05/15/00 | The Fillmore | cdr | 2 | |||
09/24/00 | Avalon | CDR | 2 | |||
04/12/01 | The Quest Club | cdr | 2 |
David Grisman & Tony Rice --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/24/98 | Merlefest | 0 | Todd Phillips appears |
David Grisman Quintet --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/23/01 | Sheraton Convention Center | cdr | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/23/98 | Buckeye Lake Music Center | 1 | A | sbd | ||
02/05/99 | Rialto Theater | cdr | 2 | sbd | ||
08/20/99 | Maritime Hall | cdr | 2 | vastly overlooked-sbd | ||
10/03/99 | The Barrelhouse | cdr | 3 | sbd | ||
11/30/99 | Fillmore Auditorium | cdr | 2 | sbd | ||
03/17/00 | The Shark Club | cdr | 2 | sbd | ||
03/18/00 | Recher Theatre | cdr | 2 | sbd | ||
03/31/00 | Nimbus Brewery | cdr | 3 | sbd | ||
03/31/00 | Nimbus Brewery | cdr | 3 | sbd | ||
06/08/00 | Mercury Lounge | cdr | 3 | A+ | SBD-with Peter Rowan Texas Trio set | |
02/11/01 | The Firehouse | cdr | 3 | sbd | ||
03/24/01 | Knotty Pine | cdr | 3 | sbd. Try some Nelson for goodness sakes ; ) | ||
04/27/01 | Barrelhouse Brewing Co. | cdr | 3 | |||
04/29/01 | Starship Billiards | cdr | 3 | A | sbd-what? you like the Dead,YMSB,RRE and have no DNB? WTF? | |
08/04/01 | "Dead on the Creek" at Uncle John's Camp | 2 | sbd | |||
12/05/01 | Canal Street Tavern | cdr | 2 | A+ | SBD-nice george Hrrison tributes | |
05/11/02 | Rivers Edge Campground | cdr | 2 | SONY Ecm-MS907>Sharp MD-MT15>cdr | ||
06/08/02 | Nelson Ledges Quarry Park | cdr | 1 | SONY Ecm-MS907>Sharp MD-MT15>cdr | ||
06/29/02 | Blackman's Amphitheater | cdr | 3 | |||
04/10/03 | The Coach House | cdr | 2 | |||
04/11/03 | Victor's On The Bay | cdr | 2 | A+ | ||
04/23/04 | Canal Street Tavern | cdr | 2 | |||
05/14/04 | The Canal Club | 1 | w/Tim Carbone of RRE | |||
09/17/04 | Winston's | cdr | 2 |
The Dead --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/14/03 | Warfield Theatre | cdr | 3 | sbd |
Doc Watson & David Grisman --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/30/00 | Rockygrass | cdr | 1 | schoeps MK4>VMS2>SBMI>d7 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/73 | Horden Pavilion | 2 | ||||
10/24/76 | Music Hall | cdr | 2 |
Fred Eaglesmith --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/03/99 | Blacksheep Inn | cdr | 2 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/29/99 | Mark Twain Hall | cdr | 3 | A | ||
05/08/00 | Tower Records | cdr | 1 | |||
04/12/02 | Barrymore Theatre | cd | 1 | |||
11/07/02 | Georgia Theater | dr | 2 | |||
01/25/03 | Numbers | cdr | 2 | |||
02/16/03 | Dobson Ice Arena | cdr | 2 | |||
07/01/03 | North Shore Bank Landing | cdr | 2 |
Garaj Mahal --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/24/02 | Winston's | cdr | 2 | |||
03/29/03 | Winston's | 2 | Bob cogswell source-nice-see tech notes |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/75 | Keystone | cdr | 2 |
Garcia & Grisman --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/03/91 | Warfield Theatre | cdr | 2 | sb | ||
08/25/91 | Goldcoast Concert Bowl | cdr | 2 | wind noise,even on this sbd | ||
12/08/91 | Warfield Theater | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/16/85 | Catalyst Club | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/15/03 | 9:30 Club | cdr | 3 | with the mighty Karl Denson | ||
02/16/03 | The NorVa | 3 | w Karl Denson | |||
02/16/03 | The NorVa | cdr | 3 | W/karl Denson | ||
12/27/03 | The 9:30 Club | cdr | 3 | |||
12/27/03 | The 9:30 Club | cdr | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/22/68 | Fillmore West | cdr | 1 | |||
06/06/70 | Fillmore West | cdr | 2 | sbd>Reel master > cassette > DAT > CD > SHN | ||
09/19/70 | Fillmore East | cdr | 1 | "Pig, did you say fuck" awesome dark Star to Lovelight | ||
12/10/71 | Fox Theatre | CDR | 3 | |||
04/14/72 | Tivoli Theater | cdr | 4 | |||
08/27/72 | Old Renaissance Faire Grounds | cdr | 4 | A+ | SET I / II: SBD | |
09/26/72 | Stanley Theatre | 3 | ||||
05/26/73 | Kezar Stadium | cdr | 3 | |||
06/10/73 | Robert F. Kennedy Stadium | 4 | ||||
09/15/73 | Providence Civic Center | cdr | 2 | A | ||
11/11/73 | Winterland Arena | 3 | sbd | |||
11/21/73 | Denver Coliseum | 1 | ||||
02/23/74 | Winterland Arena | cdr | 3 | |||
02/24/74 | Winterland Arena | cdr | 4 | A | SBD->Master Reel->PCM->DAT->Fostex D5 DAT->Marantz Professional | |
03/23/74 | Cow Palace | cdr | 3 | A | ||
05/19/74 | Portland Memorial Coliseum | cdr | 3 | SBDMR -> DAT | ||
05/21/74 | Edmundson Pavilion, University Of Washington | CDR | 3 | A | 46 minute Playin with karl Denson...LOL No I am kidding | |
05/25/74 | Campus Stadium, UCSB | cdr | 3 | A | ||
06/08/74 | Oakland-Alameda County Coliseum | cdr | 3 | disc 3 requires an 80 minute disc | ||
06/18/74 | Freedom Hall | cdr | 3 | A | sounds nothing like the previously-circulating "sbd>reel>reel>dat" version and represents a MAJOR upgrade. | |
06/22/74 | Jai-Alai Fronton | cdr | 3 | A | ||
06/23/74 | Jai-Alai Fronton | cdr | 3 | A | ||
06/30/74 | Springfield Civic Center | cdr | 3 | The cassette gen is consistent with a 'vault leak' by the late Mr. Latvala. | ||
07/25/74 | International Amphitheater | cdr | 3 | A | MR > CASS > DAT > CD | |
07/29/74 | Capital Centre | cdr | 3 | A | SBD:MR>C1>DAT*>CD | |
07/31/74 | Dillon Stadium | cdr | 4 | SBDMR>DATx>CD>DAT>CD>EAC>SHN | ||
08/06/74 | Roosevelt Stadium | cdr | 4 | Cleanest version of this show out there | ||
09/18/74 | Parc Des Expositions | cdr | 3 | A | SET 1.5 (Phil and Ned) and Encore (U.S. Blues) are missing | |
10/19/74 | Winterland Arena | cdr | 3 | sbd>multitrack > DAT > CD | ||
07/16/76 | Orpheum Theatre | cdr | 3 | sbd | ||
07/18/76 | Orpheum Theatre | cdr | 3 | a- | some static d1..listenable for me and that is wht counts. Always looking for cleaner though | |
10/10/76 | Oakland-Alameda County Coliseum | CDR-80min | 2 | A | requires 2 x 80 minute discs | |
02/26/77 | Swing Auditorium | cdr | 3 | A | BBM>PCM>DAT>CDR | |
03/18/77 | Winterland Arena | cdr | 3 | A | ||
05/07/77 | Boston Garden | cdr | 3 | A | Encore (US Blues) is missing, | |
05/08/77 | Barton Hall, Cornell University | cdr | 3 | A | ||
05/25/77 | The Mosque | cdr | 3 | A | ||
05/26/77 | Baltimore Civic Center | cdr | 3 | |||
10/02/77 | Paramount Theatre | cdr | 3 | A | ||
10/06/77 | Activity Center, Arizona State University | cdr | 3 | a | sbd/fm ? | |
10/11/77 | Lloyd Noble Center, University Of Oklahoma | cdr | 4 | |||
11/01/77 | Cobo Arena | 2 | A | |||
12/31/77 | Winterland Arena | cdr | 3 | A | sbd | |
07/07/78 | Red Rocks Amphitheatre | cdr | 3 | |||
12/31/78 | Winterland Arena | cdr | 4 | |||
05/12/81 | Veterans Memorial Coliseum | cdr | 3 | A | **Dedicated to Bob Marley | |
07/31/82 | Manor Downs | cdr | 3 | sbd | ||
04/06/84 | Aladdin Theater | cdr | 3 | hot show..hey I was there ~;-) | ||
04/28/85 | Frost Amphitheatre | cdr | 3 | sbd | ||
06/15/85 | Greek Theatre, U. Of California | cdr | 2 | |||
03/02/87 | Henry J Kaiser Convention Center | cdr | 2 | A | ||
03/30/87 | The Spectrum | cdr | 3 | B | sony mics>d5>mc>cd | |
05/03/87 | Frost Amphitheatre | cdr | 3 | 65% DSBD PRE-FM SBD --> PCM --> DAT --> CDR | ||
03/27/88 | Hampton Coliseum | cdr | 2 | |||
06/23/88 | Alpine Valley Music Theatre | cdr | 3 | |||
10/26/89 | Miami Arena | cdr | 3 | |||
04/01/91 | Greensboro Coliseum | 2 | ||||
09/10/91 | Madison Square Garden | cdr | 3 | |||
09/26/91 | Boston Garden | cdr | 3 | A | ||
03/27/93 | Knickerbocker Arena | cdr | 3 | |||
08/22/93 | Autzen Stadium, University Of Oregon | cdr | 3 | A |
Greg Brown --- Approximate Hours: 11.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/27/95 | Old Cambridge Baptist Church | cdr | 1 | A+ | sbd | |
11/16/96 | Neighborhood Church | cdr | 2 | A+ | DAT(?mic's ?transfer)>cd(x?)>EAC>wav>shn | |
04/20/00 | Wachusett Folk Cafe | cdr | 2 | A | SBD > DAT (x?) > CD > CD > EAC > WAV > SHN | |
04/21/00 | New Falls Cinema | cdr | 2 | A | sbd>DAT(?mic's ?transfer)>cd(x?)>EAC>wav>shntool>wav>shn | |
04/22/00 | Circle of Friends Coffeehouse | cdr | 2 | A+ | SBD > DAT (x?) > CD > CD > EAC > WAV > SHN |
Greyboy Allstars --- Approximate Hours: 46.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/22/95 | Humpty's | 2 | A+ | sbd | ||
06/21/96 | Wetlands | cdr | 2 | |||
06/26/96 | Stone Coast | 3 | ||||
09/27/97 | The Mercury | cdr | 2 | SBD>DAT>CDR-Fred Wesley almost throughout | ||
08/29/98 | The Metro | cdr | 3 | A | DSBD>TDC-D7 | |
04/29/99 | Tipitina's Ruins | cd | 2 | |||
12/26/02 | Belly-Up Tavern | 3 | FOB km140's>lunatecv3>@16/44.1dat | |||
12/27/02 | Fillmore Auditorium | cdr | 3 | RECORDINGSchoeps MK41V>V2>AD2K+>DAT(Larry Narachi) | ||
12/28/02 | Fillmore | 3 | FOb(under disco ball) | |||
08/14/03 | Belly Up Tavern | cdr | 2 | |||
08/15/03 | 9:30 Club | cdr | 3 | |||
01/29/04 | Avalon Ballroom | cdr | 3 | |||
02/04/04 | Fox Theatre | cdr | 3 | |||
02/06/04 | The Gothic Theatre | cdr | 3 |
Greyhounds --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/03 | Freebird Cafe | 1 |
Hanuman --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/14/00 | Fiddler's Inn | cdr | 1 | A+ | ||
12/30/00 | Window's | cdr | 1 | A | ||
04/06/01 | CSU Chico | cdr | 1 | A+ | sbd | |
05/12/01 | Whole Earth Festival | cdr | 1 | sbd | ||
10/31/01 | Diverse Works | cdr | 2 | sbd |
Hot Tuna --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/18/88 | Pier 84 | cdr | 2 | with David Bromberg,paul Kanter,papa John Creech |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/24/02 | The Grog Shop | cdr | 2 |
Jazz Is Dead --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/13/99 | Fox Theater | cdr | 2 | SBD-w/ Vassar Clements & Derek Trucks |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/18/78 | Warner Theater (Early) | cdr | 2 | a | sbd>fm>cass>dat>cdr | |
10/28/87 | Lunt-Fontanne Theatre | CDR | 1 | A | 1st set Acoustic-Hot |
John Coltrane --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/27/65 | Juan-Les-Pins Jazz Festival | cdr | 1 | sbd>reel(m)>datc>cdr |
John Hartford --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/09/77 | Michigan State University | cdr | 1 | |||
03/27/83 | University Of Wisconsin - La Crosse | 2 | A |
Johnny Vidacovich --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/03/02 | The Maple Leaf | 3 | A | Karl Denson plays,Brian jordan on guitar..excellent show and sound |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/20/98 | The Muse | cdr | 1 | SBD>DAT>CDR | ||
08/08/98 | The Mercury Theatre | cdr | 3 | A+ | SBD -> DA-P1>DAT -> PC (S/PDIF, Zefiro ZA2) -> SHN | |
10/03/98 | Florida Theater | cdr | 1 | |||
11/11/98 | Club 319 | 2 | A+ | DSBD -> DAT -> CD-R | ||
12/10/98 | Idle Spur | cdr | 2 | A | SBD>Sony 20 Bit A/D>D8 | |
01/07/99 | Wild Duck Brewpub (Music Hall) | cdr | 2 | A | sbd | |
05/12/99 | Greek Theatre | cdr | 2 | |||
05/14/99 | The Double Door | cdr | 2 | A+ | MTX SBD+Microtech Geffel210>DA-20>ZA2 | |
05/19/99 | Wetlands | cdr | 3 | |||
05/22/99 | Wilmer's Park | 1 | Pre-FM SBD | |||
05/26/99 | Covered Dish | cdr | 1 | A+ | sb | |
07/22/99 | Belly Up Tavern | 1 | ||||
08/14/99 | Berkshire Mountain Music Festival | cdr | 1 | A | Schoeps>Apogee>d8>ZA2>soundforge>cdwav>shn | |
08/15/99 | Wetlands | cdr | 4 | A | SBD>DAT>EgoSys WaveTerminal 2496>CD Wav Ed | |
09/02/99 | Fox Theatre | cdr | 3 | sbd-Fred Wesley"I don't know karate I know karazy" | ||
09/08/99 | Cicero's | cdr | 2 | sbd | ||
09/09/99 | The Double Door | cdr | 2 | A | sbd-Fred Wesley classic | |
10/07/99 | Winston's Beach Club | cdr | 2 | |||
10/09/99 | Live on the Bay | cdr | 1 | A | ||
10/15/99 | Legend's Lounge | cdr | 2 | |||
10/30/99 | Tipitina's | 0 | sbd | |||
11/26/99 | Great American Music Hall | cdr | 2 | A+ | dsbd-with DJ Logic Alexander the Great is phenominal | |
12/01/99 | Wild Duck Brewpub (Music Hall) | cdr | 1 | A | ||
12/02/99 | Aladdin Theater | cdr | 2 | A | sbd with DJ Logic | |
12/23/99 | The Belly Up | cdr | 2 | |||
01/10/00 | The Alligator Lounge | cdr | 2 | AKGC1000's>DM1C20>Sony D8 | ||
01/14/00 | Fox Theater | cdr | 3 | A+ | sbd | |
01/15/00 | Fox Theater | cdr | 2 | A | Schoeps CMC6mk4>Lunatec V2>hhb Portadat>DA-P1 | |
01/17/00 | The Inferno | cdr | 3 | A | DSBD>DA-P1 groove on s cut,fades in for last3 minutes or o on d2 Soul Dream cut about 7:35 still WELL worth it. | |
01/18/00 | Idle Spur | cdr | 2 | dsbd | ||
01/21/00 | Warfield | cdr | 2 | aud | ||
02/02/00 | House of Blues | cdr | 2 | sb | ||
02/11/00 | Double Door | cdr | 2 | A+ | SBD > DAT>D7 > Coresound > Prodif Plus > Sampiltude 5.5 > CDwav > MKW | |
02/17/00 | Stone Coast Brewery | cdr | 2 | A+ | SBD>DAT>CDR | |
03/15/00 | Harry O's | cdr | 2 | A | dsbd | |
03/16/00 | Harry O's | cdr | 2 | A | dsbd | |
03/17/00 | St. Patty's Day Bash | cdr | 2 | A | KM140 > M148 > SBM1 > DAP1 | |
03/18/00 | The Fox Theater | cdr | 3 | sbd | ||
03/19/00 | Dobson's Ice House | cdr | 2 | probably sb | ||
04/10/00 | Cafe Tomo | cdr | 2 | A | DSBD pops between tracks?Suppose to be only source available | |
04/11/00 | Cafe Tomo | cdr | 2 | a | aud | |
04/15/00 | Palookaville | cdr | 2 | A | ||
04/20/00 | Boulder Theater | 3 | A | DSBD>CD>EAC>WAV | ||
05/03/00 | The Metro | cdr | 2 | A | sbd | |
05/06/00 | House of Blues | cdr | 2 | A | mISSING gROOVE ON ENCORE | |
05/08/00 | Stella Blue | cdr | 3 | sbd | ||
05/12/00 | Georgia Theatre | cdr | 2 | A+ | SBD>DAT>CDR | |
07/21/00 | Greek Theatre | cdr | 1 | a | aud-came to me as sbd but IDTS | |
07/22/00 | Hilton Amphatheatre | cdr | 1 | A+ | SBD-pre cheese show | |
08/03/00 | Bowery Ballroom | cdr | 2 | aud | ||
08/19/00 | River Run | cdr | 1 | |||
08/20/00 | River Run | cdr | 2 | DSBD | ||
08/20/00 | Barkley's | cdr | 2 | A | dsbd | |
08/31/00 | The Casbah | cdr | 1 | A | Dsbd | |
09/03/00 | Aladdin Theatre | cdr | 2 | |||
09/15/00 | Palookaville | cdr | 2 | a | aud | |
10/02/00 | Victor's by the Bay | cdr | 2 | sbd | ||
10/07/00 | Irving Plaza | cdr | 2 | A | sbd | |
10/12/00 | Lilli's | 2 | (fob/dfc 18' from stage) Schoeps mk4( | |||
10/13/00 | Lilli's | cdr | 3 | MBHO603a/KA-200->Lunatec V2 | ||
11/11/00 | Fox Theatre | dr | 2 | A | SBD-Set 2 only from Can You feel it see more info | |
12/04/00 | Cafe Tomo | cdr | 2 | A | dsbd | |
12/06/00 | Wild Duck Brewpub (Music Hall) | 2 | ||||
12/27/00 | Bowery Ballroom | cdr | 3 | |||
12/28/00 | Bowery Ballroom | cdr | 3 | |||
12/30/00 | Pine Street Theater | cdr | 2 | |||
01/26/01 | Rialto Theater | cdr | 2 | a | ||
02/07/01 | Quest | cdr | 2 | a | aukarls band snowed in-karl played with Rober Walters 20th Congress 3/5 Grayboys on stage | |
02/08/01 | House of Blues | 3 | FOB 30ft from stage Neumann AK50 > LC3KA > KM100 > sonosax > AD1000 | |||
02/09/01 | House of Blues | cdr | 3 | A | FOB 30ft from stage Neumann AK50 > LC3KA > KM100 > sonosax > AD1000 | |
02/10/01 | Mississippi Nights | cdr | 2 | A | sbd?sounds good anyway..got my groove on | |
02/11/01 | The Vogue | 3 | A | Neuman km/184 SBM1>d-8 | ||
02/12/01 | Gabe's Oasis | cdr | 3 | |||
02/17/01 | Sheraton Ballroom | cdr | 2 | km140 > mp2 > adc-20 > p1 | ||
02/20/01 | Dobson Arena | cdr | 1 | |||
02/21/01 | San Juan Room | cdr | 3 | a | aud | |
03/08/01 | Paradise Rock Club | cdr | 2 | Schoeps cmc64 > Lunatec V2 > Benchmark AD2K+ @44.1kHz | ||
03/13/01 | Toad's Place | cdr | 2 | |||
03/15/01 | Trax | cdr | 2 | schoeps cmc64>ad1k>da-p1 | ||
03/16/01 | 9:30 Club | cdr | 2 | a | ||
04/06/01 | The Fillmore Auditorum | cdr | 2 | A | Schoeps cmc64->Apogee | |
04/07/01 | The Fillmore Auditorum | cdr | 2 | |||
04/11/01 | EMU Ballroom | cdr | 2 | A | Neumann KM140>V2>AD1000>DA-P1 | |
04/14/01 | Arlene Schnitzer Concert Hall | cdr | 2 | A | Neumann KM140>V2>AD1000>DA-P1 | |
04/28/01 | Howlin Wolfe | cdr | 3 | |||
05/02/01 | The Varsity Theatre | cdr | 2 | A | FOB DFC > Neumann AK40 > LC3KA > KM100 > AD1000 > D8 | |
05/05/01 | Tipitina's (Uptown) | cdr | 3 | |||
05/11/01 | Georgia Theater | cdr | 2 | Schoepscmc6?mk21>ad1k>d8>TBfiji>Samplitude | ||
