Music List for grover thomas Last Update: Mar 12, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/23/88 | Birchmere | shn | 0 | |||
08/04/96 | Wolf Trap | SHN | 1 |
Alison Krauss & Union Station --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/20/90 | Winterhawk Bluegrass Festival | shn | 1 | |||
09/02/95 | Salem County Fair Grounds | shn | 1 | |||
06/24/01 | Telluride Bluegrass Festival | shn | 1 |
All Mighty Senators --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/02/99 | The Vault | shn | 1 |
Ani Difranco --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/21/98 | Heat Beat | shn | 1 | |||
03/16/02 | Hill Auditorium | SHN | 1 |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/22/00 | Double Door | SHN | 1 |
Barenaked Ladies --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/06/98 | Record Release Party | shn | 1 |
Bela Fleck & The Flecktones --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/10/00 | Cape Cod Melody Tent | shn | 0 | |||
09/13/00 | Cactus Records Instore Performance | shn | 1 | DAYTIME SHOW | ||
10/07/00 | Mountain Oasis Music Festival | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/08/99 | Greek Theatre | shn | 1 | |||
02/25/00 | RIMAC Arena (University of California, San Diego) | shn | 2 | |||
07/08/00 | Foxboro Stadium | 1 | b | |||
07/19/00 | RFK Stadium | shn | 0 | |||
09/08/00 | Greek Theatre | shn | 2 |
Bill Monroe & the Bluegrass Boys --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/13/67 | Memorial Union Theatre, U Of W | shn | 1 |
Bluegrass Sessions --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/05/99 | Camp Mather | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/02/00 | High Sierra Music Festival: Showcase Stage | SHN | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/24/73 | Paris Theatre | shn | 1 | |||
04/19/80 | Rufaro Stadium | shn | 1 | |||
06/25/80 | Stade Mayol | shn | 2 | |||
09/23/80 | Stanley Theatre | shn | 0 |
Bruce Hornsby --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/11/99 | Taft Theate | shn | 0 |
Burning Spear --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/22/87 | First Avenue | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/19/00 | The Starfish Room | shn\ | 1 |
Cat Stevens --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/74 | Nakano Sun Plaza | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/14/96 | Ripley's | SHN | 1 |
Counting Crows --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/31/00 | Jack Breslin Student Center | SHN | 1 |
Dave Matthews & Tim Reynolds --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/22/93 | Prism Coffee House | shn | 1 | |||
02/19/96 | Whittemore Center Arena, U. of New Hampshire | shn | 2 | |||
02/11/97 | O'Connell Center (Univ. Fla.) | shn | 2 | |||
03/14/99 | Marin Civic Auditorium | shn | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/03/96 | Jewish Mother | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/30/92 | Flood Zone | shn | 2 | |||
11/18/92 | Flood Zone | shn | 1 | |||
12/09/92 | Flood Zone | shn | 0 | |||
12/23/92 | Flood Zone | shn | 0 | |||
01/27/93 | Flood Zone | shn | 2 | |||
03/10/94 | Fox Theatre | shn | 2 | |||
10/15/94 | Oak Mountain Amphitheatre | shn | 1 | |||
10/27/94 | Barrymore Theatre | shn | 2 | |||
07/13/99 | Arco Area | cdr | 3 | |||
06/20/00 | Polaris Amphitheatre | SHN | 2 | |||
07/13/00 | Giants Stadium | shn | 2 | |||
07/19/00 | RFK Stadium | 3 | ||||
09/16/00 | Starplex Amphitheatre | shn | 2 |
David Gray --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/18/93 | The Wetlands | shn | 1 | |||
09/24/00 | Avalon | shn | 1 | |||
04/12/01 | The Quest Club | shn | 1 |
David Grier & Matt Flinner --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/15/00 | The Prism Coffeehouse | shn | 1 |
David Grisman Bluegrass Experience --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/13/89 | Godfrey Daniels | shn | 1 |
David Grisman Quintet --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/23/01 | Sheraton Convention Center | shn | 1 | |||
07/21/01 | Greyfox Bluegrass Festival | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/26/01 | Cat's Cradle | shn | 1 |
Del McCoury Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/18/99 | Phish's Camp Oswego - On the Green | shn | 1 | |||
02/16/01 | Showtime Theater | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/17/00 | Toad's Place | shn | 2 |
DJ Logic --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/06/00 | Styleen's Rhythm Palace | shn | 2 |
Doc Watson --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/85 | Town Park | shn | 1 | |||
12/09/00 | Neighborhood Theatre | shn | 1 |
Doc Watson & Ricky Skaggs --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/29/00 | Rocky Grass Fest | shn | 1 |
Dr. Didg --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/01/99 | Main Stage - High Sierra Music Festival | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/07/98 | One world music festival | shn | 1 | |||
05/04/00 | House of Blues | SHN | 3 | |||
06/09/00 | The Warfield Theatre | shn | 2 |
Garage A Trois --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/04/00 | Saenger Theater | shn | 1 |
Garcia & Grisman --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/03/91 | Warfield Theatre | shn | 1 | |||
12/08/91 | Warfield Theater | shn | 1 | |||
05/??/92 | Warfield Theater (composite) | SHN | 1 | TERRIFIC STUFF |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/16/00 | Tradewinds | shn | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/21/69 | The Ark | shn | 0 | |||
09/19/70 | Fillmore East | shn | 1 | |||
02/18/71 | Capitol Theater | 2 | ||||
04/29/71 | Fillmore East | shn | 3 | |||
08/27/72 | Old Renaissance Faire Grounds | shn | 0 | |||
02/15/73 | Dane County Coliseum | SHN | 2 | NO ENCORE | ||
07/27/73 | Grand Prix Racecourse | shn | 2 | |||
11/11/73 | Winterland Arena | shn | 3 | |||
06/20/74 | The Omni | shn | 2 | |||
06/20/74 | The Omni | shn | 2 | |||
08/05/74 | Philadelphia Civic Arena | shn | 2 | |||
08/06/74 | Roosevelt Stadium | SHN | 3 | |||
10/19/74 | Winterland Arena | shn | 2 | |||
06/17/75 | Winterland Arena | shn | 1 | |||
05/05/77 | Veterans Memorial Coliseum | shn/cdr | 2 | |||
05/08/77 | Barton Hall, Cornell University | shn | 2 | |||
07/08/78 | Red Rocks Amphitheatre | shn | 2 | |||
10/17/78 | Winterland Arena | shn | 2 | |||
11/17/78 | Rambler Room, Loyola College | shn | 1 | |||
07/01/79 | Seattle Center Coliseum | shn | 2 | |||
10/03/80 | Warfield Theater | shn | 1 | acoustic set only | ||
03/28/81 | Grugahalle | shn | 2 | |||
05/12/81 | Veterans Memorial Coliseum | shn | 2 | |||
06/21/84 | Kingswood Music Theater | shn | 0 | |||
07/16/90 | Rich Stadium | shn | 2 | |||
09/22/93 | Madison Square Garden | shn | 2 |
Greyboy Allstars --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/09/96 | 8x10 Club | shn | 2 | |||
04/29/99 | Tipitina's Ruins | shn | 1 |
Jazz Is Dead --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/13/99 | Fox Theater | shn | 2 |
Jazz Mandolin Project --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/07/00 | Ho-Down, Wendell State Forest | audio only | 0 |
Jerry Douglas --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/08/00 | Cat's Cradle | shn | 1 | |||
07/20/01 | Grey Fox Bluegrass Festival | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/14/76 | Keystone | shn | 0 | |||
07/09/76 | Keystone | shn | 0 | |||
02/22/80 | The Barn, Rutgers U. | shn | 2 | |||
03/08/80 | The Stone | shn | 2 | |||
02/28/82 | The Stone | shn | 1 | |||
05/31/83 | Roseland Ballroom | shn | 2 | |||
01/27/86 | The Ritz | shn | 1 | |||
10/31/88 | Henry J. Kaiser Convention Center | shn | 1 |
Jimmy Cliff --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/02/92 | French's Camp, Eel River | shn | 1 |
John Bell --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/06/01 | House of Blues | shn | 2 |
John Hartford --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/29/00 | Rockygrass Festival | shn | 1 |
John Hartford Tribute --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/24/01 | Telluride Bluegrass Festival | shn | 1 |
Karl Denson & Robert Walter's 20th Congress --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/07/01 | Quest | shn | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/11/98 | Club 319 | 2 | AUDIO ONLY | |||
11/26/99 | Great American Music Hall | shn | 2 | |||
03/17/00 | St. Patty's Day Bash | shn | 2 | |||
07/21/00 | Greek Theatre | AUDIO ONLY | 1 | |||
08/03/00 | Bowery Ballroom | shn | 2 | |||
12/27/00 | Bowery Ballroom | shn | 2 | |||
02/08/01 | House of Blues | shn | 2 | |||
02/09/01 | House of Blues | shn | 2 | |||
05/02/01 | The Varsity Theatre | shn | 2 | |||
05/11/01 | Georgia Theater | shn | 2 | |||
07/14/01 | Howelson Hill | shn | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/21/99 | The Fox Theatre | 1 | ||||
02/04/00 | SOP's | audio only | 2 | |||
06/09/00 | Peasant's Cafe | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/15/98 | Great American Music Hall | shn | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/12/98 | Field Of Dreams, Sundown Music Festival | cdr | 2 | |||
08/14/00 | BarrelHouse Brewing Co. | shn | 2 |
Louis Armstrong --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/08/54 | Memorial Hall, University Of North Carolina | shn | 2 |
Marc Ribot --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/24/99 | Warsaw Summer Jazz Days | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/94 | The Homage | shn | 2 | |||
03/29/98 | Masonic Auditorium | shn | 0 |
Melvin Seals & JGB --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/21/01 | Grey Fox Bluegrass Festival | shn | 1 |
Mike Clark's Prescription Renewal --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/10/01 | Park West | shn | 2 |
Miles Davis --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/03/69 | Salle Pleyel | shn | 0 |
Nickel Creek --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/30/00 | Rocky Grass BG Festival | shn | 1 |
Norman Blake --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/17/72 | Graham Chapel, Washington University | SHN | 1 | |||
03/24/00 | Spirit Of The Suwannee Music Park | SHN | 1 |
Norman Blake & Tony Rice --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/13/99 | Prism Coffeehouse | shn | 1 | |||
07/03/99 | Festival for The Eno | SHN | 1 | |||
03/25/00 | Spirit Of The Suwannee Music Park | shn | 1 |
Old & In The Gray --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/29/01 | Merlefest | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/31/00 | Schottenstein Center | SHN | 2 |
Pat Metheny --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/90 | Academy of Music | shn | 0 | |||
06/23/90 | Academy of Music | SHN | 1 |
Peter Rowan --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/07/01 | Old Settler's | shn | 1 | |||
06/22/01 | Telluride Bluegrass Festival | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/16/99 | Warfield Theater | shn | 2 | |||
10/27/00 | House of Blues | shn | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/08/88 | The Front | SHN | 2 | |||
07/21/91 | Arrowhead Ranch | shn | 2 | |||
06/23/95 | Waterloo Village Music Center | shn | 2 | |||
12/30/95 | Madison Square Garden | SHN | 2 | |||
11/23/97 | Lawrence Joel Veterans Memorial Coliseum | SHN | 2 | |||
06/30/00 | Meadows Music Theatre | 0 | ||||
07/01/00 | Meadows Music Theatre | 0 | ||||
07/11/00 | Deer Creek Music Center | shn | 2 | |||
09/08/00 | Pepsi Arena | shn | 2 | |||
09/29/00 | Thomas & Mack Center | SHN | 2 | |||
10/07/00 | Shoreline Amphitheatre | shn | 2 |
The Police --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/02/83 | Le Spectrum | shn | 1 |
Ralph Stanley --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/29/00 | Rocky Grass Bluegrass Festival | shn | 1 | |||
07/29/00 | Rocky Grass Bluegrass Festival | shn | 1 |
Reconstruction --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/08/79 | Keystone Palo Alto | shn | 2 |
Rice Brothers --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/16/96 | Acoustic Stage and the Fireman's Kitchen | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/30/00 | The Parish, House of Blues | shn | 2 | |||
02/09/01 | The House of Blues | shn | 1 | |||
01/10/02 | Nita's Hideaway | shn | 2 |
Sam Bush & David Grisman --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/29/00 | Rocky Grass Fest | shn | 1 |
Sam Bush & Peter Rowan --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/09/98 | Workshop Tent, Appalachian Festival | shn | 1 |
Sam Bush Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/24/01 | Gothic Theater | shn | 2 |
Simon & Garfunkel --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/09/69 | Miami University | shn | 1 |
Soulive --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/10/99 | Exit/In | shn | 1 | |||
10/20/00 | Avalon | shn | 1 | |||
12/06/00 | The Rave Bar | shn | 1 | |||
12/07/00 | House of Blues | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/19/00 | Cotton Club | shn | 2 | |||
07/01/00 | HSMF | AUDIO ONLY | 1 |
Spur of the Moment --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/30/01 | Slim's | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/03/00 | Cajun Queen Riverboat | shn | 2 | |||
06/24/00 | Devils Head Resort | shn | 2 | |||
08/09/00 | Incident In The Hills - Sunshine Daydream | shn | 2 | |||
11/17/00 | Tabernacle | shn | 2 | |||
03/08/01 | Warfield Theatre | shn | 2 |
Subterranean Jam --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/05/00 | Subterranean Cafe & Cabaret | shn | 2 |
SuperJam --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/06/01 | Saenger Theatre | shn | 1 |
TJ Kirk --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/06/95 | Wetlands | SHN | 1 |
Tony Rice Unit --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/17/82 | McCabe's Guitar Shop | shn | 1 | |||
10/12/91 | Ellington Playhouse | SHN | 2 | |||
07/23/92 | Frontier Ranch | SHN | 1 |
Topaz --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/20/01 | Subterranean | shn | 1 | |||
04/26/01 | Cat's Cradle | shn | 1 |
Traffic --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/23/70 | Anderson Theatre | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/28/01 | Landmark Theater | shn | 2 |
Van Morrison --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/26/70 | Fillmore West | SHN | 1 |
Vinyl --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/05/00 | Tulagis | shn | 2 | |||
04/20/01 | Subterranean | shn | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/31/90 | Georgia Theatre | shn | 2 | |||
10/29/91 | Orpheum Theater | 0 | ||||
05/07/97 | Palace Theater | shn | 2 | |||
10/20/98 | City Auditorium | shn | 2 | |||
10/22/99 | Hearnes Center | shn | 2 | |||
04/21/00 | The Fabulous Fox Theatre | 3 | ||||
07/15/00 | Alpine Valley Music Theatre | shn | 1 | |||
07/25/00 | Toad's Place | audio only | 3 | |||
08/20/00 | River Run | shn | 2 | |||
10/28/00 | University of New Orleans Lakefront Arena | shn | 2 | |||
10/29/00 | University of New Orleans Lakefront Arena | audio only | 3 | |||
11/08/00 | Hult Center for the Performing Arts | shn | 2 | |||
11/22/00 | Asheville Civic Center | shn | 2 | |||
12/31/00 | Philips Arena | shn | 3 | fox source |
Wilco --- Approximate Hours: 8.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/23/95 | Fox Theatre | SHN | 2 | |||
12/31/99 | The Riviera | SHN | 2 | |||
10/05/01 | Majestic Theatre | SHN | 1 | |||
04/21/02 | Convocation Hall | SHN | 1 | |||
04/27/02 | Memorial Chapel @ Union College | SHN | 1 |
Wise Monkey Orchestra --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/30/00 | The Cannibal Bar | shn | 2 |
The Word --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/27/01 | Bowery Ballroom | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/28/00 | Jamboree Campground | shn | 1 | |||
06/18/00 | Telluride Bluegrass Festival | shn | 1 | |||
07/06/00 | Kuumbwa Jazz Center | shn | 2 | |||
07/28/00 | Rockygrass Festival | shn | 1 | |||
08/08/00 | Sunshine Daydream | shn | 1 | |||
02/21/01 | The Wetlands | shn | 1 | |||
03/03/01 | The Abbey Pub | shn | 2 | |||
07/27/01 | Grand Ole Opry Plaza | shn | 1 | |||
09/12/01 | Nietzche's | shn | 2 | |||
09/12/01 | Nietzche's | shn | 1 | |||
10/20/01 | Suwannee Music Park | SHN | 1 | |||
02/09/02 | Nita's Hideaway | shn | 2 | |||
05/03/02 | Riverboat Cajun Queen | SHN | 2 | |||
07/06/02 | Plumas-Sierra County Fairgrounds | SHN | 2 |