Music List for jeff zillgitt Last Update: Jun 1, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
interested in .shn trades but will trade audio CDs; decent CDs only; relatively prompt turnaround time on trades; follow general etree trading rules; observe rule No. 5. |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/23/88 | Birchmere | cdr/shn | 3 |
Acoustic Syndicate --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/11/00 | Five Points Pub | cdr | 2 |
Aereo-Plain Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/18/00 | Troy Savings Bank Music Hall | cdr/shn | 2 |
Alison Krauss & Union Station --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/20/90 | Winterhawk Bluegrass Festival | shn | 1 | |||
09/02/95 | Salem County Fair Grounds | CDR | 0 |
Ani Difranco --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/21/98 | Heat Beat | CDR | 0 |
The Beatles --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/30/69 | Apple Records Rooftop | 0 |
Bela Fleck & The Flecktones --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/10/00 | Cape Cod Melody Tent | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/08/00 | Greek Theatre | 0 |
Bill Monroe & the Bluegrass Boys --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/16/63 | Mechanics Hall | CDR/shn | 1 | if anyone has venue, city info, drop me a note | ||
05/04/66 | Gaslight Cafe | cdr/shn | 1 | |||
05/06/66 | Gaslight Cafe | cdr/shn | 1 | |||
02/13/67 | Memorial Union Theatre, U Of W | CDR | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/17/00 | The Gorge Ampitheatre | cdr | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/24/73 | Paris Theatre | 0 | ||||
04/19/80 | Rufaro Stadium | 0 | ||||
06/13/80 | Westfalenhalle | cdr/shn | 2 | |||
09/23/80 | Stanley Theatre | 0 |
Bruce Hornsby --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/24/96 | Miller Auditorium | 0 | ||||
05/11/99 | Taft Theate | 0 |
Brute --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/03/01 | 40 Watt Club | 0 |
Crusader Rabbit Stealth Band --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/01 | Sweetwater Saloon | cdr/shn | 3 |
David & the Dorks --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/20/70 | The Matrix | 0 |
David Grisman Quintet --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/22/77 | Great American Music Hall | cdr | 1 | |||
11/18/00 | The Fillmore Auditorum | 0 |
Del McCoury Band --- Approximate Hours: 8.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/08/69 | Shade Gap Music Festival | shn | 1 | |||
05/31/96 | Waterhole #3 | shn | 2 | |||
01/13/00 | Palms Playhouse | 0 | ||||
07/15/00 | Greyfox Bluegrass Festival | CDR | 0 | |||
11/18/00 | The Fillmore Auditorum | 0 | ||||
02/16/01 | Showtime Theater | cdr/shn | 2 | |||
02/21/01 | Fox Theatre | shn | 1 | |||
08/02/01 | Earl's Sunshine Music Park | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/28/01 | Double Decker Arts Festival (North Stage) | CDR/shn | 1 |
Doc & Merle Watson --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/12/80 | Great Gorge Bluegrass Festival | 0 |
Doc Watson --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/08/89 | Sanders Theatre, Harvard University | cdr | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/04/01 | State Theatre | 0 |
Garcia & Grisman --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/??/92 | Warfield Theater (composite) | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/19/66 | Fillmore Auditorium | 0 | ||||
03/01/69 | Fillmore West | 0 | ||||
02/18/71 | Capitol Theater | 0 | ||||
06/08/74 | Oakland-Alameda County Coliseum | CDR | 3 | |||
05/07/77 | Boston Garden | 0 | ||||
10/27/80 | Radio City Music Hall | cdr | 3 | |||
05/01/81 | Hampton Coliseum | cdr/shn | 3 | |||
07/18/89 | Alpine Valley Music Theatre | cdr | 3 |
Greyboy Allstars --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/09/96 | 8x10 Club | 0 | ||||
04/29/99 | Tipitina's Ruins | 0 |
Hot Rize --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/06/94 | Planet Bluegrass Ranch | shn | 2 |
J.D. Crowe & The New South --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/24/75 | Partner's II | cdr | 1 |
JackStraw --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/08/01 | CafeTomo | cdr | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/09/76 | Keystone | 0 | ||||
12/10/77 | Warner Theater | cdr/shn | 2 | |||
03/08/80 | The Stone | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/11/01 | Zephyr Club | 0 |
Jim Lauderdale --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/14/02 | 12th & Porter Playroom | shn | 1 |
Jimmy Martin --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/69 | Watermelon Park | shn | 1 |
John Bell --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/85 | Unknown | 0 | ||||
05/28/94 | Websters Lake | CDR | 0 | |||
01/08/00 | House Of Blues | CDR | 0 | |||
09/09/00 | Planet Bluegrass | CDR | 0 | |||
01/06/01 | House of Blues | CDR | 0 | |||
08/26/01 | Red Rock Outfitters | shn | 1 | |||
09/01/01 | Hookahville XIV, Buckeye Lake | shn | 1 | |||
09/08/01 | Browns Island | shn | 1 |
John Hartford Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/27/83 | U of LaCrosse - Main Hall | shn | 2 | |||
08/22/98 | The Station Inn | 0 |
John Prine --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/13/78 | My Father's Place | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/03/00 | Bowery Ballroom | CDR | 0 | |||
02/12/01 | Gabe's Oasis | cdr | 3 |
Kudzu Kings --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/06/00 | The Library | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/12/98 | Field Of Dreams, Sundown Music Festival | 0 | ||||
11/15/99 | Mercury Lounge | 0 | ||||
11/16/99 | Mercury Lounge | 0 | ||||
12/31/99 | The Fillmore Auditorum | cdr | 5 | |||
09/10/00 | Planet Salmon | cdr | 3 |
Leo Kottke --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/11/02 | City Lights Pavillion | shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/31/75 | Orpheum Theatre | cdr/shn | 1 | liberated boot |
Melvin Seals & JGB --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/14/01 | Chilhowee Park Amphitheatre | shn | 1 | |||
07/21/01 | Grey Fox Bluegrass Festival | shn | 2 |
Miles Davis --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/03/69 | Salle Pleyel | cdr | 1 | |||
11/05/71 | Wiener Koncerthaus | cdr | 2 |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/27/71 | Royal Festival Hall | 0 | ||||
09/18/94 | Louisiana Superdome | CDR | 1 |
New Grass Revival --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/09/84 | Strawberry Music Festival | 0 |
Norman Blake & Tony Rice --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/03/99 | Festival for The Eno | CDR | 2 |
Old & In The Gray --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/29/01 | Merlefest | 0 |
Old & In The Way --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/06/73 | Capitol Theater | shn | 2 |
One For Woody Benefit --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/21/00 | Roseland Ballroom | CDR | 0 |
Peter Rowan & Tony Rice --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/21/99 | Mystic Theatre | CDR | 0 |
Peter Tosh --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/15/79 | My Father's Place | CDR | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/11/00 | Deer Creek Music Center | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/24/97 | Vredenburg | cdr/shn | 1 |
Ralph Stanley --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/69 | Watermelon Park | shn | 1 | |||
07/29/00 | Rocky Grass Bluegrass Festival | cdr/shn | 1 |
Sam Bush Band --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/24/01 | Gothic Theater | CDR | 3 |
Seldom Scene --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/28/73 | Lisner Auditorium | shn | 1 | |||
02/28/93 | Arts Center | 0 | ||||
06/18/00 | Telluride Bluegrass Festival | CDR | 1 | Encore was not broadcast | ||
07/15/00 | Greyfox Bluegrass Festival | 0 | ||||
04/03/02 | The State Theatre | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/29/99 | Tipitina's Ruins | cdr | 2 | |||
04/13/00 | McGaw Chapel | CDR | 3 | |||
04/25/00 | the 9:30 club | cdr | 3 | |||
07/16/00 | Horning's Hideout | CDR | 0 | |||
12/31/00 | Oregon Convention Center | 0 | ||||
02/15/01 | The Fillmore Auditorum | CDR | 3 | |||
02/17/01 | The Fillmore Auditorum | 0 | ||||
03/08/01 | Warfield Theatre | 0 | ||||
03/09/01 | Warfield Theatre | 0 | ||||
03/10/01 | Warfield Theatre | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/27/01 | Avalon | shn | 2 |
Tim O'Brien --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/07/01 | Old Settlers Festival | CDR | 1 | w/ Dirk Powell & Todd Phillips |
Tony Furtado Band --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/99 | The Fillmore Auditorum | 0 |
Van Morrison --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/26/70 | Fillmore West | 0 |
Warren Haynes & Friends --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/06/01 | The Brandyhouse | CDR/shn | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/08/89 | The Armory | 0 | ||||
07/03/92 | Trax | shn | 2 | |||
01/19/93 | The Moon | cdr/shn | 3 | |||
12/31/95 | Macon Coliseum | 0 | ||||
01/18/96 | Fox Theater | cdr/shn | 3 | |||
01/20/96 | Fox Theatre | 0 | ||||
01/22/96 | Ten Mile Room | cdr | 3 | |||
01/23/96 | Ten Mile Room | 0 | ||||
01/26/96 | Wheeler Opera House | 0 | ||||
02/02/96 | Zephyr Club | cdr | 3 | |||
02/07/96 | Grand Room, Snow King Center | 0 | ||||
02/13/96 | Gothic Cafeteria | 0 | ||||
02/14/96 | Gothic Cafeteria | 0 | ||||
04/27/97 | Memorial Auditorium | shn | 3 | |||
05/10/97 | Roy Wilkins Civic Auditorium | shn | 3 | |||
03/24/98 | Chesterfield Café | cdr/shn | 2 | |||
03/26/98 | Chesterfield Café | cdr/shn | 2 | |||
08/07/99 | Buttermilk Mountain | 0 | ||||
08/08/99 | Buttermilk Mountain | 0 | ||||
10/31/99 | University of New Orleans Lakefront Arena | 0 | ||||
11/19/99 | The Patriot Center | 0 | ||||
12/31/99 | Philips Arena | 0 | ||||
04/15/00 | Georgetown University | 0 | ||||
04/21/00 | The Fabulous Fox Theatre | 0 | ||||
04/22/00 | One Jackson Place | 0 | ||||
06/23/00 | Red Rocks Ampitheatre | cdr | 3 | |||
06/24/00 | Red Rocks Ampitheatre | 0 | ||||
06/28/00 | House of Blues | 0 | ||||
06/29/00 | House of Blues | 0 | ||||
07/11/00 | Brady Village Amp. | 0 | ||||
07/12/00 | Westfair Amphitheater | 0 | ||||
07/15/00 | Alpine Valley Music Theatre | 0 | ||||
07/18/00 | Murat Theater | 0 | ||||
07/21/00 | Cuyahoga Valley National Recreation Area | 0 | ||||
07/25/00 | Toad's Place | 0 | ||||
07/28/00 | Mark G. Etess Arena | 0 | ||||
08/01/00 | Central Park Summerstage, Rumsey Playfield | cdr/shn | 3 | |||
08/05/00 | Merriweather Post Pavillion | CDR | 0 | |||
08/11/00 | Oak Mountain Amphitheatre | CDR | 0 | |||
08/13/00 | Oak Mountain Amphitheatre | CDR | 0 | |||
08/19/00 | River Run | CDR | 0 | |||
08/20/00 | River Run | CDR | 0 | |||
10/27/00 | University of New Orleans Lakefront Arena | CDR | 0 | |||
10/28/00 | University of New Orleans Lakefront Arena | CDR | 0 | |||
10/29/00 | University of New Orleans Lakefront Arena | CDR | 0 | |||
12/31/00 | Philips Arena | cdr/shn | 4 | |||
04/21/01 | Alltel Pavillion | cdr | 3 | |||
05/04/01 | Municipal Auditorium | cdr | 3 | |||
06/23/01 | Red Rocks Ampitheatre | cdr/shn | 3 | |||
07/19/01 | Beacon Theater | shn | 3 | |||
07/27/01 | Oak Mountain Amphitheatre | cdr/shn | 3 | |||
07/28/01 | Oak Mountain Amphitheatre | cdr/shn | 3 | |||
07/29/01 | Oak Mountain Amphitheatre | cdr/shn | 3 | |||
08/19/01 | Field of Dreams | shn | 3 | |||
10/31/01 | UIC Pavilion | shn | 2 | |||
04/19/02 | Walnut Creek Amphitheatre | shn | 2 | |||
04/27/02 | Oak Mountain Amphitheatre | shn | 2 | |||
04/28/02 | Oak Mountain Amphitheatre | shn | 2 |
The Wildwood Boys --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/23/63 | The Tangent | 0 |
Willie Nelson --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/03/93 | Carlyle's | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/10/99 | The Abbey Pub | CDR | 3 | |||
10/28/99 | Fox Theatre | shn | 2 | |||
11/12/99 | Connecticut Yankee | cdr | 3 | |||
02/25/00 | The Abbey Pub | 0 | ||||
03/04/00 | Lynagh's | CDR | 0 | |||
04/14/00 | Rites Of Spring Festival | CDR | 0 | |||
05/11/00 | Great American Music Hall | CDR | 0 | |||
05/28/00 | Jamboree Campground | CDR | 0 | |||
07/06/00 | Kuumbwa Jazz Center | CDR | 0 | |||
08/08/00 | Sunshine Daydream | cdr/shn | 1 | |||
09/07/00 | Great American Music Hall | cdr | 3 | |||
11/02/00 | Mystic Theater | 0 | ||||
12/31/00 | Fox Theater | cdr/shn | 3 | Note: Set one was Single Mic | ||
02/09/01 | The Fillmore | CDR/shn | 3 | |||
02/21/01 | The Wetlands | shn | 2 | |||
03/03/01 | The Abbey Pub | shn | 3 | |||
03/24/01 | Sherpa & Yeti's | cdr/shn | 2 | |||
04/13/01 | Boulder Theater | shn | 2 | |||
04/14/01 | Boulder Theater | cdr | 3 | |||
04/18/01 | Stella Blue | 0 | ||||
06/02/01 | Navy Pier, Skyline Stage | cdr/shn | 2 | |||
06/08/01 | Pickin in the Pines | cdr/shn | 2 | private party 'pickin' in the pines' | ||
06/23/01 | Telluride Bluegrass Festival | shn | 2 | |||
07/05/01 | High Sierra Music Festival | shn | 2 | |||
07/19/01 | Wetlands Preserve | shn | 3 | |||
07/20/01 | The Grey Fox Bluegrass Festival | cdr/shn | 1 | |||
07/27/01 | Grand Ole Opry Plaza | cdr/shn | 2 | |||
07/28/01 | Grand Ol' Opry Plaza Stage | cdr/shn | 2 | |||
09/07/01 | Mississippi Nights | shn | 2 | |||
09/12/01 | Nietzche's | 0 | ||||
09/22/01 | The Vic Theatre | shn | 3 | |||
10/06/01 | Stubb's BBQ | shn | 2 | |||
12/30/01 | Mississippi Nights | 0 | ||||
12/31/01 | Mississippi Nights | 0 | ||||
02/16/02 | The Catalyst | shn | 2 | |||
03/22/02 | Blind Pig | 0 | ||||
03/23/02 | The Southgate House | 0 | ||||
03/24/02 | Canal St Tavern | 2 | ||||
04/06/02 | The Warfield Theater | 0 | ||||
04/17/02 | The State Theatre | 0 | ||||
04/18/02 | Lincoln Theater | shn | 2 | |||
05/03/02 | Riverboat Cajun Queen | 0 | ||||
05/30/02 | The Bear Tooth Theater | shn | 2 | |||
05/31/02 | The Bear Tooth Theater | shn | 2 | |||
06/28/02 | Horning's Hideout | 3 | ||||
06/29/02 | Horning's Hideout | 3 | ||||
07/06/02 | Plumas-Sierra County Fairgrounds | 3 | ||||
07/07/02 | Plumas-Sierra County Fairgrounds | 2 | ||||
07/18/02 | Grey Fox Bluegrass Festival - Main stage | shn | 1 | |||
09/10/02 | Ryman Auditorium | shn | 1 | |||
10/11/02 | Cat's Cradle | 3 | ||||
10/12/02 | The State Theatre | 2 |