Music List for lizardman Last Update: Jul 20, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
I will trade mitsuis for mitsuis other wise sony or equal lookin for-Ulu, A.G.P., Jiggle, Umphs. High quality Dead and Phish. I'll trust u if u trust me. No cheep disks please. (memorex, ect..) No track delays No fiber mailers DAO.... EAC........ |
8 Foot Fluorescent Tubes --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/17/98 | Higher Ground | CDR | 2 | A | The 8' Fluorescent Tubes are: Trey Anastasio, Tom Lawson, Heloise Williams, Tony Markellis, and Russ Lawton Also featured are various guests: James Harvey, Dave 'The Truth' Grippo, Bobby Hatchet, and Jon Fishman |
Acoustic Syndicate --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/20/00 | Rafter's | CDR | 3 | B | Enginner worked on very nice sound. SDBD(remastered) |
Addison Groove Project --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/11/00 | Berkshire Mountain Music Festival | CDR | 2 | A+ | These guys are great! | |
06/07/01 | The Lion's Den | CDR | 2 | Very tight show.. Check these guys out |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/03/01 | Alltel Pavilion | CDR | 2 | A | w/ Phil Lesh, Jimmy Herring, Rob Barraco, Audley Freed |
The Big Wu --- Approximate Hours: 16.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/13/98 | Cedar Culture Center | CDR | 3 | A++ | Whole first disc acoustic, one of two ever Dark Stars, only Diamond Joe, second ever Mississippi Moon. | |
08/05/98 | The Cabooze | CDR | 2 | A | SBD w/Keller Williams | |
07/30/99 | Riverfront Amp | CDR | 3 | A+ | Sounds great! Set One Sugar Magnolias> Midnight Rudy, Oxygen> Elani Queen of Afghanistan, Pinnacle> Gimme a Raise, Half Past One, Break of Day, Save Our Ship Set Two Ride Mighty Glory> Kangaroo, *Red Sky> Boxing Day> **Blues Jam> Two Person Chair> I Know You Rider> Two Person Chair> Red Sky, Mn Moon, Show Notes * "Don't Let Go" tease; ** Al on Steel guitar | |
08/26/00 | Minnesota Zoo Ampitheatre | CDR | 3 | A | Disk three has few songs from a radio show as fillers | |
11/11/00 | The Red Carpet | CDR | 2 | A+ | SBD |
Blind Melon --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/12/95 | Much Music studios | CDR | 1 | A | really good show |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/24/73 | Paris Theatre | CDR | 1 | B+ | EACSHN From bootleg CD | |
10/31/73 | The Record Plant | CDR | 1 | A+ | DSBD GREAT SHOW! | |
06/10/75 | Quiet Knight Club | CDR | 1 | A | GREAT SHOW | |
11/30/79 | Oakland Auditorium | CDR | 1 | A | GREAT SHOW!! | |
04/19/80 | Rufaro Stadium | CDR | 1 | B | Some static from original Dat on track 3 | |
06/25/80 | Stade Mayol | CDR | 1 | A | Japanese Boot | |
09/23/80 | Stanley Theatre | CDR | 2 | B+ | Bob last show |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/16/99 | The Horseshoe Tavern | CDR | 1 | A | SBD>D8 Jason hay on sax | |
09/15/00 | The Comfort Zone | CDR | 2 | A | 1x90m) (AKG C 1000 S(hypercard.)> Samson Mixpad 4>Tascam DA-P1> Sony TCD-D7 Check these guys out. very nice.. |
Cowboy Junkies --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/29/00 | Somerville Theatre | CDR | 2 | A | Schoeps>lunatec>dat>shn |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/26/93 | Trax | cdr | 3 | b++ | SBD>DAP1>midiman dio 2448>SHN |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/19/00 | Irving Plaza | CDR | 3 | A | OktovaCDWAVSHN Missing (3--6) |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/09/99 | The Trocadero Theatre | CDR | 3 | A- | AKG 480ck61>lunitec>dap1>CDR>SHN | |
03/11/00 | Wetlands Preserve | CDR | 3 | B+ | ||
08/25/00 | Camp Bisco, Ski Sawmill | CDr | 3 | A | Camp Bisco 3 80 min | |
10/07/00 | The Sanctuary | CDR | 3 | A | Schoeps cmc 6 + m21>lunatec>dap1>fostex> | |
10/14/00 | Palookaville | CDR | 3 | A- | one 80 and one 74 min disk |
DJ Logic --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/07/00 | Tipitina's Uptown | CDR | 3 | A | john medeski- organs, keys, etc jon fishman- drums fuzz and rob from deep banana - guitar, sax respectively | |
05/07/00 | Tipitina's Uptown | CDR | 3 | A | guests galore on this one! warren haynes- guitar john medeski- organs, keys, etc jon fishman- drums fuzz and rob from deep banana - guitar, sax respectively |
Dr. Didg --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/01/99 | Main Stage - High Sierra Music Festival | CDR | 2 | B+ | SBD>?>Cdr>SHN |
Foxtrot Zulu --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/28/00 | Indian Lookout Country Club | CDR | 2 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/06/97 | Sob's | CDR | 2 | B | AKG 480/ck61>lunatec | |
08/06/99 | Murat Egyptian Room | CDR | 1 | A | Shoeps> | |
09/04/99 | Hog Farm Family Pignic | CDR | 1 | B | SCHopes>CD>SHN | |
06/09/00 | The Warfield Theatre | CDR | 2 | A | nak 300>sbm>d7 master |
Garaj Mahal --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/31/01 | The Rainbow | CDR | 1 | A |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/06/72 | Pacific High Recording | CDR | 1 | A | Only have second half.. 71073 filler positivelt 4th street -its no use | |
02/09/74 | Rheem Theater | CDR | 1 | A | 1 80 min Garcia band w/saunders | |
11/14/74 | Paul's Mall | CDR | 2 | B- | master reel>Playback reel to reel Some fuzz, but still worth having if your a big fan!! |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/16/66 | Fillmore Auditorium | CDR | 1 | A | SBD > RTR > PCM > SSSB | |
07/17/66 | Fillmore Auditorium | CDR | 1 | A | FIRST, LAST & ONLY: "In The Pines", "Cardboard Cowboy" | |
02/14/68 | Carousel Ballroom | 0 | ||||
04/22/69 | The Ark | CDR | 3 | B | few cuts in 1-1 and 1-8 | |
04/29/71 | Fillmore East | CDR | 3 | B+ | MSR 7 inch>revox a 77>Alesis masterlink | |
12/10/71 | Fox Theatre | CDR | 3 | A | SBD levels low in song one than great sounding | |
05/18/72 | Kongressaal Deutsches Museum | CDR | 3 | A | Master reel | |
09/21/72 | The Spectrum | CDR | 4 | A | SBD | |
03/26/73 | Civic Center | CDR | 4 | A | SBD | |
09/15/73 | Providence Civic Center | CDR | 2 | A | Set 2 only | |
02/24/74 | Winterland Arena | CDR | 4 | A | SBD | |
08/06/74 | Roosevelt Stadium | CDR | 4 | A | AUD patch on scarlet | |
05/08/77 | Barton Hall, Cornell University | CDR | 3 | A | SBD Classic show | |
07/07/78 | Red Rocks Amphitheatre | CDR | 3 | B+ | SBD>DAT>CD>SHN | |
07/08/78 | Red Rocks Amphitheatre | CDR | 3 | B+ | SBD | |
12/26/79 | Oakland Auditorium Arena | CDR | 3 | A+ | SBD | |
05/12/81 | Veterans Memorial Coliseum | CDR | 3 | A | He's Gone dedicated to Bob Marley | |
06/24/85 | River Bend Music Center | cdr | 3 | a | Nice show | |
07/24/87 | Oakland-Alameda County Stadium | VHS | 1 | A | pro shot | |
07/17/89 | Alpine Valley Music Theatre | VHS | 1 | A | down hill from here pro shot | |
07/19/89 | Alpine Valley Music Theatre | cdr | 3 | A | SBD | |
10/09/89 | Hampton Coliseum | CDR | 3 | A | FULL show | |
09/10/91 | Madison Square Garden | CDR | 3 | A | Branford Marsalis on saxophone throughout | |
05/16/93 | Sam Boyd Silver Bowl, U.N.L.V. | CDR | 3 | A- | SBD |
Greyboy Allstars --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/14/98 | Galaxy Theatre | CDR | 1 | A | Set 1 only | |
??/??/00 | Unknown | CDR | 2 | A | Set 1 starts off with right on Set 2 starts of with kick to the head burrito on the floor Fred Wesley on flier? Help me out with date? Great show.. |
Jazz Is Dead --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/13/99 | Fox Theater | CDR | 3 | A | DSNBD...w/Vassar Clements and Derek Trucks-Amazing show. show. |
Jazz Mandolin Project --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/05/00 | Mississippi Nights | CDR | 3 | A | Neumann KM 143 >Lunatec V2 > SBM-1 > Sony D7 > Tascam DA-20 > S/PDIF >SoundForge > CDWAV > SHN | |
08/19/00 | Walther's Grassroots Festival | CDR | 1 | A | Grisman filler Schoeps 6vs>dap1>pioneer cdrw>eac>shn |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/09/76 | Keystone | CDR | 1 | A | Set 2 only Keystone? Classic Jerry | |
12/21/79 | Keystone Palo Alto | CDR | 2 | A | SBD | |
12/03/83 | Orpheum Theater | CDR | 1 | A- | First set only! | |
11/09/91 | Hampton Coliseum | VHS | 1 | B- | Hand held camera | |
02/27/93 | Warfield Theater | CDr | 2 | B+ | Few drop outs in set1-1 |
Jiggle The Handle --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/30/00 | The Living Room | 2 | 2 | A | AKG C1000S->SBM-1->M1->ADB MultiWav!Pro->CoolEdit 2000->CDR-WIN>EAC>SHN | |
11/17/00 | The Lounge (Triad Theatre) | CDR | 2 | A | set one acoustic set two electric |
John Scofield Band --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/17/00 | The Palace Theatre | CDR | 3 | B | AKG 490/ck63>tascam>cenetr 14th row>DAT>CDR>SHN |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/02/99 | Fox Theatre | CDr | 3 | A++ | DSBD W/ Fred Wesley and DJ Logic | |
07/21/00 | Greek Theatre | CDR | 1 | A | B&K 4011>LUNATECV2>DAP1 Aud Recording-Opener for String Cheese | |
08/03/00 | Bowery Ballroom | CDR | 2 | A | Schoeps mk4v/m222 (ORTF) > Elvo NT222 >Apogee AD-1000 > Tascam DA-P1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/21/99 | The Fox Theatre | CDR | 3 | A+ | SBD | |
10/19/99 | Stella Blue | CDR | 3 | A+ | sbd | |
12/30/99 | Oregon Convention Center | CDR | 1 | A | Shoeps mk4>dap1>sp/dif>wac>cd 80 min. | |
08/01/00 | The Fillmore Auditorum | CDR | 1 | A+ | SBD\ Sits in with Dark Star Orchestra | |
09/15/00 | Old Parochial League | CDR | 3 | A++ | SBDDATshn from original |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/21/98 | Powerhouse Brewing Company | CDR | 3 | B+ | SBD>CD>SHN |
Lake Trout --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/01/99 | Trax | CDR | 2 | A | SBD | |
02/05/00 | Artspace | CDR | 1 | A+ | ||
06/17/00 | The Garage | CDR | 2 | A+ | Teac ME-120 XY'ed cards + SBD -> Mackie 1202Mixer -> D7 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/09/75 | The Bottom Line | CDR | 2 | A+ | From Betty locker auction.. a must have rare show | |
04/12/75 | Masonic Temple | CDR | 1 | A++ | SBD Great show and sound | |
04/19/75 | Oriental Theater | CDR | 2 | A | SBD | |
05/21/75 | Keystone | CDR | 2 | A | SBD | |
07/04/75 | Great American Music Hall | CDR | 3 | A | Possibly 7/5/75 show Very good sound for 75 show. two dropouts in 2-5 and 3-2 |
Marijuana Jazz Band --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/24/99 | 4th St. Tavern | CDR | 3 | A+ | Steve Kimock--guitar Bobby Vega--bass Alan Hertz--drums Terry Haggerty--guitar Chip Roland--organ Kendrick Freeman--percussion GREAT SHOW! |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/19/95 | Grape St. Pub | CDR | 2 | B | SBD-only source to circulate | |
07/11/98 | North Sea Jazz Festival | CDR | 3 | A | SBD | |
08/22/98 | Vic Theater | CDR | 3 | A+ | SBD | |
11/15/98 | Landmark Theater | CDR | 3 | B+ | ||
01/30/99 | State Theater | cdr | 2 | A | ||
06/07/99 | Seaport Atrium | CDR | 3 | A+ | Mics front row center w/dj logic | |
04/14/00 | Angel Orensanz Center for the Arts | CDR | 3 | A+ | SCHoeps ccm4s>sonosax>SHN | |
06/01/00 | Moore Theater | CDR | 2 | A | 6^th row center | |
12/01/00 | Palace Theater | CDR | 2 | A+ | AKG ck61>M1 8th row center | |
12/09/00 | The Riviera | CDR | 3 | A+ | nak300's>zefiro>md>cd was there!! great show! |
Miles Davis --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/03/69 | Salle Pleyel | CDR | 1 | B | SBD>tascam>hhb cdr |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/13/96 | New World Records | CDR | 1 | A++ | Needs an 80 disk.. Sennheiser>mke2002>DAT>fostex>cdwav>shn drop out in track 2 | |
07/10/97 | Broadway Joe's | CDR | 3 | A | sbd>sbm>da-p1(48k)>za2(44.1k)>CDR | |
11/10/98 | The Vogue | CDR | 3 | A | Audix uemsbmD8 | |
04/30/99 | Bijou Theater | CDR | 3 | B | AKG461's>6th row>DAT>cooledit>CDR>SHN | |
02/19/00 | Trax | CDR | 3 | B | Shcoeps>CDR>SHN | |
09/01/00 | Snow Ridge Ski Resort | CDR | 3 | A | DAUD KenwoodEACSHN | |
10/02/00 | La Zona Rosa | CDR | 3 | B | AKG461's>DAT>cooledit>CDR>SHN | |
10/06/00 | Boulder Theater | CDR | 3 | A+ | Apogee ad1000>Sony PCM-M1 | |
10/11/00 | The Showbox | CDR | 3 | B+ | Shoepscmc4/mk4?oade>tascam>Cdr>sHN | |
10/31/00 | The Tower Theatre | CDR | 3 | A | Schoepsda-20mk11>Apogee ad-100 44.1>DAT>front left>Tascam |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/02/01 | Lennie Lodge at the Koss Pavillion @ Summerfest | cdr | 2 | a |
One For Woody Benefit --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/21/00 | Roseland Ballroom | CDR | 5 | A | Pop in disc one, other wise great show |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/01/00 | Alpine Valley Music Theatre | CDR | 2 | B+ | MBH0603>D8>za2>cdwav>shn | |
09/20/00 | Hampton Coliseum | CDR | 3 | A | SDBD |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/04/00 | Saenger Theatre | CDR | 2 | A | this is a fantastic show!! first few tracks TAO, couldnt fix |
Percy Hill --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/13/99 | Iron Horse Music Hall | CDR | 2 | A | Microtech Geffel m210 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/16/99 | Warfield Theater | CDR | 3 | A+ | SBD | |
10/14/00 | Beacon Theater | CDR | 3 | A- | center front row Nice AUD | |
10/16/00 | Beacon Theatre | CDR | 3 | A+ | SBD | |
10/24/00 | The Fillmore Auditorum | CDR | 3 | A+ | ||
10/27/00 | House of Blues | CDR | 3 | A+ | DSBD |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/15/91 | Gothic Theater | CDR | 2 | A+ | Destiny!!! | |
07/15/92 | Trax | CDR | 3 | B++ | SBD | |
06/22/94 | Veterans Memorial Auditorium | CDR | 2 | A | SBD missing the carolina and my sweet one-acoustic | |
06/26/94 | Municipal Auditorium | CDR | 3 | A | DAUD (FOB AKG 460s) > ZA2 (resampled from 48 to 44.1) > HD > track split w/ CD Wav | |
07/16/94 | Summer Stage at Sugarbush North | cdr | 3 | A+ | GREAT SHOW!! | |
12/02/94 | Recreation Hall at UC Davis | CDR | 2 | A | With giant country horns. | |
12/30/94 | Ed Sullivan Theater | CDR | 3 | A | Pages most memorable show! ]msg-- NOT LETTERMAN DAT cut at 45:07 | |
08/17/96 | Plattsburgh Air Force Base | CDR | 3 | A | 1 74 min and 2 80 min diginoise at d1t2, on DAT | |
02/16/97 | Alter Wartesaal | VHS | 1 | A++ | Pro shot | |
02/20/97 | Teatro Smeraldo | CDR | 3 | A- | DSBD>CD>EAC>SHN | |
12/07/97 | Ervin J. Nutter Center | CDR | 1 | A | set 1 only killer set | |
07/01/98 | The Grey Hall | CDR | 2 | A | ||
08/03/98 | Deer Creek Music Center | CDR | 2 | A | DAUD> (Schoeps> CMK4s> Lunatec> V2> DA-P1> PCM-M1> (DAT> Master)> 7-pin> Digital> Coax Philips> CDR870)> (PCP) | |
10/31/98 | Thomas & Mack Center | CDR | 4 | B+ | Schoeps cm6/mk41 | |
11/20/98 | Hampton Coliseum | CDR | 3 | A | SBD | |
11/21/98 | Hampton Coliseum | CDR | 3 | A+ | SBD | |
11/27/98 | Worcester Centrum | CDR | 3 | A+ | SECOND SET!!WOW | |
09/08/00 | Pepsi Arena | CDR | 3 | B | Neumann u89>front row center | |
09/17/00 | Merriweather Post Pavilion | CDR | 3 | B | Schoeps m222>cdwav>shn | |
09/18/00 | Blossom Music Center | CDR | 2 | A- | Neumann u87ai>mackie 1202>d8>DAp1> |
Phish Soundchecks --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/16/98 | Loring Air Force Base | CDR | 1 | A | SBD great sound check. |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/28/80 | Nassau Veterans Memorial Coliseum | CDR | 2 | B+ | AudDat |
Psychedelic Breakfast --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/21/00 | University of Hartford, Hawks Nest | CDR | 2 |
Ratdog --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/24/01 | Alpine Valley Music Theatre | CDR | 2 | A | Schoeps MK4V > KC5 > CMC6 > Apogee AD1000 > Sony D8 |
Reconstruction --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/08/79 | Cabaret Cotati | CDR | 2 | A | SBD | |
03/09/79 | Cabaret Cotati | CDR | 2 | A+ | SBD |
Rusted Root --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/08/00 | Carnegie Mellon University | CDR | 2 | B | Scheoeps Reduced levels at end of encore due to low battery. |
The Slip --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/15/00 | The Note | CDR | 2 | A | 2 80 m. disks Neumann ak40>lunatec>mics on stage>SHN |
Soulive --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/23/99 | Georgia Theater | CDR | 1 | A | w/Derek Trucks on guitar, Kofi Burbridge on flute | |
10/20/00 | Avalon | SHN/CDR | 2 | A+ | Sounds great!! |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/16/00 | SLO Brewery | CDR/SHN | 2 | A+ | Sounds like a SDB recording to me. I don't have any other info on this show. |
Steve Kimock Band --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/19/00 | Cal-Neva Lodge | CDR | 3 | B+ | ?Unkown source sounds great | |
12/01/00 | Wetlands Preserve | CDR | 3 | A | On stage soundfield>preamp>DAT>tascam>DATsony>cooledit>SHN |
Strangefolk --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/02/00 | Garden of Eden Festival, Addison County Field Days | CDR | 3 | A | AKG 451ck1 mics>DAT Master>Philips CDR870 Digital |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/20/96 | Alpine Meadows Ski Area | CDR | 2 | A++ | SBDCD mastering | |
06/14/96 | Boulder Theatre | CDR | 2 | A | Master: Fostex D-5>DAT | |
07/13/96 | The Q Cafe | CDR | 2 | A | SBD>DAT>CDR | |
08/09/97 | Targhee Bluegrass Festival | CDR | 2 | A | Ryan Shupe-Fiddle Tony Furtado-Banjo Joe Craven-Percussion Peter Rowan- vocals David Grisman Quintet at once Jammin show-one of the best. 2-1blip.. | |
04/23/98 | The Brewery | CDR | 2 | A | SBD | |
11/05/98 | 4th Quarter | CDR | 3 | A+ | With members of Jazz is dead. Martin Sexton on vocals | |
02/06/99 | Belly Up Tavern | CDR | 3 | A | SBD w/carl Denson | |
04/02/99 | American Theatre | CDR | 3 | A | SBD | |
04/16/99 | Bowery Ballroom | CDR | 3 | A+ | SBD | |
07/09/99 | Blue Moon Stage, Oregon Country Fair | CDR | 1 | A | SchoepsDat | |
10/08/99 | American Theater | CDR | 3 | B | SBD need disk 2 | |
10/21/99 | The Ritz | CDR | 3 | A | SBD | |
10/28/99 | Somerville Theatre | CDR | 3 | A | ||
12/28/99 | Vogue Theater | cdr | 3 | a++ | SBD | |
12/31/99 | Oregon Convention Center | CDR | 4 | A | Special guests Jamie Janover, Liza Oxnard, Zen Tricksters, and Keller Williams Debut of Side 2 of The Beatles' "Abbey Road" | |
01/29/00 | The Celebrity Theatre | CDR | 2 | A+ | SBD | |
03/14/00 | Mateel Community Center | CDR | 3 | B+ | SBD.Tascam DA-P1 DAT.CD Edit>SHN | |
03/17/00 | The Warfield | CDR | 3 | A | DAT>CDR>WAV>SHN | |
04/20/00 | Lincoln Theatre | CDR | 3 | A | SPD patch SONY d8 dat deck>TASCAM.wav with logic audio composer | |
05/03/00 | Cajun Queen Riverboat | CDR | 3 | A | SBD | |
05/27/00 | Rancho Alegra | CDR | 3 | A+ | One of faves... lookin for 5/26 help me out | |
06/23/00 | Devils Head Resort | CDR | 3 | A+ | Have after show set in campinground Nice sounding. DSBD>SONY d8>CDWAV>SHN AFTERShow:NAkamichi300 1 cd | |
07/14/00 | Horning's Hideout | CDR | 3 | A+ | DSBD | |
07/15/00 | Horning's Hideout | CDR | 5 | A++ | DSBD | |
10/20/00 | Taft Theatre | CDR | 3 | A+ | DSBD>SONY tcd-d100 44.1>Fostex>EAC>SHN | |
10/21/00 | Michigan Theatre | CDR | 3 | A | DSBD>TCD_D8>SHN | |
10/28/00 | Orpheum Theatre | CDR | 3 | B+ | neumann ak40s>km lunatec>audio magic> front row dfc | |
10/29/00 | Calvin Theatre | CDR | 3 | A++ | SBD XLR>ADK>TCD-d8 | |
10/31/00 | State Theatre | CDR | 3 | B++ | ADK>SBD>SHN need disk 2 had problem with it ig u got help me 20 sec. gap during outside inside--Result of PA power loss | |
11/03/00 | UMBC Fieldhouse | CDR | 3 | A | SDBD>D*>Tascam>SHN | |
11/08/00 | The NorVa | CDr | 3 | B+ | SBD>za2>cdwav>shn | |
11/09/00 | The Ritz | CDR | 3 | B+ | SBD>SHN | |
11/11/00 | Thomas Wolfe Auditorium | CDR | 3 | A | SBD | |
11/18/00 | Tabernacle | CDR | 3 | A+ | Great show SBD | |
11/18/00 | Tabernacle | VHS | 1 | B- | Source unknown | |
11/19/00 | University of Florida Bandshell | CDR | 3 | A+ | DSBD | |
12/30/00 | Oregon Convention Center | CDR | 3 | A+ | FOB Schoeps CMC64's | |
12/31/00 | Oregon Convention Center | cdr | 4 | A+ | FOB Schoeps CMC64's (w/active cables on ORTF Bar) > Schoeps VMS 52 > AD2K+ (NS3 setting) > DA-P1 | |
10/27/01 | Houston Field House | CDR | 4 | A | MMW opened. With John Medeski and Chris wood on a few tracks. 4 discs total |
Talking Heads --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/05/83 | Saratoga Performing Arts Center | CDR | 2 | B | Mics Great show |
Theory of Everything --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/07/00 | Boulder Theatre | CDR | 3 | A+ | Kang-Mandolin, violin Hollingsworth-keys martin-guitar watts-drums north- bass janover- percussion |
Topaz --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/20/01 | Subterranean | CDR | 1 | A | Topaz ? Tenor Sax Squantch ? Trombone Tewar ? Guitar Jason Kriveloff ? Bass Ethan White ? Wurlitzer Christian Urich ? Drums and Vocals |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/04/99 | Murat Theater | CDr | 3 | B+ | DAUD (B&K4011>LunaV2>DAP1) TAO | |
05/11/99 | 9:30 Club | CDR | 2 | A | Only set 2 | |
07/21/01 | Alpine Valley Music Theatre | CDR | 3 | A | great quality |
Ulu --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/26/01 | Billy's | CDR | 2 | A | Ulu baby, these guys are great!! |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/13/99 | Madison Oyster Bar | CDR | 3 | B | ||
01/29/00 | Martyr's | CDR | 2 | A | SBD | |
05/27/00 | Jamboree Campground | CDR | 2 | A | AKG463 > Lunatec V2 > GP ADC-20 Music quality is great, they had a few settings messed up in first couple songs so voices are little low | |
10/21/00 | Otto's | CDR | 2 | A | DSBD | |
10/31/00 | Martyrs' | CDR | 3 | A | SBD + AT331's > Mackie 1202 > SBM-1 >D8>DA-20mkII > ZA2 (48 > 44.1khz) >CDWAV > SHN | |
12/31/00 | Cubby Bear | CDR | 2 | A- | Some static in first few songs | |
02/10/01 | Durty Nellie's | CDR | 3 | A | SBD | |
03/16/01 | The Annex | CDR | 1 | A | Source: SBD > SBM-1 > D8; Transfer: DA-20mkII > RME DIGI96/8 PST > Samplitude > CDWAV > SHN | |
03/17/01 | Morris Center for Performing Arts | CDR | 3 | A | SBD+ATM 33A's > Mackie 1202 > DA-P1 > DA-20 Mkll > RME Digi 96/8PST > CDWav > SHN > EAC > CDR | |
06/16/01 | The Ritz | CDR | 3 | A+ | Taped by Team Umphreaks | |
07/19/01 | Skyline Stage at Navy Pier | CDR | 3 | A | Audio Technica ATM33A's FOH +Shure SM81's Onstage facing crowd + SBD > Mackie 1202 > Tascam DA-P1 | |
08/11/01 | Mishawaka Brewing Company | CDR | 3 | A | DAUD few new tunes! |
