Music List for Rob Garretson Last Update: Sep 15, 2018 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Any shows that are listed with "dvd" in the notes section are very easily found and traded. The "dvd" notation is just my organizational tool. All other shows are a bit harder to find and not at all organized. These shows are audio only, I use DVD discs for storage of the shows. |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/18/78 | Ontario Motor Speedway | flac | 1 | B | ||
12/30/82 | Joe Freeman Coliseum | flac | 1 | A- | dvd 134 | |
08/25/88 | Great Woods Center For The Performing Arts | flac | 1 | A- | ||
09/15/88 | Pacific Amphitheatre | flac | 1 | A | ||
08/11/90 | Ed Sullivan Theater | fla | 1 | A | dvd 3 | |
08/18/90 | Castle Donington | shn | 1 | B+ | 2 tracks with Jimmy Page |
Alan Jackson --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/23/08 | DCU Center | flac | 1 | B+ | dvd 141 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/14/70 | Fillmore East | audio cd | 1 | A | ||
03/13/70 | The Warehouse | shn | 1 | B+ | ||
07/03/70 | Middle Georgia Raceway | flac | 1 | A | dvd 176 | |
07/05/70 | Atlanta International Pop Festival | flac | 1 | dvd 180 | ||
07/26/70 | S.U.N.Y. Gym | shn | 1 | A | dvd 34 | |
09/04/70 | The Scene | flac | 1 | A- | dvd 181 | |
12/13/70 | Leonard Gym, American University | audio cd | 1 | A | ||
??/??/70 | Mercer University | flac | 1 | A | dvd 181 | |
01/29/71 | Fillmore West | flac | 1 | A- | ||
03/12/71 | Fillmore East (Late) | shn | 1 | A- | ||
06/27/71 | Fillmore East | shn | 1 | A- | ||
08/26/71 | A&R Studios | shn | 1 | A | ||
09/16/71 | The Warehouse | shn | 2 | B+ | ||
??/??/71 | Ski Lodge (Gatlinburg Studios) | flac | 1 | A | dvd 186 | |
03/15/73 | Municipal Auditorium | flac | 2 | A- | dvd 186 | |
12/31/73 | Cow Palace | shn | 3 | A | Jerry Garcia, Bill Kreutzman & Boz Scaggs join in 2nd half of the show | |
03/13/76 | Nassau Coliseum | flac | 2 | A- | dvd 177 | |
08/30/90 | Waterloo Village | audio cd | 2 | A- | ||
05/01/95 | House of Blues | audio cd | 2 | A- | ||
03/16/96 | Beacon Theatre | audio cd | 2 | A- | ||
09/03/96 | Fillmore West | shn | 2 | A | ||
03/15/01 | Beacon Theater | audio cd | 3 | A- | ||
03/18/03 | Beacon Theater | shn | 2 | B+ | ||
08/10/03 | Alltel Pavillion | audio cd | 2 | A- | ||
09/14/03 | Town Park | shn | 2 | |||
03/19/04 | Beacon Theater | audio cd | 2 | B | ||
07/03/04 | The Gorge Ampitheatre | flac | 1 | A- | ||
03/14/05 | Beacon Theatre | flac | 2 | B+ | dvd 18 | |
03/15/05 | Beacon Theatre | flac | 2 | B+ | ||
03/18/05 | Beacon Theatre | shn | 2 | B+ | dvd 18 | |
03/19/05 | Beacon Theatre | flac | 2 | A- | ||
03/19/05 | Beacon Theatre | shn | 2 | B+ | dvd 18 | |
05/06/05 | Greek Theatre | audio cd | 2 | A- | ||
03/09/09 | Beacon Theatre | flac | 2 | A- | dvd 155 | |
03/12/09 | Beacon Theatre | flac | 2 | A | dvd 162 | |
03/19/09 | Beacon Theatre | flac | 2 | A | dvd 181 | |
10/21/14 | Beacon Theatre | flac | 2 | B+ | dvd 193 | |
10/22/14 | Beacon Theatre | flac | 2 | B+ | dvd 193 | |
10/24/14 | Beacon Theatre | flac | 2 | B+ | dvd 193 | |
10/25/14 | Beacon Theater | flac | 2 | B+ | dvd 193 | |
10/27/14 | Beacon Theater | flac | 2 | B+ | dvd 194 | |
10/28/14 | Beacon Theater | flac | 3 | B+ | dvd 194 |
Aquarium Rescue Unit --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/19/97 | Pleasure Island, Disney World | flac | 2 | A | dvd 145 | |
10/20/04 | Georgia Theatre | flac | 2 | A- |
Argent --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/17/70 | Fillmore West | flac | 1 | B | dvd 152 |
Arlo Guthrie --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/01/67 | The Bitter End Cafe | flac | 1 | B | dvd 59 | |
02/20/86 | Old Cabell Hall, University Of Virginia | flac | 1 | A- | dvd 153 | |
06/30/01 | Black Oak Ranch: Kate Wolf Memorial Music Festival | shn | 1 | A | ||
06/18/04 | Norwood Town Hall | flac | 1 | A | dvd 148 | |
06/15/05 | Hudson RiverFest | shn | 1 | A- | dvd 3 |
Aswad --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/20/84 | Marcus Garvey Centre | shn | 1 | A | dvd 17 | |
01/02/88 | BBC Studios | shn | 1 | A | dvd 17 | |
03/23/88 | BBC Studios | shn | 1 | A- | dvd 17 | |
10/13/00 | Corn Exchange | shn | 1 | B+ |
B.B. King --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/03/86 | Civic Center Auditorium | flac | 1 | A- | dvd 161 | |
06/06/04 | Cotton Bowl | flac | 1 | A- |
The Beach Boys --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/??/93 | Alan Jardine's Barn - rehearsals | flac | 1 | A- | ||
11/26/93 | Paramount Theater | flac | 2 | A- |
The Beatles --- Approximate Hours: 40 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/62 | Star Club | flac | 1 | B+ | dvd 140 | |
10/24/63 | Sveriges Radio Studio, Karlaplan | flac | 1 | A- | ||
12/07/63 | Empire Theatre | shn | 1 | B | dvd 67 | |
06/17/64 | Festival Hall | flac | 1 | B- | early and late shows - no filler | |
08/21/64 | Seattle Center Coliseum | flac | 1 | C | ||
08/22/64 | Empire Stadium | flac | 1 | B | ||
09/02/64 | Philadelphia Convention Hall | audio cd | 1 | B | ||
09/02/64 | Philadelphia Convention Hall | flac | 1 | B+ | Includes radio interviews | |
09/03/64 | Indiana State Fair Coliseum | flac | 1 | B+ | Included radio interviews | |
09/08/64 | The Forum | flac | 1 | C+ | dvd 76 | |
??/??/64 | The City Of Lights Album | flac | 2 | B- | The Beatles- City of Light CD This 2 Cd set contains all the available Paris material including interviews and concerts | |
06/20/65 | Palais des Sports (afternoon show) | flac | 1 | B+ | Music hard drive | |
06/20/65 | Palais des Sports (evening show) | flac | 1 | B+ | Music hard drive | |
06/27/65 | Teatro Adriano | flac | 1 | B- | dvd 78 | |
08/15/65 | Shea Stadium | flac | 1 | B | ||
08/18/65 | Atlanta Stadium | flac | 1 | B- | ||
08/19/65 | Sam Houston Coliseum | flac | 1 | B | Music hard drive | |
08/29/65 | Hollywood Bowl | flac | 1 | B+ | ||
06/24/66 | Circus-Krone-Marsstrasse | flac | 1 | B- | ||
06/30/66 | Nippon Budokan Hall | flac | 1 | C+ | ||
07/02/66 | Budokan Hall | flac | 1 | B | ||
08/17/66 | Maple Leaf Gardens | flac | 2 | C | dvd 153 | |
08/19/66 | Mid-South Coliseum | flac | 1 | B | dvd 124 | |
08/29/66 | Candlestick Park | flac | 1 | C+ | ||
11/23/68 | As Well As Abbey Road | flac | 1 | A- | dvd 148 | |
??/??/68 | Acoustic Masterpieces - The Esher Demos | flac | 1 | A- | ||
01/18/69 | Final River Rhine Tape | flac | 1 | A | dvd 65 | |
01/30/69 | Apple Records Rooftop | audio cd | 1 | A- | ||
02/02/69 | River Rhine Tapes | flac | 1 | A | dvd 65 | |
??/??/69 | More River Rhine Tapes | flac | 1 | A | dvd 65 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/19/03 | FleetBoston Pavilion | shn | 2 | A | ||
08/28/04 | Home Depot Center | shn | 1 | A- |
Big Bad Voodoo Daddy --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/12/98 | The Roxy | flac | 1 | A- | dvd 72 |
Big Brother & The Holding Company --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/01/67 | Matrix | shn | 1 | B+ | dvd 125 | |
05/03/68 | Shrine Expo Center | flac | 1 | A- | dvd 129 | |
05/04/68 | Shrine Expo Center | flac | 1 | A- | dvd 129 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/03/97 | Irvine Meadows Amphitheater | audio cd | 1 | B+ |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/05/75 | Convention Hall | shn | 2 | A- | ||
06/29/99 | Deer Creek Music Center | flac | 1 | B+ | dvd 120 |
The Blues Brothers --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/31/78 | Winterland | shn | 1 | A- |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/29/91 | Orpheum Theatre | shn | 2 | A | Widespread Panic -> Blues Traveler Segue show | |
04/28/94 | Florida Sunfest | flac | 1 | A | dvd 43 | |
07/27/96 | Glen Helen Blockbuster Pavilion | flac | 1 | B+ | DVD 174 | |
08/27/97 | Greek Theatre | flac | 1 | B | DVD 174 | |
10/25/97 | Utica Auditorium | flac | 1 | A- | ||
07/07/07 | House Of Blues | flac | 2 | A | dvd 161 | |
11/09/07 | Club Infinity | flac | 2 | A | dvd 150 | |
10/06/08 | The Social | flac | 2 | A | dvd 162 | |
10/29/08 | Mr. Smalls Theatre | flac | 2 | B+ | dvd 132 | |
10/19/09 | Orange Peel | flac | 2 | A | dvd 163 | |
07/04/10 | Red Rocks Amphitheatre | flac | 2 | A | DVD 175 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/12/63 | Town Hall | flac | 1 | A- | dvd 152 | |
11/12/81 | The Summit | flac | 2 | A- | dvd 109 | |
06/15/00 | Roseland Theater | flac | 1 | B+ | ||
06/29/00 | Irvine Meadows Amphitheatre | flac | 1 | B+ | dvd 58 | |
09/07/06 | Mayo Field | flac | 1 | B+ | dvd 60 | |
09/08/06 | Sioux Falls Field | flac | 1 | B+ | dvd 60 | |
10/20/06 | The Forum | flac | 2 | B+ | dvd 63 |
Bob Dylan & the Grateful Dead --- Approximate Hours: 8.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/04/87 | Sullivan Stadium | flac | 1 | A- | dvd 127 | |
07/10/87 | John F. Kennedy Stadium | shn | 1 | A- | dvd 187 | |
07/12/87 | Giants Stadium | shn | 1 | A- | dvd 187 | |
07/19/87 | Autzen Stadium, U. of Oregon | shn | 1 | A- | dvd 187 | |
07/24/87 | Oakland County Stadium | shn | 1 | A- | dvd 187 | |
07/26/87 | Anaheim Stadium | shn | 1 | A- | dvd 187 | |
12/??/94 | Various | shn | 1 | A- | dvd 187 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/29/73 | The Matrix | flac | 1 | B | ||
10/31/73 | The Record Plant | shn | 1 | A | ||
11/27/73 | Leeds Polytechnic | flac | 1 | A | ||
10/04/75 | National Stadium | shn | 1 | A | ||
04/23/76 | Tower Theater (Late Show) | shn | 2 | B | ||
12/05/76 | National Heroes Park Circle | flac | 1 | B | Smile Jamaica Concert - National Hero's Park - Kingston, Jamaica | |
04/22/78 | OLPC National Heroes Stadium | shn | 1 | A | ||
06/18/78 | Music Inn | flac | 2 | B | ||
04/10/79 | Nakano Sun Plaza Hall | shn | 1 | A- | ||
04/27/79 | Hordern Pavilion | shn | 1 | B+ | ||
07/21/79 | Harvard Stadium | shn | 1 | B | ||
10/25/79 | The Apollo Theater | shn | 1 | B- | ||
10/28/79 | The Apollo Theater | flac | 1 | B+ | ||
11/30/79 | Oakland Auditorium | flac | 1 | B | ||
11/30/79 | Oakland Auditorium | shn | 1 | B | ||
12/02/79 | Santa Cruz Civic Center (Early Show) | shn | 1 | A- | Early show | |
12/02/79 | Santa Cruz Civic Center (Late Show) | shn | 1 | A- | Late show - missing encores | |
12/15/79 | Queen Elizabeth Sports Center | flac | 2 | A- | ||
06/08/80 | Betzenberg Stadium | shn | 1 | B | ||
06/13/80 | Westfalenhalle | shn | 2 | B+ | ||
09/17/80 | Meehan Auditorium | flac | 1 | A- | dvd 162 |
Bob Weir --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/28/86 | Wolfgangs' | flac | 1 | A- | dvd 62 | |
07/10/88 | Greek Theatre, Univ. of California | shn | 1 | B+ | dvd 13 | |
09/26/04 | XM Radio Studios | flac | 1 | A |
Bob Weir & Bruce Hornsby --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/31/12 | Fox Theatre | flac | 2 | A- | dvd 182 - with Bruce Hornsby |
Bob Weir & First Fusion --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/07/11 | Marin Veterans' Memorial Auditorium, Marin Center | flac | 2 | B+ | dvd 180 |
Bob Weir & Rob Wasserman --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/04/88 | Oakland-Alameda County Coliseum Arena | shn | 1 | A | Acoustic Bridge School Benefit - Garcia, Weir & Wasserman | |
12/04/88 | Oakland-Alameda County Coliseum Arena | shn | 1 | A | w/ Jerry Garcia | |
01/18/93 | The National Mall | flac | 1 | B+ |
Bob Weir Band --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/17/78 | Rambler Room, Loyola University | shn | 1 | A- | w/ Jerry & Micky |
Bob Weir, Rob Wasserman & Jay Lane --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/11/99 | Wetlands Preserve | flac | 2 | A | dvd 160 - RD3 (Bob Weir, Rob Wasserman, & Jay Lane) |
Bob Welch --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/18/78 | Ontario Motor Speedway | flac | 1 | B+ |
Bobby & the Midnites --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/13/82 | Euphoria Tavern | shn | 2 | A | dvd 115 - Early and Late shows | |
11/27/82 | Bob Marley Performing Centre | shn | 1 | A- | dvd 3 |