Music List for Michael Last Update: Jul 18, 2009 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/16/79 | Towson Center - Towson University | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/07/74 | Michigan Palace | CDR | 1 |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/08/93 | Aloha Tower | CDR | 1 | |||
06/30/96 | Freedom Hall, University of Louisville | CDR | 1 |
Allen Woody Benefit --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/21/00 | Roseland Ballroom | CDR | 5 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/13/70 | Ludlow's Garage | CDR | 1 | |||
10/17/71 | Painters Mill Music Fair | CDR | 1 | Brother Duane's last show | ||
04/07/72 | Manley Fieldhouse | CDR | 2 | |||
12/31/73 | Cow Palace | CDR | 4 | *with Boz Scaggs, Jerry Garcia & Bill Kreutzman | ||
05/21/94 | Warfield Theatre | CDR | 3 | |||
08/30/94 | New York State Fairgrounds Grandstand | CDR | 2 | |||
08/08/07 | Bank of America Pavilion | CDR | 3 |
Aquarium Rescue Unit --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/12/94 | Club Downunder, Florida State University | CDR | 2 | Allen Woody - Mandolin |
The Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/18/76 | Music Inn | CDR | 2 | Paul Butterfield and Howard Johnson on Life Is A Carnival |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/15/04 | Maison de la Radio (Studio 104) | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/10/95 | Civic Center Music Hall | CDR | 1 | |||
12/15/96 | The Joint, Hard Rock Hotel and Casino | CDR | 2 | |||
02/22/97 | The Garage | CDR | 2 | |||
02/22/97 | The Garage | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/16/72 | Tucson Community Center Convention Hall | CDR | 1 | |||
04/06/74 | Ontario Motor Speedway | CDR | 1 | |||
08/05/75 | Convention Hall | cdr | 2 | |||
08/23/78 | International Amphitheater | CDR | 1 | |||
11/04/83 | Worcester Centrum | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/14/02 | 9:30 Club | CDR | 3 | |||
03/09/05 | Revolution Hall | CDR | 3 | |||
03/16/05 | The State Theatre | CDR | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/18/99 | Mullins Center, University of Massachusetts | CDR | 2 | Warren Haynes plays on Watchtower, Highway 61, Not Fade Away, Alabama Getaway and Rainy Day Women. Jorma Kaukonen plays on Not Fade Away, Alabama Getaway and Rainy Day Women. Phil Lesh plays on Friend of the Devil, Not Fade Away, Alabama Getaway and Rainy Day Women. |
Bob Dylan & George Harrison --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/01/70 | Columbia Studios B | CDR | 1 | afternoon studio session: Bob Dylan - vocals, guitar, harmonica George Harrison - guitar, backing vocals Charlie Daniels - bass, backing vocals Bob Johnston - piano Russ Kunkel - drums |
Bob Dylan & The Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/31/74 | Madison Square Garden | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/31/73 | The Record Plant | CDR | 1 | |||
07/07/75 | The Boarding House | CDR | 1 |
The Cult --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/29/89 | Deer Creek Music Center | CDR | 1 |
David Allan Coe --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/05/84 | Memorial Stadium | CDR | 1 |
Delaney & Bonnie and Friends --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/22/71 | A&R Studios | CDR | 1 | Featuring: Duane & Gregg Allman |
Derek & The Dominos --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/23/70 | Fillmore East | CDR | 2 | |||
10/24/70 | Fillmore East | CDR | 2 |
Dickey Betts, Warren Haynes & Allen Woody --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/14/96 | The Rock & Roll Hall Of Fame | CDR | 1 |
Dr. John --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/06/73 | Ultrasonic Studios, WLIR-FM | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/11/00 | Indrea Studios | CDR | 1 | Acoustic. Also includes short teases of: Good Times, Bad Times (Led Zeppelin), Sunday Bloody Sunday (U2), Have a Cigar (Pink Floyd), Now I'm Here (Queen), Parasite (Kiss), Jeremy (Pearl Jam), Shot in the Dark (Ozzy Osborne), Scar Tissue (Red Hot Chili Peppers) |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/06/94 | Josha's | 2 | ||||
09/20/94 | Crossroads | 2 | ||||
09/23/94 | Georgia Theater | 2 | ||||
10/01/94 | Riverfront Ampitheater | cdr | 1 | |||
12/31/94 | Georgia Theater | 1 | ||||
01/25/95 | J.P.'s | CDR | 2 | |||
02/10/95 | Joshua's | 0 | ||||
06/17/95 | Weir Beach | CDR | 1 | |||
06/17/95 | The Paradise (Late Show) | CDR | 2 | |||
08/24/95 | Toad's Place | 0 | ||||
09/23/95 | Central City Park (Early Show) | 0 | ||||
09/24/95 | Private Party | 0 | ||||
11/11/95 | Viking Hall | 0 | ||||
12/14/95 | Savannah's | CDR | 2 | SBD | ||
12/30/95 | Morristown Community Theater | 0 | ||||
01/11/96 | Frankie's Patio | 0 | ||||
03/29/96 | Mama Kin Music Hall | 0 | ||||
04/04/96 | Club Toast | 0 | ||||
06/07/96 | Martyrs | 0 | ||||
06/18/96 | Marrz | 0 | ||||
09/18/96 | Old Train Station | 0 | ||||
09/22/96 | Caravan of Dreams | 0 | ||||
10/03/96 | Pyramids | 0 | ||||
10/05/96 | Frankie's Patio | 0 | ||||
11/08/96 | The Tower Theatre | CDR | 1 | |||
12/31/96 | Wetlands Preserve | 0 | ||||
05/02/97 | Riverside Music Festival | 0 | ||||
07/07/97 | Red Rocks Amphitheatre | cdr | 2 | |||
07/19/97 | Mud Island Amphitheatre | 0 | ||||
07/30/97 | 8 X 10 Club | 0 | ||||
08/08/97 | King Street Dock, Lake Champlain | 0 | ||||
08/30/97 | The Fillmore | 0 | ||||
09/13/97 | Macon Opera Hall (Late) | cdr | 2 | |||
11/04/97 | Element's | 0 | ||||
11/12/97 | Peabody's Down Under | 0 | ||||
11/21/97 | Park West | 0 | ||||
11/22/97 | Cabooze | 0 | ||||
02/27/98 | The Roxy | 0 | ||||
03/03/98 | The Bayou | 0 | ||||
03/07/98 | Mama Kin Music Hall | 0 | ||||
03/13/98 | Park West | 0 | ||||
04/22/98 | Varsity Music Hall | 0 | ||||
05/02/98 | Cotton Club | 0 | ||||
05/23/98 | Outback Lodge | 0 | ||||
06/09/98 | Elkhom Ampitheater | 0 | ||||
10/14/98 | Georgia Theater | 0 | ||||
10/14/98 | Georgia Theater | 0 | ||||
03/11/99 | Copper Dragon | 0 | ||||
03/24/99 | Irving Plaza | 0 | ||||
03/27/99 | The Webster Theatre | 0 | ||||
04/28/99 | Alley Katz | 0 | ||||
05/03/99 | Tower Records | 0 | ||||
08/20/99 | Greek Theatre, U. Of California | 0 | ||||
09/22/99 | Georgia Theater | 0 | ||||
09/23/99 | The Roxy | 0 | ||||
10/22/99 | Cafe Tomo | 0 | ||||
10/24/99 | House Of Blues | 0 | ||||
10/30/99 | Stubb's Barbeque | 0 | ||||
12/31/99 | The Roxy | 0 | ||||
03/01/00 | Vernon Center | 0 | ||||
03/09/00 | Theater of the Living Arts | 0 | ||||
03/10/00 | 9:30 Club | 0 | ||||
04/06/00 | The Rave | 0 | ||||
06/09/00 | Artpark | cdr | 3 | |||
07/31/00 | The Comfort Zone | 0 | ||||
08/19/00 | Croton Point Park | 0 | ||||
04/04/01 | Georgia Theatre | 0 | ||||
05/05/01 | Orpheum Theater | 0 | ||||
05/05/01 | Orpheum Theater | CDR | 3 | SBD | ||
09/02/01 | Van Hoy Music & Arts Festival | 0 | ||||
09/20/01 | The Warfield | 0 | ||||
10/11/01 | 9:30 Club | 0 | ||||
??/??/01 | The Deep End Sessions | 0 | ||||
02/13/02 | Jannus Landing | 0 | ||||
10/11/02 | Beacon Theatre | 0 | ||||
11/08/02 | State Theatre | 0 | ||||
11/19/02 | Carefree Theatre | 0 | ||||
12/30/02 | Beacon Theater | 0 | ||||
12/31/02 | Beacon Theater | 0 | ||||
02/16/03 | The NorVa | 0 | ||||
04/25/03 | Charlotte City Fest | 0 | ||||
05/03/03 | Saenger Theatre | 0 | ||||
05/17/03 | Marvin's Mountaintop - All Good Music Festival | 0 | ||||
08/23/03 | Live On Penn Pennsylvania Avenue | 0 | ||||
10/17/03 | Orpheum Theater | 0 | ||||
10/30/03 | The Plaza @ The Gibson Guitar Lounge | 0 | ||||
11/07/03 | The Tabernacle | 0 | ||||
11/09/03 | Ryman Auditorium | 0 | ||||
11/15/03 | The Fillmore Auditorum | 0 | ||||
12/26/03 | The 9:30 Club | 0 | ||||
12/27/03 | The 9:30 Club | 0 | ||||
12/29/03 | Beacon Theatre | 0 | ||||
12/30/03 | Beacon Theatre | 0 | ||||
12/31/03 | Beacon Theatre | 0 | ||||
01/14/04 | The Ski Jam Tent | 0 | ||||
01/28/04 | Newport Music Hall | 0 | ||||
02/02/04 | State Theatre | 0 | ||||
04/27/04 | Red Dirt Cafe | 0 | ||||
04/30/04 | Orpheum Theatre | 0 | ||||
05/01/04 | Orpheum Theatre | 0 | ||||
06/06/04 | Gerald R. Ford Pavillion | 0 | ||||
06/12/04 | Bonnaroo Music Festival | 0 | ||||
09/10/04 | Pompano Beach Ampitheater | 0 | ||||
09/11/04 | Masquerade Music Park | 0 | ||||
09/12/04 | Electric Factory | 0 | ||||
09/13/04 | Roseland Ballroom | 0 | ||||
09/16/04 | Solkol Hall | 0 | ||||
09/18/04 | Blues & Brews | 0 | ||||
09/19/04 | Red Rocks Amphitheatre | 0 | ||||
10/15/04 | Orpheum Theater | 0 | ||||
10/16/04 | The State Theater | 0 | ||||
10/17/04 | Palace Theatre | 0 | ||||
10/20/04 | Ryman Auditorium | 0 | ||||
10/22/04 | Riviera Theater | 0 | ||||
10/27/04 | 9:30 Club | 0 | ||||
10/28/04 | 9:30 Club | 0 | ||||
10/31/04 | Landmark Theatre | 0 | ||||
11/03/04 | Classic Center | 0 | ||||
11/05/04 | Murat Theater | 0 | ||||
11/10/04 | The Fillmore | 0 | ||||
11/11/04 | The Fillmore | 0 | ||||
11/11/04 | The Fillmore | 0 | ||||
04/07/05 | Mean Fiddler | 0 | ||||
04/13/05 | Tennessee Theatre | 0 | ||||
04/30/05 | The Orpheum Theater | 0 | ||||
06/11/05 | Bonnaroo Music Festival | 0 | ||||
06/17/05 | Weezner Amphitheatre - The Zoo | cdr | 2 | |||
11/19/05 | The Tabernacle | 0 | ||||
11/23/05 | DAR Constitution Hall | 0 | ||||
12/03/05 | Taft Theater | 0 | ||||
12/30/05 | Beacon Theater | 0 | ||||
12/31/05 | Beacon Theater | 0 | ||||
04/15/06 | Spirit Of The Suwannee Music Park | 0 | ||||
04/19/06 | Innsbrook Pavilion | 0 | ||||
04/20/06 | Disco Rodeo | 0 | ||||
06/16/07 | Bonnaroo Music Festival | 0 | ||||
10/04/07 | House of Blues | 0 | ||||
10/05/07 | The Chevrolet Theatre | cdr | 2 | |||
10/07/07 | Proctor's Theater | cdr | 3 | |||
10/12/07 | 9:30 Club | 0 | ||||
10/12/07 | 9:30 Club | CDR | 3 | |||
10/13/07 | 9:30 Club | 0 | ||||
10/21/07 | Alabama Theater | cdr | 3 | |||
10/27/07 | Madison Theater | cdr | 3 | |||
10/31/07 | O'Shaughnessy Auditorium, College of St. Catherine | 0 | ||||
12/28/07 | Beacon Theatre | 0 | ||||
12/29/07 | Beacon Theatre | 0 | ||||
12/31/07 | Beacon Theatre | 0 | ||||
04/13/08 | Lincoln Theatre Street Stage | 0 | ||||
05/30/08 | Hunter Mountain | cdr | 3 | |||
05/30/08 | Hunter Mountain | cdr | 3 | |||
05/31/08 | Hunter Mountain | cdr | 3 | |||
07/11/08 | Allgood Music Festival | cdr | 2 | |||
07/29/08 | Artpark | cdr | 2 | |||
07/31/08 | House Of Blues | cdr | 3 | |||
08/02/08 | The Norva | CDR | 2 | |||
09/13/08 | Town Park | CDR | 2 | |||
10/30/08 | Flynn Center for the Performing Arts | 0 | ||||
10/31/08 | Orpheum Theatre | 0 | ||||
11/01/08 | Smith Opera House | CDR | 3 | |||
11/01/08 | Smith Opera House | cdr | 2 | |||
11/02/08 | Carnegie Library Music Hall | 0 | ||||
11/02/08 | Carnegie Library Music Hall | cdr | 2 | |||
11/05/08 | Ram's Head Live | 0 | ||||
11/05/08 | Ram's Head Live | CDR | 3 | |||
11/06/08 | Madison Theater | 0 | ||||
11/06/08 | Madison Theater | cdr | 2 | |||
11/07/08 | Tower Theater | cdr | 2 | |||
11/08/08 | Chevrolet Theatre | CDR | 3 | |||
11/11/08 | Royal Oak Music Theatre | cdr | 3 | |||
11/12/08 | The Venue | cdr | 2 | |||
11/13/08 | The Rave | cdr | 3 | |||
11/14/08 | Pantages Theatre | cdr | 3 | |||
11/16/08 | Voodoo Lounge @ Harrah's Casino | cdr | 3 | |||
11/21/08 | The Fillmore | cdr | 3 | |||
11/22/08 | The Fillmore | cdr | 3 | |||
12/27/08 | Angel Orensanz Center | dr | 3 | |||
12/28/08 | Angel Orensanz Center | cdr | 2 | |||
12/30/08 | Hammerstein Ballroom | cdr | 3 | |||
12/31/08 | Hammerstein Ballroom | cdr | 3 | |||
02/08/09 | House Of Blues | CDR | 2 |
Grace Potter & The Nocturnals --- Approximate Hours: 15 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/17/06 | Bonnaroo Music Festival (This Tent) | CDR | 1 | |||
10/14/07 | Toad's Place | cdr | 1 | |||
10/17/07 | Millennium Center | CDR | 1 | |||
10/17/07 | Millennium Center | cdr | 1 | |||
10/27/07 | Madison Theater | cdr | 1 | |||
10/31/07 | O'Shaughnessy Aud.College of St. Catherine | cdr | 1 | |||
02/02/08 | The Media Club | CDR | 2 | |||
02/02/08 | The Media Club | cdr | 2 | |||
12/06/08 | 9:30 Club | cdr | 2 |
H.O.R.D.E. Festival Jam --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/19/98 | Pine Knob Music Theatre | 0 | ||||
07/24/98 | Polaris Amphitheatre | 0 |
Janis Joplin & The Kozmic Blues Band --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/01/69 | Concertgebouw | CDR | 1 | SBD |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/22/74 | Keystone | CDR | 2 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/24/69 | Royal Albert Hall | CDR | 2 | |||
08/14/69 | Jimi's Rental House | CDR | 1 | |||
08/31/70 | Tivoli Gröna Lund | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/10/68 | Fillmore East | CDR | 1 | |||
05/24/69 | San Diego Sports Arena | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/18/02 | Toad's Place | CDR | 2 | |||
01/13/04 | Ski Jam | CDR | 2 |
Kevn Kinney, Gibb Droll & Bryan J. Howard --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/27/04 | Iota Club & Cafe | CDR | 2 | SBD |
Levon Helm --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/14/08 | Paramount Theater | CDR | 2 |
Lynyrd Skynyrd --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/18/77 | Festival Hall | CDR | 1 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/21/00 | Brooklyn Academy of Music Opera House | CDR | 2 |
Megadeth --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/03/98 | Daytona's Nightclub | CDR | 1 | ACOUSTIC DETH | ||
05/15/01 | The Reverb | CDR | 1 | ACOUSTIC DETH |
Merl Saunders --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/02/98 | Ram's Head | CDR | 2 | early and late show 1 per disc |
Metallica --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/29/89 | Deer Creek Music Center | CDR | 2 |
Ozzy Osbourne --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/02/81 | Palladium | CDR | 1 | |||
06/11/03 | Air Canada Centre | CDR | 3 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/13/72 | Nakanoshima Sports Center | CDR | 1 | |||
06/18/75 | Boston Garden | CDR | 2 | |||
02/22/77 | Pavillon de Paris | CDR | 2 | |||
07/02/77 | Madison Square Garden | CDR | 2 | |||
06/17/81 | Earls Court Exhibition Hall | CDR | 2 | Roger Waters' last show |
Roger Waters --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/05/06 | Arena di Verona | CDR | 2 | |||
06/29/06 | Marquee Showground | DVD | 1 | with Nick Mason | ||
09/13/06 | Madison Square Garden | CDR | 2 | |||
09/23/06 | Nissan Pavillon | CDR | 1 | First set only |
Sublime --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/21/95 | The Palace | CDR | 2 | Live Debut of Crazy Fool and Caress Me Down |
Tom Petty & The Heartbreakers --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/16/06 | Bonnaroo Music Festival (What Stage) | CDR | 2 | featuring Stevie Nicks on vocals |
Victor Wooten --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/04/97 | Wetlands Preserve | CDR | 1 |
Warren Haynes --- Approximate Hours: 103.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/85 | Mick Hayes' house | CDR | 1 | |||
??/??/88 | Warren Demos 1988 | CDR | 1 | |||
11/14/91 | Wetlands Preserve | CDR | 2 | |||
02/05/93 | The Ritz | CDR | 3 | |||
04/27/93 | The Flood Zone | CDR | 2 | |||
06/10/93 | The Sting | CDR | 2 | |||
12/07/93 | The Lost Horizon | CDR | 2 | |||
11/21/96 | Peaches Music Store | CDR | 1 | |||
11/22/96 | Dan Warner Music Store | CDR | 1 | |||
02/15/97 | Bottom Line (Early) | CDR | 2 | |||
02/15/97 | Bottom Line (Late) | CDR | 2 | |||
06/26/97 | Atomic Studio (Late Show) | CDR | 1 | |||
06/29/97 | Stanhope House | CDR | 2 | |||
06/25/00 | Seaside Park | CDR | 1 | |||
12/06/00 | Irving Plaza | CDR | 1 | |||
03/20/02 | Looney Tunes | CDR | 1 | |||
07/05/02 | GOTV, Indian Lookout Country Club | CDR | 1 | |||
08/03/02 | Alpine Valley Music Theatre | CDR | 1 | |||
09/08/02 | Harmony Park Music Garden | CDR | 2 | |||
07/12/03 | Indian Lookout Country Club | CDR | 1 | |||
10/03/03 | The Backyard | CDR | 1 | |||
12/19/03 | The Orange Peel | CDR | 4 | |||
12/20/03 | Asheville Civic Center | CDR | 6 | |||
06/07/04 | Bowery Ballroom | CDR | 2 | |||
06/08/04 | Bowery Ballroom | CDR | 2 | |||
06/09/04 | Town Hall | CDR | 2 | |||
06/15/04 | Red Rocks Ampitheatre | CDR | 1 | |||
06/17/04 | Twist & Shout Record Store | CDR | 1 | |||
06/25/04 | The Fillmore | CDR | 2 | |||
07/25/04 | Verizon Wireless Amphitheatre | CDR | 1 | |||
08/01/04 | Saratoga Performing Arts Center | CDR | 1 | |||
08/04/04 | Ford Pavilion at Montage Mountain | CDR | 1 | |||
08/09/04 | Zellerbach Theatre - UPenn | CDR | 2 | |||
08/14/04 | Jones Beach Theater | CDR | 1 | |||
08/15/04 | Nissan Pavillion | CDR | 1 | |||
08/17/04 | Alltel Pavilion | CDR | 1 | |||
08/19/04 | HiFi Buys Amphitheater | CDR | 1 | |||
09/05/04 | Post-Gazette Pavilion | CDR | 1 | |||
12/06/04 | Acoustic Cafe - Internet Radio | CDR | 1 | |||
02/02/05 | Bowery Ballroom | CDR | 3 | |||
12/16/06 | Asheville Civic Center | CDR | 7 | |||
09/01/07 | Mishawaka Amphitheatre | CDR | 2 | |||
09/03/07 | The Belly Up | CDR | 2 | |||
09/01/08 | The Belly Up | CDR | 2 | |||
09/02/08 | The Belly Up | CDR | 2 | |||
09/06/08 | Golden Gate Park | CDR | 1 | |||
09/13/08 | The Juke Joint | CDR | 2 |
Warren Haynes & Gregg Allman --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/02/06 | Red Rocks Amphitheatre | CDR | 1 |