Music List for phil bey Last Update: Jul 13, 2012 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Aaron Freeman --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/27/02 | Maxwell's | 0 |
Acoustic Planet Tour --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/31/04 | Harbour Centre | 0 |
Acoustic Syndicate --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/12/04 | This Tent - Bonnaroo Music Festival | 0 |
Addison Groove Project --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/16/01 | Wetlands Preserve | 0 | ||||
02/23/02 | Lupo's Heartbreak Hotel | 0 | ||||
06/13/04 | Bonnaroo--Another Tent | 0 |
Aesop Rock & Mr. Lif --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/09/03 | Richard's on Richards | 0 |
Albert Collins --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/29/79 | The Bayou | 0 | ||||
04/23/85 | The Bachannal | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/11/70 | Fillmore East (Early Show) | 0 | ||||
07/03/70 | Middle Georgia Raceway | 0 | ||||
07/05/70 | Atlanta International Pop Festival | 0 | ||||
10/23/70 | State Univerity of New York | 0 | ||||
11/13/70 | Ludlow's Garage | 0 | ||||
12/13/70 | Leonard Gym, American University | 0 | ||||
08/17/71 | Boston Common | 0 | ||||
09/19/71 | Gym - State University of NY (SUNY) at Stony Brook | 0 | ||||
12/31/73 | Cow Palace | 0 | ||||
07/04/99 | First American Music Center | 0 | ||||
09/26/04 | Fox Theatre | 0 | ||||
12/12/08 | Asheville Civic Center | 0 |
Another One For Woody --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/22/10 | Roseland Ballroom | 0 |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/14/02 | First Avenue | 0 |
Aquarium Rescue Unit --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/11/94 | Club Metronome | 0 | ||||
12/31/94 | Georgia Theatre | 0 | ||||
12/21/00 | Thomas Wolfe Auditorium | 0 |
Avalon Allstars --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/20/04 | Avalon Ballroom | 0 |
The Band --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/17/69 | Max Yasgur's Farm | 0 | ||||
08/01/73 | Roosevelt Stadium | 0 | ||||
11/25/76 | Winterland Ballroom | 0 | ||||
02/16/86 | JB's Tavern | 0 |
Band Of Gypsys --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/01/70 | Fillmore East | 0 |
Banyan --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/28/08 | Lazy River Music & Arts Festival | 0 |
Beastie Boys --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/22/92 | Tradewinds | 0 | ||||
06/20/98 | Freilichtbühne Loreley | 0 | ||||
07/08/98 | Libro Hall | 0 |
The Beatles --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/30/69 | Apple Records Rooftop | 0 |
Bela Fleck --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/13/03 | Bonnaroo Music Festival - "Which Stage" | 0 |
Bela Fleck & The Flecktones --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/23/97 | Berks Jazz Fest | 0 | ||||
08/10/00 | Cape Cod Melody Tent | 0 |
Ben Folds Five --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/06/97 | The Supper Club | 0 |
Ben Harper --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/02 | Bonnaroo Music Festival (What Stage) | 0 | ||||
06/20/03 | Newbury Comics (Alewife Store) | 0 |
Ben Harper & Relentless 7 --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/13/08 | Asheville Civic Center | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/18/96 | Lagoon Park | 0 | ||||
03/04/06 | Radio Bremen 4 (Sendesaal) | 0 |
Benevento/Russo --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/08/05 | The Funkbox | 0 | ||||
04/27/05 | Georgia Theater | 0 | ||||
05/06/05 | Tree's | 0 |
Bernie Worrell and the WOO Warriors --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/20/02 | The Downtown | 0 |
The Big Wu --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/21/02 | Bonnaroo Music Festival | 0 |
Bill Frisell --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/03/01 | On The Boards | 0 |
Bill Kreutzmann, Oteil Burbridge & Scott Murawski (KBM) --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/07/08 | Pearl Street Night Club | 0 |
Bill Monroe & the Bluegrass Boys --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/13/67 | Memorial Union Theatre, U Of W | 0 |
Billy Joel --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/11/77 | Nassau Veterans Memorial Coliseum | 0 |
Billy Nershi & Liza Oxnard --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/07/04 | Jam Cruise 1 | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/20/91 | Ronnie Scott's Jazz Club | 0 | ||||
03/22/95 | Beacon Theater | 0 | ||||
05/10/95 | Civic Center Music Hall | 0 | ||||
07/23/96 | Supper Club | 0 | ||||
10/31/96 | Beacon Theater | 0 | ||||
12/15/96 | The Joint, Hard Rock Hotel and Casino | 0 | ||||
02/07/97 | Sala Riviera | 0 | ||||
02/22/97 | The Garage | 0 | ||||
02/22/97 | The Garage | 0 | ||||
10/31/01 | Orpheum Theatre | 0 | ||||
04/26/05 | Centre Stage @ The Plex | 0 | ||||
05/19/05 | The NorVa | 0 | ||||
05/20/05 | The NorVa | 0 | ||||
06/11/05 | Bonnaroo Music Festival | 0 | ||||
03/14/06 | Fox Theater | 0 | ||||
10/05/08 | Verizon Wireless Amphitheatre At Encore Park | 0 | ||||
10/15/08 | Merrill Auditorium | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/05/75 | Convention Hall | 0 |
Black Star --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/15/01 | SOB's | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/21/00 | House of Blues | 0 | ||||
01/17/02 | BB King's Bar & Grill | 0 |
Bluegrass Sessions --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/05/99 | Camp Mather | 0 |
Blues For Salvador --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/23/88 | Henry J. Kaiser Convention Center | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/31/64 | Philharmonic Hall | 0 | ||||
05/17/66 | Free Trade Hall | 0 | ||||
02/11/74 | Alameda County Coliseum | 0 |
Bob Dylan & The Band --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/02/74 | Crisler Arena, University of Michigan | 0 | ||||
02/11/74 | Alameda Coliseum - Evening | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/75 | Quiet Knight Club | 0 | ||||
07/07/75 | The Boarding House | 0 | ||||
12/02/79 | Santa Cruz Civic Center (Early Show) | 0 | ||||
06/13/80 | Westfalenhalle | 0 | ||||
06/27/80 | Stadio San Siro | 0 |
Bob Weir --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/10/92 | Jerry Brown Benefit | 0 |
Bob Weir Band --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/17/78 | Rambler Room, Loyola University | 0 |
Bobby & the Midnites --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/27/82 | Bob Marley Performing Centre | 0 |
Bottle Rockets --- Approximate Hours: 0 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/21/00 | Thomas Wolfe Auditorium | 0 |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes |