Music List for travis Last Update: Feb 24, 2008 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
always up for trading big or small and open to many many diffrent bands so come one and come all with trades |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/01 | Stade de France | cdr | 2 | A |
Addison Groove Project --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/23/02 | Lupo's Heartbreak Hotel | cdr | 1 | a | ||
07/10/03 | Gathering of the Vibes | cdr | 2 | |||
02/04/05 | The Paradise | cdr | 2 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/23/73 | Paul's Mall | cdr | 1 | a | ||
04/07/74 | Michigan Palace | cdr | 1 | a | ||
08/29/75 | Wollman Skating Rink - Central Park | cdr | 1 | a | ||
03/26/78 | Tower Theater | cdr | 2 | a | ||
11/16/87 | Hampton Coliseum | cdr | 1 | a | ||
08/25/88 | Great Woods Center For The Performing Arts | cdr | 2 | a | ||
08/31/90 | Musikfestwochen Festival, Steinberggasse | cdr | 2 | a | ||
06/04/94 | Castle Donington | cdr | 2 | a | ||
08/14/94 | WInston Farm | cdr | 2 | a | ||
12/19/94 | Mama Kin Music Hall | cdr | 1 | a | ||
12/31/99 | Osaka Dome | cdr | 2 | a | ||
06/14/01 | Orlando Arena | cdr | 1 | a | ||
06/28/01 | Tweeter Center | cdr | 2 | a | ||
01/29/02 | Fukuoka Dome | cdr | 2 | a | ||
06/27/02 | Tokyo Stadium | cdr | 2 | a | ||
09/22/02 | Verizon Wireless Music Center | cdr | 2 | a | ||
10/28/02 | Verizon Wireless Amphitheatre | cdr | 2 | a | ||
07/24/04 | Yokohama International Stadium | cdr | 1 | a |
Against Me! --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/13/03 | Crystal Ballroom | cdr | 1 |
Agents of Good Roots --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/18/05 | Hampden-Sydney College | cdr | 2 | |||
05/27/05 | Friday Cheers | cdr | 1 | a |
Al & The Transamericans --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/05/04 | moe.down Beer Tent | cdr | 1 |
Al Green --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/04/78 | Nakano Sun Plaza | cdr | 1 | a |
Alan Jackson --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/96 | Ernest Tubb Record Shop | cdr | 1 | a |
Alice Cooper --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/30/69 | Avalon Ballroom | cdr | 1 | a | ||
12/27/71 | Pittsburgh Civic Arena | cdr | 1 | a | ||
10/31/86 | Joe Louis Arena | cdr | 1 | a |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/18/05 | The Premier Club | cdr | 1 | a |
Ani Difranco --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/13/00 | Madison Square Garden | cdr | 1 | a |
Animal Liberation Orchestra --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/16/04 | The Zebra Lounge | cdr | 2 |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/01/03 | Starr Hill Music Hall | cdr | 2 | |||
11/03/04 | The Middle East | cdr | 2 |
Aquarium Rescue Unit --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/26/94 | Ziggy's | cdr | 2 | a |
Aretha Franklin --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/05/71 | Fillmore West | cdr | 1 | a |
B.B. King --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/24/00 | Olympic Auditorium | cdr | 1 | a |
B.B. King & Friends --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/15/87 | Ebony Theater | cdr | 1 | a |
B.B. King w/ Jimi Hendrix & Friends --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/15/68 | The Generation Club | cdr | 1 | a |
Bad Company --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/09/74 | Newcastle City Hall | cdr | 1 | a |
Bad Hat --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/11/94 | Iron Horse Music Hall | cdr | 1 | a |
The Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/17/69 | Max Yasgur's Farm | cdr | 1 | a | ||
08/01/73 | Roosevelt Stadium | cdr | 1 | a |
Barefoot Manner --- Approximate Hours: 15 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/03/02 | Lincoln Theatre | cdr | 3 | |||
02/19/04 | Phil's Grill | cdr | 2 | |||
02/27/04 | Last Call | cdr | 1 | |||
03/06/04 | Peasant's Cafe | cdr | 2 | |||
03/13/04 | The Joint | cdr | 2 | |||
03/17/04 | Cafe Portofino | cdr | 2 |
The Beatles --- Approximate Hours: 17.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/18/64 | Atlanta Stadium | cdr | 1 | a | ||
08/21/64 | Seattle Center Coliseum | cdr | 1 | a | ||
08/23/64 | Hollywood Bowl | cdr | 1 | a | ||
08/24/64 | Empire Stadium | cdr | 1 | a | ||
09/03/64 | Indiana State Fair Coliseum | cdr | 1 | a | ||
??/??/64 | Ed Sullivan Show | cdr | 1 | a | ||
08/18/65 | Atlanta Fulton County Stadium | cdr | 1 | a | ||
08/29/65 | Hollywood Bowl | cdr | 1 | a | ||
08/30/65 | Hollywood Bowl | cdr | 1 | a | ||
06/24/66 | Circus-Krone-Marsstrasse | cdr | 1 | a | ||
06/30/66 | Nippon Budokan Hall | cdr | 1 | a | ||
05/??/68 | George Harrison's House | cdr | 1 | a | ||
11/04/68 | Lost Pepperland Reel | cdr | 1 | a | ||
01/30/69 | Apple Records Rooftop | cdr | 1 | a |
Beck with The Flaming Lips --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/17/02 | Historic Orpheum Theatre | cdr | 2 | a | ||
10/18/02 | Chicago Theatre | cdr | 2 | a |
Ben Harper --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/13/00 | Madison Square Garden | cdr | 1 | a | ||
10/20/01 | Shoreline Amphitheatre (Bridge School Benefit) | cdr | 1 | a | ||
10/21/01 | Shoreline Amphitheatre (Bridge School Benefit) | cdr | 1 | a | ||
06/22/02 | Bonnaroo Music Festival (What Stage) | cdr | 2 | a | ||
06/19/03 | WBCN-FM Studios | cdr | 2 | a | ||
06/20/03 | Newbury Comics (Alewife Store) | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/13/94 | The Fillmore | cdr | 1 | A | ||
05/08/96 | Variety Playhouse | cdr | 2 | a | ||
07/22/05 | Royal Oak Music Theater | cdr | 3 | a |
Bernie's Allstar Funksters --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/02/03 | Mama's Blues | cdr | 2 | a |
The Big Wu --- Approximate Hours: 23.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/27/01 | The Vic | cdr | 2 | a | ||
02/20/04 | The Green Room | cdr | 3 | a | ||
12/09/04 | Mississippi Nights | cdr | 3 | a | ||
01/21/05 | Barrymore Theatre | cdr | 3 | a | ||
03/12/05 | Rex's | cdr | 2 | a | ||
05/28/05 | Harmony Park | cdr | 3 | a | ||
05/29/05 | Harmony Park | cdr | 3 | a |
Billie Holiday --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/10/56 | Carnegie Hall | cdr | 1 | a |
Billy Joel --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/11/77 | Nassau Veterans Memorial Coliseum | cdr | 2 | a |
Billy Joel & Elton John --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/30/98 | Tokyo Dome | cdr | 2 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/10/95 | Civic Center Music Hall | cdr | 1 | a | ||
12/15/96 | The Joint, Hard Rock Hotel and Casino | cdr | 2 | a | ||
07/27/97 | Fiddler's Green Amphitheater | cdr | 1 | a | ||
10/31/05 | Riviera Theater | cdr | 3 | a | ||
12/31/05 | Madison Square Garden | cdr | 2 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/20/70 | L'Olympia | cdr | 1 | a |
Blood, Sweat & Tears --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/72 | Musikladen | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/31/00 | Wetlands | cdr | 3 | a | ||
02/01/00 | Harpers Ferry | cdr | 2 | a | ||
02/07/00 | Mulligan's Sports Grille | cdr | 3 | a | ||
02/12/00 | Variety Playhouse | cdr | 3 | a | ||
01/17/02 | BB King's Bar & Grill | cdr | 2 | a | ||
03/09/05 | Revolution Hall | cdr | 3 | a |
Blue Öyster Cult --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/04/75 | Various | cdr | 2 | a | ||
07/24/83 | Perkins Palace | cdr | 1 | a | ||
03/27/86 | Santa Monica Civic Auditorium | cdr | 1 | a |
Bluegrass Sessions --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/05/99 | Camp Mather | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/31/01 | Crystal Ballroom | cdr | 2 | a | ||
07/04/02 | Red Rocks Amphitheatre | cdr | 4 | a |
Bob Cock & The Yellow Sock --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/11/93 | KROQ Acoustic Christmas | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/17/66 | Free Trade Hall | cdr | 2 | a | ||
??/??/70 | Dylan/ Harrison Sessions | cdr | 1 | a | ||
02/14/74 | Forum - Afternoon | cdr | 2 | a | ||
11/11/75 | Palace Theater | cdr | 1 | a | ||
11/21/75 | Music Hall | cdr | 2 | a | ||
05/16/76 | Tarrant County Convention Center | cdr | 2 | a | ||
06/11/86 | Lawlor Events Center | cdr | 3 | a | ||
06/27/86 | Alpine Valley Music Theatre | cdr | 2 | a | ||
07/10/86 | Marriott Hotel | cdr | 1 | a | ||
09/05/87 | Park HaYarkon | cdr | 2 | a | ||
10/30/99 | Milwaukee Arena | cdr | 2 | a | ||
08/08/03 | Darien Lake Performing Arts Center | cdr | 2 | a | ||
??/??/03 | Waiting For A Train Across The Green Mountains | cdr | 1 | a |
Bob Dylan & George Harrison --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/01/70 | Columbia Studios B | cdr | 1 | a |
Bob Dylan & Johnny Cash --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/17/69 | Columbia Studio A | cdr | 1 | a |
Bob Dylan & Paul Simon --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/18/99 | Star Lake | cdr | 3 | a | ||
09/05/99 | Blockbuster Pavilion | cdr | 3 | a |
Bob Dylan & The Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/14/74 | Boston Garden - Afternoon | cdr | 2 | a |
Bob Dylan & the Grateful Dead --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/10/87 | John F. Kennedy Stadium | cdr | 1 | a |
Bob Dylan with Tom Petty & the Heartbreakers --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/04/86 | Rich Stadium | cdr | 2 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/71 | Sims & Nash Demos | cdr | 1 | a | ||
05/24/73 | Paris Theatre | cdr | 1 | a | ||
10/31/73 | The Record Plant | cdr | 1 | a | ||
12/04/73 | Capitol Studios | cdr | 1 | a | ||
12/??/73 | interview | cdr | 1 | a | ||
??/??/73 | Redemption Live 1973 To 1980 | cdr | 1 | a | ||
??/??/74 | Natty Dread Demo Outtakes | cdr | 1 | a | ||
07/07/75 | The Boarding House | cdr | 1 | a | ||
10/04/75 | National Stadium | cdr | 1 | a | ||
05/26/76 | The Roxy Theatre | cdr | 2 | a | ||
12/05/76 | National Heroes Park Circle | cdr | 2 | a | ||
??/??/76 | Yvette Crichton Household | cdr | 1 | a | ||
??/??/77 | Sons Of Jah Acoustic Tape | cdr | 1 | a | ||
04/22/78 | OLPC National Heroes Stadium | cdr | 1 | a | ||
07/07/78 | Ahoy Hall | cdr | 2 | a | ||
11/25/79 | Santa Barbara County Bowl | cdr | 1 | a | ||
06/13/80 | Westfalenhalle | cdr | 1 | a | ||
06/27/80 | Stadio San Siro | cdr | 2 | |||
09/23/80 | Stanley Theatre | cdr | 1 | a | ||
??/??/80 | Unknown | cdr | 2 | a |
Bob Marley & The Wailers Rehearsal --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/80 | Mother B's Bedroomtapes Reel One | cdr | 1 | a |
Bob Seger --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/08/74 | Ebbets Field | cdr | 1 | a | ||
08/11/86 | Saratoga Performing Arts Center | cdr | 2 | a |
Bonnaroo Superjam --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/02 | Bonnaroo Music Festival | cdr | 1 | a | ||
06/15/03 | Bonnaroo Music Festival (This Tent) | cdr | 2 | a | ||
06/13/04 | Bonnaroo Music Festival - This Tent | cdr | 2 | a |
Bootsy Collins & The Rubber Band --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/07/76 | Unknown | cdr | 1 | a |
Boz Scaggs --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/10/74 | Paramount Theatre | cdr | 2 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/15/05 | Café Zacquor | cdr | 3 | a |
Brothers Past --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/29/05 | The Grog Shop | cdr | 2 | a |
Bruce Cockburn --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/21/98 | Royal Oak Music Theater | cdr | 3 | a |
Bruce Hornsby --- Approximate Hours: 50 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/93 | Funkhaus des NDR | cdr | 2 | a | ||
11/12/93 | Arie Crown Theatre | cdr | 3 | a | ||
04/10/96 | EMU Ballroom | cdr | 2 | a | ||
04/24/96 | Miller Auditorium | cdr | 2 | a | tao | |
05/25/96 | Avalon | cdr | 1 | a | ||
06/05/96 | Community Arts Center | cdr | 3 | a | ||
11/06/98 | Yoshi's | cdr | 3 | a | ||
11/08/98 | Yoshi's | cdr | 3 | a | ||
03/25/99 | Kentucky Theater | cdr | 3 | a | ||
03/28/99 | Phi Beta Kappa Hall, College of William & Mary | cdr | 2 | a | ||
07/29/01 | Westbury Music Fair | cdr | 2 | a | ||
08/04/01 | Meadowbrook Farm | cdr | 2 | a | ||
08/20/04 | Koka Booth Amphitheatre at Regency Park | cdr | 2 | a | ||
10/22/04 | Strand Theater | cdr | 2 | a | ||
10/29/04 | Town Hall | cdr | 2 | a | ||
11/05/04 | Orpheum Theater | cdr | 2 | a | ||
11/22/04 | McDonald Theater | cdr | 2 | a | ||
08/30/05 | Mann Center for the Performing Arts | cdr | 2 | a |
Bruce Hornsby & Bela Fleck --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/21/99 | Charles Ives Center | cdr | 3 | a |
Bruce Hornsby & Steve Kimock --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/05/02 | Haymaker Festival | cdr | 2 | a |
Bruce Springsteen --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/23/71 | Damrosch Park, Lincoln Center | cdr | 1 | a |
Buckethead --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
12/30/04 | Riviera Theater | cdr | 1 | a |
Buju Banton --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/12/03 | The Catalyst | cdr | 1 | a |
Bunny Wailer --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/06/98 | One World Music Fest | cdr | 2 | a | ||
06/30/00 | Red Rocks Ampitheatre | cdr | 1 | a |
Burning Spear --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/02/01 | Grand Targhee Ski Area | cdr | 2 | a |
Captain Beefheart --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/24/68 | Maida Vale Studios | cdr | 1 | a | ||
05/06/68 | 201 Piccadilly, Studio 1 | cdr | 1 | a | ||
04/22/74 | Cowtown | cdr | 1 | a | ||
11/22/80 | NBC Studios | cdr | 1 | a |
The Cars --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/18/78 | Agora Ballroom | cdr | 1 | a |
Cat Stevens --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/30/71 | Berkeley Community Theatre | cdr | 1 | a | ||
??/??/71 | Live BBC TV | cdr | 1 | a | ||
11/09/73 | Aquarius Theatre | cdr | 1 | a | ||
06/22/74 | Nakano Sun Plaza | cdr | 1 | a |
Charlie Parker --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/01/46 | Philharmonic Auditorium | cdr | 1 | a | ||
05/15/53 | Massey Hall | cdr | 1 | a |
|
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/29/03 | Festival Hall | cdr | 2 | a |
The Coalition of the Willing --- Approximate Hours: 7.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
05/12/06 | Tractor Tavern | cdr | 2 | a | ||
05/15/06 | WOW Hall | cdr | 2 | a | ||
05/24/06 | The Mint | cdr | 2 | a |
The Codetalkers --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/21/04 | Phil's Grill | cdr | 2 | a | ||
08/09/05 | The Funk Box | cdr | 2 | a | ||
10/29/05 | Vegoose, Jokers Wild Stage | cdr | 1 | a |
Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 35 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/22/02 | Bonnaroo Music Festival | cdr | 2 | a | ||
02/07/03 | The Fillmore | cdr | 2 | a | ||
09/24/04 | The Quest | cdr | 2 | a | ||
09/25/04 | Riviera Theatre | cdr | 2 | a | ||
09/28/04 | Nation | cdr | 2 | a | ||
10/01/04 | Roseland Ballroom | cdr | 2 | a | ||
10/02/04 | Electric Factory | cdr | 2 | a | ||
10/03/04 | Lupo's at the Strand | cdr | 2 | a | ||
10/21/04 | The Velvet Room | cdr | 2 | a | ||
10/22/04 | The Fillmore Auditorum | cdr | 2 | a | ||
10/25/04 | House Of Blues | cdr | 2 | a | ||
10/30/04 | The Warfield | cdr | 2 | a | ||
11/01/04 | The Catalyst | cdr | 2 | a | ||
11/07/04 | The Showbox | cdr | 2 | a |
Coldplay --- Approximate Hours: 10 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/10/02 | Kultkomplex Café | cdr | 1 | a | ||
08/29/02 | Forum | cdr | 2 | a | ||
02/01/03 | Civic Center Music Hall | cdr | 2 | a | ||
06/12/03 | China Club - 95.5 WPLJ Up Close and Personal | cdr | 1 | a | ||
08/16/03 | Hylands Park - V Stage - V2003 Festival | cdr | 1 | a | ||
04/30/05 | Empire Polo Field, Coachella Festival | cdr | 1 | a |
Comes A Time Benefit --- Approximate Hours: 6.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/24/05 | The Greek Theatre | cdr | 5 |
The Cranberries --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/29/96 | Molson Amphitheater | cdr | 1 | a |
Cream --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/04/68 | Alameda County Coliseum | cdr | 1 | a |
Creedence Clearwater Revival --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
01/31/70 | Oakland-Alameda County Coliseum | cdr | 1 | a | ||
01/31/70 | Oakland-Alameda County Coliseum | cdr | 1 | a | ||
07/04/71 | Fillmore West | cdr | 1 | a |
Critters Buggin --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/02/01 | Great American Music Hall | cdr | 3 | a |
Crosby, Stills, Nash & Young --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/14/00 | Phillips Arena | cdr | 3 | a |
Crucial Reggae --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/23/02 | Telluride Bluegrass Festival-Fred Shellman Stage | cdr | 1 | a |
Crusader Rabbit Stealth Band --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
06/10/01 | Sweetwater Saloon | cdr | 3 | a |
The Crystal Method --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/28/01 | Palookaville | cdr | 1 | a |
Curtis Mayfield --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
??/??/71 | The Bitter End | cdr | 1 | a | ||
??/??/73 | Reunion with The Impressions | cdr | 1 | a | ||
07/11/87 | Montreux Jazz Fest | cdr | 1 | a | ||
07/07/88 | Ronnie Scott's | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/19/05 | KPFA Studio | cdr | 1 | a |
Dave Brubeck Quartet --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/22/67 | Juan Les Pins Jazz Festival | cdr | 1 | a |
Dave Chappelle --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/14/04 | Funny Bone Comedy Club | cdr | 1 | a |
Dave Mason --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
02/13/98 | Webster Theater | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/27/83 | Las Colinas Soundstage | cdr | 2 | a | ||
06/22/96 | Loreley Festival | cdr | 2 | a | ||
06/10/97 | Paradiso (Early Show) | cdr | 1 | a | ||
06/10/97 | Paradiso (Late show) | cdr | 1 | a |
David Gilmour --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/30/84 | Hammersmith Odeon | cdr | 1 | a |
David Grisman & Chris Thile --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/19/99 | Winterhawk Bluegrass Festival | cdr | 1 | a |
David Grisman & Sam Bush --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/29/00 | Rocky Grass BGF | cdr | 1 | a |
David Grisman Quartet --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
09/10/02 | Ryman Auditorium | cdr | 1 | a |
David Grisman Quintet --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/18/02 | Merriweather Post Pavilion | cdr | 2 | a |
The Dead --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/06/04 | Darien Lake Performing Arts Centre | cdr | 3 |
Dead Kennedys --- Approximate Hours: 1.25 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
11/19/79 | Earth Tavern | cdr | 1 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
03/30/00 | Cicero's | cdr | 3 | a |
Deep Purple --- Approximate Hours: 3.75 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
07/11/70 | Reiterstadion | cdr | 1 | a | ||
11/13/93 | Globen Arena | cdr | 2 | a |
Del McCoury Band --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
04/19/03 | Old Settler's Music Festival - Hill Country Stage | cdr | 2 | a |
Derek & The Dominos --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/23/70 | Fillmore East | cdr | 2 | a |
Dire Straits --- Approximate Hours: 5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/19/78 | Stadschouwburg | cdr | 1 | a | ||
06/11/88 | Wembley Stadium | cdr | 1 | a | ||
07/20/92 | Waldbühne Amphitheatre | cdr | 2 | a |
![]() |
||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
10/23/00 | The Bottleneck | cdr | 3 | a | ||
07/10/04 | Marvin's Mountain Top | cdr | 3 | a |
Disposable Heroes of Hiphoprisy --- Approximate Hours: 2.5 | ||||||
Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
08/11/92 | Other Side radio show | cdr | 1 | a | ||
08/12/92 | The Other Side radio show | cdr | 1 | a |
Dixie Chicks --- Approximate Hours: 3.75 | ||||||
