Music List for Amy Last Update: Feb 28, 2006 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
Mail in bubble mailer Please use seperate sleeves for each disc sent Use EAC and DAO, no TAO!!! Please do not write anywhere on Disc! No generic discs Be honest and always freak freely! |
Acoustic Syndicate --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
06/21/02 | Great Stage Park | Manchester | TN | 2 | CDR | |
06/12/04 | This Tent - Bonnaroo Music Festival | Manchester | TN | AKG C 1000's > Samson Mixpad 4 > TCD-D8 | 1 | CDR |
![]() |
||||||
Show Date | ||||||
12/31/73 | Cow Palace | Daly City | CA | master reel-> DAT-> CDR-> SHN | 4 | CDR |
07/30/00 | Molson Amphitheatre | Toronto | ON | 3 | CDR |
Bela Fleck & Chris Thile --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
07/27/02 | RockyGrass | Lyons | CO | 1 | CDR |
The Big Wu --- Approximate Hours: 18.75 | ||||||
Show Date | ||||||
03/13/98 | Cedar Culture Center | Minneapolis | MN | Panasonic SV-3800 DAT>>digi-coax cable>>HHb CDR-850 | 3 | CDR |
09/07/01 | Orpheum Theater | Madison | WI | Schoeps MK4V > KC5 > CMC6 > Apogee AD1000 > Sony D8 | 2 | CDR |
12/31/01 | Roy Wilkins Auditorium | St. Paul | MN | Schoeps mk41 > V2 > AD2K > DA-P1(@48) Monster X Digital Coax > EGO-SYS Waveterminal U2A > Soundforge 4.5(resampled to 44.1 w/High Bias) > CDWav > MKW > SHN>CDR | 3 | CDR |
06/21/02 | Bonnaroo Music Festival | Manchester | TN | 2 | CDR | |
07/03/03 | 10k Lakes Festival, Soo Pass Ranch | Detroit Lakes | MN | FOB, DFC, AB 25cm) ADK A51 TL (omni) > V2 > AD1000 > DA-P1 | 2 | CDR |
10/02/03 | Barrymore Theatre | Madison | WI | Oktava MK012>Samson Mixpad 4>Sony MZ-R910 | 3 | CDR |
Bill Monroe & Doc Watson --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
06/21/69 | Bean Blossom Bluegrass Festival | Bean Blossom | IN | Shure SM58s on stage > 1/4 | 1 | CDR |
Bill Monroe & the Bluegrass Boys --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
11/16/63 | Mechanics Hall | Worcester | MA | 1 | CDR | |
02/13/67 | Memorial Union Theatre, U Of W | Madison | WI | 2 | CDR |
Blind Boys of Alabama --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
06/23/02 | Bonnaroo Music Festival | Manchester | TN | 1 | CDR |
Bluegrass Sessions --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
09/05/99 | Camp Mather | Yosemite | CA | 2 | CDR |
![]() |
||||||
Show Date | ||||||
04/02/05 | Rubber Soul | Winston-Salem | NC | SBD | 2 | CDR |
![]() |
||||||
Show Date | ||||||
11/08/01 | Air Canada Center | Toronto | ON | 2 | CDR |
![]() |
||||||
Show Date | ||||||
10/30/73 | The Matrix | San Francisco | CA | 1 | CDR | |
07/03/75 | The Boarding House | San Francisco | CA | 1 | CDR | |
05/26/76 | The Roxy Theatre | Los Angeles | CA | 1 | CDR | |
09/23/80 | Stanley Theatre | Pittsburgh | PA | 1 | CDR |
Bruce Hornsby --- Approximate Hours: 15 | ||||||
Show Date | ||||||
06/24/89 | Town Park | Telluride | CO | SBD> Cassette Master> DAT> CD-R> EAC> Wave Lab 4.0> FLAC | 2 | CDR |
04/23/96 | Newport Music Hall | Columbus | OH | 2 | CDR | |
07/14/96 | Star Lake Amphitheatre | Burgettstown | PA | 1 | CDR | |
08/15/96 | Casino Ballroom | Hampton Beach | NH | SBD | 3 | CDR |
08/24/01 | Garden Theatre - Villa Montalvo | Saratoga | CA | FOB Schoeps CMC5MK4 > Lunatec V2 > Tascam DA-P1 | 2 | CDR |
09/22/02 | Center for the Arts | Buffalo | NY | 2 | CDR |
![]() |
||||||
Show Date | ||||||
12/20/01 | The Horseshoe | Toronto | ON | 2 | CDR | |
03/28/02 | Trasheteria | Guelph | ON | AKG C4000 (hyper-card)+Sbd-->Samson Mixpad4-->Flying Calf A/D AKG C4000 (hyper-card)+Sbd-->Samson Mixpad4-->Flying Calf A/D | 2 | CDR |
Cat Stevens --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
06/22/74 | Nakano Sun Plaza | Tokyo | Japan | SBD | 1 | CDR |
Crosby, Stills, Nash & Young --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
03/30/00 | Air Canada Centre | Toronto | ON | 3 | CDR |
Crusader Rabbit Stealth Band --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
06/10/01 | Sweetwater Saloon | Mill Valley | CA | 3 | CDR |
Dave Matthews & Friends --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
12/17/03 | Madison Square Garden | New York | NY | Earthworks SR-77s (ORTF, 13') > Sound Devices MP-2 > mod SBM-1 > TCD-D8 | 3 | CDR |
The Dead --- Approximate Hours: 7.5 | ||||||
Show Date | ||||||
06/17/03 | Verizon Wireless Amphitheatre | Virginia Beach | VA | FOB/DFC/ORTF Schoeps MK4's > KC5 > CMC6 > EAA PSP-2 > Apogee Mini-Me > DA-P1 @ 48k | 3 | CDR |
08/08/03 | Darien Lake Performing Arts Center | Darien | NY | Daud>Akg 480 ck 61>Lunatec V2 (35 db)>Tascam DA-P1(master @44.1k) | 3 | CDR |
The Decemberists --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
09/22/04 | The High Dive | Champaign | IL | SBD | 1 | CDR |
![]() |
||||||
Show Date | ||||||
02/19/00 | Irving Plaza | New York | NY | 3 | CDR | |
09/17/00 | Brandy House | Atlanta | GA | 1 | CDR | |
05/03/01 | Riverboat Cajun Queen | New Orleans | LA | 3 | CDR | |
09/11/02 | Comfort Zone | Toronto | ON | SBD | 2 | CDR |
Del McCoury Band --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
06/22/02 | Bonnaroo Music Festival | Manchester | TN | Neumann KM140 shockmounted -> X-Stream -> Sound Device MP-2 -> SBM-1 (Oade mod) -> D-7 @48kHz | 1 | CDR |
DJ Logic --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
05/07/00 | Tipitina's Uptown | New Orleans | LA | 2 | CDR | |
06/21/01 | Lafayette Square | Buffalo | NY | 1 | CDR |
Doc Watson --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
08/19/78 | Fiddler's Convention | Mountain City | TN | SBD->Cass(?)->Nak BX300->Creative LiveDrive IR>16bit/44.1k>SHN/CDR | 1 | CDR |
06/22/86 | Telluride Bluegrass Festival | Telluride | CO | Pre-FM Master Reel>48k DAT>CDR>SHN>WAV | 2 | CDR |
![]() |
||||||
Show Date | ||||||
04/28/01 | Merlefest - Hillside Stage | Wilkesboro | NC | 1 | CDR |
Dr. Didg --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
04/18/01 | Harpers Ferry | Allston | MA | FOB/DFC) Schoeps cmc64>Lunatec 316>DA-P1 | 2 | CDR |
Earl Scruggs Review --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
05/31/79 | My Father's Place | Old Roslyn | NY | pre-fm sbd > cassette master > cdr | 2 | CDR |
Flaming Lips --- Approximate Hours: 7.5 | ||||||
Show Date | ||||||
07/01/00 | Roskilde Festival | Roskilde | Denmark | FM > SB Live > WAV > CDR(m) > EAC> WAV > SHN | 1 | CDR |
08/01/02 | City Market | Kansas City | MO | Dynamic Audio mics > Dynamic Audio Battery Box 85hz Roll-off > Sharp MD-SR60 | 1 | CDR |
03/01/03 | Wien-Flex | Vienna | Austria | FM > SHN | 1 | CDR |
06/14/03 | Bonnaroo Music Festival (That Tent) | Manchester | TN | AKG C1000S's (FOB, ~30ft from stage, DFC) > Samson Mixpad 4 > TCD-D8 | 2 | CDR |
10/03/03 | Patriot Center | Fairfax | VA | AKG 480/ck61 (XY) > DMIC-20 > D8@48kHz | 1 | CDR |
![]() |
||||||
Show Date | ||||||
02/05/02 | The Opera House | Toronto | ON | DPA 4023> Lunatec V2> Tascam DA-P1> Sony PCM-M1/Sony SDT-9000> VDAT> WAV> Samplitude (resample to 44.1)> MKWact> SHN V3 | 2 | CDR |
Garaj Mahal --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
03/29/01 | Berbati's Pan | Portland | OR | Schoeps CCM4V>Lunatec V3 | 2 | CDR |
![]() |
||||||
Show Date | ||||||
11/23/72 | Armadillo World Headquarters | Austin | TX | SBD DAT:MSC>1C>DAT>CDR | 2 | CDR |
Garcia & Grisman --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
12/08/91 | Warfield Theater | San Francisco | CA | 3 | CDR |
Gillian Welch & David Rawlings --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
09/04/99 | Strawberry Music Festival | Yosemite | CA | Soundboard / Radio broadcast | 2 | CDR |
![]() |
||||||
Show Date | ||||||
06/21/02 | Bonnaroo Music Festival | Manchester | TN | B&K 4022 (XY)-> Sonosax SX-M2-> Apogee AD1000 DFC FOB | 2 | CDR |
02/12/03 | The Opera House | Toronto | ON | 3 | CDR | |
10/18/03 | Danforth Music Hall | Toronto | ON | Schoeps ccm41 (front row mezz, centre) > Apogee Mini-Me (USB) > Sony Vaio GR390 (Wavelab 4.0; 16/48) | 2 | CDR |
![]() |
||||||
Show Date | ||||||
02/27/69 | Fillmore West | San Francisco | CA | SBD | 2 | CDR |
08/06/71 | Hollywood Palladium | Hollywood | CA | 2 | CDR | |
10/19/71 | Northrop Auditorium, U. of Minn. | Minneapolis | MN | SBD | 3 | CDR |
11/07/71 | Harding Theater | San Francisco | CA | SDB>MR>D>CD | 4 | CDR |
10/28/72 | Cleveland Public Hall | Cleveland | OH | SBD>MC>D>CD>EAC>SHN Ampex C-90 cassette master | 3 | CDR |
05/26/73 | Kezar Stadium | San Francisco | CA | sbd>reel>dat>cd-r | 3 | CDR |
06/09/73 | Robert F. Kennedy Stadium | Washington | DC | SBD | 4 | CDR |
09/11/73 | College Of William & Mary Hall | Williamsburg | VA | SBD | 3 | CDR |
10/29/73 | Kiel Auditorium | St. Louis | MO | 3 | CDR | |
11/20/73 | Denver Coliseum | Denver | CO | SBD | 3 | CDR |
02/24/74 | Winterland Arena | San Francisco | CA | SBD->Master Reel->PCM->DAT->Fostex D5 DAT->Marantz Professional | 4 | CDR |
06/18/74 | Freedom Hall | Louisville | KY | SBD | 3 | CDR |
06/18/74 | Freedom Hall | Louisville | KY | SBD | 3 | CDR |
08/06/74 | Roosevelt Stadium | Jersey City | NJ | 4 | CDR | |
06/29/76 | Auditorium Theatre | Chicago | IL | 7 | 3 | CDR |
07/18/76 | Orpheum Theatre | San Francisco | CA | SBD | 3 | CDR |
04/23/77 | Springfield Civic Center | Springfield | MA | SBD>MR>DAT>CD | 3 | CDR |
05/04/77 | The Palladium | New York | NY | SBD | 2 | CDR |
05/07/77 | Boston Garden | Boston | MA | DSBD | 3 | CDR |
05/19/77 | Fox Theatre | Atlanta | GA | SBD | 3 | CDR |
05/25/77 | The Mosque | Richmond | VA | 3 | CDR | |
09/03/77 | Raceway Park | Englishtown | NJ | SBD | 3 | CDR |
12/27/77 | Winterland Arena | San Francisco | CA | 3 | CDR | |
04/16/78 | Huntington Civic Center | Huntington | WV | 2 | CDR | |
12/28/79 | Oakland Auditorium Arena | Oakland | CA | SBD | 3 | CDR |
10/02/80 | Warfield Theater | San Francisco | CA | SBD>MR>CASSETTE>DAT>CDR>EAC>SHN | 1 | CDR |
10/23/80 | Radio City Music Hall | New York | NY | AUD | 3 | CDR |
10/26/80 | Radio City Music Hall | New York | NY | SBD | 4 | CDR |
03/06/81 | Stanley Theater | Pittsburgh | PA | AUD | 3 | CDR |
05/15/83 | Greek Theatre, University Of California | Berkeley | CA | AUD | 3 | CDR |
03/27/85 | Nassau Veterans Memorial Coliseum | Uniondale | NY | aud | 3 | CDR |
03/31/85 | Cumberland County Civic Center | Portland | ME | Oade's Master Audience PCM > Schoeps CMC-441 mics > Oade M118> Sony PCM-F1 > DAT> CDR>EAC(Secure mode)>Shn(MKW ACT) | 2 | CDR |
06/16/85 | Greek Theater, U. of California | Berkeley | CA | AUD | 3 | CDR |
06/27/85 | Saratoga Performing Arts Center | Saratoga Springs | NY | SBD -> Master Cassette -> PCM -> Dat | 3 | CDR |
06/30/86 | Riverbend Music Center | Cincinnati | OH | AUD | 3 | CDR |
11/13/87 | Long Beach Arena | Long Beach | CA | SBD -> Cm -> Cass -> Sony SBM1(Modified) -> VX Pocket -> Samplitude -> Cool Edit Pro -> SHN | 2 | CDR |
06/23/88 | Alpine Valley Music Theatre | East Troy | WI | AUD | 3 | CDR |
09/06/88 | Capital Centre | Landover | MD | AUD | 3 | CDR |
07/17/89 | Alpine Valley Music Theatre | East Troy | WI | SBD | 3 | CDR |
12/31/89 | Oakland-Alameda County Coliseum | Oakland | CA | SBD>>PreFM>>DAT>>CDA>>WAV(EAC)>>SHN>>DAW(Bertha)>>CDA/SHN - Sound A | 2 | CDR |
07/16/90 | Rich Stadium | Orchard Park | NY | 3 | CDR | |
09/15/90 | Madison Square Garden | New York | NY | DSBD Transfer: Sony SDT-9000> VDAT> WAV> CDWAV> mkwACT> SHN V.3>EAC>WAV | 3 | CDR |
09/16/91 | Madison Square Garden | New York | NY | AUD | 3 | CDR |
Greyboy Allstars --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
12/31/98 | Great American Music Hall | San Francisco | CA | DSBD | 2 | CDR |
Hayseed Dixie --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
07/20/02 | Amos' Southend | Charlotte | NC | SBD->DAT(Tascam DAP-1) | 2 | CDR |
Hot Buttered Rum String Band --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
03/04/05 | The Other Side | Missoula | MT | SBD | 2 | CDR |
Hot Rize --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
06/29/02 | Hornings Hideout | North Plains | OR | SBD>P1>D8>PDR-555RW>CDR>EAC>SHN | 2 | CDR |
Jack Johnson --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
02/12/02 | The Fillmore | San Francisco | CA | AT831>SP BMC-2>Sony PCM-M1/ Transfer: Fostex D-5>M-Audio Delta Dio 2448>Sound Forge XP 5.0>WAV | 1 | CDR |
04/26/02 | RIMAC Arena | La Jolla | CA | Source: AT831 > SP SB-2 > Sony PCM-M1 @ 44.1kHz | 1 | CDR |
06/22/02 | Bonnaroo Music Festival | Manchester | TN | FOB AT831's > SP SB-2 > Sony PCM-M1 @ 44.1kHz Fostex D-5 > M-Audio Delta DiO 2448 > Sound Forge 6.0 > WAV @ 44.1kHz | 1 | CDR |
![]() |
||||||
Show Date | ||||||
12/19/75 | Winterland Arena | San Francisco | CA | 1 | CDR | |
09/12/76 | Keystone | Berkeley | CA | (Bertha Remaster of Master Reel/Cassette soundboard source) SBD>>MR>>CASS>>DAT>>SHN>>DAW(Bertha)>>CDA/SHN - Sound B | 2 | CDR |
12/11/77 | Rec Hall, Penn State U | State College | PA | 3 | CDR | |
03/08/80 | The Stone | San Francisco | CA | 2 | CDR | |
07/24/80 | Bushnell Auditorium | Hartford | CT | 2 | CDR | |
02/04/82 | Keystone Palo Alto | Palo Alto | CA | 1 | CDR | |
11/27/83 | Constitution Hall | Washington | DC | SBD:MSC>DAT>CDR>WAV>SHN | 2 | CDR |
01/27/86 | The Ritz | New York | NY | 2 | CDR | |
08/29/87 | French's Camp, Eel River | Piercy | CA | 3 | CDR | |
10/17/87 | Lunt-Fontanne Theatre | New York | NY | 2 | CDR | |
12/04/87 | Wiltern Theatre | Los Angeles | CA | 2 | CDR | |
12/06/87 | Wiltern Theater | Los Angeles | CA | 2 | CDR | |
05/12/90 | Waikiki Shell | Honolulu | HI | MAC(Sony TCD-5M: FOB 2 Neumann km 86 mics) > WAV > SHN | 2 | CDR |
11/09/91 | Hampton Coliseum | Hampton | VA | 2 | CDR | |
11/23/91 | Bradley Center | Milwaukee | WI | D8>USB Mobile Pre>hdd (via Sony Soundforge7) | 2 | CDR |
Jimmy Martin & the Sunny Mountain Boys --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
??/??/69 | Brown County Jamboree | Bean Blossom | IN | Shure SM58s on stage > 1/4 | 1 | CDR |
![]() |
||||||
Show Date | ||||||
10/05/01 | Lee's Palace | Toronto | ON | 3 | CDR |
![]() |
||||||
Show Date | ||||||
12/30/99 | Oregon Convention Center | Portland | OR | 1 | CDR | |
04/02/01 | Clos Pepe Vineyard | Buellton | CA | 2 | CDR | |
04/05/01 | Great American Music Hall | San Francisco | CA | SBD>DA-P1>monster Cable>TCD-D8(DAT Master) | 2 | CDR |
05/04/01 | Park West | Chicago | IL | 3 | CDR | |
05/10/01 | The Magic Bag | Ferndale | MI | 2 | CDR | |
06/17/01 | Alan Cupp's Farm | Modena | WI | mg300>stewart bps>sbm1>d7 | 2 | CDR |
07/08/01 | High Sierra Music Festival Big Top | Quincy | CA | 1 | CDR | |
07/17/01 | Rockingham Field | Rockingham | NC | 1 | CDR | |
10/09/01 | The Opera House | Toronto | ON | 1 | CDR | |
12/31/01 | Bill Graham Civic Auditorium | San Francisco | CA | shoeps cmc6/mk4>lunatec v2>sonic ad2k+>DA-P1 | 1 | CDR |
03/11/02 | Casa De Burns | Los Angeles | CA | SBD | 0 | CDR |
04/14/02 | Hill Auditorium | Ann Arbor | MI | MBHO 603a/ka500n>MP-2>sbm-1/ Transfer tascam da20mkii>tb fiji>sounforge 5>cdwave>mkwACT shn>wav | 1 | CDR |
03/26/04 | The Showbox | Seattle | WA | sbd>(Lou's)sonyr500>rca>nomad jb3(Wav@44.1khz) | 2 | CDR |
03/13/05 | Langerado Music Festival | Sunrise | FL | AKG C 1000's > Samson Mixpad 4 > TCD-D8 | 1 | CDR |
01/21/06 | University of Buffalo Center for the Arts | Buffalo | NY | Mike Train-hhood source | 0 | CDR |
02/02/06 | Lupos at The Strand | Providence | RI | AUD | 0 | CDR |
Keller Williams Incident --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
06/21/02 | Bonnarroo Music Festival | Manchester | TN | AudioTechnica AT-KPStudio Mics > Samson Mixpad 4 > MZ-N707 >Soundforge 4.5 > CD WAV > MKWACT | 3 | CDR |
![]() |
||||||
Show Date | ||||||
06/29/01 | Gathering of the Vibes, Greig Farm | Red Hook | NY | 1 | CDR | |
07/11/01 | Phoenix Concert Theatre | Toronto | ON | 2 | CDR | |
07/24/01 | Finger Lakes Performing Arts Center | Canadaigua | NY | 1 | CDR |
![]() |
||||||
Show Date | ||||||
11/18/04 | Birchmere | Alexandria | VA | SBD | 2 | CDR |
Lowest of the Low --- Approximate Hours: 5 | ||||||
Show Date | ||||||
08/02/01 | Molson Ampitheater | Toronto | ON | CSC>PCM-M1 | 2 | CDR |
12/10/01 | Clinton's Tavern | Toronto | ON | CSC>Sony PCM- M1 | 2 | CDR |
Marin County Bluegrass Festival --- Approximate Hours: 5 | ||||||
Show Date | ||||||
04/27/74 | Golden State College | San Rafael | CA | SBD REEL > DAT > CDR | 4 | CDR |
![]() |
||||||
Show Date | ||||||
04/01/99 | Moore Theater | Seattle | WA | first disc only | 1 | CDR |
06/24/01 | Toronto Sun Stage, Toronto Int'l Jazz Festival | Toronto | ON | 2 | CDR |
Michael Franti & Spearhead --- Approximate Hours: 7.5 | ||||||
Show Date | ||||||
07/07/01 | Grandstand Stage, HSMF | Quincy | CA | 1 | CDR | |
08/12/01 | Berkshire Mountain Music Festival | Great Barrington | MA | Oktava Mc012(Card)>Mp2>Sony D10Pro 1 Sony D10Pro 1>Audiophile 2496>Soundforge 4.5(48k>44.1 Highest Quality) | 1 | CDR |
12/10/01 | Egyptian Room, Murat Center | Indianapolis | IN | mg300>stewart bps>sbm1>d7 (FOB/DFC)/Tascam da302>datport>sf5.0>cdwav>shn | 1 | CDR |
03/31/02 | The Opera House | Toronto | ON | Audio Technica AT-KPStudio Mics > Samson Mixpad 4 > MZ-N707 > Soundforge > WAV > SHN | 2 | CDR |
03/13/05 | Langerado Music Festival | Sunrise | FL | AKG C 1000's > Samson Mixpad 4 > Sony D8 > DA-P1 (48k) | 1 | CDR |
The Mix --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
04/07/04 | Fox Theater | Boulder | CO | fob/dfc/DIN: AKG 480/ck61> Lunatec V3> DC2> Nomad JB3 (44.1k wav) | 2 | CDR |
![]() |
||||||
Show Date | ||||||
10/03/96 | Supper Club | New York | NY | 3 | CDR | |
02/07/99 | Wetlands Preserve | New York | NY | 3 | cdr | |
10/31/99 | Hammerstein Ballroom | New York | NY | 3 | CDR | |
02/03/00 | The Blue Note | Columbia | MO | 3 | CDR | |
09/01/00 | Snow Ridge Ski Resort | Turin | NY | U89i(FOB @ board, omni, split 12')->AD1000 D(m)->Montego II Plus (S/PDIF)->Soundforge XP 4.5->CDwav->.wav->.shn | 3 | CDR |
10/21/00 | John Anson Ford Theater | East Hollywood | CA | 3 | CDR | |
04/22/01 | Veterans Memorial Auditorium | Providence | RI | 3 | CDR | |
05/04/01 | Tipitina's Uptown | New Orleans | LA | 3 | CDR | |
06/21/01 | Lafayette Stage | Buffalo | NY | 2 | CDR | |
06/24/01 | Three Sisters Park | Chilicothe | IL | source: FOB/LoC Schoeps cmc64v > Lunatec V2 > Sonic AD2K+ | 2 | CDR |
07/04/01 | Snoqualmie Amphitheater | Snoqualmie | WA | 1 | CDR | |
07/25/01 | Empire State Plaza | Albany | NY | 1 | CDR | |
10/31/01 | Shea's Center For The Performing Arts | Buffalo | NY | 3 | CDR | |
11/01/01 | Guvernment | Toronto | ON | 3 | CDR | |
03/23/02 | King Pine Room, Sugarloaf Ski Mountain | Carrabassett | ME | AKG SE300b/CK91>Oade Mod. Edirol UA-5>Sony PCM-M1@44.1(Mics just FOB)/ Transfer: Sony PCM-M1>MIdiman AP 24/96>Cooledit Pro (fades)>CD WAV>MKW | 3 | CDR |
06/22/02 | Bonnaroo Music Festival | Manchester | TN | AudioTechnica AT-KPStudio Mics (FOB, slightly ROC)Samson Mixpad 4 > MZ-N707 > Soundforge 4.5 > CD WAV > MKWACT | 4 | CDR |
07/09/02 | Molson Amphitheatre | Toronto | ON | 1 | CDR | |
06/15/03 | Bonnaroo Music Festival | Manchester | TN | Neumann SKM-140s(Ak40s > LC3KA > KM100) > V3 @ 44.1 kHz > D8 (fob/ortf/dfc) | 2 | CDR |
08/16/03 | Universal Lending Pavilion | Denver | CO | FOB: Schoeps MK-21's CMC6 > V3 > DAP-1 | 2 | CDR |
11/11/03 | The Phoenix | Toronto | ON | DPA 4023 (FOB, DFC) > Lunatec v2 > Sonic AD2k+ > DA-P1 > Sony TCD-D8 (48k) | 3 | CDR |
02/10/05 | Roseland Ballroom | New York | NY | Neumann Km184> Oade w-mod. UA-5 (44.1 kHz)> JB3 | 3 | CDR |
Natalie MacMaster --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
07/19/02 | Grey Fox Bluegrass festival | Ancramdale | NY | 1 | CDR |
Neko Case, Kelly Hogan & Jon Rauhouse --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
03/30/03 | Sky Church EMP | Seattle | WA | Audio Technica AT853CRx > Sonosax SX-M2 > Sony PCM-M1 | 1 | CDR |
New Monsoon --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
09/18/04 | Ventures Stage/ Austin City Limits Music Festival | Austin | TX | SBD | 1 | CDR |
Nickel Creek --- Approximate Hours: 3.75 | ||||||
Show Date | ||||||
07/26/98 | Belechere Festival | Asheville | NC | DSBD>Sony D7 | 1 | CDR |
04/07/01 | Old Settlers Music Festival | Dripping Springs | TX | SBD > Sony PCM-1 > Tascam CDRW700 | 1 | CDR |
07/18/02 | Grey Fox Bluegrass Festival - Rothvoss Farm | Ancramdale | NY | 1 | CDR |
|
||||||
Show Date | ||||||
06/23/02 | Bonnaroo Music Festival, Arena Stage | Manchester | TN | Neumann KM140s > ? > M1 Transfer: D8 > Coax > Zoltrix NG Pro 6 > Cooledit 96 > wav > CDWAV > shn (mkw) | 1 | CDR |
Old & In The Way --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
07/23/73 | The Boarding House | San Francisco | CA | 1 | CDR | |
11/04/73 | California State College Sonoma | Cotati | CA | 1 | CDR |
Old Crow Medicine Show --- Approximate Hours: 2.5 | ||||||
Show Date | ||||||
02/24/05 | Paramount Center For The Arts | Bristol | TN | SP-BMC-6 > SP-PREAMP > Nomad JukeBox 3 > SoundForge 7 (normalized to 98%) > CDwav > WAV > FLAC Frontend > FLAC | 2 | CDR |
![]() |
||||||
Show Date | ||||||
08/03/02 | Alpine Valley Music Theatre | East Troy | WI | FM broadcast | 3 | CDR |
08/04/02 | Alpine Valley Music Theatre | East Troy | WI | FOB Schoeps MK4V>KC5>CMC6 > Apogee Mini-Me > Sony D8 (48khz) Mics run ORTF @ 6' High from the 28th row center | 3 | CDR |
10/27/02 | Shoreline Amphitheatre | Mountain View | CA | MBHO 603a/KA200>MP2>M1 | 1 | CDR |
11/16/02 | Pepsi Arena | Albany | NY | AKG481s(XY)Stand set @ 13'>GP Dmic 20>Sony PCM-M1 | 3 | CDR |
11/30/02 | The Palace of Auburn Hills | Auburn Hills | MI | Source: Neumann AK40 > LC3 actives > Neumann KM100 > Sound Devices MP2 > Apogee MiniMe > USB > Fujitsu Lifebook 2110 > Wavelab 4.00c @ 24bit/48K | 3 | CDR |
Peter Rowan & Jerry Douglas --- Approximate Hours: 1.25 | ||||||
Show Date | ||||||
11/08/97 | Wings & Strings Festival | Polk City | FL | SBD | 1 | CDR |
![]() |
||||||
Show Date | ||||||
09/24/94 | Berkeley Community Theater | Berkeley | CA | SBD | 1 | CDR |
06/23/02 | Great Stage Park | Manchester | TN | AudioTechnica AT-KPStudio Mics (FOB, DFC) > Samson Mixpad 4 > MZ-N707 > Soundforge 4.5 > CD WAV > MKWACT | 2 | CDR |
07/09/02 | Molson Amphitheatre | Toronto | ON | 2 | CDR | |
11/28/03 | Tower Theater | Upper Darby | PA | Oktava mc012's(cardiod)> Graham Patten Dmic 20>Sony PCM-M1 dat | 3 | CDR |
![]() |
||||||
Show Date | ||||||
11/03/88 | Molly's | Boston | MA | SBD Cass/1 (Maxell XLII-S 90 min from John Redmond)> Sony TC-WE805S | 3 | CDR |
03/15/91 | Gothic Theater | Denver | CO | Audience/soundboard multitrack mix (mixed separately from soundboard) >DAT (48k) > PC via Event Gina SP/DIF > 44.1 (Cool Edit Pro) > CD | 2 | CDR |
11/30/91 | Capitol Theatre | Port Chester | NY | 3 | CDR | |
12/31/91 | Worcester Memorial Auditorium | Worcester | MA | SBD | 3 | CDR |
12/06/92 | Vic Theater | Chicago | IL | Neumann RSM-191-s @ 150 deg. XY > SV255 DAT | 3 | CDR |
03/02/93 | Tipitina's | New Orleans | LA | 3 | CDR | |
03/25/93 | Santa Cruz Civic Auditorium | Santa Cruz | CA | 3 | CDR | |
07/28/93 | Grady Cole Center | Charlotte | NC | (F.O.B.) Nak 300's | 2 | CDR |
08/09/93 | The Masonic Temple | Toronto | ON | SBD | 2 | CDR |
12/31/93 | Worcester Centrum | Worcester | MA | Neumann RSM 190i's | 3 | CDR |
04/06/94 | The Masonic Temple | Toronto | ON | DAUD/Transfer: Panasonic SV-3700> RCA cable(S/PDIF)> Tascam PCI-822(48k)> | 2 | CDR |
