Music List for Rus K Last Update: Oct 3, 2004 |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Add New Show | Edit All Shows | |||
***I am running the new shn db for the Derek Trucks Band and Warren Haynes. Please send me txt/md5 files for any shns that circulate. I would really appreciate it!! Thanks!*** I am ONLY trading .shns right now unless you have a clean HQ show in audio format that doesn't already exist in .shn form (using db.etree's SHNs in Circulation as a reference). If I have .shns of a show, it is noted. Otherwise, I only have audio copies. If a show is listed as SHN but doesn't have a 'shn detail' link, then those shns are not in the database as of yet. If burning .shns, please refer to the SHN FAQ (etree.org) if you have any question on how the cd needes to be layed out. Or feel free to just ask. If burning audio, I only want disks with DAE performed by EAC or Toast(for mac). There must be no errors reported after extraction. Must burn Disk-at-Once(DAO) of course. I send in Case-Logic cd sleeves. Please do the same or tell me otherwise. I am really not into trading these nice sleeves for sleeves made out of folded paper. I am currently using Fugi (TY) disks. I accept those plus Mitsui, Sony(jp), TDK, Kodak, Ricoh, HHB and any TY disks. As you will see, I don't grade the sound quality cause everyone's scale is different. I don't list a show unless it is tradeworthy, sounds good, and has no major errors. I promise you will be happy with the sound. Errors that I currently know are listed or they are included in the SHN Detail .txt file. Click on date/shn detail to get setlist & source info. |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
07/26/70 | S.U.N.Y. Gym | Stony Brook | NY | CDR | 1 | SHN-1 disk | Source Detail |
12/31/73 | Cow Palace | Daly City | CA | CDR | 4 | SHN-3 disks | Source Detail |
08/30/94 | New York State Fairgrounds Grandstand | Syracuse | NY | CDR | 2 | SHN-2 disks | Source Detail |
08/03/01 | Alltel Pavilion | Raleigh | NC | CDR | 2 | SHN-1 disk (80min) | Source Detail |
08/05/01 | Lakewood Amphitheater | Atlanta | GA | CDR | 2 | SHN-1 disk | Source Detail |
Crosby, Stills, Nash & Young --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
10/04/73 | Winterland Arena | San Francisco | CA | CDR | 1 | SHN-1 disk bootleg "Winterland Reunion" |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
??/??/00 | Red Light Studios | Charlottesville | VA | CDR | 1 | SHN-1 disk Scrapped studio album |
David Grisman Quintet --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
12/16/77 | Great American Music Hall | San Francisco | CA | CDR | 1 | Late show |
Derek Trucks Band --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
12/31/01 | Henry J Kaiser | Oakland | CA | CDR | 1 | SHN-1 disk Audio-80min | Source Detail |
Garcia & Grisman --- Approximate Hours: 2.5 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
12/08/91 | Warfield Theater | San Francisco | CA | CDR | 2 | SHN-2 disks |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
02/27/69 | Fillmore West | San Francisco | CA | CDR | 2 | SHN-2 disks | Source Detail |
03/01/69 | Fillmore West | San Francisco | CA | CDR | 2 | SHN-2 disks | Source Detail |
04/21/69 | The Ark | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
04/22/69 | The Ark | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
04/23/69 | The Ark | Boston | MA | CDR | 3 | SHN-2 disks Disk 1 takes 80min disk | Source Detail |
04/25/69 | Electric Theater | Chicago | IL | CDR | 1 | SHN-1 disk | Source Detail |
07/14/70 | Euphoria Ballroom | San Rafael | CA | CDR | 2 | SHN-2 disks | Source Detail |
02/18/71 | Capitol Theater | Port Chester | NY | CDR | 3 | SHN-2 disks | Source Detail |
04/17/71 | Dillon Gym, Princeton University | Princeton | NJ | CDR | 1 | Set I SHN-2 disks for both sets | Source Detail |
04/17/71 | Dillon Gym, Princeton University | Princeton | NJ | CDR | 2 | Set II SHN-2 disks for both sets | Source Detail |
04/14/72 | Tivoli Theater | Copenhagen | Denmark | CDR | 4 | SHN-2 disks Better tracking onto 4 audio | Source Detail |
05/04/72 | Olympia Theater | Paris | France | CDR | 4 | SHN-2 disks | Source Detail |
05/10/72 | Concertgebouw | Amsterdam | Netherlands | CDR | 4 | SHN-2 disks | Source Detail |
08/21/72 | Berkeley Community Theater | Berkeley | CA | CDR | 3 | SHN-2 disks | Source Detail |
08/27/72 | Old Renaissance Faire Grounds | Veneta | OR | CDR | 3 | SHN-2 disks | Source Detail |
08/27/72 | Old Renaissance Faire Grounds | Veneta | OR | CDR | 3 | SHN-2 disks Newest seed (Dank) | Source Detail |
06/10/73 | Robert F. Kennedy Stadium | Washington | DC | CDR | 4 | SHN-3 disks | Source Detail |
11/17/73 | Pauley Pavilion, UCLA | Los Angeles | CA | CDR | 3 | SHN-2 disks | Source Detail |
02/24/74 | Winterland Arena | San Francisco | CA | CDR | 4 | ||
06/18/74 | Freedom Hall | Louisville | KY | CDR | 3 | SHN-2 disks | Source Detail |
08/06/74 | Roosevelt Stadium | Jersey City | NJ | CDR | 4 | SHN-2 disks | Source Detail |
02/26/77 | Swing Auditorium | San Bernardino | CA | CDR | 3 | ||
04/23/77 | Springfield Civic Center | Springfield | MA | CDR | 3 | SHN-2 disks | Source Detail |
05/09/77 | Buffalo Memorial Auditorium | Buffalo | NY | CDR | 3 | SHN-2 disks | Source Detail |
05/18/77 | Fox Theatre | Atlanta | GA | CDR | 3 | SHN-2 disks | Source Detail |
05/21/77 | Lakeland Civic Center | Lakeland | FL | CDR | 3 | SHN-2 disks | Source Detail |
04/24/78 | Horton Field House, Illinois State University | Normal | IL | CDR | 3 | SHN-2 disks | Source Detail |
07/08/78 | Red Rocks Amphitheatre | Morrison | CO | CDR | 3 | SHN-2 disks | Source Detail |
12/31/78 | Winterland Arena | San Francisco | CA | CDR | 4 | SHN-3 disks | Source Detail |
10/11/80 | Warfield Theater | San Francisco | CA | CDR | 1 | SHN- 1 disk Just Acoustic set | Source Detail |
10/29/80 | Radio City Music Hall | New York | NY | CDR | 4 | ||
03/28/81 | Grugahalle | Essen | Germany | CDR | 3 | SHN-2 disks | Source Detail |
06/25/85 | Blossom Music Center | Cuyahoga Falls | OH | CDR | 2 | SHN-2 disks | Source Detail |
11/02/85 | Richmond Coliseum | Richmond | VA | CDR | 3 | SHN-2 disks | Source Detail |
07/31/88 | Laguna Seca Recreation Area | Monterey | CA | CDR | 2 | SHN-2 disks Disk 2 needs 80min | Source Detail |
05/06/89 | Frost Amphitheatre | Palo Alto | CA | CDR | 3 | SHN-2 disks | Source Detail |
12/31/90 | Oakland-Alameda County Coliseum | Oakland | CA | CDR | 3 | Pre-FM Satellite feed | |
09/06/91 | Richfield Coliseum | Richfield | OH | CDR | 3 | SHN-2 disks | Source Detail |
09/21/91 | Boston Garden | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
09/22/91 | Boston Garden | Boston | MA | CDR | 2 | SHN-2 disks | Source Detail |
09/24/91 | Boston Garden | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
09/26/91 | Boston Garden | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
05/31/92 | Sam Boyd Silver Bowl, U.N.L.V | Las Vegas | NV | CDR | 3 | SHN-2 disks | Source Detail |
12/17/92 | Oakland-Alameda County Coliseum | Oakland | CA | CDR | 3 | SHN-2 disks | Source Detail |
03/14/93 | Richfield Coliseum | Richfield | OH | CDR | 3 | SHN-2 disks Blizzard show | Source Detail |
06/23/93 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
04/01/95 | Pyramid Arena | Memphis | TN | CDR | 2 | SHN-2 disks | Source Detail |
06/02/95 | Shoreline Amphitheatre | Mountain View | CA | CDR | 2 | SHN-2 disks | Source Detail |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
10/31/92 | Oakland-Alameda County Coliseum Arena | Oakland | CA | CDR | 2 | SHN-2 disks Incredible sounding FOB!! Hot show! |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
09/01/00 | Somerville Theater | Somerville | MA | CDR | 2 | SHN-2 disks |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
07/13/98 | The Vogue | Indianapolis | IN | CDR | 3 | SHN-2 disks | Source Detail |
07/18/98 | The Copper Dragon | Carbondale | IL | CDR | 4 |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
05/04/00 | Saenger Theatre | New Orleans | LA | CDR | 2 | SHN-1 disk Not the re-tracked source (why bother?? very minor) |
Paul Simon --- Approximate Hours: 3.75 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
11/20/00 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks Great sounding show! |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
09/24/94 | Berkeley Community Theater | Berkeley | CA | CDR | 1 | SHN-1 disk | Source Detail |
04/15/99 | Warfield Theatre | San Francisco | CA | CDR | 4 | SHN-2 disks New seed by Syd Schwartz | |
04/16/99 | Warfield Theater | San Francisco | CA | CDR | 3 | SHN-2 disks w/ Trey & Page Complete SBD source | |
10/21/99 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | Source Detail |
10/22/99 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | Source Detail |
10/23/99 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | |
04/08/00 | Orpheum Theatre | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
04/10/00 | Orpheum Theatre | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
04/13/00 | The Tower Theatre | Upper Darby | PA | CDR | 3 | SHN-2 disks | Source Detail |
04/22/00 | Beacon Theatre | New York | NY | CDR | 3 | SHN-2 disks w/Branford Marsalis | Source Detail |
10/01/00 | Memorial Auditorium | Burlington | VT | CDR | 3 | SHN-2 disks | Source Detail |
10/06/00 | Orpheum Theatre | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
10/07/00 | Orpheum Theater | Boston | MA | CDR | 3 | SHN-2 disks | Source Detail |
10/16/00 | Beacon Theatre | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
10/18/00 | Riviera Theatre | Chicago | IL | CDR | 3 | SHN-2 disks | Source Detail |
10/19/00 | Riviera Theatre | Chicago | IL | CDR | 3 | SHN-2 disks | Source Detail |
10/20/00 | Riviera Theatre | Chicago | IL | CDR | 4 | SHN-2 disks | Source Detail |
10/21/00 | Riviera Theatre | Chicago | IL | CDR | 3 | SHN-2 disks | Source Detail |
10/24/00 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | |
10/25/00 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | Source Detail |
10/27/00 | House of Blues | Las Vegas | NV | CDR | 3 | SHN-2 disks -fixed version (proper sector boundries) | Source Detail |
10/28/00 | The Wiltern Theatre | Los Angeles | CA | CDR | 3 | SHN-2 disks | Source Detail |
12/31/00 | Henry J. Kaiser Auditorium | Oakland | CA | CDR | 5 | SHN-3 disks | Source Detail |
02/09/01 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | Source Detail |
02/10/01 | The Fillmore Auditorum | Denver | CO | CDR | 3 | SHN-2 disks | Source Detail |
02/16/01 | Maritime Hall | San Francisco | CA | CDR | 3 | SHN-2 disks Audio-2 80min/1 74min | Source Detail |
02/18/01 | Maritime Hall | San Francisco | CA | CDR | 4 | SHN-3 disks | Source Detail |
04/15/01 | Hard Rock Live | Orlando | FL | CDR | 3 | SHN-2 disks Unreleased SBD | Source Detail |
04/16/01 | Boutwell Auditorium | Birmingham | AL | CDR | 3 | SHN-2 disks | Source Detail |
04/18/01 | Atlanta Civic Center | Atlanta | GA | CDR | 3 | SHN-2 disks | Source Detail |
04/19/01 | Asheville Civic Center | Asheville | NC | CDR | 3 | SHN-2 disks | |
04/20/01 | Independence Hall - Cricket Arena | Charlotte | NC | CDR | 3 | SHN-2 disks Sick show!! | Source Detail |
04/20/01 | Independence Hall - Cricket Arena | Charlotte | NC | CDR | 3 | SHN-2 disks SBD source | Source Detail |
04/23/01 | Richmond Landmark Theater | Richmond | VA | CDR | 4 | SHN-2 disks | Source Detail |
04/27/01 | Electric Factory | Philadelphia | PA | CDR | 3 | SHN-2 disks | Source Detail |
04/28/01 | Electric Factory | Philadelphia | PA | CDR | 3 | SHN-2 disks | Source Detail |
04/29/01 | Asbury Park Convention Hall | Asbury Park | NJ | CDR | 3 | SHN-2 disks | Source Detail |
04/30/01 | Roseland Ballroom | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
06/10/01 | Sweetwater Saloon | Mill Valley | CA | CDR | 3 | SHN-2 disks Phil & Bob! "Crusader Rabbit Stealth Band" | Source Detail |
06/27/01 | The Greek Theatre | Los Angeles | CA | CDR | 3 | SHN-2 disks | Source Detail |
07/06/01 | Red Rocks Ampitheatre | Morrison | CO | CDR | 3 | SHN-2 disks | Source Detail |
07/07/01 | Red Rocks Ampitheatre | Morrison | CO | CDR | 3 | SHN-2 disks | Source Detail |
07/15/01 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
07/18/01 | Polaris Amphitheatre | Columbus | OH | CDR | 3 | SHN-2 disks | Source Detail |
07/28/01 | Tweeter Center | Camden | NJ | CDR | 3 | SHN-2 disks | Source Detail |
08/02/01 | Virginia Beach Amphitheatre | Virginia Beach | VA | CDR | 2 | SHN-1 disk | Source Detail |
08/04/01 | Verizon Wireless Amphitheater | Charlotte | NC | CDR | 2 | SHN-1 disk | Source Detail |
11/09/01 | Fox Theatre | St. Louis | MO | CDR | 3 | SHN-2 disks | Source Detail |
11/10/01 | Palace Theater | Louisville | KY | CDR | 3 | SHN-2 disks | Source Detail |
11/12/01 | PromoWest Pavilion | Columbus | OH | CDR | 3 | SHN-2 disks | Source Detail |
11/30/01 | Beacon Theater | New York | NY | CDR | 3 | SHN-2 disks shntool fixed/converted to shn3 R.I.P. George Harrison | Source Detail |
12/30/01 | Henry J. Kaiser Auditorium | Oakland | CA | CDR | 3 | SHN-2 disks | Source Detail |
12/31/01 | Henry J Kaiser Convention Center | Oakland | CA | CDR | 4 | SHN-3 disks | Source Detail |
12/31/01 | Henry J Kaiser Convention Center | Oakland | CA | CDR | 4 | SHN-3 disks FOB Neumann source | Source Detail |
03/30/02 | Warfield Theater | San Francisco | CA | CDR | 3 | SHN-2 disks | Source Detail |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
03/23/87 | Nectar's | Burlington | VT | CDR | 2 | SHN-1 disk | Source Detail |
02/19/93 | Roxy Theater | Atlanta | GA | CDR | 3 | SHN-2 disks | Source Detail |
03/22/93 | Crest Theater | Sacramento | CA | CDR | 2 | SHN-2 disks Gamehenge | Source Detail |
04/17/93 | Michigan Theater | Ann Arbor | MI | CDR | 3 | SHN-2 disks w/ soundcheck! | Source Detail |
08/13/93 | Murat Theatre | Indianapolis | IN | CDR | 1 | SHN-1 disk Set II only | Source Detail |
08/13/93 | Murat Theatre | Indianapolis | IN | CDR | 3 | SHN-2 disks FINALLY, the Complete Show!! | Source Detail |
08/28/93 | Greek Theatre, Univ. of California | Berkeley | CA | CDR | 3 | SHN-2 disks | Source Detail |
04/15/94 | Beacon Theatre | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
06/26/94 | Municipal Auditorium | Charleston | WV | CDR | 3 | SHN-2 disks Gamehoist! | Source Detail |
07/05/94 | The Congress Center | Ottawa | ON | CDR | 3 | SHN-2 disks | Source Detail |
07/09/94 | Great Woods Center for the Performing Arts | Mansfield | MA | CDR | 3 | SHN-2 disks Dankseed | Source Detail |
10/29/94 | Memorial Auditorium | Spartanburg | SC | CDR | 3 | SHN-2 disks | Source Detail |
06/19/95 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
06/23/95 | Waterloo Village Music Center | Stanhope | NJ | CDR | 2 | SHN-2 disks | Source Detail |
06/30/95 | Great Woods Center for the Performing Arts | Mansfield | MA | CDR | 3 | SHN-2 disks | Source Detail |
07/02/95 | Sugarbush Summerstage | North Fayston | VT | CDR | 3 | SHN-2 disks | Source Detail |
10/29/95 | Louisville Gardens | Louisville | KY | CDR | 2 | SHN-2 disks | Source Detail |
10/31/95 | Rosemont Horizon | Rosemont | IL | CDR | 4 | SHN-3 disks The Who's "Quadrophenia" | Source Detail |
11/11/95 | Fox Theater | Atlanta | GA | CDR | 3 | SHN-2 disks | Source Detail |
11/18/95 | North Charleston Coliseum | North Charleston | SC | CDR | 2 | SHN-2 disks | Source Detail |
12/11/95 | Cumberland County Civic Center | Portland | ME | CDR | 3 | SHN-2 disks | Source Detail |
12/30/95 | Madison Square Garden | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
12/31/95 | Madison Square Garden | New York | NY | CDR | 3 | SHN-3 disks | Source Detail |
08/13/96 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks Sweet sounding FOB! | Source Detail |
08/16/96 | Plattsburgh Air Force Base | Plattsburgh | NY | CDR | 4 | SHN-3 disks Clifford Ball Day 1 | |
08/17/96 | Plattsburgh Air Force Base | Plattsburgh | NY | CDR | 3 | SHN-3 disks 2x80min audio Clifford Ball Day 2 | Source Detail |
10/31/96 | The Omni | Atlanta | GA | CDR | 4 | SHN-3 disks Different source than what circulates on etree. | |
11/30/96 | Arco Arena | Sacramento | CA | CDR | 3 | SHN-2 disks | Source Detail |
02/18/97 | Olympia Theater | Paris | France | CDR | 2 | SHN-2 disks 1 80min for audio | Source Detail |
02/20/97 | Teatro Smeraldo | Milan | Italy | CDR | 2 | SHN-2 disks | Source Detail |
07/01/97 | Paradiso | Amsterdam | Netherlands | CDR | 3 | SHN-2 disks | Source Detail |
07/31/97 | Shoreline Amphitheatre | Mountain View | CA | CDR | 3 | SHN-2 disks | Source Detail |
08/11/97 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
08/16/97 | Loring Air Force Base | Limestone | ME | CDR | 0 | SHN-1 disk "Disco Tent Jam" All of Went fits on 5 SHN & 8 audio disks | Source Detail |
08/16/97 | Loring Air Force Base | Limestone | ME | CDR | 5 | SHN-3 disks All of Went fits on 5 SHN & 8 audio disks | Source Detail |
08/17/97 | Loring Air Force Base | Limestone | ME | CDR | 4 | SHN-3 disks All of Went fits on 5 SHN & 8 audio disks | Source Detail |
11/21/97 | Hampton Coliseum | Hampton | VA | CDR | 2 | SHN-2 disks Dankseed | Source Detail |
11/22/97 | Hampton Coliseum | Hampton | VA | CDR | 3 | SHN-2 disks | Source Detail |
11/26/97 | Hartford Civic Center | Hartford | CT | CDR | 3 | SHN-2 disks | Source Detail |
11/29/97 | Worcester Centrum | Worcester | MA | CDR | 4 | SHN-2 disks | Source Detail |
12/03/97 | The Spectrum | Philadelphia | PA | CDR | 3 | small click between d3t1-2 | |
12/06/97 | The Palace | Auburn Hills | MI | CDR | 2 | SHN-2 disks | Source Detail |
12/07/97 | Ervin J. Nutter Center | Dayton | OH | CDR | 2 | SHN-2 disks | Source Detail |
12/12/97 | Pepsi Arena | Albany | NY | CDR | 3 | SHN-2 disks | Source Detail |
12/13/97 | Pepsi Arena | Albany | NY | CDR | 3 | SHN-2 disks | Source Detail |
12/30/97 | Madison Square Garden | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
04/02/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CDR | 3 | SHN-2 disks | Source Detail |
04/03/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CDR | 2 | SHN-2 disks (akg461s) 2 80min audio | Source Detail |
04/03/98 | Nassau Veterans Memorial Coliseum | Uniondale | NY | CDR | 3 | SHN-2 disks (neumann u89i) | Source Detail |
04/04/98 | Providence Civic Center | Providence | RI | CDR | 3 | SHN-2 disks | Source Detail |
04/05/98 | Providence Civic Center | Providence | RI | CDR | 3 | ||
04/05/98 | Providence Civic Center | Providence | RI | CDR | 3 | SHN-2 disks | Source Detail |
06/30/98 | The Grey Hall | Copenhagen | Denmark | CDR | 3 | SHN-2 disks Dankseed | Source Detail |
08/01/98 | Alpine Valley Music Theatre | East Troy | WI | CDR | 3 | SHN-2 disks | Source Detail |
08/06/98 | Lakewood Amphitheater | Atlanta | GA | CDR | 3 | SHN-2 disks | Source Detail |
08/09/98 | Virginia Beach Amphitheatre | Virginia Beach | VA | CDR | 3 | ||
08/15/98 | Loring Air Force Base | Limestone | ME | CDR | 5 | SHN-3 disks *PCP tree Lemmonwheel Day 1 | Source Detail |
08/16/98 | Loring Air Force Base | Limestone | ME | CDR | 5 | SHN-4 disks *PCP tree Lemmonwheel Day 2 | Source Detail |
10/30/98 | Thomas & Mack Center | Las Vegas | NV | CDR | 2 | SHN-2 disks | Source Detail |
10/31/98 | Thomas & Mack Center | Las Vegas | NV | CDR | 4 | SHN-3 disks | Source Detail |
11/08/98 | UIC Pavilion | Chicago | IL | CDR | 2 | SHN-2 disks | |
12/29/98 | Madison Square Garden | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
12/31/98 | Madison Square Garden | New York | NY | CDR | 3 | SHN-2 disks Dankseed | Source Detail |
07/01/99 | First American Music Center | Antioch | TN | CDR | 2 | digi-pop middle of d1t3 | |
07/04/99 | Lakewood Amphitheater | Atlanta | GA | CDR | 3 | ||
07/17/99 | Oswego County Airport | Volney | NY | CDR | 3 | SHN-2 disks | Source Detail |
07/18/99 | Oswego County Airport | Volney | NY | CDR | 5 | SHN-3 disks | Source Detail |
07/24/99 | Alpine Valley Music Theatre | East Troy | WI | CDR | 3 | SHN-2 disks | Source Detail |
07/25/99 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
07/31/99 | Naeba Ski Resort | Naeba | Japan | CDR | 3 | -Recording level adjustment @ beg of d1t1 -slight pause in Roggae (fraction of a sec) | |
08/01/99 | Naeba Ski Resort | Naeba | Japan | CDR | 3 | ||
09/16/99 | Shoreline Amphitheatre | Mountain View | CA | CDR | 3 | ||
09/17/99 | Shoreline Amphitheatre | Mountain View | CA | CDR | 3 | ||
09/18/99 | Coors Amphitheater | Chula Vista | CA | CDR | 3 | ||
09/22/99 | Pan American Center | Las Cruces | NM | CDR | 3 | ||
09/26/99 | University of New Orleans Lakefront Arena | New Orleans | LA | CDR | 3 | SHN-2 disks | Source Detail |
09/29/99 | Pyramid Arena | Memphis | TN | CDR | 3 | ||
10/09/99 | Pepsi Arena | Albany | NY | CDR | 3 | SHN-2 disks | Source Detail |
10/10/99 | Pepsi Arena | Albany | NY | CDR | 3 | SHN-2 disks | Source Detail |
12/05/99 | BlueCross Arena | Rochester | NY | CDR | 3 | SHN-2 disks | Source Detail |
12/13/99 | Providence Civic Center | Providence | RI | CDR | 3 | ||
12/18/99 | Hampton Coliseum | Hampton | VA | CDR | 3 | ||
12/30/99 | Big Cypress Seminole Reservation | Big Cypress | FL | CDR | 5 | SHN-3 disks | Source Detail |
12/31/99 | Big Cypress Seminole Reservation | Big Cypress | FL | CDR | 10 | SHN-5 disks | Source Detail |
05/23/00 | Roseland Ballroom | New York | NY | CDR | 3 | SHN-2 disks | Source Detail |
06/13/00 | Club Quattro | Nagoya | Japan | CDR | 3 | SHN-2 disks | Source Detail |
06/14/00 | Drum Logos | Fokuoka | Japan | CDR | 3 | SHN-2 disks | Source Detail |
06/15/00 | Big Cat | Osaka | Japan | CDR | 3 | SHN-2 disks | Source Detail |
06/22/00 | Amsouth Amphitheatre | Antioch | TN | CDR | 3 | SHN-2 disks | Source Detail |
06/28/00 | PNC Bank Arts Center | Holmdel | NJ | CDR | 3 | SHN-2 disks | Source Detail |
06/29/00 | PNC Bank Arts Center | Holmdel | NJ | CDR | 3 | SHN-2 disks | Source Detail |
06/30/00 | Meadows Music Theatre | Hartford | CT | CDR | 3 | SHN-2 disks | Source Detail |
07/10/00 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
07/11/00 | Deer Creek Music Center | Noblesville | IN | CDR | 3 | SHN-2 disks | Source Detail |
07/12/00 | Deer Creek Music Center | Noblesville | IN | CDR | 2 | SHN-2 disks | Source Detail |
09/08/00 | Pepsi Arena | Albany | NY | CDR | 3 | SHN-2 disks | Source Detail |
09/09/00 | Pepsi Arena | Albany | NY | CDR | 3 | SHN-2 disks | Source Detail |
09/11/00 | Tweeter Center | Mansfield | MA | CDR | 3 | SHN-2 disks | Source Detail |
09/14/00 | Darien Lake Performing Arts Center | Darien | NY | CDR | 3 | SHN-2 disks | Source Detail |
09/15/00 | Hersheypark Stadium | Hershey | PA | CDR | 2 | SHN-2 disks | Source Detail |
09/18/00 | Blossom Music Center | Cuyahoga Falls | OH | CDR | 2 | SHN-2 disks | Source Detail |
09/22/00 | Allstate Arena | Rosemont | IL | CDR | 3 | SHN-2 disks | Source Detail |
09/23/00 | Allstate Arena | Rosemont | IL | CDR | 3 | SHN-2 disks Show can fit on 2 audio if 80min used | Source Detail |
09/30/00 | Thomas & Mack Center | Las Vegas | NV | CDR | 3 | SHN-2 disks | Source Detail |
10/04/00 | Coors Amphitheatre | Chula Vista | CA | CDR | 2 | SHN-2 disks | Source Detail |
10/05/00 | Verizon Wireless Amphitheater | Irvine | CA | CDR | 3 | SHN-2 disks | Source Detail |
10/06/00 | Shoreline Amphitheatre | Mountain View | CA | CDR | 3 | SHN-2 disks | Source Detail |
10/07/00 | Shoreline Amphitheatre | Mountain View | CA | CDR | 3 | SHN-2 disks | Source Detail |
Phish archive radio --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
08/14/98 | Loring Air Force Base | Limestone | ME | CDR | 1 | SHN-1 disk Soundcheck!! Very nice! | Source Detail |
Simon & Garfunkel --- Approximate Hours: 1.25 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
11/09/69 | Miami University | Oxford | OH | CDR | 1 | SHN-1 disk bootleg "Back to College" |
Soulive --- Approximate Hours: 11.25 | |||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
09/10/99 | Exit/In | Nashville | TN | CDR | 1 | SHN-1 disk w/ Oteil Burbridge & Derek Trucks | Source Detail |
08/12/00 | Berkshire Mountain Music Festival | Great Barrington | MA | CDR | 1 | SHN-1 disk | Source Detail |
09/08/00 | The Troubador | Los Angeles | CA | CDR | 1 | SHN-1 disk | Source Detail |
09/09/00 | Street Scene | San Diego | CA | CDR | 1 | SHN-1 disk | Source Detail |
10/21/00 | Stone Coast Brewing | Portland | ME | CDR | 2 | SHN-1 disk | Source Detail |
12/06/00 | The Rave Bar | Milwaukee | WI | CDR | 1 | SHN-1 disk | Source Detail |
12/10/00 | The Annex | Madison | WI | CDR | 2 | SHN-1 disk | Source Detail |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
12/31/99 | Oregon Convention Center | Portland | OR | CDR | 4 |
![]() |
|||||||
Show Date | Venue | City | State | Media Type | Media Count (audio) | Notes | Link to SHNs |
05/04/99 | Murat Theater | Indianapolis | IN | CDR | 3 | ||
02/26/01 | State Theater | Cleveland | OH | CDR | 3 | SHN-2 disks | Source Detail |
