| |||
![]() | |||
| |||
![]() |
I am into good metal shows or spin off performances like the shows that Jason Newsted did with Gov't Mule. |
Beastie Boys | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/22/92 | Tradewinds | Sea Bright | NJ | CDR *.SHN | 1 | I have this show in Audio (2 discs which is how I got it in the first place) and in *.SHN that I encoded after EACing the audio disk. |
Burt Neilson Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/16/99 | The Horseshoe Tavern | Toronto | ON | 0 | Source Detail | ||
02/26/00 | Canmore Hotel | Canmore | AB | 0 | Source Detail | ||
07/19/00 | The Starfish Room | Vancouver | BC | 0 | Source Detail |
Dave Matthews Band | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
08/04/00 | The Gorge Ampitheatre | George | WA | 0 | |||
09/04/00 | AmSouth Amphitheatre | Antioch | TN | 0 | |||
09/10/00 | Lakewood Ampitheatre | Atlanta | GA | 0 |
DJ Logic | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/07/00 | Tipitina's Uptown | New Orleans | LA | 0 |
Gov't Mule | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/17/02 | Beacon Theatre | New York | NY | 0 | Source Detail |
Grateful Dead | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/10/72 | Concertgebouw | Amsterdam | Netherlands | CDR *.SHN | 2 | Source Detail | Still needs a listen... |
02/24/74 | Winterland Arena | San Francisco | CA | CDR *.SHN | 2 | Source Detail | |
05/05/77 | Veterans Memorial Coliseum | New Haven | CT | CDR *.SHN | 2 | Source Detail | Have not listened to it yet... |
07/08/78 | Red Rocks Amphitheatre | Morrison | CO | CDR *.SHN | 2 | Source Detail | Errors at: D2T5@end D1T3@3:59 & 4:21 D1T4@4:18 |
Herbie Hancock | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/01/75 | Koukaido | Shibuya | Japan | CDR *.SHN | 1 | ||
10/02/98 | Alachua Music Harvest 6 | Gainesville | FL | CDR *.SHN | 1 |
Karl Denson's Tiny Universe | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/25/99 | The Wetlands | New York | NY | CDR *.SHN | 2 | Entire Show is w/ DJ Logic on Turntables Before You Get Too Old thru end rest of show w/ Chris Stillwell on bass the soundboard mix isn't the best, but the story behind these dats is that the seeder got them directly from they guy who runs sound at the wetlands. so, essentially, these are probably the only known tapes of this show. 8/15/99 is the same way. the only real problem is that logic seems to be coming out a little heavy at times. | |
08/03/00 | Bowery Ballroom | New York | NY | 0 |
Les Claypool's Fearless Flying Frog Brigade | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
09/01/00 | Somerville Theater | Somerville | MA | 0 | Disk 1 Set I: 1. Thela Hun Ginjeet 2. Shattering Song 3. Wynona's Big Brown Beaver- 4. Shattering Song 5. Riders On The StormShattering Song 6. Shine On You Crazy Diamond 7. Running the Gauntlet 8. Tomorrow Never Knows Disk 2 Set II: Pink Floyd's "Animals" 1. Pigs On The Wing(Part 1) 2. Dogs 3. Pigs (Three Different Ones) 4. Sheep 5. Pigs On The Wing(Part 2) Encore: 6. Riddles Are Abound Tonight |
Medeski Martin & Wood | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/30/00 | Sacramento Valley Amphitheatre | Marysville | CA | 0 | |||
08/01/00 | Shoreline Amphitheatre | Mountain View | CA | 0 | |||
08/02/00 | Shoreline Amphitheatre | Mountain View | CA | 0 |
Metallica | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/13/87 | Frolundaborg | Gothenburg | Sweden | CDR | 2 |
New Riders of the Purple Sage | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/14/70 | Meramec Community College | Kirkwood | MO | CDR *.SHN | 1 | ||
09/02/70 | The Matrix | San Francisco | CA | CDR *.SHN | 1 | ||
02/18/71 | Capitol Theater | Port Chester | NY | CDR *.SHN | 1 |
Pearl Jam | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
05/29/00 | Wembley Arena | London | UK | CDR *.SHN | 2 | ||
05/30/00 | Wembley Arena | London | England | CDR *.SHN | 2 |
Phish | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/24/91 | Trax | Charlottesville | VA | CDR *.SHN | 2 | Source Detail | I am missing the Sound Check... The show is phantastic, great David Bowie with the horns! |
03/22/93 | Crest Theater | Sacramento | CA | 0 | Source Detail | ||
08/06/93 | Cincinnati Zoo Peacock Pavilion | Cincinnati | OH | CDR *.SHN | 2 | Source Detail | |
12/30/95 | Madison Square Garden | New York | NY | CDR *.SHN | 2 | Source Detail | |
12/07/97 | Ervin J. Nutter Center | Dayton | OH | CDR | 2 | Source Detail | My first and only show... Damn I need to see these guys when they come off hiatus... |
06/14/00 | Drum Logos | Fokuoka | Japan | CDR *.SHN | 2 | Source Detail | Burned for listening 2001/01/26 |
07/14/00 | Polaris Amphitheatre | Columbus | OH | CDR *.SHN | 2 | Source Detail | |
09/08/00 | Pepsi Arena | Albany | NY | 0 | Source Detail | ||
09/08/00 | Pepsi Arena | Albany | NY | CDR *.SHN | 2 | Source Detail | |
09/09/00 | Pepsi Arena | Albany | NY | CDR *.SHN | 2 | Source Detail | |
10/07/00 | Shoreline Amphitheatre | Mountain View | CA | CDR *.SHN | 2 | Source Detail |
String Cheese Incident | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
04/20/96 | Alpine Meadows Ski Area | Lake Tahoe | CA | 0 | Source Detail | ||
04/27/00 | Merlefest | Wilkesboro | NC | CDR *.SHN | 1 | Source Detail | Still needs a listen... |
04/28/00 | Merlefest | Wilkesboro | NC | 0 | |||
10/21/00 | Michigan Theatre | Ann Arbor | MI | CDR *.SHN | 2 | Source Detail | Still needs listening... There are two DSB sources as well, is this really HFC? |
12/31/00 | Oregon Convention Center | Portland | OR | CD *.SHN | 3 | Source Detail | Have not listened to it yet. BnP offered 02.12.2001 for 10 and 10 |
The Beatles | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/30/69 | Apple Records Rooftop | London | England | CD *.SHN | 1 | Will update later, but the few tracks that I have listened to sound good. |
The Who | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
02/14/70 | Leeds University | Leeds | England | CDR *.SHN | 2 | Still needs a listen... |
U2 | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
11/07/87 | McNichols Arena | Denver | CO | CDR | 2 | Liberated Bootleg - Very good sound maybe SBD considering the quality and the low crowd noise. I will EAC CD or .SHN if you want to trade. -----Disk 1----- Where The Streets Have No Name, I Will Follow, Trip Through Your Wires, I Still Haven't Found What I'm Looking For, Gloria, MLK, The Unforgettable Fire, Sunday Bloody Sunday, Exit, In God's Country, Helter Skelter, Help, Bad, October, New Year's Day, Pride (In The Name Of Love) -----Disk 2----- E: Bullet The Blue Sky, Running To Stand Still, Silver And Gold, Spanish Eyes, With Or Without You, 40 Filler: * Madison Square Gardens, NYC, NY 97-09-28 New Years Day, Pride, With or Without You, Party Girl ** Sun Devil Stadium 87-12-19 Out of Control, MLK, One Tree Hill, Mothers of the Disappeared *** San Fransisco 87-04-25 Springhill Mining Disaster |
Widespread Panic | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
07/04/00 | Warfield Theatre | San Francisco | CA | CDR *.SHN | 2 | Source Detail | Listening to now... This is a pretty good show with a great Pilgrims jam. I have not heard the other source but I would be interested in knowing if it is as 'muddy' during the times when the drums are heavy. I think maybe the levels on the recorder were not quite right because when the kick drums come in, the sound goes from being very crisp to quite dull. |
Wise Monkey Orchestra | |||||||
Date | Venue | City | State | Media Type | Media Count | SHN Info | Notes |
01/29/00 | Wetlands | New York | NY | 0 |
Skin by DJS, 2001