Feedback about chris payment | View Tribe | |||
---|---|---|---|
Compare Want Lists - Add To Trading Family | |||
Date | Score | User | Comment |
Commenting Users Rating | |||
12/29/2013 | 4 | bobadams5150 | Chris I would like to email you on some shows but your email is nogood ,could you email me I would like to B&P or trade |
Rating for bobadams5150:5(2) | |||
05/04/2010 | 5 | Michael H Griffin | I did a b&p trade with chris and it was great. i got many great shows and he was very friendly and communacative |
Rating for Michael H Griffin:5(4) | |||
06/15/2008 | 2 | Robert Sadler | Chris finally returned my Sheryl Crow and Jewel Cds after 2-1/2 months -- after saying that he mailed me back those Cds a month earlier..he is usually away from home for weeks at a time, thus the delay. Thanks for finally returning them. |
Rating for Robert Sadler:4.94(36) | |||
11/11/2007 | 3 | Greg P | great to trade with but he still owes me shows |
Rating for Greg P:5(27) | |||
08/01/2007 | 1 | Boedi-taper | June 5th,2008: Its been a year now and still haven't received my discs from the trade we did(26 discs).Don't know and don't understand what's happening with him.Several of my e-mails to him go unanswered and when he did contact me several months ago apologizing for the delay and promising the discs(Still haven't gotten them),this leads to false hope.Chris,if you send me the discs you owe me I will remove this comment.YOUR QUICK RESPONSE IS GREATLY APPRECIATED!!!!!!!!!! |
Rating for Boedi-taper:4.82(17) | |||
05/18/2007 | 5 | DSB | Great trading with Chris. Quality stuff. |
Rating for DSB:5(7) | |||
03/05/2007 | 2 | Paul Russell | chris i need you to contact me to see if you have recieved the shows i sent you, i have had nothing through here yet, an email would be nice i have mailed you several times. thanks paul |
Rating for Paul Russell:4.6(5) | |||
10/05/2004 | 5 | gabriel ricard | Helped me out in getting some good R.E.M. shows with a B/P. Great quality stuff, really nice guy, and great communication. |
Rating for gabriel ricard:4.86(14) | |||
Add / Update / Respond to comments |