db.etree.org |
William Stube <wlstube@etree.org> |
Wanted List (0) |
Not really trading that much right now.. NO time! |
Acoustic Allstars | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/23/88 | Birchmere | all | CDR && SHN | 3 | 10 | |
SBD->cassette sound board master>cassette copy metal tape>Sony SBM A\D converter>ZA2 card>CD-R |
Agents of Good Roots | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/30/99 | Alley Katz | all | CDR | 3 | 8.2 | |
AKG 391b > BeyerDynamic MV100 > Sony-M1 > DAT > WAV > CD |
Allman Brothers Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/31/73 | Cow Palace | all | CDR | 4 | A | |
SBD | |||||||
[View] | 06/29/99 | River Bend Music Center | all | CDR | 3 | A | |
NAK 300 guns > SBM-1 > Tascam DAP-1 > Phillips CDR 870 | |||||||
[View] | 06/30/00 | Marcus Ampitheatre | all | CDR && SHN | 3 | ||
Schoeps ccm4v > Lunatec V2 > SBM-1 > D8 (FOB/DFC) >Sony PCM-R500 > Audio Magic Presto II > ZA2 > Soundforge > cdwav > MKWact (SHN) |
Bad Hat | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/10/94 | Portland Performing Arts Center | all | CDR | 2 | A | |
DSBD |
The Beach Boys | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/22/66 | Hill Auditorium, University of Michigan | all | CDR | 1 | A | |
sdb>>4 track>>2 track>>dat>>cdr |
Beastie Boys | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/22/92 | Tradewinds | all | CDR | 2 | A | |
DSBD > Sony R500 > Philips CDR870 > WAV > SHN | |||||||
[View] | 06/20/98 | Freilichtbühne Loreley | all | CDR | 1 | A | |
DSBD --> DAT --> CD --> EAC --> WAV --> SHN |
Ben Harper & The Innocent Criminals | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/08/99 | Greek Theatre | all | CDR | 2 | A | |
mk4>brbox>m1 FOBsony r300>sek'd prodif plus>samplitude>cdwav>shn | |||||||
[View] | 07/08/00 | Foxboro Stadium | all | CDR | 1 | 9.2 | |
Earthworks SR-77 > Sound Devices MP-2 > ADC-20 > D8 > Tascam DA-20 mkII > audiowerk2 > powermac g3 | |||||||
[View] | 07/09/00 | Foxboro Stadium | all | CDR | 1 | 9.2 | |
Earthworks SR-77 > Sound Devices MP-2 > ADC-20 > D8 > Tascam DA-20 mkII > audiowerk2 > powermacG3 | |||||||
[View] | 07/19/00 | RFK Stadium | all | CDR | 1 | 8.9 | |
Earthworks SR-77 > Sound Devices MP-2 > Apogee AD1000 > Sony D8 > Tascam DA-20 MKii > Audiowerk2 > PowerMacG3 |
The Big Wu | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/08/00 | Cicero's | all | CDR | 3 | A | |
Matrix [SBD + CrownAudio PZM180's] > DA-20mkII > DA-20 > S/PDIF > SoundForge > CDWav | |||||||
[View] | 07/27/00 | Park West | all | CDR | 3 | A | |
FOB Schoeps CMC6/MK4 (XY) > Lunatec V2 > DA-P1 > D8 > ZA2 > CDWAV > SHN | |||||||
[View] | 01/26/01 | Barrymore Theatre | all | CDR | 3 | A | |
B&K 4022 > Lunatec V2 > Apogee AD1000 > D8 > Sony PCM-R500 > Zefiro ZA2 (48>44.1) > Soundforge 4.5a > CDwav > MKWact > SHN | |||||||
[View] | 06/09/01 | Festival of Forks | all | 90M Dat | 1 | A | |
Schoeps mk4v > kcy active cables > Schoeps VMS 02 IB > AD-1000 @ 48khz | |||||||
[View] | 07/12/01 | River's Edge | all | 90M Dat | 1 | A | |
Neumann TLM 170 (35 foot split) -> Lunatec V2 -> Apogee 500e -> Sony TCD-D8 | |||||||
[View] | 07/13/01 | River's Edge Park | all | 60M Dat | 1 | A | |
Neumann TLM 170 (35 foot split) -> Lunatec V2 -> Apogee 500e -> Sony TCD-D8 |
Bluegrass Sessions | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/17/99 | Troy Savings Bank Music hall | all | CDR | 3 | ||
Sennheiser 421 > DAT |
Blues Traveler | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/31/90 | Roseland | all | CDR | 3 | A | |
SBD->TCD-D10 | |||||||
[View] | 06/29/00 | Harley Davidson Roadhouse/ Summerfest | all | CDR && SHN | 2 | ||
AKG 480/CK61-> DA-P1 (no pre-amp or external a/d used) > Tascam DA20MKII->Tascam CD-RW2000->EAC->.shn |
Bob Dylan | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/29/81 | Earl's Court | all | CDR | 2 | A | |
Taken from Rattlesnake bootleg release, "A Bird's Nest In Your Hair." (RS 006/7) | |||||||
[View] | 11/10/81 | Saenger Performing Arts Center | all | CDR | 2 | A | |
SBD | |||||||
[View] | 03/02/99 | Mandalay Bay Resort - House Of Blues | all | CDR | 2 | A | |
DAUD > CCM4 > SXM2 > SBM1 > D8 (FOB) | |||||||
[View] | 10/30/99 | Milwaukee Arena | all | CDR | 2 | A | |
B&K 4021's> Sonosax SX-M2 Preamp > Sony SBM-1 > Sony TCD-8 |
Bob Marley & The Wailers | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/13/80 | Westfalenhalle | all | CDR | 2 | A | |
Crosby, Stills, Nash & Young | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/16/69 | Winterland Arena | all | CDR | 1 | A | |
SBD>Bootleg>CD | |||||||
[View] | 01/24/00 | The Palace Of Auburn Hills | all | CDR | 3 | ||
Dave Matthews Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/22/92 | Mary Washington College | all | CDR | 1 | A | |
DSBD-> DAT -> CD -> SHN | |||||||
[View] | 06/20/00 | Polaris Amphitheatre | all | CDR && SHN | 2 | A | |
neumann ak40s > neumann lc-3 active cables > neumann km100s > Lunatec V2 > Audio Magic Excalibur-II XLRs > Apogee AD-1000 > PCM-R500 > Audiomedia III/Powermac G3/233 > Pro Tools 4.3.2 > Panasonic 7502 (burn/extract) | |||||||
[View] | 08/19/00 | Alpine Valley Music Theatre | all | CDR | 2 | A | |
Neumann KM-184s-> SD's MP-2-> SBM-1-> M1 (Star Quad cables) -> FOB/ left of center/ row 18/ 10' stand | |||||||
[View] | 08/20/00 | Alpine Valley Music Theatre | all | CDR | 3 | A | |
Neumann KM-184s-> SD's MP-2-> SBM-1-> M1 (Star Quad cables) -> FOB/ right of center/ row 15/ 14' stand | |||||||
[View] | 08/22/00 | Blossom Music Center | all | CDR | 2 | 9.5 | |
Audio Technica AT853 Cardiods -> BRBox @ 95Hz -> Zefiro InBox -> Sony POC-DA12P -> Sony TCD-D7 -> Sony POC-DA12P -> Turtle Beach Montego II Digital I/O -> CD |
David Grisman Quintet | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/14/00 | Barrymore Theatre | all | CDR | 3 | 9.5 | |
MBHO603-200s-> MP-2-> AD2K+-> D8 (48K) -> DAT-> CDR -> .shn |
Day by the River | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/27/99 | Fox Theatre | all | CDR | 2 | A | |
SBD > DAT > CDR |
The Doors | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/10/67 | The Matrix Club | all | CDR | 2 | A | |
SBD->Analog->DAT->WAV->shn |
Earl Scruggs Review | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/31/79 | My Father's Place | all | CDR && SHN | 2 | A | |
5-31-79 My Father's Place Roslyn, Long Island, NY |
Elton John | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/12/73 | Hammersmith Odeon | all | CDR | 2 | A | |
SBD>ANALOG>DAT>CDR |
Eric Clapton | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/17/91 | Royal Albert Hall | all | CDR | 2 | A | |
SBD>Bootleg>CDR | |||||||
[View] | 10/24/94 | Bradley Center | all | CDR | 0 | ||
Liberated Bootleg>CD | |||||||
[View] | 11/26/94 | Irving Plaza | all | CDR | 0 | ||
SBD (from etree) |
Fighting Gravity | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/27/99 | Theater of the Living Arts | all | CDR | 1 | A | |
akg 480/ck61(NOS)>beyer mv100>m1 |
Frank Zappa | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/24/76 | Music Hall | all | CDR | 2 | A | |
Unknown |
Galactic | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/29/99 | Mark Twain Hall | all | CDR | 3 | A | |
DSBD | |||||||
[View] | 02/04/01 | State Theatre | all | CDR | 1 | A | |
FOB AK50 > LC3KA > Neumann KM 100 > Sonosax > AD1000 > TCD-D8 > Delta DiO 2496 > Samplitude 2496 > CDWAVE > SHNv3 |
Grateful Dead | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 06/10/76 | Boston Music Hall | all | CDR && SHN | 2 | A | |
??? > CD > EAC > SHN | |||||||
[View] | 02/26/77 | Swing Auditorium | all | CDR | 3 | ||
SBD | |||||||
[View] | 05/17/77 | Memorial Coliseum, University Of Alabama | all | CDR | 3 | A | |
SBD>MR 7" (Baked)>DAT>Cass>DAT>CD | |||||||
[View] | 07/18/89 | Alpine Valley Music Theatre | all | CDR | 3 | B | |
Unknown |
Guster | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 08/16/95 | Wetlands Preserve | all | CDR | 1 | A | |
DSBD | |||||||
[View] | 04/24/98 | Somerville Theatre | all | CDR | 2 | A | |
DSBD | |||||||
[View] | 09/05/98 | H.O.R.D.E. Festival, Portland Meadows | all | CDR | 1 | A | |
teleKYs>dap1 | |||||||
[View] | 10/28/98 | The Fillmore | all | CDR | 1 | A | |
sound pro binaurals (croakie mount)>sharp md701>dat | |||||||
[View] | 02/04/00 | Webster Theatre | all | SHN | 2 | A | |
shure vp88+sbd>mackie 1202 VLZ>TC electronics finalizer Plus>da-p1>d8 | |||||||
[View] | 03/09/00 | Richard's on Richards | all | CDR | 2 | A | |
akgc391b>at super cable>akg b18 p/s>m1 | |||||||
[View] | 03/11/00 | The Fenix | all | CDR | 2 | A | |
akg391b(ortf)>akg v18 p/s>m1 FOB | |||||||
[View] | 03/26/00 | Bradley University | all | CDR | 2 | A | |
sbd+shure vp88>mackie 1202 vlz>tce finalizer plus>dap1>m1 | |||||||
[View] | 03/31/00 | Barrymore Theatre | all | SHN | 2 | 8.5 | |
Matrix > sharp 721 MD > soundblaster AWE 64 GOLD > WAV > SHN > CD |
Jane's Addiction | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/31/97 | Hammerstein Ballroom | all | CDR | 1 | A | |
PreFM > DAT |
Janis Joplin & The Kozmic Blues Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/01/69 | Concertgebouw | all | CDR && SHN | 1 | A | |
Liberated Bootleg "Summertime" > EAC>SHN |
Jazz Mandolin Project | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/11/99 | Somerville Theatre | all | SHN | 2 | A | |
DSBD --> DAT --> CDR | |||||||
[View] | 03/25/99 | Cicero's | all | CDR | 2 | A | |
Matrix [SBD + CrownAudio PZM180's] > MD > DA-20 > S/PDIF > SoundForge | |||||||
[View] | 02/05/00 | Mississippi Nights | all | CDR | 2 | A | |
Neumann KM 143 > Lunatec V2 > SBM-1 > Sony D7 |
Jefferson Airplane | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/03/68 | Fillmore East | all | CDR | 1 | ||
Jimi Hendrix | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/26/69 | The Forum | all | CDR | 1 | A | |
Master Reel>Cass x2>Dat>CDR |
John Coltrane Quartet | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/28/62 | Stefaniensaal | all | SHN | 1 | ||
Karl Denson's Tiny Universe | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/11/98 | Club 319 | all | CDR | 2 | A | |
DSBD | |||||||
[View] | 08/14/99 | Berkshire Mountain Music Festival | all | CDR | 1 | A | |
Schoeps>Apogee>d8>ZA2>soundforge>cdwav>shn | |||||||
[View] | 01/15/00 | Fox Theater | all | CDR | 2 | A | |
Schoeps CMC6MK4->Lunatec V2-> HHb PortaDAT->DA-P1 | |||||||
[View] | 03/17/00 | St. Patty's Day Bash | all | CDR | 3 | A | |
KM140 > M148 > SBM1 > DAP1 | |||||||
[View] | 04/15/00 | Palookaville | all | CDR | 2 | A | |
oktava mc012 (xy)>mv100>m1 @ sbd | |||||||
[View] | 08/03/00 | Bowery Ballroom | all | CDR | 2 | 9.2 | |
Schoeps mk4v/m222 (ORTF) > Elvo NT222 > Apogee AD-1000 > ascam DA-P1. Mics clamped to balcony railing at the right side of the SBD. | |||||||
[View] | 02/08/01 | House of Blues | all | CDR | 3 | A | |
FOB 30ft from stage Neumann AK50 > LC3KA > KM100 > sonosax > AD1000 > D8 > Delta DiO 2496 > Samplitude 2496 > CDWAVE > SHNv3 | |||||||
[View] | 05/02/01 | The Varsity Theatre | all | CDR | 2 | A | |
FOB DFC > Neumann AK40 > LC3KA > KM100 > AD1000 > D8 > Delta DiO 2496 > Samplitude 2496 > CDWAVE > SHNv3 |
Keller Williams | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/21/99 | The Fox Theatre | all | CDR | 1 | A | |
DSBD | |||||||
[View] | 10/19/99 | Stella Blue | all | CDR | 3 | A | |
Lou Gossain sbd feed --> DAT | |||||||
[View] | 08/02/00 | Cellar Lounge | all | CDR && SHN | 3 | A | |
DSBD > SV-3700 > Maxi Studio ISIS > WAV > SHN | |||||||
[View] | 08/03/00 | Cellar Lounge | all | CDR && SHN | 3 | A | |
DSBD > SV-3700 > Maxi Studio ISIS > Wav > shn |
Led Zeppelin | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/13/73 | Memorial Auditorium | all | CDR | 2 | A | |
SBD | |||||||
[View] | 06/11/77 | Madison Square Garden | all | CDR | 3 | A | |
SBD |
Lenny Kravitz | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/11/91 | Brixton Acadamy | all | SHN | 1 | A | |
Marijuana Jazz Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 12/24/99 | 4th St. Tavern | all | CDR | 3 | A | |
Onstage AKG C61 mics>DAT>digital transfer @ 44.1 khz > through Midiman Delta 2496 soundcard>EAC>Plexor Ultraplex>CDR |
Miles Davis | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/08/60 | Kongresshaus | all | CDR | 1 | A | |
?? | |||||||
[View] | 07/26/63 | La Pinède | all | SHN | 1 | ||
[View] | 11/03/69 | Salle Pleyel | all | CDR | 1 | A | |
SBD (Tascam DAT)>--HHB CDR 800 |
moe. | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/12/00 | Georgia Theater | all | CDR | 4 | 9.2 | |
Rode NT2 > Oade M248 > SBM-1 > DA-P1 @ 48kHz | |||||||
[View] | 02/18/00 | Cat's Cradle | all | CDR && SHN | 3 | 9.5 | |
Schoeps M222->ElvoN222->ApogeeAD1000->TascamDAP1->DigitalDankActiveCable->SonyD-8 DAT->pcm-m1->oade i/o->za2->cdwav->shn | |||||||
[View] | 05/20/00 | Buffalo Gap | all | CDR | 2 | 9 - | |
AKG 3000's > Tascam DA-P1 > Sony MZ-R37MD | |||||||
[View] | 10/31/00 | The Tower Theatre | all | CDR && SHN | 3 | ||
Microtech Geffell m200->Apogee AD1000->D(m)->Montego II Plus (S/PDIF)->Soundforge XP 4.5->CDwav->.wav->.shn | |||||||
[View] | 11/29/00 | Barrymore Theatre | all | CDR && SHN | 3 | 8.7 | |
CCM4V>V2>AD500e>D8>Sony PCM-R500 > Zefiro ZA2 (48>44.1) > Soundforge 4.5a >CDwav > MKWact (seeking SHN) > SHN | |||||||
[View] | 05/04/01 | Tipitina's Uptown | all | CDR | 3 | A | |
FOB DFC > Neumann AK50 > LC3KA > KM100 > sonosax > AD1000 > D8 > Delta DiO 2496 > Samplitude 2596 > CDWAVE > SHNv3 | |||||||
[View] | 05/06/01 | Fairgrounds Racetrack | all | CDR | 1 | A | |
FOB DFC > Neumann AK50 > LC3KA > KM100 > AD1000 > D8 > Delta DiO 2496 > Samplitude 2496 > CDWAVE > SHNv3 |
Morphine | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/07/94 | St. Andrew's Hall | all | SHN | 1 | ||
B+K 4011's->DAT FOB | |||||||
[View] | 07/13/97 | Portland Meadows | all | SHN | 1 | ||
Scheops CMx44v->EAA->D8 FOB | |||||||
[View] | 04/25/98 | Sayre Field, Lehigh University | all | CDR | 1 | A | |
DBSD |
Neil Young | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/15/76 | Auditorium Theater | Late | CDR | 2 | A | |
SBD cd>eac>shn | |||||||
[View] | 09/27/84 | World's Fair International Amphitheater | all | SHN | 1 | ||
Liberated Bootleg | |||||||
[View] | 06/14/89 | Jones Beach Music Theater | all | CDR | 1 | B+ | |
DAUD | |||||||
[View] | 12/10/89 | Muziektheater Stopera | all | CDR | 1 | A | |
Unknown most likely sbd | |||||||
[View] | 03/20/99 | Paramount Theatre | all | CDR | 2 | A | |
FOB-daud>>sch mk4>>dat>>cd |
Pat McGee Band | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/28/99 | Paradise Rock Club | all | CDR | 2 | A | |
SBD -> DA-P1 |
Pat Metheny Trio | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/03/00 | Troy Savings Bank Music Hall | all | CDR | 2 | A | |
MBHO 603A Hyper > MV-100 > SBM-1 > D8 |
Paul Van Dyk | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 05/04/00 | Westfalenhallen Dortmund | all | CDR && SHN | 1 | A | |
DAT>CD>EAC>WAV>SHN |
Pearl Jam | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/08/00 | Alpine Valley Music Theatre | all | SHN | 1 | A | |
Neumann KM-184s-> Denecke PS-2-> INBOX-> M1 -> Tascam CDRW 700 (coax |
Phish | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 03/22/93 | Crest Theater | all | CDR | 3 | A | |
SBD > Cassette Master > DAT clone > DAP1 > SEK'D PRODIF Plus > WAV > SHN (no DAE) | |||||||
[View] | 08/02/98 | Deer Creek Music Center | all | CDR | 2 | A | |
[View] | 12/30/99 | Big Cypress Seminole Reservation | all | CDR | 5 | A | |
FOB Neumann U89(omni Setting) Split 7' -> Apogee AD1000 | |||||||
[View] | 12/31/99 | Big Cypress Seminole Reservation | all | CDR | 10 | A | |
Neumann U89(omni Setting) Split 12' -> Apogee AD1000 FOB | |||||||
[View] | 07/08/00 | Alpine Valley Music Theatre | all | CDR | 3 | 9.2 | |
Microtech Geffell m210(hypercards) > Aerco > SBM-1 > Montego II Plus (S/PDIF) > Soundforge XP 4.5 > CDwav > SHN |
Pink Floyd | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 07/09/94 | Robert F. Kennedy Stadium | all | CDR | 3 | 10 | |
FOB Schoeps>Sony D-10 Pro>MasterDAT>ZA2>CD>EAC>SHN |
R.E.M. | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/02/85 | Zeche | all | CDR | 2 | A | |
SBD > ? > CDR |
Simon & Garfunkel | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 11/09/69 | Miami University | all | CDR && SHN | 1 | A | |
SBD |
The Slip | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/15/00 | The Note | all | CDR | 2 | A | |
Neumann ak40 > lc-3 > km100 > Lunatec V2 > Sonic AD2K+ > D8 > D8 > Sony PCM-R500 > Audio Magic Presto II > ZA2 (48>44.1) > Soundforge > CDwav > MKWact (SHN) |
Smashing Pumpkins | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 02/06/00 | Edge | all | CDR | 2 | A | |
schoeps mk4>brbox>m1 |
Soulive | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/08/00 | The Troubador | all | CDR | 1 | A | |
(On Stage) Schoeps cmc621(4' high, 90 deg)->Apogee AD-1000(+20dB, @44.1kHz); Sony 59ES->Audio Magic Presto II->ZA2->Soundforge 4.5->CDWav->.shn | |||||||
[View] | 09/09/00 | Street Scene | all | CDR | 1 | A | |
(On Stage) Schoeps cmc621(4' high, 90 deg)->Apogee AD-1000(+20dB, @44.1kHz); Sony 59ES->Audio Magic Presto II->ZA2->Soundforge 4.5->CDWav->.shn |
Squat | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/08/00 | Georgia Theatre | all | CDR | 2 | A | |
DSBD |
Steely Dan | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/01/93 | Riverport Amphitheatre | all | CDR && SHN | 2 | A | |
dSBD -> ? -> DAT -> ? -> WAV -> SHN | |||||||
[View] | 07/21/96 | Nissan Pavilion | all | CDR | 2 | A | |
SBD>DAT>HHB800>CDR>EAC>SHN |
String Cheese Incident | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 04/23/98 | The Brewery | all | CDR | 2 | ||
SBD -> D8 -> 7 pin/digi coax -> Montego II digi I/O -> CD WAVE -> Shorten 32 | |||||||
[View] | 10/28/99 | Somerville Theatre | all | CDR | 3 | 9.5 | |
DSBD > Apogee Rosetta A/D@ 44.1k > DA-P1 > digital chain > D8 > Sound Forge via TB Fiji S/PDIF > CD Wave Editor > SHN | |||||||
[View] | 12/28/99 | Vogue Theater | all | CDR | 3 | 9.5 | |
John O'Leary matrix feed -> Tascam DAP1 -> Tascam DA30 -> HHB CDR800 | |||||||
[View] | 06/22/00 | Skyline Stage - Navy Pier | all | CDR | 3 | 9 | |
Microtech Gefell M300 (cardioids, XY Placement, in front of right stack) > Lunatec V2 (no roll-off) > Graham-Patten ADC-20 (48 KHZ) > Tascam DA-P1 > Tascam DA-20 > SBLive SPDIF > CDWav > Shortn32 | |||||||
[View] | 06/23/00 | Devils Head Resort | all | CDR && SHN | 3 | 9.7 | |
SCI DSBD Matrix Feed > Sony D8 > ZA2 (48KHz > 44.1KHz) > CDWAV > Normalize via CEP > SHN | |||||||
[View] | 06/24/00 | Devils Head Resort | all | CDR && SHN | 3 | 9.7 | |
SCI DSBD Matrix Feed > DAT > CDR (via standalone) | |||||||
[View] | 07/12/01 | River's Edge Park | all | 90M Dat | 1 | A | |
Neumann TLM 170 (35 foot split) -> Lunatec V2 -> Apogee 500e -> Sony TCD-D8 | |||||||
[View] | 07/13/01 | River's Edge Park | all | 60M & 90M DAT | 2 | A | |
Neumann TLM 170 (35 foot split) -> Lunatec V2 -> Apogee 500e -> Sony TCD-D8 |
Sublime | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 10/21/95 | The Palace | all | CDR | 2 | A | |
DSBD |
Tim Reynolds | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/12/98 | Kent State Folk Festival | all | CDR | 1 | A | |
at822->D8D8->datport->.wav->Cd |
Umphrey's McGee | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/28/00 | State Theatre | all | CDR | 3 | 9.5 | |
DSBD > WAV (via TB Fiji S/PDIF) > SHN | |||||||
[View] | 06/10/00 | Martyr's | all | CDR && SHN | 3 | 9.5 | |
SBD > DAP1 > D8 > ZA2 (48 > 44.1khz resample) > WAV > SHN | |||||||
[View] | 06/24/00 | The Angelic Brewery | all | SHN | 3 | 9.2 | |
DSBD > D8 > ZA2 > CDWAV > SHN | |||||||
[View] | 03/16/01 | The Annex | all | CDR && SHN | 2 | A | |
SBD > SBM-1 > D8 > DA-20mkII > RME DIGI96/8 PST > Samplitude > CDWAV > SHN |
Vertical Horizon | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 09/13/95 | Wetlands | all | CDR | 2 | A | |
DSBD |
Widespread Panic | |||||||
Date | Venue | Sets | Media | # | Quality | ||
---|---|---|---|---|---|---|---|
Source | |||||||
[View] | 01/19/96 | Fox Theater | all | CDR | 3 | A | |
DSBD > DAT > Standalone | |||||||
[View] | 12/31/99 | Philips Arena | all | CDR | 4 | A | |
AKG 483 (FOB, XY, about 40-50 feet from stage, DFC) > Oade M248 > HHB > Portadat > Zefiro ZA2 > CD | |||||||
[View] | 07/15/00 | Alpine Valley Music Theatre | all | CDR (80) | 1 | A | |
FOB Shure 98s > Battery Box > SBM1 > D8 > Sony PCM-R500 > Audio Magic Presto II > ZA2 > Soundforge > cdwav > MKWact (SHN) | |||||||
[View] | 08/13/00 | Oak Mountain Amphitheatre | all | CDR | 3 | A | |
